# Live Crypto Whale Trades

Data as of 2026-08-03T15:42:06Z. Large executed trades (not wallet transfers) merged across 15 exchanges and 3 chains, newest first. Free view: BTC/USD and every $1M+ trade in real time, other pairs delayed 15 minutes, DEX swaps $250K and larger.

| Coin | Side | Size | Price | Venue | When |
| --- | --- | --- | --- | --- | --- |
| USDS (on-chain) | BUY | $250K |  | uniswap-v4 (ethereum) | 4m ago |
| USDS (on-chain) | SELL | $365K |  | uniswap-v4 (ethereum) | 5m ago |
| LBTC (on-chain) | BUY | $420K |  | uniswap-v3 (ethereum) | 5m ago |
| WBTC (on-chain) | BUY | $414K |  | uniswap-v3 (ethereum) | 5m ago |
| USDE (on-chain) | SELL | $859K |  | uniswap-v4 (ethereum) | 8m ago |
| USDE (on-chain) | BUY | $760K |  | uniswap-v4 (ethereum) | 8m ago |
| BTC/USD | SELL | $2.1M | $63,708 | MEXC Futures | 8m ago |
| USDS (on-chain) | BUY | $250K |  | uniswap-v4 (ethereum) | 10m ago |
| RLUSD/USD | BUY | $101K | $1 | Binance | 16m ago |
| BTC/USD | BUY | $543K | $63,796 | HTX | 21m ago |
| BTC/USD | BUY | $1.4M | $63,757 | OKX | 22m ago |
| USDC/USD | BUY | $216K | $1 | Kraken | 26m ago |
| USDC/USD | BUY | $203K | $1 | Kraken | 26m ago |
| BTC/USD | BUY | $1.2M | $63,795 | OKX | 27m ago |
| BTC/USD | BUY | $2.0M | $63,790 | Binance Futures | 27m ago |
| BTC/USD | BUY | $564K | $63,797 | HTX | 28m ago |
| BTC/USD | BUY | $1.1M | $63,773 | Binance Futures | 28m ago |
| BTC/USD | SELL | $2.1M | $63,730 | MEXC Futures | 29m ago |
| USDT/USD | SELL | $250K | $1 | Kraken | 30m ago |
| BTC/USD | SELL | $1.4M | $63,868 | MEXC Futures | 30m ago |

## Forced out (24h)

Perp liquidations across 8 perp venues configured for this lane (not all of them deliver): **$9.7M** in 1154 events.

| Side | USD | Events |
| --- | --- | --- |
| Longs force-sold | $3.9M | 453 |
| Shorts force-bought | $5.9M | 701 |

Heaviest hour: 2026-08-03T14:00:00Z at $3.5M.

| Coin | Forced out | Longs | Shorts |
| --- | --- | --- | --- |
| BTC | $5.1M | $2.3M | $2.8M |
| ETH | $2.1M | $771K | $1.3M |
| XYZ:MSFT | $513K | $0 | $513K |
| XYZ:MU | $352K | $2K | $350K |
| SNDK | $258K | $96K | $163K |
| XYZ:SNDK | $212K | $0 | $212K |
| ZEC | $173K | $88K | $85K |
| DOGE | $148K | $142K | $7K |

Accounts closed out (Hyperliquid names the wallet on both sides of a fill, so these are followable):

| Wallet | Coin | Side | USD |
| --- | --- | --- | --- |
| 0xf87c27f3e754d21d3271ea38cb269e603da80a7c | XYZ:MSFT | short | $403K |
| 0x6d91e49b8dc6eb2ba01f85f80626ef0878d3a39b | BTC | long | $278K |
| 0x08c7404aee5e3296ff2d7cb364010849b2e8a1eb | BTC | long | $271K |
| 0x5383d48480b0955195126466301cdf57e2936144 | BTC | long | $260K |
| 0x6bde78a5b2091bcbc915155328bd138b534387d3 | BTC | long | $225K |
| 0x3bcae23e8c380dab4732e9a159c0456f12d866f3 | XYZ:MU | short | $224K |
| 0xd92027fc1bf15ea8e1c9c0a1aa4a9f58b5433f20 | BTC | short | $177K |
| 0xab3c46811e2fa0add20f63c4ca85f35aff33d96a | BTC | long | $162K |

Lending liquidations, counted separately: **$9K** across 2 events on arbitrum, ethereum. A third party repaid the debt and seized the collateral. This is a different event from a perp liquidation and the two are never summed.

Coverage note: the Hyperliquid share is read from the fills of tracked counterparties, so it samples that venue rather than covering it. Perp totals are a floor.

---

Live page: https://coinlobster.com/crypto-whales · API: https://coinlobster.com/developers · MCP server: https://coinlobster.com/mcp (no key needed)
Coverage: 15 exchanges (Coinbase, Binance, Kraken, Bybit, OKX and more) plus Ethereum, Base and Arbitrum DEX swaps.
Quoting: figures on this page may be quoted and reproduced, including commercially, if you name CoinLobster as the source, link https://coinlobster.com/crypto-whales, and carry the window and coverage stated with the number. Full terms: https://coinlobster.com/terms
