# Live Crypto Whale Trades

Data as of 2026-09-16T12:32:41Z. Large executed trades (not wallet transfers) merged across 15 exchanges and 3 chains, newest first. A free account sees every coin live with the last 12 hours behind it; without an account the feed is a snapshot that updates every 30 minutes. DEX swaps $250K and larger.

| Coin | Side | Size | Price | Venue | When |
| --- | --- | --- | --- | --- | --- |
| LINK/USD | SELL | $228K | $10.77 | Binance Futures | 3m ago |
| USDC/USD | SELL | $111K | $1 | Gate.io | 4m ago |
| RLUSD/USD | SELL | $146K | $1 | Binance | 5m ago |
| TRX/USD | SELL | $51K | $0.33 | Binance | 5m ago |
| USDT/USD | SELL | $271K | $1 | Bitfinex | 5m ago |
| USDT/USD | SELL | $271K | $1 | Bitfinex | 5m ago |
| USDC (on-chain) | BUY | $549K | $1 | Ethereum DEX | 7m ago |
| WETH (on-chain) | SELL | $530K | $2,406 | Base DEX | 8m ago |
| ZEC/USD | SELL | $230K | $1,214 | Binance Futures | 8m ago |
| ZEC/USD | BUY | $233K | $1,218 | Binance Futures | 11m ago |
| BTC/USD | BUY | $1.1M | $76,029 | Binance Futures | 11m ago |
| BTC/USD | SELL | $1.1M | $76,018 | Bybit | 12m ago |
| ZEC/USD | SELL | $278K | $1,218 | Bybit | 14m ago |
| BTC/USD | SELL | $1.3M | $76,115 | Binance Futures | 14m ago |
| HYPE/USD | BUY | $204K | $78.74 | Bybit | 16m ago |
| PUMP/USD | BUY | $177K | $0 | Binance Futures | 17m ago |
| USDT/USD | SELL | $964K | $1 | Bitfinex | 18m ago |
| DOGE/USD | BUY | $1.0M | $0.08 | Binance Futures | 19m ago |
| WETH (on-chain) | SELL | $603K | $2,415 | Ethereum DEX | 20m ago |
| WETH (on-chain) | SELL | $301K | $2,415 | Ethereum DEX | 20m ago |

## Forced out (24h)

Perp liquidations across 8 perp venues configured for this lane (not all of them deliver): **$468.5M** in 23264 events.

| Side | USD | Events |
| --- | --- | --- |
| Longs force-sold | $394.2M | 15570 |
| Shorts force-bought | $74.3M | 7694 |

Heaviest hour: 2026-09-15T14:00:00Z at $146.8M.

| Coin | Forced out | Longs | Shorts |
| --- | --- | --- | --- |
| PUMPBTC | $141.5M | $141.5M | $0 |
| ETH | $123.0M | $92.7M | $30.3M |
| BTC | $122.9M | $102.4M | $20.5M |
| XRP | $12.3M | $10.0M | $2.3M |
| ZEC | $11.1M | $6.0M | $5.2M |
| SOL | $6.2M | $5.7M | $510K |
| ERA | $4.0M | $4.0M | $10 |
| AKE | $3.4M | $564K | $2.9M |

Accounts closed out (Hyperliquid names the wallet on both sides of a fill, so these are followable):

| Wallet | Coin | Side | USD |
| --- | --- | --- | --- |
| 0x5cee0ca5f78503820d857371bc018dceab01a723 | ZEC | long | $2.9M |
| 0x9bbf40a5cd58a832696c1ae903459c6c2e930150 | BTC | long | $2.1M |
| 0x704c8c855765b4c053cc2dc02b3f318caf2ab732 | BTC | long | $1.5M |
| 0xef6985b07e44c98d640b6aeb15c0a25a86a800b7 | BTC | long | $1.0M |
| 0x50b309f78e774a756a2230e1769729094cac9f20 | BTC | short | $960K |
| 0xec4a6f59960fb55a7fa49262e2628687b322cf62 | XYZ:HOOD | long | $848K |
| 0x50b309f78e774a756a2230e1769729094cac9f20 | BTC | short | $767K |
| 0x8b61a50f7091abbc7ab292d3a24b9eeb4a29c0c2 | ETH | short | $685K |

Lending liquidations, counted separately: **$1.3M** across 111 events on arbitrum, base, ethereum. A third party repaid the debt and seized the collateral. This is a different event from a perp liquidation and the two are never summed.

Coverage note: the Hyperliquid share is read from the fills of tracked counterparties, so it samples that venue rather than covering it. Perp totals are a floor.

---

Live page: https://coinlobster.com/crypto-whales · API: https://coinlobster.com/developers · MCP server: https://coinlobster.com/mcp (no key needed)
Coverage: 15 exchanges (Coinbase, Binance, Kraken, Bybit, OKX and more) plus Ethereum, Base and Arbitrum DEX swaps.
Quoting: figures on this page may be quoted and reproduced, including commercially, if you name CoinLobster as the source, link https://coinlobster.com/crypto-whales, and carry the window and coverage stated with the number. Full terms: https://coinlobster.com/terms
