# DeFi and On-Chain: DEX Volume, Top Tokens and Lending Liquidations

Data as of 2026-09-16T11:39:25Z. Executed on-chain activity across Ethereum, Base and Arbitrum.

## Market

- 24h DEX volume: $1.25B
- Total value locked: $786.63B
- Chains covered: ethereum, base, arbitrum

## By chain

| Chain | 24h volume | TVL |
| --- | --- | --- |
| ethereum | $679.5M | $2.91B |
| base | $312.5M | $783.32B |
| arbitrum | $253.4M | $400.6M |

## Highest-volume tokens

| Token | Chain | Price | 24h | Volume | TVL |
| --- | --- | --- | --- | --- | --- |
| WETH | ethereum | 2407.6680317539995 | -2.3% | $248.8M | $1.40B |
| USDC | ethereum | 1 | +0.0% | $180.0M | $572.7M |
| USDT | ethereum | 1 | +0.0% | $141.2M | $297.0M |
| WETH | base | 2412.1253440384535 | -1.9% | $135.6M | $272.7M |
| USDC | base | 1.0016779155066549 | +0.4% | $129.0M | $138.7M |
| WETH | arbitrum | 2406.8402811802694 | -2.4% | $119.0M | $188.3M |
| USDC | arbitrum | 0.9977171348154431 | -0.5% | $69.7M | $73.9M |
| WBTC | ethereum | 75961.55675336337 | -1.3% | $56.5M | $360.0M |
| cbBTC | base | 76160.9914424968 | -1.0% | $36.1M | $242.0M |
| WBTC | arbitrum | 75705.53306523409 | -1.7% | $31.7M | $53.7M |
| ARB | arbitrum | 0.16127033584649586 | +12.9% | $14.8M | $6.6M |
| USDT | arbitrum | 0.996866211691993 | -0.6% | $12.8M | $27.1M |

## Lending liquidations (aave-v3, morpho-blue)

A lending liquidation is a third party repaying a debt and seizing the collateral. It is NOT a perp liquidation (a venue force-closing a leveraged position) and the two are never summed.

50 rows, $618K across them, spanning 2026-09-15T18:49:43.000Z to 2026-09-16T07:38:23.000Z (12.8h). This is the sum of the rows below, not a fixed 24h total. The 24h lending figure is on /api/public/liquidations.

| When | Chain | Asset | Size | Liquidated wallet | Liquidator |
| --- | --- | --- | --- | --- | --- |
| 2026-09-16T07:38:23Z | ethereum | AAVE | $51K | 0x950e259c88a7a0f5e9af14c34001323d7f7934f1 | 0xeef1b06e23a39f05b6b34ff1052d7a6ca3a00005 |
| 2026-09-16T01:50:43Z | base | cbLTC | $3K | 0x7AF59C4E9fD466658c8aF70a9065711104d0b438 | 0x4c0f054Ff82ACcB847d59E3b6B3D46F1Ceef19f4 |
| 2026-09-15T20:30:55Z | arbitrum | WETH | $2K | 0xbf970e507672b30abce90bde4520e3939d423adb | 0x9f83664976adc0abe9c375151b0e5b36ee7703d7 |
| 2026-09-15T20:21:37Z | base | cbXRP | $1K | 0xbBF566B7a8DEf4016744E98d01DfEe24c80e806D | 0x88730aB67F42eDF51025b0Cf1E3369fF0d7EEb89 |
| 2026-09-15T20:21:37Z | base | cbXRP | $3K | 0x661F8210ad6A3be05e247F4Dec0d553F161CbB64 | 0xceE740502c9e84118e4a13efc085dff70784863d |
| 2026-09-15T20:21:37Z | base | cbXRP | $1K | 0xb3FA4dFeBd39704b56352C1F75192E3a24e9C0bB | 0xceE740502c9e84118e4a13efc085dff70784863d |
| 2026-09-15T20:21:37Z | base | cbXRP | $2K | 0x4a90D66f3AaCDD0F0c2984Ad0a3C155c0E1cB339 | 0xceE740502c9e84118e4a13efc085dff70784863d |
| 2026-09-15T20:21:37Z | base | cbXRP | $31K | 0x4491E562aFc290572ca4D99Ff66eC08D10Afd062 | 0xceE740502c9e84118e4a13efc085dff70784863d |
| 2026-09-15T20:21:37Z | base | cbXRP | $3K | 0xFb9Fb862533fb8df9d7e135C315AB4034C6D7B42 | 0xceE740502c9e84118e4a13efc085dff70784863d |
| 2026-09-15T20:21:37Z | base | cbXRP | $1K | 0xe6933A5ab6148b4EFB0b71208fb0276e117180CB | 0xceE740502c9e84118e4a13efc085dff70784863d |
| 2026-09-15T20:21:37Z | base | cbXRP | $1K | 0x91972738ef3E983CDb55BE597cD904F21a29B60A | 0xceE740502c9e84118e4a13efc085dff70784863d |
| 2026-09-15T20:21:37Z | base | cbXRP | $3K | 0x530A25231B6Ea4fc5F32e227506CA42273EBaF6c | 0xceE740502c9e84118e4a13efc085dff70784863d |
| 2026-09-15T20:21:35Z | base | cbXRP | $103K | 0x983CC597f4C8cB2D6D54AF7755EdEC10462ce42d | 0x4c0f054Ff82ACcB847d59E3b6B3D46F1Ceef19f4 |
| 2026-09-15T20:21:35Z | base | cbXRP | $2K | 0xB0576d1622D65064ccFbE0f06DEc23313de8A5d1 | 0xc4bfb65f09174569EAC5d849fEC32431D0d0fc51 |
| 2026-09-15T20:21:35Z | base | cbXRP | $1K | 0x37469273F636daae7b299F4e27E1238c00311565 | 0xc4bfb65f09174569EAC5d849fEC32431D0d0fc51 |
| 2026-09-15T20:19:47Z | base | cbXRP | $3K | 0x0a842EC2f068171E1990c3da7b7D3b1f431D4b69 | 0x1A981D3318120fBB80412ff2cd36b38c13fD6dDb |
| 2026-09-15T20:19:47Z | base | cbXRP | $1K | 0xF5D5d04dDCE2c99c762da5e12E57C8F19c4386a8 | 0xc4bfb65f09174569EAC5d849fEC32431D0d0fc51 |
| 2026-09-15T20:19:47Z | base | cbXRP | $1K | 0xD22D3B0D814517834Bc63Ffc71cA78995dC6EA52 | 0xc4bfb65f09174569EAC5d849fEC32431D0d0fc51 |
| 2026-09-15T20:19:47Z | base | cbXRP | $20K | 0xBFe6267A9d50c0EA9c29A0025438f969aAd96B28 | 0xc4bfb65f09174569EAC5d849fEC32431D0d0fc51 |
| 2026-09-15T20:19:47Z | base | cbXRP | $6K | 0x3BfE85CE5718e0e8ED42d3E1cA0d13cb4127f605 | 0xc4bfb65f09174569EAC5d849fEC32431D0d0fc51 |

Both wallets are named on every row where the chain published them. Aave `profitUSD` is broken upstream and is never reported.

---

Live page: https://coinlobster.com/crypto-whales · API: https://coinlobster.com/developers · MCP server: https://coinlobster.com/mcp (no key needed)
Coverage: 15 exchanges (Coinbase, Binance, Kraken, Bybit, OKX and more) plus Ethereum, Base and Arbitrum DEX swaps.
Quoting: figures on this page may be quoted and reproduced, including commercially, if you name CoinLobster as the source, link https://coinlobster.com/crypto-whales, and carry the window and coverage stated with the number. Full terms: https://coinlobster.com/terms
