# Smart Money Radar: Unusual Whale Flow Right Now

Data as of 2026-08-04T01:48:59Z. Coins whose whale flow is unusual versus their own baseline, per window. Free view names every unusual coin and its direction; magnitudes for non-free coins are on the live page with a Pro account.

## Last 1h

- BTC: whales net buying (49 large trades)

## Last 4h

- SYBTC: whales net buying (2 large trades)
- BTC: whales net buying (123 large trades)

## Last 24h

- BTC: whales net buying (821 large trades)
- NES: whales net selling (4 large trades)
- LSETH: whales net selling (4 large trades)
- SYBTC: whales net buying (2 large trades)

## Recent flags and what price did next (48h)

| Flag | Coin | Fired | 1h later | 24h later |
| --- | --- | --- | --- | --- |
| deriv-record | BCH | 2026-08-04T01:42Z | pending | pending |
| whale-spike | BTC | 2026-08-04T01:41Z | pending | pending |
| major-block | BTC | 2026-08-04T01:00Z | pending | pending |
| squeeze-flip | LAB | 2026-08-04T00:55Z | pending | pending |
| major-block | SOL | 2026-08-04T00:41Z | pending | pending |
| whale-spike | SYBTC | 2026-08-04T00:13Z | pending | pending |
| deriv-record | WLFI | 2026-08-03T22:22Z | +0.3% | pending |
| squeeze-flip | LINK | 2026-08-03T22:21Z | -0.1% | pending |
| squeeze-flip | ONDO | 2026-08-03T22:19Z | -0.6% | pending |
| flow-divergence | BTC | 2026-08-03T22:16Z | +0.1% | pending |
| flow-divergence | ETH | 2026-08-03T22:12Z | +0.1% | pending |
| deriv-record | USDC | 2026-08-03T22:07Z | +0.1% | pending |
| whale-spike | BTC | 2026-08-03T21:19Z | -0.2% | pending |
| squeeze-flip | DOT | 2026-08-03T20:18Z | -0.1% | pending |
| funding-extreme | M | 2026-08-03T20:02Z | +1.0% | pending |

---

Live page: https://coinlobster.com/radar · API: https://coinlobster.com/developers · MCP server: https://coinlobster.com/mcp (no key needed)
Coverage: 15 exchanges (Coinbase, Binance, Kraken, Bybit, OKX and more) plus Ethereum, Base and Arbitrum DEX swaps.
Quoting: figures on this page may be quoted and reproduced, including commercially, if you name CoinLobster as the source, link https://coinlobster.com/radar, and carry the window and coverage stated with the number. Full terms: https://coinlobster.com/terms
