Crypto Market Overview

Price, funding, open interest, long/short and whale flow across every coin CoinLobster streams, live.

Regime · 40% above 20d
Risk-On
Bitcoin
$64,612.10
+3.80% (24h)
24h Volume
$63.9B
Open Interest
$33B
Whale Net (24h)
-$12.5M
Spot Derivatives
# Coin Price 24h% 7d% Volume Mcap Supply 7d OI OI 24h% Funding L/S Whale Net Venues
1 BTC Bitcoin $64,612.10 +3.80% +0.93% $25.1B $1.29T 20.06M $14.6B -0.14% +0.01% 1.26 -$5.65M 15
2 ETH Ethereum $1,878.85 +5.95% +3.63% $17.5B $225B 120.68M $9.2B +18.90% +0.01% 1.44 +$44.7M 15
3 SOL Solana $77.19 +2.74% -6.34% $2.76B $44.8B 582.41M $1.72B -1.37% +0.01% 2.39 -$69.7M 15
4 ZEC Zcash $539.45 +6.92% +10.86% $1.35B $9.17B 16.79M $496M +2.84% +0.01% 0.50 +$4.78M 15
5 MU MU $983.96 +4.67% +6.53% $1.3B $5.75M 5.83K $73.2M · 0.00% · · 2
6 XRP XRP $1.11 +4.27% -2.58% $1.15B $68.8B 62.47B $861M +7.16% +0.01% 2.90 +$3.13M 15
7 SPCX SPCX $136.17 -1.94% -8.21% $1.09B $8.74M 62.94K $75.2M · +0.03% · · 4
8 HYPE Hyperliquid $65.36 +2.63% -10.18% $840M $14.4B 222.45M $893M +2.23% +0.01% 1.60 -$509K 14
9 LAB LAB $0.3168 +43.94% -95.27% $785M $105M 322.54M $17.8M · +0.05% · · 6
10 DOGE Dogecoin $0.07429 +3.44% -1.69% $529M $11.5B 155.07B $435M +6.90% +0.01% 2.87 · 15
11 RON RON $93.83 +3.67% -4.35% $492M $42.5M 772.4M · · · · · 4
12 EVAA EVAA $1.06 +24.36% -40.74% $471M $7.62M 6.62M $5.35M · +0.01% · · 6
13 BNB BNB $581.25 +2.63% -0.87% $413M $78.2B 134.78M $505M +2.84% +0.01% 2.36 · 15
14 NEAR NEAR Protocol $2.03 +5.58% -1.43% $399M $2.64B 1.3B $221M +6.23% +0.01% 1.36 · 15
15 BILL BILL $0.0423 -27.04% -5.96% $353M $97.2M 2.43B $6.29M · -0.02% · · 8
16 SXT SXT $0.009476 +23.53% +36.20% $332M $25.4M 2.6B $3.55M · +0.01% · · 11
17 ADA Cardano $0.1634 +3.42% -7.49% $312M $6.12B 37.28B $187M +4.97% +0.01% 2.48 · 15
18 WLD Worldcoin $0.4119 +4.23% +3.17% $297M $1.45B 3.53B $177M +2.19% 0.00% 1.31 · 13
19 SUI Sui $0.7626 +5.77% +0.74% $275M $3.05B 4.05B $191M +33.03% +0.01% 2.20 · 15
20 ALLO ALLO $0.36262 -29.64% -11.06% $243M $89.9M 240.04M $13.2M · -0.01% · · 11
21 USD1 USD1 $0.9996 -0.04% 0.00% $226M $4.38B 4.38B $758K +20.54% +0.01% 1.81 +$5.7M 9
22 LINK Chainlink $8.29 +4.96% +2.87% $191M $6.16B 748.1M $179M +29.60% +0.01% 2.05 +$278K 15
23 TAO Bittensor $203.53 +1.64% -6.49% $181M $1.94B 9.6M $109M -8.97% 0.00% 2.00 · 13
24 AAVE Aave $99.00 +4.35% +7.52% $180M $1.51B 15.18M $148M +6.81% 0.00% 1.50 +$325K 15
25 UNI Uniswap $3.70 +5.42% +12.45% $175M $2.28B 620.61M $140M +7.73% 0.00% 1.49 · 15
26 ENA ENA $0.08431 +7.12% +7.53% $167M $799M 9.56B $42.3M · +0.01% · · 14
27 DEXE DeXe $41.36 +0.56% +41.79% $159M $1.9B 46.75M $130M +29.12% +0.01% 0.32 · 8
28 XAUT Tether Gold $4,050.45 +1.29% -1.80% $158M $2.48B 612.82K $154M -0.08% 0.00% 1.15 +$109K 12
29 VELVET VELVET $0.558 -8.43% +27.08% $157M $227M 421.07M $3.14M · +0.01% · · 7
30 TRIA TRIA $0.00914 +16.73% -67.91% $139M $19.2M 2.16B $4.3M · +0.01% · · 7
31 PAXG PAX Gold $4,049.51 +1.24% -1.95% $134M $1.82B 448.89K $97.7M -3.37% 0.00% 2.69 · 11
32 ZBT ZBT $0.11082 -16.16% -5.80% $134M $28.3M 244.99M $4.11M · +0.01% · · 10
33 AVAX Avalanche $6.68 +3.22% -2.29% $132M $2.86B 431.77M $97.6M -8.27% +0.01% 2.20 · 15
34 XLM Stellar $0.18534 +1.58% -4.54% $131M $6.29B 34.18B $97.2M +2.29% 0.00% 1.29 · 14
35 TRX TRON $0.32524 -0.13% -1.96% $131M $30.8B 94.87B $170M -2.07% -0.02% 1.41 · 14
36 LTC Litecoin $44.95 +3.81% -0.74% $120M $3.43B 77.38M $131M +5.93% 0.00% 2.60 · 15
37 BCH Bitcoin Cash $236.12 +0.04% -2.73% $114M $4.76B 20.06M $135M -0.03% -0.01% 2.21 · 15
38 BSB BSB $0.16918 +44.08% +4.44% $112M $40.6M 236.3M $12.2M · +0.01% · · 4
39 PUMP PUMP $0.001425 -3.85% -8.34% $111M $598M 401.35B $10.1M · 0.00% · · 11
40 KAITO KAITO $0.7759 +11.37% +30.44% $99.5M $190M 241.39M $9.31M · +0.01% · · 12
41 LIT LIT $2.59 +11.10% +0.33% $98.6M $643M 250M $52.2M · -0.02% · · 11
42 SYN SYN $0.265 +10.28% -24.54% $94.3M $58M 219.07M · · +0.01% · · 8
43 XMR Monero $327.35 +1.45% -1.98% $92.4M $6.17B 18.78M $49.7M -6.15% +0.01% 1.67 · 10
44 FIL FIL $0.7823 +3.66% -2.37% $87.5M $621M 798.04M $21.8M · +0.01% · · 14
45 T T $0.004289 -9.15% +22.23% $86.7M $48.2M 11.15B $4.21M · 0.00% · · 12
46 INJ INJ $5.02 +7.25% +3.37% $86.6M $500M 100M $17.7M · -0.01% · · 13
47 DOT DOT $0.849 +1.07% -2.67% $83.6M $1.44B 1.69B $25.7M · 0.00% · · 15
48 币安人生 币安人生 $0.7693 +9.63% +11.28% $82M $796M 1B · · · · · 4
49 ONDO Ondo $0.3158 +0.83% -6.43% $81.8M $1.53B 4.87B $61.2M +7.72% 0.00% 2.03 -$675K 14
50 ARB ARB $0.09139 +0.40% +15.19% $79.2M $582M 6.36B $27.1M · -0.01% · · 15
51 CRV CRV $0.223 +2.81% +5.29% $69.1M $343M 1.54B $19.4M · 0.00% · · 15
52 XPL XPL $0.09369 +5.27% -11.54% $68.4M $245M 2.6B $31.3M · +0.01% · · 14
53 ARX ARX $0.1648 -4.30% -23.32% $66.8M $34.6M 208.83M $1.61M · +0.01% · · 7
54 EGLD EGLD $3.46 +12.27% +23.98% $62.9M $106M 30.35M $2.84M · +0.01% · · 14
55 RLUSD Ripple USD $1.00 -0.04% -0.01% $61.2M $1.53B 1.53B $297K +0.86% +0.01% 1.80 +$5.1M 8
56 JTO JTO $0.642 +1.34% -14.64% $58.8M $325M 498.24M $15.5M · -0.01% · · 12
57 META META $660.49 +0.55% +8.14% $57.8M $93.4M 22.68M $4.19M · 0.00% · · 3
58 LDO LDO $0.3278 +3.80% +8.02% $55.4M $278M 836.36M $16.1M · 0.00% · · 14
59 ASTER Aster $0.6272 +0.27% -1.25% $54.9M $1.68B 2.69B $130M -1.71% 0.00% 1.91 · 13
60 HEI HEI $0.10605 +9.67% -9.20% $54.9M $10.7M 97.76M $927K · +0.01% · · 7
61 VANRY VANRY $0.005473 +2.66% -14.30% $52.5M $12.8M 2.15B $3.81M · 0.00% · · 8
62 M MemeCore $1.25 +3.17% -7.80% $52.2M $1.65B 1.32B $11.3M +9.29% +0.02% 1.04 · 7
63 PENGU PENGU $0.005894 +1.34% -11.97% $50.7M $370M 62.86B $14.3M · 0.00% · · 13
64 MAGMA MAGMA $0.26183 -19.45% -27.02% $50.3M $48.9M 190M $2.61M · +0.01% · · 5
65 GRAM Gram (prev. Toncoin) $1.62 +1.95% -2.18% $50.2M $4.43B 2.73B $43.9M +7.97% +0.01% 0.89 · 10
66 HBAR Hedera $0.06656 +0.17% -7.82% $49.9M $2.93B 43.79B $43.3M +0.97% +0.01% 1.13 · 14
67 TIA TIA $0.4013 -0.52% +2.26% $49.4M $379M 942.52M $11.3M · +0.01% · · 12
68 TRUMP TRUMP $1.56 +1.37% -7.73% $49.2M $370M 237.41M $26.8M · 0.00% · · 13
69 FARTCOIN FARTCOIN $0.14416 +2.07% -12.30% $46.5M $144M 999.98M $23.8M · +0.01% · · 11
70 PEPE PEPE $0.00000282 +4.06% +3.21% $43.6M $1.18B 420.69T $54M · +0.01% · · 13
71 KITE KITE $0.1218 -4.31% +3.01% $43.4M $289M 2.39B $3.31M · +0.01% · · 10
72 VIRTUAL VIRTUAL $0.59 +6.77% +5.60% $43.1M $380M 657.48M $12.9M · -0.01% · · 13
73 SLX SLX $0.13743 -6.09% -22.25% $38.3M $34.2M 242.85M $8.04M · +0.03% · · 7
74 HTX HTX $0.000001823 +0.16% -3.17% $37.8M $1.64B 905.71T · · · · · 5
75 APT APT $0.6168 +4.15% -4.33% $36M $522M 844.58M $19.3M · +0.01% · · 14
76 ICP ICP $2.22 +2.39% -1.35% $35.9M $1.23B 554.41M $17.3M · -0.01% · · 14
77 ALCH ALCH $0.03186 -38.68% -46.89% $35.6M $25.1M 850M $1.94M · +0.01% · · 7
78 WIF WIF $0.1536 +2.06% -9.62% $34.9M $153M 998.93M $13.7M · +0.01% · · 13
79 GWEI GWEI $0.0518 +3.19% -55.00% $34.6M $108M 2.1B $1.59M · -0.57% · · 9
80 ETHFI ETHFI $0.3923 +2.54% -7.94% $34.1M $369M 927.37M $15.4M · +0.01% · · 12
81 DASH DASH $33.71 +2.15% -6.61% $34.1M $433M 12.76M $5.69M · +0.01% · · 12
82 ETC ETC $7.07 +2.45% -0.25% $33.8M $1.1B 156.56M $15.6M · +0.01% · · 14
83 LUMIA LUMIA $0.07365 -3.30% -44.21% $33.6M $10.8M 138.5M $624K · +0.01% · · 6
84 EDGE EDGE $0.391 -9.30% +4.97% $33.4M $146M 350M $5.49M · +0.01% · · 10
85 BEAT BEAT $2.61 -2.68% +6.74% $32.9M $809M 309.27M $16.1M · +0.01% · · 6
86 VANA VANA $1.20 -1.23% +3.98% $32.7M $37.4M 30.8M $2.74M · -0.02% · · 7
87 JUP JUP $0.2103 0.00% -13.82% $31.9M $691M 3.32B $12.6M · +0.01% · · 12
88 TOWNS TOWNS $0.002063 +12.06% -2.24% $30.4M $4.31M 2.11B $475K · +0.01% · · 9
89 POL POL $0.0849 +3.29% +9.71% $30.1M $897M 10.68B $17.4M · 0.00% · · 15
90 MUB MUB $985.43 +4.75% +7.45% $29M $78.9M 79.86K · · · · · 1
91 OP OP $0.1014 +2.84% -3.01% $28.8M $219M 2.16B $14.6M · -0.02% · · 13
92 THE THE $0.05554 +3.16% +2.45% $28.7M $7.68M 134.45M $919K · +0.01% · · 5
93 RE RE $0.5278 +0.82% -23.06% $28.7M $85.1M 159.6M $4.59M · -0.04% · · 12
94 VVV VVV $11.22 +3.87% -0.15% $28.6M $525M 47.28M $10.1M · +0.01% · · 8
95 AIOT AIOT $0.03724 -7.20% -31.42% $28.6M $9.9M 263.25M · · +0.01% · · 3
96 SENT SENT $0.01337 -11.63% -6.89% $28.3M $96.9M 7.24B $2.41M · +0.01% · · 11
97 FET FET $0.163 +2.32% -3.53% $27.9M $363M 2.24B · · +0.01% · · 13
98 MNT MNT $0.4211 -0.50% -1.53% $27.2M $1.4B 3.3B $25M · -0.01% · · 9
99 EIGEN EIGEN $0.2376 -0.54% +3.83% $27.2M $177M 741.23M $8.75M · -0.01% · · 13
100 FOLKS FOLKS $2.12 +5.78% +8.25% $25.8M $35M 16.7M $1.21M · +0.01% · · 5
Top 100 by volume