Crypto Market Overview

Price, funding, open interest, long/short and whale flow across every coin CoinLobster streams, live.

Regime · 50% above 20d
Risk-On
Bitcoin
$64,996.80
+4.57% (24h)
24h Volume
$65.5B
Open Interest
$33.2B
Whale Net (24h)
+$776K
Spot Derivatives
# Coin Price 24h% 7d% Volume Mcap Supply 7d OI OI 24h% Funding L/S Whale Net Venues
1 BTC Bitcoin $64,996.80 +4.57% +0.93% $26.1B $1.29T 20.06M $14.8B +1.52% +0.01% 1.26 +$10.9M 15
2 ETH Ethereum $1,889.89 +6.78% +3.63% $17.9B $225B 120.68M $9.19B +19.05% 0.00% 1.46 +$47.3M 15
3 SOL Solana $77.74 +3.96% -6.34% $2.73B $44.8B 582.41M $1.71B -0.02% 0.00% 2.41 -$71.1M 15
4 ZEC Zcash $567.82 +14.69% +10.86% $1.48B $9.17B 16.79M $523M +11.34% +0.01% 0.50 +$6.26M 15
5 MU MU $989.78 +8.04% +6.53% $1.27B $5.75M 5.83K $72.3M · 0.00% · · 2
6 XRP XRP $1.11 +4.37% -2.58% $1.16B $68.8B 62.47B $851M +6.76% +0.01% 2.89 +$3.13M 15
7 SPCX SPCX $137.20 -0.33% -8.21% $1.07B $8.74M 62.94K $77.2M · +0.05% · · 4
8 HYPE Hyperliquid $65.49 +2.99% -10.18% $820M $14.4B 222.45M $886M +2.68% +0.01% 1.58 +$1.01M 14
9 LAB LAB $0.2494 +4.22% -95.27% $773M $105M 322.54M $14.4M · +0.01% · · 6
10 RON RON $93.78 +4.26% -4.35% $708M $42.5M 772.4M · · · · · 4
11 DOGE Dogecoin $0.07447 +3.73% -1.69% $536M $11.5B 155.07B $433M +6.51% +0.01% 2.92 · 15
12 EVAA EVAA $1.05 +24.39% -40.74% $484M $7.62M 6.62M $4.96M · +0.01% · · 6
13 BNB BNB $583.00 +2.84% -0.87% $427M $78.2B 134.78M $506M +3.16% +0.01% 2.37 · 15
14 NEAR NEAR Protocol $2.01 +4.86% -1.43% $393M $2.64B 1.3B $216M +4.29% +0.01% 1.42 · 15
15 BILL BILL $0.04083 -31.33% -5.96% $349M $97.2M 2.43B $6.32M · +0.01% · · 8
16 SXT SXT $0.009254 +19.18% +36.20% $342M $25.4M 2.6B $3.42M · +0.01% · · 11
17 ADA Cardano $0.1648 +5.04% -7.49% $317M $6.12B 37.28B $192M +8.43% 0.00% 2.46 · 15
18 WLD Worldcoin $0.4144 +6.01% +3.17% $290M $1.45B 3.53B $178M +2.72% 0.00% 1.33 · 13
19 SUI Sui $0.7618 +5.81% +0.74% $285M $3.05B 4.05B $192M +34.61% +0.01% 2.22 · 15
20 USD1 USD1 $0.99954 -0.04% 0.00% $217M $4.38B 4.38B $772K +16.55% +0.01% 1.85 +$2.42M 9
21 TAO Bittensor $200.72 +0.49% -6.49% $197M $1.94B 9.6M $106M -11.14% +0.01% 2.07 · 13
22 LINK Chainlink $8.35 +6.25% +2.87% $193M $6.16B 748.1M $181M +31.74% +0.01% 2.05 +$278K 15
23 AAVE Aave $99.02 +5.09% +7.52% $187M $1.51B 15.18M $147M +7.54% 0.00% 1.51 +$325K 15
24 UNI Uniswap $3.67 +3.53% +12.45% $180M $2.28B 620.61M $139M +5.20% 0.00% 1.49 $0.00 15
25 ENA ENA $0.08417 +7.68% +7.53% $166M $799M 9.56B $42.3M · +0.01% · · 14
26 ALLO ALLO $0.36116 -23.24% -11.06% $163M $89.9M 240.04M $13.1M · -0.02% · · 11
27 BSB BSB $0.1507 +27.04% +4.44% $156M $40.6M 236.3M $9.96M · +0.01% · · 4
28 XAUT Tether Gold $4,047.73 +1.45% -1.80% $156M $2.48B 612.82K $153M -1.09% 0.00% 1.16 +$109K 12
29 VELVET VELVET $0.5847 -3.02% +27.08% $152M $227M 421.07M $3.28M · +0.01% · · 7
30 DEXE DeXe $41.67 -2.50% +41.79% $150M $1.9B 46.75M $132M -3.70% 0.00% 0.32 · 8
31 TRIA TRIA $0.00938 +17.54% -67.91% $149M $19.2M 2.16B $4.51M · +0.01% · · 7
32 PAXG PAX Gold $4,046.66 +1.42% -1.95% $130M $1.82B 448.89K $97.7M -1.20% 0.00% 2.74 · 11
33 LTC Litecoin $45.38 +4.56% -0.74% $129M $3.43B 77.38M $149M +21.05% 0.00% 2.55 · 15
34 AVAX Avalanche $6.69 +4.04% -2.29% $129M $2.86B 431.77M $97.9M -7.41% +0.01% 2.22 · 15
35 XLM Stellar $0.18446 +2.35% -4.54% $125M $6.29B 34.18B $95.1M +4.43% 0.00% 1.30 · 14
36 PUMP PUMP $0.001512 +2.58% -8.34% $121M $598M 401.35B $10.3M · +0.01% · · 11
37 TRX TRON $0.32589 +0.61% -1.96% $120M $30.8B 94.87B $171M -0.62% -0.01% 1.41 · 14
38 ZBT ZBT $0.1085 -21.87% -5.80% $119M $28.3M 244.99M $4.11M · +0.01% · · 10
39 BCH Bitcoin Cash $236.97 +0.48% -2.73% $112M $4.76B 20.06M $135M -9.26% -0.01% 2.23 · 15
40 KAITO KAITO $0.7793 +20.88% +30.44% $104M $190M 241.39M $9.6M · +0.01% · · 12
41 LIT LIT $2.59 +12.84% +0.33% $98M $643M 250M $52.6M · 0.00% · · 11
42 SYN SYN $0.2708 +12.18% -24.54% $90.5M $58M 219.07M · · +0.01% · · 8
43 XMR Monero $331.59 +3.21% -1.98% $89.3M $6.17B 18.78M $50.6M -3.92% +0.01% 1.63 · 10
44 INJ INJ $5.05 +8.71% +3.37% $88.7M $500M 100M $17.8M · 0.00% · · 13
45 DOT DOT $0.852 +2.16% -2.67% $86M $1.44B 1.69B $25.8M · 0.00% · · 15
46 币安人生 币安人生 $0.7573 +7.97% +11.28% $84.4M $796M 1B · · · · · 4
47 T T $0.004277 -9.92% +22.23% $82.8M $48.2M 11.15B $4.13M · -0.01% · · 12
48 ONDO Ondo $0.3146 +1.71% -6.43% $79.1M $1.53B 4.87B $61.3M -11.41% 0.00% 2.02 · 14
49 FIL FIL $0.785 +5.13% -2.37% $78.2M $621M 798.04M $21.7M · +0.01% · · 14
50 ARB ARB $0.09189 +2.15% +15.19% $75.1M $582M 6.36B $27.3M · 0.00% · · 15
51 XPL XPL $0.09333 +4.71% -11.54% $68M $245M 2.6B $31M · +0.01% · · 14
52 ARX ARX $0.1655 -3.61% -23.32% $65.1M $34.6M 208.83M $1.61M · +0.01% · · 7
53 EGLD EGLD $3.42 +9.91% +23.98% $64M $106M 30.35M $2.76M · +0.01% · · 14
54 CRV CRV $0.2231 +4.79% +5.29% $62.5M $343M 1.54B $19.3M · +0.01% · · 15
55 META META $661.57 +1.00% +8.14% $55.7M $93.4M 22.68M $4.2M · 0.00% · · 3
56 LDO LDO $0.3336 +6.79% +8.02% $53.9M $278M 836.36M $16.4M · 0.00% · · 14
57 HEI HEI $0.10656 +4.49% -9.20% $53.6M $10.7M 97.76M $920K · +0.01% · · 7
58 ASTER Aster $0.6307 +0.61% -1.25% $53.4M $1.68B 2.69B $130M -1.26% 0.00% 1.91 · 13
59 JTO JTO $0.6468 +0.78% -14.64% $53.1M $325M 498.24M $15.7M · 0.00% · · 12
60 M MemeCore $1.23 +1.48% -7.80% $52.8M $1.65B 1.32B $11.2M -10.03% +0.03% 1.06 · 7
61 GRAM Gram (prev. Toncoin) $1.62 +1.32% -2.18% $50.9M $4.43B 2.73B $43.7M +8.07% +0.01% 0.90 · 10
62 HBAR Hedera $0.06728 +1.31% -7.82% $50.8M $2.93B 43.79B $43.4M +2.81% 0.00% 1.08 · 14
63 TRUMP TRUMP $1.56 +1.17% -7.73% $50.6M $370M 237.41M $26.9M · 0.00% · · 13
64 VANRY VANRY $0.005412 +1.71% -14.30% $50.5M $12.8M 2.15B $3.66M · -0.01% · · 8
65 PENGU PENGU $0.00592 +2.42% -11.97% $50.4M $370M 62.86B $14.2M · 0.00% · · 13
66 TIA TIA $0.4093 +3.54% +2.26% $50.3M $379M 942.52M $11.5M · +0.01% · · 12
67 MAGMA MAGMA $0.27423 -7.92% -27.02% $50M $48.9M 190M $2.67M · +0.01% · · 5
68 VIRTUAL VIRTUAL $0.5941 +8.55% +5.60% $45.3M $380M 657.48M $12.6M · 0.00% · · 13
69 FARTCOIN FARTCOIN $0.14494 +4.79% -12.30% $44.3M $144M 999.98M $24M · +0.01% · · 11
70 HTX HTX $0.000001819 -0.05% -3.17% $44.3M $1.64B 905.71T · · · · · 5
71 PEPE PEPE $0.00000282 +3.68% +3.21% $44M $1.18B 420.69T $54.2M · +0.01% · · 13
72 RLUSD Ripple USD $1.00 -0.06% -0.01% $41.2M $1.53B 1.53B $300K +1.69% +0.01% 1.78 +$111K 8
73 KITE KITE $0.12098 -6.41% +3.01% $40.6M $289M 2.39B $3.13M · +0.01% · · 10
74 SLX SLX $0.13752 -4.09% -22.25% $37.1M $34.2M 242.85M $8.19M · +0.01% · · 7
75 GWEI GWEI $0.052 +3.79% -55.00% $36.9M $108M 2.1B $1.6M · -0.83% · · 9
76 DASH DASH $34.08 +3.56% -6.61% $36.1M $433M 12.76M $5.56M · +0.01% · · 12
77 ICP ICP $2.22 +2.25% -1.35% $34.7M $1.23B 554.41M $17.2M · 0.00% · · 14
78 WIF WIF $0.1533 +1.79% -9.62% $34.6M $153M 998.93M $13.6M · +0.01% · · 13
79 APT APT $0.6193 +4.98% -4.33% $34.3M $522M 844.58M $19.4M · +0.01% · · 14
80 ALCH ALCH $0.02903 -20.79% -46.89% $33.3M $25.1M 850M $1.66M · +0.01% · · 7
81 ETC ETC $7.10 +3.32% -0.25% $33.3M $1.1B 156.56M $15.7M · +0.01% · · 14
82 EDGE EDGE $0.4064 -2.35% +4.97% $33M $146M 350M $5.82M · +0.01% · · 10
83 ETHFI ETHFI $0.3939 +3.99% -7.94% $32.1M $369M 927.37M $15.5M · +0.01% · · 12
84 TOWNS TOWNS $0.002033 +9.30% -2.24% $31.9M $4.31M 2.11B $465K · +0.03% · · 9
85 BEAT BEAT $2.50 -4.43% +6.74% $31.8M $809M 309.27M $15.4M · +0.01% · · 6
86 LUMIA LUMIA $0.07266 -3.43% -44.21% $31.5M $10.8M 138.5M $590K · +0.01% · · 6
87 VANA VANA $1.21 -2.50% +3.98% $30.7M $37.4M 30.8M $2.76M · -0.14% · · 7
88 JUP JUP $0.2112 +2.72% -13.82% $30.5M $691M 3.32B $12.7M · +0.01% · · 12
89 POL POL $0.08454 +2.97% +9.71% $29.9M $897M 10.68B $17.2M · +0.01% · · 15
90 VVV VVV $11.11 +5.08% -0.15% $29.7M $525M 47.28M $9.97M · +0.01% · · 8
91 MUB MUB $989.60 +8.10% +7.45% $28.7M $78.9M 79.86K · · · · · 1
92 OP OP $0.1015 +3.78% -3.01% $28.3M $219M 2.16B $14.6M · -0.01% · · 13
93 RE RE $0.5263 -0.02% -23.06% $28.1M $85.1M 159.6M $4.5M · -0.04% · · 12
94 MNT MNT $0.422 +0.52% -1.53% $27.1M $1.4B 3.3B $25.2M · 0.00% · · 9
95 AIOT AIOT $0.03775 -4.62% -31.42% $26.9M $9.9M 263.25M · · +0.01% · · 3
96 FET FET $0.1625 +3.37% -3.53% $26.8M $363M 2.24B · · +0.01% · · 13
97 EIGEN EIGEN $0.2345 -2.29% +3.83% $26.3M $177M 741.23M $8.56M · 0.00% · · 13
98 FF FF $0.06578 +9.22% +6.91% $26.2M $188M 2.97B $8.49M · +0.01% · · 9
99 FOLKS FOLKS $2.08 +2.52% +8.25% $26M $35M 16.7M $1.16M · +0.01% · · 5
100 THE THE $0.05479 -1.06% +2.45% $25.5M $7.68M 134.45M $887K · +0.01% · · 5
Top 100 by volume