Crypto Market Overview

Price, funding, open interest, long/short and whale flow across every coin CoinLobster streams, live.

Regime · 36% above 20d
Risk-On
Bitcoin
$62,516.70
-1.91% (24h)
24h Volume
$59.5B
Open Interest
$31.4B
Whale Net (24h)
-$19.2M
Spot Derivatives
# Coin Price 24h% 7d% Volume Mcap Supply 7d OI OI 24h% Funding L/S Whale Net Venues
1 BTC Bitcoin $62,516.70 -1.91% -2.96% $24.7B $1.25T 20.06M $14.6B +4.63% +0.01% 1.72 -$7.49M 15
2 ETH Ethereum $1,787.88 -1.67% -1.60% $14.3B $214B 120.68M $7.82B -4.83% 0.00% 1.92 -$227K 15
3 SOL Solana $75.39 -2.14% -9.00% $2.66B $43.6B 582.29M $1.73B +0.35% 0.00% 2.51 -$14.8M 15
4 MU MU $948.48 -1.02% -4.38% $1.27B $6.52M 7.07K $72.3M · 0.00% · · 2
5 ZEC Zcash $499.95 -5.79% +9.63% $1.14B $8.35B 16.79M $472M -12.40% 0.00% 0.62 +$311K 15
6 SPCX SPCX $138.77 -3.67% -12.72% $1.06B $8.67M 62.94K $82M · +0.01% · · 4
7 HYPE Hyperliquid $63.52 -5.35% -11.08% $1B $14.1B 222.45M $863M -1.81% +0.01% 1.56 -$1.82M 14
8 XRP XRP $1.07 -1.66% -7.06% $1B $66.6B 62.47B $802M +0.90% 0.00% 3.09 · 15
9 RON RON $91.06 -3.65% -14.17% $872M $40.3M 772.4M · · · · · 4
10 LAB LAB $0.2501 -41.19% -98.36% $644M $81.8M 322.54M $13.5M · +0.01% · · 6
11 EVAA EVAA $0.862 -16.39% -14.31% $442M $5.57M 6.62M $3.72M · +0.01% · · 6
12 DOGE Dogecoin $0.07218 -1.15% -6.69% $415M $11.1B 155.06B $410M -0.47% 0.00% 3.11 -$813K 15
13 WLD WLD $0.3918 -6.78% -5.28% $390M $1.38B 3.53B $75.5M · -0.04% · · 13
14 NEAR NEAR Protocol $1.94 +2.21% -7.50% $353M $2.49B 1.3B $211M +1.83% +0.01% 1.45 · 15
15 BNB BNB $569.99 -1.18% -3.24% $314M $76.3B 134.78M $492M -0.55% 0.00% 2.56 · 15
16 ALLO ALLO $0.46607 +24.36% +10.97% $293M $112M 240.03M $21.4M · -0.01% · · 11
17 DEXE DeXe $41.78 -14.10% +56.96% $286M $2.02B 46.75M $130M +9.99% 0.00% 0.33 · 8
18 ADA Cardano $0.1579 -2.35% -14.76% $231M $5.85B 37.28B $178M +0.49% -0.01% 2.46 · 15
19 VELVET VELVET $0.6054 +22.18% +26.20% $223M $255M 421.07M $3.49M · +0.01% · · 7
20 TAO Bittensor $201.40 -4.01% -8.22% $210M $1.91B 9.6M $122M +1.53% 0.00% 2.11 · 13
21 BILL BILL $0.06011 +14.28% +38.00% $195M $144M 2.43B $10.4M · +0.01% · · 8
22 AVAX Avalanche $6.48 +0.73% -7.08% $189M $2.78B 431.77M $107M +14.89% 0.00% 2.29 · 15
23 UNI Uniswap $3.61 +0.11% +11.61% $186M $2.2B 620.96M $136M -4.14% +0.01% 1.62 -$142K 15
24 T T $0.004939 -7.44% +41.12% $177M $55.4M 11.15B $5.11M · 0.00% · · 12
25 SUI Sui $0.7259 -1.13% -3.91% $176M $2.92B 4.05B $179M +1.38% 0.00% 2.48 · 15
26 USD1 USD1 $0.99999 +0.04% +0.02% $175M $4.42B 4.42B $679K -7.20% 0.00% 1.73 +$3.41M 9
27 AAVE Aave $95.58 -0.98% +0.01% $168M $1.43B 15.18M $139M -6.19% +0.01% 1.53 · 15
28 LINK Chainlink $7.94 -1.52% -2.24% $159M $5.89B 748.1M $139M -17.49% 0.00% 2.24 · 15
29 KITE KITE $0.13336 +7.87% +9.27% $151M $312M 2.39B $4.55M · +0.01% · · 10
30 TRX TRON $0.32382 -2.32% -1.63% $146M $30.7B 94.87B $171M -5.02% -0.06% 1.46 -$1.59M 14
31 LIT LIT $2.41 -8.48% -11.22% $132M $576M 250M $51.3M · +0.01% · · 11
32 XAUT Tether Gold $3,998.06 -1.65% -3.94% $130M $2.44B 612.82K $155M -0.60% 0.00% 1.30 -$1.69M 12
33 OPN OPN $0.0605 -4.57% -11.29% $122M $10.9M 181.73M $1.82M · +0.01% · · 11
34 XLM Stellar $0.18071 -3.02% -10.30% $114M $6.16B 34.18B $92.2M -5.76% 0.00% 1.39 · 14
35 PAXG PAX Gold $3,998.85 -1.69% -4.03% $112M $1.79B 448.89K $98.6M -4.12% 0.00% 2.75 · 11
36 ARB ARB $0.09035 -1.91% +12.04% $112M $573M 6.36B $26.2M · -0.02% · · 15
37 JTO JTO $0.6475 +5.18% -18.19% $111M $321M 498.24M $15M · -0.01% · · 12
38 LTC Litecoin $43.78 -0.63% -3.76% $111M $3.36B 77.38M $125M -2.20% 0.00% 2.63 · 15
39 XMR Monero $321.11 -1.23% -0.64% $109M $6.04B 18.78M $52.6M -1.39% +0.01% 1.87 · 10
40 ENA ENA $0.07964 -0.44% -0.66% $109M $748M 9.56B $38M · +0.01% · · 14
41 FIL FIL $0.7535 -2.22% -5.85% $95.6M $597M 797.83M $21.8M · -0.02% · · 14
42 PUMP PUMP $0.001487 +0.07% -9.28% $92.1M $594M 401.52B $10.8M · 0.00% · · 11
43 BCH Bitcoin Cash $236.43 -2.41% -3.74% $91.5M $4.74B 20.06M $149M +7.71% -0.01% 2.19 · 15
44 O O $0.5278 -2.85% -3.37% $91.4M $83.8M 160M $3.27M · +0.01% · · 8
45 JCT JCT $0.004395 +15.45% +31.50% $80.5M $49.5M 11.49B $3.3M · +0.05% · · 5
46 META META $658.37 -0.92% +9.35% $76.3M $91.5M 22.68M $5.13M · 0.00% · · 3
47 ARX ARX $0.1719 -1.09% -22.28% $69M $35.7M 208.83M $1.73M · 0.00% · · 7
48 DOT DOT $0.838 -0.12% -5.46% $67.7M $1.42B 1.69B $25.6M · 0.00% · · 15
49 ONDO Ondo $0.3116 -3.35% -7.21% $65.8M $1.51B 4.87B $70.3M +20.74% 0.00% 2.09 -$675K 14
50 ASTER Aster $0.6298 +1.34% -2.16% $63.3M $1.68B 2.69B $133M +0.10% 0.00% 1.75 · 13
51 BEAT BEAT $2.61 +1.28% +1.29% $57M $810M 309.27M $16.6M · +0.01% · · 6
52 KAITO KAITO $0.6666 -1.11% +4.27% $54.1M $158M 241.39M $7.6M · +0.01% · · 12
53 FARTCOIN FARTCOIN $0.13906 -5.60% -16.37% $53M $138M 999.98M $22.8M · +0.01% · · 11
54 HBAR Hedera $0.06648 -2.39% -9.22% $52.6M $2.91B 43.79B $42.1M -6.41% +0.01% 1.14 · 14
55 SYN SYN $0.2427 -23.75% -34.03% $51.9M $53.4M 219.07M · · 0.00% · · 8
56 RE RE $0.538 +0.96% -18.27% $51.5M $84.6M 159.6M $4.87M · -0.02% · · 12
57 SXT SXT $0.007891 -0.89% +15.33% $50.1M $20.4M 2.6B $1.73M · -0.31% · · 11
58 XPL XPL $0.08937 +0.37% -18.56% $48.8M $232M 2.6B $28.2M · +0.01% · · 14
59 CRV CRV $0.2154 +4.21% -0.94% $47.3M $328M 1.54B $18.6M · -0.02% · · 15
60 OP OP $0.0989 -1.30% -8.63% $46.6M $212M 2.16B $14.9M · -0.03% · · 13
61 ICP ICP $2.19 -1.31% -2.77% $46.3M $1.2B 554.41M $16.5M · +0.01% · · 14
62 TIA TIA $0.4012 +1.62% +3.14% $46.2M $372M 942.52M $10.5M · +0.01% · · 12
63 LUMIA LUMIA $0.07483 -37.69% -44.15% $45.8M $10.3M 138.5M $572K · -0.03% · · 6
64 VANRY VANRY $0.005374 -12.67% -28.67% $45.7M $11.6M 2.15B $3.77M · -0.06% · · 8
65 TRUMP TRUMP $1.55 -0.26% -9.34% $45.6M $366M 237.41M $25.7M · -0.01% · · 13
66 B B $0.1066 -4.82% -36.12% $45.2M $108M 1B $1.25M · +0.01% · · 5
67 INJ INJ $4.69 -4.03% -3.44% $44.8M $467M 100M $15.9M · 0.00% · · 13
68 SENT SENT $0.01424 +4.71% -5.48% $44.3M $101M 7.24B $2.74M · +0.01% · · 11
69 ZBT ZBT $0.13926 +22.39% +10.02% $43.9M $34.1M 244.99M $4.88M · +0.01% · · 10
70 RLUSD Ripple USD $1.00 +0.06% -0.01% $42.6M $1.53B 1.53B $295K -5.80% -0.02% 1.61 +$6.4M 8
71 EDGE EDGE $0.4185 +9.53% +38.56% $41M $146M 350M $6.42M · +0.01% · · 10
72 LDO LDO $0.3154 +1.87% +11.51% $40.8M $262M 836.36M $15.8M · +0.01% · · 14
73 MUB MUB $947.12 -0.71% -5.24% $40.7M $75.4M 82.08K · · · · · 1
74 PENGU PENGU $0.005828 -2.67% -14.96% $39.8M $364M 62.86B $13.6M · +0.01% · · 13
75 APT APT $0.5951 -2.19% -7.05% $39.5M $498M 844.55M $18M · 0.00% · · 14
76 JUP JUP $0.2058 +1.88% -13.24% $38.6M $683M 3.32B $12M · 0.00% · · 12
77 VIRTUAL VIRTUAL $0.5528 -3.84% -0.96% $36.1M $360M 657.48M $11.4M · +0.01% · · 13
78 EIGEN EIGEN $0.2416 +3.69% +4.71% $35.1M $179M 741.23M $8.89M · +0.01% · · 13
79 HTX HTX $0.00000181 -0.39% +1.85% $34.8M $1.64B 905.71T · · · · · 5
80 DASH DASH $32.99 -4.90% -6.59% $34.7M $419M 12.76M $5.76M · +0.01% · · 12
81 MAGMA MAGMA $0.29543 -12.63% -32.88% $34.7M $56.5M 190M $2.69M · +0.01% · · 5
82 CLO CLO $0.21665 -15.94% +54.00% $34.1M $29.4M 129.1M $2.32M · +0.01% · · 4
83 ETHFI ETHFI $0.3841 -8.81% -13.56% $33.3M $351M 927.37M $15.5M · -0.01% · · 12
84 SLX SLX $0.14664 -0.24% -28.87% $33.3M $35.3M 242.85M $7.94M · +0.01% · · 7
85 WIF WIF $0.154 +3.43% -12.03% $33.1M $151M 998.93M $13.2M · -0.01% · · 13
86 GRAM Gram (prev. Toncoin) $1.60 -1.54% -11.38% $33M $4.34B 2.73B $40.8M -5.56% 0.00% 0.94 · 10
87 POL POL $0.0829 +2.38% +9.63% $33M $876M 10.68B $17.3M · +0.01% · · 15
88 ORDI ORDI $3.62 +2.82% +1.17% $32.3M $74.4M 21M $8.32M · +0.01% · · 10
89 PEPE PEPE $0.00000275 -0.72% -0.59% $31.7M $1.15B 420.69T $50M · +0.01% · · 13
90 ETC ETC $6.91 +0.29% -3.43% $31.6M $1.08B 156.56M $14.7M · +0.01% · · 14
91 AIOT AIOT $0.03706 -6.37% -32.47% $30.5M $9.85M 263.25M · · +0.01% · · 3
92 MEGA MEGA $0.048 +0.21% -4.47% $29.7M $53.3M 1.13B $5.56M · 0.00% · · 12
93 FET FET $0.16 +0.88% -8.05% $29.1M $353M 2.24B · · 0.00% · · 13
94 CAP CAP $0.01981 +16.80% -17.08% $28.7M $29.3M 1.56B $2.43M · +0.01% · · 7
95 BLAST BLAST $0.0003349 -5.79% +13.11% $28.6M $21.5M 65.29B $1.9M · -0.79% · · 7
96 US US $0.025064 +3.14% +9.38% $26.3M $32.2M 1.27B $5M · +0.01% · · 8
97 VVV VVV $10.81 +1.73% -7.86% $24.2M $505M 47.28M $9.62M · 0.00% · · 8
98 EURC EURC $1.14 -0.04% -0.54% $23.6M $430M 377.99M · · · · · 4
99 GWEI GWEI $0.0509 -11.78% -62.21% $23.6M $107M 2.1B $1.28M · -0.15% · · 9
100 BASED BASED $0.09543 -3.87% +0.37% $23.1M $22.3M 235M $6.61M · +0.01% · · 7
Top 100 by volume