Crypto Market Overview
Price, funding, open interest, long/short and whale flow across every coin CoinLobster streams, live.
Regime · 48% above 20d
Risk-On
Bitcoin
$64,652.40
+2.98% (24h)
24h Volume
$95B
Open Interest
$33.4B
Whale Net (24h)
-$1.01M
| Spot | Derivatives | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coin | Price | 24h% | 7d% | Volume | Mcap | Supply | 7d | OI | OI 24h% | Funding | L/S | Whale Net | Venues |
| 1 | BTC Bitcoin | $64,652.40 | +2.98% | · | $26.8B | $1.3T | · | · | $14.7B | +1.73% | +0.01% | 1.27 | -$7.2M | 15 |
| 2 | ETH Ethereum | $1,881.53 | +4.78% | · | $18.1B | $227B | · | · | $9.08B | +11.36% | 0.00% | 1.46 | +$5.48M | 15 |
| 3 | SKHYNIX SKHYNIX | $1,369.05 | +5.62% | · | $3.1B | · | · | · | $72.5M | · | 0.00% | · | · | 2 |
| 4 | SOL Solana | $77.35 | +2.80% | · | $3.03B | $45B | · | · | $1.69B | -2.21% | 0.00% | 2.47 | -$4.57M | 15 |
| 5 | RSOXS RSOXS | $42.25 | -11.43% | · | $2.09B | · | · | · | · | · | · | · | · | 1 |
| 6 | SNDK SNDK | $1,716.03 | -1.43% | · | $1.95B | · | · | · | $75.1M | · | 0.00% | · | · | 2 |
| 7 | XAU XAU | $4,041.33 | +0.29% | · | $1.8B | · | · | · | $141M | · | +0.01% | · | · | 2 |
| 8 | SOXL SOXL | $182.72 | +1.87% | · | $1.78B | · | · | · | $19.1M | · | 0.00% | · | · | 2 |
| 9 | ZEC Zcash | $573.19 | +13.20% | · | $1.7B | $9.58B | · | · | $563M | +18.28% | 0.00% | 0.53 | +$3.72M | 15 |
| 10 | SKHY SKHY | $180.91 | +12.22% | · | $1.59B | · | · | · | $13.8M | · | -0.02% | · | · | 2 |
| 11 | XRP XRP | $1.11 | +3.41% | · | $1.25B | $69.1B | · | · | $850M | +4.82% | +0.01% | 2.93 | · | 15 |
| 12 | KORU KORU | $23.07 | -94.60% | · | $1.2B | · | · | · | $3.8M | · | 0.00% | · | · | 1 |
| 13 | HYPE Hyperliquid | $68.43 | +7.43% | · | $1.11B | $15.2B | · | · | $934M | +7.77% | +0.01% | 1.35 | +$1.63M | 14 |
| 14 | MU MU | $974.95 | +0.96% | · | $1.01B | · | · | · | $70.5M | · | 0.00% | · | · | 2 |
| 15 | SPCX SPCX | $137.08 | -1.57% | · | $999M | · | · | · | $77.6M | · | +0.03% | · | · | 4 |
| 16 | RMU RMU | $974.22 | +0.98% | · | $966M | · | · | · | · | · | · | · | · | 1 |
| 17 | RTZA RTZA | $40.20 | -2.64% | · | $888M | · | · | · | · | · | · | · | · | 1 |
| 18 | CL CL | $79.01 | -0.18% | · | $849M | · | · | · | $45.6M | · | 0.00% | · | · | 2 |
| 19 | XAG XAG | $58.17 | +0.35% | · | $776M | · | · | · | $46M | · | 0.00% | · | · | 4 |
| 20 | RSOXL RSOXL | $182.42 | +1.45% | · | $711M | · | · | · | · | · | · | · | · | 1 |
| 21 | RPYPL RPYPL | $56.27 | +19.83% | · | $635M | · | · | · | · | · | · | · | · | 1 |
| 22 | RSNDK RSNDK | $1,711.68 | -1.47% | · | $620M | · | · | · | · | · | · | · | · | 1 |
| 23 | DOGE Dogecoin | $0.07378 | +2.26% | · | $618M | $11.4B | · | · | $437M | +7.06% | +0.01% | 3.04 | +$1.85M | 15 |
| 24 | RSKHY RSKHY | $180.92 | +11.96% | · | $606M | · | · | · | · | · | · | · | · | 1 |
| 25 | AKE AKE | $0.0005385 | +183.27% | · | $503M | · | · | · | $9.52M | · | -0.02% | · | · | 6 |
| 26 | EVAA EVAA | $1.21 | +11.75% | · | $502M | · | · | · | $5.59M | · | +0.01% | · | · | 6 |
| 27 | BNB BNB | $579.01 | +1.39% | · | $488M | $77B | · | · | $499M | +1.86% | +0.01% | 2.52 | · | 15 |
| 28 | RASML RASML | $1,826.31 | +3.47% | · | $487M | · | · | · | · | · | · | · | · | 1 |
| 29 | LAB LAB | $0.2391 | -24.24% | · | $461M | · | · | · | $17.6M | · | +0.04% | · | · | 6 |
| 30 | RINTC RINTC | $109.77 | +3.87% | · | $383M | · | · | · | · | · | · | · | · | 1 |
| 31 | RQQQ RQQQ | $722.18 | +1.01% | · | $381M | · | · | · | · | · | · | · | · | 1 |
| 32 | BZ BZ | $83.70 | -0.95% | · | $368M | · | · | · | $7.57M | · | 0.00% | · | · | 2 |
| 33 | ADA Cardano | $0.1642 | +3.66% | · | $367M | $6.15B | · | · | $187M | +5.45% | 0.00% | 2.48 | · | 15 |
| 34 | RNVDA RNVDA | $211.23 | +2.61% | · | $341M | · | · | · | · | · | · | · | · | 1 |
| 35 | NEAR NEAR Protocol | $2.07 | +4.54% | · | $334M | $2.69B | · | · | $225M | +3.97% | 0.00% | 1.42 | · | 15 |
| 36 | EWY EWY | $174.68 | +3.01% | · | $313M | · | · | · | $9.91M | · | 0.00% | · | · | 3 |
| 37 | SUI Sui | $0.7533 | +3.21% | · | $297M | $3.05B | · | · | $155M | -12.78% | +0.01% | 2.45 | · | 15 |
| 38 | RDRAM RDRAM | $60.26 | +1.65% | · | $288M | · | · | · | · | · | · | · | · | 1 |
| 39 | 1000PEPE 1000PEPE | $0.0027685 | +1.67% | · | $287M | · | · | · | · | · | · | · | · | 2 |
| 40 | WLD Worldcoin | $0.4139 | +3.92% | · | $258M | $1.46B | · | · | $179M | +4.34% | +0.01% | 1.40 | · | 13 |
| 41 | BILL BILL | $0.03298 | -51.21% | · | $251M | · | · | · | $5.96M | · | -0.08% | · | · | 8 |
| 42 | DRAM DRAM | $60.32 | +1.45% | · | $248M | · | · | · | $17.8M | · | 0.00% | · | · | 2 |
| 43 | LINK Chainlink | $8.42 | +5.72% | · | $223M | $6.25B | · | · | $185M | +31.94% | +0.01% | 2.00 | +$389K | 15 |
| 44 | PUMP PUMP | $0.001635 | +14.34% | · | $210M | · | · | · | $12.3M | · | +0.01% | · | · | 11 |
| 45 | TAO Bittensor | $196.41 | -0.31% | · | $204M | $1.89B | · | · | $107M | -14.73% | 0.00% | 2.05 | · | 13 |
| 46 | LTC Litecoin | $45.45 | +4.12% | · | $203M | $3.51B | · | · | $151M | +21.84% | 0.00% | 2.67 | · | 15 |
| 47 | USD1 USD1 | $0.99951 | -0.03% | · | $199M | $4.34B | · | · | $829K | -3.64% | +0.01% | 2.04 | -$2.12M | 9 |
| 48 | AAVE Aave | $98.16 | +1.85% | · | $195M | $1.49B | · | · | $120M | -14.36% | 0.00% | 1.54 | · | 15 |
| 49 | CRCL CRCL | $63.55 | +3.13% | · | $191M | · | · | · | $22.5M | · | +0.02% | · | · | 3 |
| 50 | BSB BSB | $0.13291 | -4.57% | · | $191M | · | · | · | $8.61M | · | +0.01% | · | · | 4 |
| 51 | RAMAT RAMAT | $611.59 | +1.94% | · | $189M | · | · | · | · | · | · | · | · | 1 |
| 52 | RAVGO RAVGO | $392.15 | +0.02% | · | $180M | · | · | · | · | · | · | · | · | 1 |
| 53 | RTQQQ RTQQQ | $75.81 | +3.07% | · | $173M | · | · | · | · | · | · | · | · | 1 |
| 54 | MSTR MSTR | $97.71 | +5.85% | · | $172M | · | · | · | $10.7M | · | 0.00% | · | · | 3 |
| 55 | RAMD RAMD | $554.13 | +0.62% | · | $168M | · | · | · | · | · | · | · | · | 1 |
| 56 | KAITO KAITO | $0.7934 | +12.64% | · | $164M | · | · | · | $10.1M | · | +0.01% | · | · | 12 |
| 57 | RSPY RSPY | $752.66 | +0.65% | · | $163M | · | · | · | · | · | · | · | · | 1 |
| 58 | DODOX DODOX | $0.02691 | +40.24% | · | $161M | · | · | · | · | · | +0.01% | · | · | 1 |
| 59 | SAMSUNG SAMSUNG | $182.84 | +1.82% | · | $158M | · | · | · | $6.35M | · | 0.00% | · | · | 2 |
| 60 | UNI Uniswap | $3.59 | -0.86% | · | $157M | $2.24B | · | · | $120M | -12.71% | 0.00% | 1.57 | $0.00 | 15 |
| 61 | RIBM RIBM | $219.60 | -2.51% | · | $152M | · | · | · | · | · | · | · | · | 1 |
| 62 | MRVL MRVL | $223.54 | -0.70% | · | $150M | · | · | · | $10.9M | · | 0.00% | · | · | 2 |
| 63 | QQQ QQQ | $722.61 | +1.02% | · | $142M | · | · | · | $15.5M | · | 0.00% | · | · | 3 |
| 64 | RSOXX RSOXX | $574.09 | +0.66% | · | $141M | · | · | · | · | · | · | · | · | 1 |
| 65 | AVAX Avalanche | $6.67 | +3.70% | · | $141M | $2.87B | · | · | $94.3M | -10.84% | +0.01% | 2.36 | · | 15 |
| 66 | INTC INTC | $109.85 | +3.84% | · | $139M | · | · | · | $14.7M | · | 0.00% | · | · | 3 |
| 67 | DEXE DeXe | $37.35 | -10.13% | · | $138M | $1.77B | · | · | $113M | -15.16% | 0.00% | 0.32 | · | 8 |
| 68 | RORCL RORCL | $129.18 | +0.13% | · | $137M | · | · | · | · | · | · | · | · | 1 |
| 69 | XAUT Tether Gold | $4,036.18 | +0.26% | · | $136M | $2.47B | · | · | $155M | -0.24% | 0.00% | 1.26 | · | 12 |
| 70 | IBM IBM | $220.01 | -2.59% | · | $135M | · | · | · | $7.66M | · | +0.10% | · | · | 2 |
| 71 | XLM Stellar | $0.187 | +3.74% | · | $134M | $6.33B | · | · | $100M | +5.94% | +0.01% | 1.35 | · | 14 |
| 72 | RBABA RBABA | $116.40 | +3.85% | · | $133M | · | · | · | · | · | · | · | · | 1 |
| 73 | ENA ENA | $0.08324 | +0.37% | · | $132M | · | · | · | $41.9M | · | -0.01% | · | · | 14 |
| 74 | RTSM RTSM | $425.41 | -0.57% | · | $128M | · | · | · | · | · | · | · | · | 1 |
| 75 | RSPCX RSPCX | $137.01 | -1.59% | · | $127M | · | · | · | · | · | · | · | · | 1 |
| 76 | REWY REWY | $174.65 | +3.09% | · | $126M | · | · | · | · | · | · | · | · | 1 |
| 77 | RTSLA RTSLA | $396.54 | +0.08% | · | $123M | · | · | · | · | · | · | · | · | 1 |
| 78 | NVDA NVDA | $211.31 | +2.62% | · | $119M | · | · | · | $15.9M | · | +0.01% | · | · | 3 |
| 79 | SXT SXT | $0.009029 | -3.73% | · | $118M | · | · | · | $3.02M | · | +0.01% | · | · | 11 |
| 80 | PAXG PAX Gold | $4,033.41 | +0.24% | · | $118M | $1.81B | · | · | $97.7M | -10.03% | 0.00% | 2.69 | · | 11 |
| 81 | RAAPL RAAPL | $316.46 | +0.65% | · | $117M | · | · | · | · | · | · | · | · | 1 |
| 82 | BCH Bitcoin Cash | $235.23 | -1.17% | · | $116M | $4.7B | · | · | $132M | -13.06% | -0.01% | 2.18 | · | 15 |
| 83 | RSQQQ RSQQQ | $38.25 | -3.02% | · | $114M | · | · | · | · | · | · | · | · | 1 |
| 84 | LIT LIT | $2.58 | +3.41% | · | $110M | · | · | · | $51.3M | · | +0.01% | · | · | 11 |
| 85 | ZBT ZBT | $0.09029 | -24.35% | · | $105M | · | · | · | $2.57M | · | -0.06% | · | · | 10 |
| 86 | RGOOGL RGOOGL | $357.23 | +2.04% | · | $105M | · | · | · | · | · | · | · | · | 1 |
| 87 | RACN RACN | $135.54 | +5.97% | · | $102M | · | · | · | · | · | · | · | · | 1 |
| 88 | RVLO RVLO | $302.25 | +1.21% | · | $101M | · | · | · | · | · | · | · | · | 1 |
| 89 | TRX TRON | $0.32786 | +0.78% | · | $98.3M | $31.1B | · | · | $174M | +1.76% | +0.01% | 1.42 | · | 14 |
| 90 | RMSFT RMSFT | $386.58 | +1.93% | · | $98.2M | · | · | · | · | · | · | · | · | 1 |
| 91 | ONDO Ondo | $0.3224 | +5.19% | · | $97.9M | $1.56B | · | · | $80.3M | +11.22% | 0.00% | 2.06 | · | 14 |
| 92 | ALLO ALLO | $0.35531 | -7.55% | · | $94.7M | · | · | · | $12.9M | · | +0.01% | · | · | 11 |
| 93 | XMR Monero | $328.17 | +0.97% | · | $94.5M | $6.13B | · | · | $50.7M | -4.25% | +0.01% | 1.80 | · | 10 |
| 94 | ARB ARB | $0.08914 | +0.26% | · | $89.1M | · | · | · | $25.8M | · | +0.01% | · | · | 15 |
| 95 | US US | $0.033586 | +31.40% | · | $85.7M | · | · | · | $8.51M | · | +0.01% | · | · | 8 |
| 96 | DOT DOT | $0.85 | +1.92% | · | $84.1M | · | · | · | $26.4M | · | +0.01% | · | · | 15 |
| 97 | RTXN RTXN | $308.00 | -0.34% | · | $81.9M | · | · | · | · | · | · | · | · | 1 |
| 98 | SYN SYN | $0.2664 | +3.26% | · | $80.2M | · | · | · | · | · | 0.00% | · | · | 8 |
| 99 | VELVET VELVET | $0.5115 | -8.90% | · | $76.3M | · | · | · | $2.93M | · | +0.01% | · | · | 7 |
| 100 | 1000XEC 1000XEC | $0.006708 | +13.75% | · | $75.8M | · | · | · | · | · | · | · | · | 2 |
Top 100 by volume