Indices, sectors and the day’s movers for the stocks we track.
Daily close · delayed| Ticker | Sector | Price | 1d% |
|---|---|---|---|
| CHTR Charter Communications | Communication Services | $134.06 | +10.61% |
| TTWO Take-Two Interactive | Communication Services | $224.64 | +8.31% |
| CVS CVS Health | Health Care | $89.01 | +4.41% |
| AVGO Broadcom | Technology | $331.98 | +3.91% |
| STLD Steel Dynamics | Materials | $236.12 | +3.76% |
| NUE Nucor | Materials | $256.47 | +2.90% |
| KKR KKR | Financials | $100.85 | +2.81% |
| TRGP Targa Resources | Energy | $281.32 | +2.81% |
| ELV Elevance Health | Health Care | $429.65 | +2.73% |
| MAR Marriott | Consumer Discretionary | $428.26 | +2.66% |
| CI Cigna | Health Care | $303.13 | +2.55% |
| LMT Lockheed Martin | Industrials | $603.12 | +2.54% |
| DVN Devon Energy | Energy | $43.41 | +2.38% |
| MCK McKesson | Health Care | $1,082.59 | +2.19% |
| EBAY eBay | Consumer Discretionary | $123.52 | +2.11% |
| EOG EOG Resources | Energy | $151.51 | +2.08% |
| OXY Occidental | Energy | $56.90 | +2.04% |
| KMI Kinder Morgan | Energy | $31.19 | +2.03% |
| RTX RTX | Industrials | $200.27 | +2.02% |
| UNH UnitedHealth | Health Care | $405.12 | +1.89% |
| PGR Progressive | Financials | $231.75 | +1.86% |
| NOC Northrop Grumman | Industrials | $548.61 | +1.77% |
| KDP Keurig Dr Pepper | Consumer Staples | $37.59 | +1.76% |
| HLT Hilton | Consumer Discretionary | $379.76 | +1.75% |
| GWW W.W. Grainger | Industrials | $1,472.91 | +1.74% |
| CCI Crown Castle | Real Estate | $89.35 | +1.73% |
| DOW Dow | Materials | $31.48 | +1.68% |
| ACN Accenture | Technology | $258.51 | +1.63% |
| MTCH Match Group | Communication Services | $39.94 | +1.63% |
| TXN Texas Instruments | Technology | $300.52 | +1.62% |
| OKE ONEOK | Energy | $87.37 | +1.62% |
| CB Chubb | Financials | $369.11 | +1.56% |
| BSX Boston Scientific | Health Care | $44.70 | +1.54% |
| WMB Williams | Energy | $67.46 | +1.52% |
| CME CME Group | Financials | $309.09 | +1.50% |
| AMZN Amazon | Consumer Discretionary | $270.87 | +1.48% |
| GD General Dynamics | Industrials | $367.44 | +1.48% |
| LLY Eli Lilly | Health Care | $1,432.29 | +1.44% |
| BRK.B Berkshire Hathaway | Financials | $583.34 | +1.41% |
| ICE Intercontinental Exchange | Financials | $176.36 | +1.34% |
| AMD Advanced Micro Devices | Technology | $515.21 | +1.30% |
| PEP PepsiCo | Consumer Staples | $143.61 | +1.22% |
| UNP Union Pacific | Industrials | $300.62 | +1.22% |
| QCOM Qualcomm | Technology | $173.53 | +1.20% |
| CSX CSX | Industrials | $51.08 | +1.19% |
| ADP ADP | Industrials | $305.44 | +1.12% |
| DD DuPont | Materials | $156.88 | +1.12% |
| KLAC KLA | Technology | $152.99 | +1.06% |
| BMY Bristol Myers Squibb | Health Care | $62.80 | +1.06% |
| CMCSA Comcast | Communication Services | $24.75 | +0.98% |
| KO Coca-Cola | Consumer Staples | $96.91 | +0.92% |
| GILD Gilead | Health Care | $170.87 | +0.92% |
| LYV Live Nation | Communication Services | $178.25 | +0.91% |
| PH Parker Hannifin | Industrials | $965.17 | +0.90% |
| KR Kroger | Consumer Staples | $68.60 | +0.87% |
| COP ConocoPhillips | Energy | $135.59 | +0.83% |
| ROST Ross Stores | Consumer Discretionary | $238.95 | +0.82% |
| ED Consolidated Edison | Utilities | $119.28 | +0.75% |
| AMT American Tower | Real Estate | $190.37 | +0.72% |
| GE GE Aerospace | Industrials | $337.91 | +0.71% |
| MO Altria | Consumer Staples | $76.34 | +0.70% |
| PCG PG&E | Utilities | $13.23 | +0.68% |
| DUK Duke Energy | Utilities | $128.94 | +0.66% |
| INTU Intuit | Technology | $340.44 | +0.65% |
| NSC Norfolk Southern | Industrials | $327.93 | +0.65% |
| T AT&T | Communication Services | $21.94 | +0.64% |
| SPG Simon Property | Real Estate | $234.48 | +0.63% |
| BLK BlackRock | Financials | $1,222.15 | +0.61% |
| PM Philip Morris | Consumer Staples | $194.25 | +0.59% |
| BA Boeing | Industrials | $173.38 | +0.58% |
| VZ Verizon | Communication Services | $46.31 | +0.54% |
| AMAT Applied Materials | Technology | $372.53 | +0.53% |
| CMG Chipotle | Consumer Discretionary | $35.92 | +0.50% |
| CTVA Corteva | Materials | $12.17 | +0.50% |
| LRCX Lam Research | Technology | $222.39 | +0.49% |
| SPGI S&P Global | Financials | $473.38 | +0.49% |
| SBUX Starbucks | Consumer Discretionary | $109.95 | +0.47% |
| TSLA Tesla | Consumer Discretionary | $379.78 | +0.46% |
| MA Mastercard | Financials | $658.84 | +0.46% |
| ITW Illinois Tool Works | Industrials | $288.05 | +0.46% |
| DTE DTE Energy | Utilities | $138.99 | +0.46% |
| GS Goldman Sachs | Financials | $910.19 | +0.44% |
| PFE Pfizer | Health Care | $29.36 | +0.44% |
| DLR Digital Realty | Real Estate | $180.88 | +0.43% |
| DHR Danaher | Health Care | $236.11 | +0.42% |
| MMM 3M | Industrials | $189.37 | +0.39% |
| OMC Omnicom | Communication Services | $88.84 | +0.38% |
| APD Air Products | Materials | $312.25 | +0.38% |
| WM Waste Management | Industrials | $237.38 | +0.33% |
| WFC Wells Fargo | Financials | $85.76 | +0.32% |
| SCHW Charles Schwab | Financials | $93.03 | +0.32% |
| LIN Linde | Materials | $521.78 | +0.28% |
| HSY Hershey | Consumer Staples | $173.95 | +0.27% |
| MCD McDonald's | Consumer Discretionary | $282.17 | +0.26% |
| BAC Bank of America | Financials | $50.68 | +0.26% |
| MS Morgan Stanley | Financials | $187.56 | +0.25% |
| C Citigroup | Financials | $122.27 | +0.25% |
| TMUS T-Mobile US | Communication Services | $169.08 | +0.22% |
| CVX Chevron | Energy | $211.22 | +0.21% |
| PG Procter & Gamble | Consumer Staples | $168.66 | +0.20% |
| V Visa | Financials | $423.00 | +0.20% |
| ABBV AbbVie | Health Care | $293.89 | +0.20% |
| FDX FedEx | Industrials | $319.48 | +0.20% |
| D Dominion Energy | Utilities | $68.37 | +0.19% |
| AON Aon | Financials | $336.34 | +0.17% |
| ZTS Zoetis | Health Care | $82.46 | +0.17% |
| MDLZ Mondelez | Consumer Staples | $66.54 | +0.15% |
| CL Colgate-Palmolive | Consumer Staples | $98.09 | +0.15% |
| WELL Welltower | Real Estate | $247.66 | +0.13% |
| EIX Edison International | Utilities | $60.20 | +0.10% |
| SO Southern Company | Utilities | $93.65 | +0.09% |
| DIS Disney | Communication Services | $119.21 | +0.08% |
| UPS UPS | Industrials | $111.05 | +0.08% |
| O Realty Income | Real Estate | $59.54 | +0.07% |
| TT Trane Technologies | Industrials | $420.82 | +0.06% |
| META Meta Platforms | Communication Services | $641.39 | 0.00% |
| COST Costco | Consumer Staples | $1,066.14 | 0.00% |
| STZ Constellation Brands | Consumer Staples | $145.51 | 0.00% |
| JPM JPMorgan Chase | Financials | $342.07 | 0.00% |
| PNC PNC Financial | Financials | $231.30 | 0.00% |
| AMGN Amgen | Health Care | $465.23 | 0.00% |
| ABT Abbott | Health Care | $110.46 | -0.05% |
| FANG Diamondback Energy | Energy | $178.08 | -0.05% |
| HAL Halliburton | Energy | $31.86 | -0.06% |
| IRM Iron Mountain | Real Estate | $110.78 | -0.06% |
| XEL Xcel Energy | Utilities | $80.12 | -0.06% |
| ETR Entergy | Utilities | $111.71 | -0.07% |
| MPC Marathon Petroleum | Energy | $389.55 | -0.08% |
| WMT Walmart | Consumer Staples | $125.55 | -0.09% |
| HCA HCA Healthcare | Health Care | $504.42 | -0.09% |
| LOW Lowe's | Consumer Discretionary | $231.87 | -0.10% |
| WEC WEC Energy | Utilities | $117.01 | -0.12% |
| TFC Truist Financial | Financials | $50.26 | -0.14% |
| XOM Exxon Mobil | Energy | $164.47 | -0.16% |
| ECL Ecolab | Materials | $306.03 | -0.23% |
| ADBE Adobe | Technology | $236.70 | -0.26% |
| AXP American Express | Financials | $323.46 | -0.26% |
| EXC Exelon | Utilities | $45.53 | -0.26% |
| GOOGL Alphabet | Communication Services | $287.38 | -0.27% |
| AEE Ameren | Utilities | $113.68 | -0.30% |
| USB U.S. Bancorp | Financials | $60.75 | -0.33% |
| ADI Analog Devices | Technology | $393.30 | -0.34% |
| HON Honeywell | Industrials | $228.22 | -0.34% |
| PLD Prologis | Real Estate | $130.10 | -0.34% |
| AEP American Electric Power | Utilities | $127.84 | -0.38% |
| YUM Yum Brands | Consumer Discretionary | $160.21 | -0.42% |
| REGN Regeneron | Health Care | $916.06 | -0.42% |
| EQIX Equinix | Real Estate | $1,050.00 | -0.43% |
| SYK Stryker | Health Care | $324.29 | -0.44% |
| ORLY O'Reilly Automotive | Consumer Discretionary | $89.39 | -0.45% |
| FOXA Fox | Communication Services | $67.37 | -0.47% |
| JNJ Johnson & Johnson | Health Care | $280.78 | -0.47% |
| PEG Public Service Enterprise | Utilities | $74.68 | -0.47% |
| MRK Merck | Health Care | $148.05 | -0.48% |
| TMO Thermo Fisher | Health Care | $718.20 | -0.48% |
| SRE Sempra | Utilities | $78.38 | -0.50% |
| CSCO Cisco | Technology | $98.15 | -0.51% |
| MLM Martin Marietta | Materials | $528.21 | -0.52% |
| DE Deere | Industrials | $687.64 | -0.53% |
| VRTX Vertex | Health Care | $547.89 | -0.54% |
| AAPL Apple | Technology | $348.51 | -0.62% |
| ANET Arista Networks | Technology | $185.02 | -0.62% |
| IBM IBM | Technology | $244.53 | -0.64% |
| MNST Monster Beverage | Consumer Staples | $45.34 | -0.66% |
| PSA Public Storage | Real Estate | $335.93 | -0.66% |
| CRM Salesforce | Technology | $213.48 | -0.68% |
| HD Home Depot | Consumer Discretionary | $351.00 | -0.68% |
| VICI VICI Properties | Real Estate | $24.99 | -0.68% |
| NEE NextEra Energy | Utilities | $86.27 | -0.68% |
| PPG PPG Industries | Materials | $124.42 | -0.71% |
| SHW Sherwin-Williams | Materials | $355.34 | -0.72% |
| KHC Kraft Heinz | Consumer Staples | $24.24 | -0.74% |
| VMC Vulcan Materials | Materials | $287.31 | -0.74% |
| EXR Extra Space Storage | Real Estate | $158.95 | -0.76% |
| GIS General Mills | Consumer Staples | $34.60 | -0.80% |
| TJX TJX Companies | Consumer Discretionary | $136.92 | -0.88% |
| PSX Phillips 66 | Energy | $250.70 | -0.92% |
| SLB Schlumberger | Energy | $49.90 | -0.95% |
| SYY Sysco | Consumer Staples | $77.63 | -0.96% |
| AZO AutoZone | Consumer Discretionary | $3,217.44 | -1.04% |
| KMB Kimberly-Clark | Consumer Staples | $110.76 | -1.05% |
| GM General Motors | Consumer Discretionary | $88.69 | -1.07% |
| NFLX Netflix | Communication Services | $63.26 | -1.08% |
| MU Micron | Technology | $725.11 | -1.10% |
| IP International Paper | Materials | $35.13 | -1.13% |
| MDT Medtronic | Health Care | $101.59 | -1.17% |
| EMR Emerson Electric | Industrials | $167.54 | -1.17% |
| CRWD CrowdStrike | Technology | $225.76 | -1.23% |
| BX Blackstone | Financials | $122.53 | -1.23% |
| BDX Becton Dickinson | Health Care | $212.61 | -1.23% |
| PANW Palo Alto Networks | Technology | $326.36 | -1.37% |
| COF Capital One | Financials | $195.84 | -1.38% |
| BKR Baker Hughes | Energy | $47.77 | -1.40% |
| ETN Eaton | Industrials | $354.22 | -1.41% |
| PWR Quanta Services | Industrials | $583.14 | -1.41% |
| CDNS Cadence | Technology | $331.64 | -1.45% |
| SNPS Synopsys | Technology | $459.95 | -1.50% |
| ORCL Oracle | Technology | $117.98 | -1.51% |
| VLO Valero | Energy | $350.71 | -1.69% |
| ABNB Airbnb | Consumer Discretionary | $186.90 | -1.78% |
| F Ford | Consumer Discretionary | $12.28 | -1.92% |
| LULU Lululemon | Consumer Discretionary | $110.37 | -1.92% |
| VST Vistra | Utilities | $131.18 | -2.05% |
| INTC Intel | Technology | $58.13 | -2.09% |
| MSFT Microsoft | Technology | $533.16 | -2.20% |
| ISRG Intuitive Surgical | Health Care | $450.04 | -2.28% |
| CAT Caterpillar | Industrials | $584.57 | -2.39% |
| TGT Target | Consumer Staples | $161.78 | -2.48% |
| ARE Alexandria Real Estate | Real Estate | $44.70 | -2.57% |
| BKNG Booking Holdings | Consumer Discretionary | $159.26 | -2.59% |
| SMCI Super Micro Computer | Technology | $27.79 | -2.83% |
| CSGP CoStar | Real Estate | $30.33 | -2.91% |
| CEG Constellation Energy | Utilities | $267.76 | -3.02% |
| NKE Nike | Consumer Discretionary | $38.67 | -3.03% |
| NOW ServiceNow | Technology | $99.61 | -3.07% |
| FCX Freeport-McMoRan | Materials | $60.31 | -3.24% |
| DELL Dell Technologies | Technology | $334.38 | -3.44% |
| DHI D.R. Horton | Consumer Discretionary | $149.70 | -3.80% |
| GEV GE Vernova | Industrials | $797.04 | -3.89% |
| NEM Newmont | Materials | $119.96 | -4.15% |
| ALB Albemarle | Materials | $94.93 | -4.23% |
| LEN Lennar | Consumer Discretionary | $86.66 | -5.37% |
| NVDA NVIDIA | Technology | $168.89 | -5.47% |
| PARA Paramount | Communication Services | $0.078 | -11.36% |
| WBD Warner Bros. Discovery | Communication Services | $30.95 | · |
| EA Electronic Arts | Communication Services | $209.70 | · |
| MMC Marsh & McLennan | Financials | · | · |
| HES Hess | Energy | · | · |
| AVB AvalonBay | Real Estate | $184.06 | · |
| EQR Equity Residential | Real Estate | $63.66 | · |
No stocks match that search.