Indices, sectors and the day’s movers, with insider signals, for the stocks we track.
Daily close · delayed| Ticker | Sector | Price | 1d% | Signals |
|---|---|---|---|---|
| SNPS Synopsys | Technology | $434.94 | +4.78% | · |
| INTC Intel | Technology | $120.23 | +3.71% | · |
| ACN Accenture | Technology | $183.37 | +3.53% | · |
| NOW ServiceNow | Technology | $134.01 | +3.13% | · |
| ADBE Adobe | Technology | $239.94 | +2.90% | · |
| INTU Intuit | Technology | $275.71 | +2.87% | · |
| ABNB Airbnb | Consumer Discretionary | $160.65 | +2.35% | · |
| TTWO Take-Two Interactive | Communication Services | $207.50 | +2.33% | · |
| PANW Palo Alto Networks | Technology | $397.31 | +2.29% | · |
| CRM Salesforce | Technology | $229.57 | +1.89% | · |
| CDNS Cadence | Technology | $330.19 | +1.86% | · |
| CSGP CoStar | Real Estate | $27.40 | +1.67% | · |
| LRCX Lam Research | Technology | $328.51 | +1.44% | · |
| PSX Phillips 66 | Energy | $255.31 | +1.21% | · |
| AAPL Apple | Technology | $333.02 | +1.10% | · |
| REGN Regeneron | Health Care | $758.27 | +1.03% | · |
| AMZN Amazon | Consumer Discretionary | $249.15 | +1.01% | · |
| GOOGL Alphabet | Communication Services | $344.08 | +0.93% | · |
| XOM Exxon Mobil | Energy | $162.75 | +0.87% | · |
| MPC Marathon Petroleum | Energy | $395.42 | +0.86% | · |
| HAL Halliburton | Energy | $31.80 | +0.82% | · |
| EBAY eBay | Consumer Discretionary | $106.05 | +0.80% | · |
| MSFT Microsoft | Technology | $512.90 | +0.77% | · |
| CRWD CrowdStrike | Technology | $264.75 | +0.77% | · |
| VMC Vulcan Materials | Materials | $244.63 | +0.77% | · |
| CMCSA Comcast | Communication Services | $21.76 | +0.74% | · |
| AMD Advanced Micro Devices | Technology | $611.76 | +0.69% | · |
| OXY Occidental | Energy | $55.32 | +0.69% | · |
| CSCO Cisco | Technology | $107.63 | +0.65% | · |
| ORCL Oracle | Technology | $138.07 | +0.56% | BUY |
| TSLA Tesla | Consumer Discretionary | $354.81 | +0.56% | · |
| NVDA NVIDIA | Technology | $228.38 | +0.51% | · |
| SPGI S&P Global | Financials | $394.47 | +0.51% | · |
| HON Honeywell | Industrials | $210.94 | +0.39% | · |
| ANET Arista Networks | Technology | $203.59 | +0.36% | · |
| BKNG Booking Holdings | Consumer Discretionary | $162.91 | +0.35% | · |
| WBD Warner Bros. Discovery | Communication Services | $30.95 | +0.32% | · |
| AON Aon | Financials | $276.77 | +0.32% | · |
| EIX Edison International | Utilities | $53.73 | +0.32% | · |
| PNC PNC Financial | Financials | $222.26 | +0.28% | · |
| FOXA Fox | Communication Services | $62.65 | +0.27% | · |
| LIN Linde | Materials | $474.65 | +0.27% | · |
| STZ Constellation Brands | Consumer Staples | $113.06 | +0.26% | · |
| CMG Chipotle | Consumer Discretionary | $31.95 | +0.22% | · |
| CHTR Charter Communications | Communication Services | $110.90 | +0.21% | · |
| TGT Target | Consumer Staples | $156.69 | +0.17% | · |
| MLM Martin Marietta | Materials | $479.81 | +0.15% | · |
| SMCI Super Micro Computer | Technology | $41.07 | +0.12% | · |
| TMUS T-Mobile US | Communication Services | $163.08 | +0.06% | · |
| MTCH Match Group | Communication Services | $40.15 | +0.05% | · |
| SPG Simon Property | Real Estate | $200.81 | +0.02% | · |
| MU Micron | Technology | $1,065.11 | 0.00% | · |
| IBM IBM | Technology | $219.93 | -0.03% | · |
| QCOM Qualcomm | Technology | $184.04 | -0.03% | · |
| VLO Valero | Energy | $387.61 | -0.03% | · |
| CVX Chevron | Energy | $204.21 | -0.08% | · |
| FANG Diamondback Energy | Energy | $183.81 | -0.08% | · |
| ICE Intercontinental Exchange | Financials | $152.03 | -0.11% | · |
| AMAT Applied Materials | Technology | $511.38 | -0.12% | · |
| STLD Steel Dynamics | Materials | $221.61 | -0.13% | · |
| GD General Dynamics | Industrials | $331.83 | -0.15% | · |
| DD DuPont | Materials | $129.89 | -0.18% | · |
| DUK Duke Energy | Utilities | $114.01 | -0.18% | · |
| NEE NextEra Energy | Utilities | $75.74 | -0.20% | · |
| D Dominion Energy | Utilities | $60.52 | -0.20% | · |
| GWW W.W. Grainger | Industrials | $1,245.76 | -0.23% | · |
| COP ConocoPhillips | Energy | $125.15 | -0.23% | · |
| VZ Verizon | Communication Services | $45.87 | -0.24% | · |
| DOW Dow | Materials | $27.54 | -0.25% | · |
| CTVA Corteva | Materials | $77.65 | -0.28% | · |
| SRE Sempra | Utilities | $77.96 | -0.28% | · |
| MNST Monster Beverage | Consumer Staples | $41.62 | -0.29% | · |
| DELL Dell Technologies | Technology | $537.95 | -0.30% | · |
| TFC Truist Financial | Financials | $46.30 | -0.30% | · |
| XEL Xcel Energy | Utilities | $70.48 | -0.30% | · |
| T AT&T | Communication Services | $24.40 | -0.33% | · |
| APD Air Products | Materials | $278.23 | -0.34% | · |
| EQIX Equinix | Real Estate | $1,011.58 | -0.36% | · |
| ADI Analog Devices | Technology | $396.71 | -0.38% | · |
| ROST Ross Stores | Consumer Discretionary | $233.40 | -0.43% | · |
| AXP American Express | Financials | $304.10 | -0.43% | · |
| IP International Paper | Materials | $33.17 | -0.45% | · |
| CME CME Group | Financials | $261.98 | -0.47% | · |
| DIS Disney | Communication Services | $104.90 | -0.48% | · |
| DTE DTE Energy | Utilities | $121.80 | -0.48% | · |
| IRM Iron Mountain | Real Estate | $110.95 | -0.49% | · |
| AMGN Amgen | Health Care | $421.51 | -0.50% | · |
| PEG Public Service Enterprise | Utilities | $67.34 | -0.50% | · |
| ETR Entergy | Utilities | $99.26 | -0.50% | · |
| BSX Boston Scientific | Health Care | $43.65 | -0.52% | · |
| UPS UPS | Industrials | $93.44 | -0.52% | · |
| WFC Wells Fargo | Financials | $80.05 | -0.53% | · |
| AEP American Electric Power | Utilities | $118.64 | -0.55% | · |
| TXN Texas Instruments | Technology | $280.09 | -0.57% | · |
| LMT Lockheed Martin | Industrials | $509.25 | -0.58% | · |
| DLR Digital Realty | Real Estate | $175.53 | -0.58% | · |
| EXC Exelon | Utilities | $40.40 | -0.62% | · |
| CCI Crown Castle | Real Estate | $66.65 | -0.63% | · |
| USB U.S. Bancorp | Financials | $57.76 | -0.65% | · |
| ABBV AbbVie | Health Care | $261.59 | -0.65% | · |
| PCG PG&E | Utilities | $12.17 | -0.65% | BUY |
| TMO Thermo Fisher | Health Care | $675.05 | -0.67% | · |
| ZTS Zoetis | Health Care | $69.83 | -0.67% | · |
| SO Southern Company | Utilities | $82.89 | -0.67% | · |
| SYY Sysco | Consumer Staples | $77.96 | -0.68% | · |
| OMC Omnicom | Communication Services | $73.63 | -0.69% | · |
| RTX RTX | Industrials | $185.65 | -0.69% | · |
| LULU Lululemon | Consumer Discretionary | $96.19 | -0.70% | · |
| PFE Pfizer | Health Care | $28.52 | -0.70% | · |
| BMY Bristol Myers Squibb | Health Care | $62.40 | -0.73% | · |
| VRTX Vertex | Health Care | $522.81 | -0.74% | · |
| UNP Union Pacific | Industrials | $272.13 | -0.74% | · |
| ORLY O'Reilly Automotive | Consumer Discretionary | $85.41 | -0.77% | · |
| TT Trane Technologies | Industrials | $451.98 | -0.79% | · |
| KLAC KLA | Technology | $194.93 | -0.81% | · |
| ETN Eaton | Industrials | $429.71 | -0.82% | · |
| FDX FedEx | Industrials | $285.09 | -0.83% | · |
| BA Boeing | Industrials | $186.05 | -0.87% | · |
| AEE Ameren | Utilities | $99.38 | -0.87% | · |
| KO Coca-Cola | Consumer Staples | $86.08 | -0.88% | · |
| BRK.B Berkshire Hathaway | Financials | $497.95 | -0.88% | · |
| CSX CSX | Industrials | $46.51 | -0.89% | · |
| BLK BlackRock | Financials | $1,058.29 | -0.90% | · |
| MDT Medtronic | Health Care | $86.29 | -0.92% | · |
| BAC Bank of America | Financials | $54.43 | -0.96% | · |
| WMB Williams | Energy | $67.97 | -0.96% | · |
| PSA Public Storage | Real Estate | $282.84 | -0.96% | · |
| KMI Kinder Morgan | Energy | $30.15 | -0.99% | · |
| VICI VICI Properties | Real Estate | $22.97 | -0.99% | · |
| ELV Elevance Health | Health Care | $388.82 | -1.00% | · |
| YUM Yum Brands | Consumer Discretionary | $136.34 | -1.01% | · |
| C Citigroup | Financials | $129.48 | -1.01% | · |
| NFLX Netflix | Communication Services | $69.58 | -1.02% | · |
| LYV Live Nation | Communication Services | $169.30 | -1.05% | · |
| NUE Nucor | Materials | $233.75 | -1.05% | · |
| JNJ Johnson & Johnson | Health Care | $264.74 | -1.06% | · |
| ED Consolidated Edison | Utilities | $102.21 | -1.08% | · |
| AVGO Broadcom | Technology | $351.19 | -1.10% | · |
| TJX TJX Companies | Consumer Discretionary | $132.31 | -1.11% | · |
| FCX Freeport-McMoRan | Materials | $70.00 | -1.12% | · |
| HCA HCA Healthcare | Health Care | $426.74 | -1.13% | · |
| WELL Welltower | Real Estate | $230.24 | -1.14% | · |
| TRGP Targa Resources | Energy | $270.31 | -1.16% | · |
| ECL Ecolab | Materials | $274.58 | -1.18% | · |
| DVN Devon Energy | Energy | $46.04 | -1.20% | · |
| SYK Stryker | Health Care | $275.39 | -1.21% | · |
| HD Home Depot | Consumer Discretionary | $284.49 | -1.23% | · |
| NKE Nike | Consumer Discretionary | $35.40 | -1.23% | · |
| JPM JPMorgan Chase | Financials | $330.83 | -1.24% | · |
| CI Cigna | Health Care | $271.83 | -1.25% | · |
| GEV GE Vernova | Industrials | $950.49 | -1.25% | · |
| MCK McKesson | Health Care | $853.81 | -1.27% | · |
| NSC Norfolk Southern | Industrials | $309.00 | -1.28% | · |
| MCD McDonald's | Consumer Discretionary | $230.94 | -1.30% | · |
| CL Colgate-Palmolive | Consumer Staples | $85.32 | -1.32% | · |
| DE Deere | Industrials | $671.55 | -1.32% | · |
| ISRG Intuitive Surgical | Health Care | $406.63 | -1.35% | · |
| EMR Emerson Electric | Industrials | $155.10 | -1.36% | · |
| EOG EOG Resources | Energy | $137.76 | -1.36% | · |
| SCHW Charles Schwab | Financials | $97.74 | -1.37% | · |
| PWR Quanta Services | Industrials | $642.51 | -1.42% | · |
| ADP ADP | Industrials | $258.06 | -1.43% | · |
| GILD Gilead | Health Care | $149.05 | -1.47% | · |
| EXR Extra Space Storage | Real Estate | $131.51 | -1.48% | · |
| NEM Newmont | Materials | $115.34 | -1.49% | · |
| PGR Progressive | Financials | $207.31 | -1.52% | · |
| O Realty Income | Real Estate | $54.30 | -1.52% | · |
| PEP PepsiCo | Consumer Staples | $126.72 | -1.53% | · |
| WM Waste Management | Industrials | $203.92 | -1.53% | · |
| SBUX Starbucks | Consumer Discretionary | $93.96 | -1.54% | · |
| COST Costco | Consumer Staples | $910.34 | -1.54% | · |
| PH Parker Hannifin | Industrials | $955.42 | -1.54% | · |
| KMB Kimberly-Clark | Consumer Staples | $97.43 | -1.58% | · |
| LOW Lowe's | Consumer Discretionary | $184.29 | -1.59% | · |
| PM Philip Morris | Consumer Staples | $190.82 | -1.59% | · |
| PPG PPG Industries | Materials | $104.33 | -1.59% | · |
| AZO AutoZone | Consumer Discretionary | $2,830.02 | -1.60% | · |
| CVS CVS Health | Health Care | $85.69 | -1.62% | · |
| BDX Becton Dickinson | Health Care | $179.00 | -1.63% | · |
| HLT Hilton | Consumer Discretionary | $318.12 | -1.64% | · |
| MAR Marriott | Consumer Discretionary | $355.67 | -1.65% | · |
| BX Blackstone | Financials | $112.09 | -1.68% | · |
| LEN Lennar | Consumer Discretionary | $81.59 | -1.71% | · |
| ALB Albemarle | Materials | $105.78 | -1.71% | · |
| GS Goldman Sachs | Financials | $900.36 | -1.73% | · |
| COF Capital One | Financials | $193.07 | -1.73% | · |
| WEC WEC Energy | Utilities | $100.78 | -1.75% | · |
| GE GE Aerospace | Industrials | $312.29 | -1.76% | · |
| VST Vistra | Utilities | $138.35 | -1.76% | · |
| V Visa | Financials | $359.33 | -1.79% | · |
| BKR Baker Hughes | Energy | $54.90 | -1.82% | · |
| OKE ONEOK | Energy | $85.27 | -1.83% | · |
| META Meta Platforms | Communication Services | $725.18 | -1.84% | · |
| CAT Caterpillar | Industrials | $810.79 | -1.92% | · |
| F Ford | Consumer Discretionary | $12.06 | -1.95% | · |
| DHI D.R. Horton | Consumer Discretionary | $136.65 | -1.97% | · |
| MO Altria | Consumer Staples | $67.34 | -2.01% | · |
| KKR KKR | Financials | $91.30 | -2.02% | · |
| DHR Danaher | Health Care | $221.55 | -2.02% | · |
| PG Procter & Gamble | Consumer Staples | $145.28 | -2.05% | · |
| CB Chubb | Financials | $325.25 | -2.06% | · |
| ARE Alexandria Real Estate | Real Estate | $47.46 | -2.08% | · |
| PLD Prologis | Real Estate | $129.84 | -2.09% | · |
| UNH UnitedHealth | Health Care | $367.08 | -2.10% | · |
| ABT Abbott | Health Care | $98.83 | -2.10% | · |
| MA Mastercard | Financials | $551.47 | -2.15% | · |
| SHW Sherwin-Williams | Materials | $323.27 | -2.17% | · |
| AMT American Tower | Real Estate | $163.69 | -2.19% | · |
| KDP Keurig Dr Pepper | Consumer Staples | $30.34 | -2.22% | · |
| SLB Schlumberger | Energy | $48.72 | -2.31% | · |
| LLY Eli Lilly | Health Care | $1,157.08 | -2.33% | · |
| HSY Hershey | Consumer Staples | $157.61 | -2.35% | · |
| MS Morgan Stanley | Financials | $188.08 | -2.43% | · |
| MDLZ Mondelez | Consumer Staples | $57.82 | -2.53% | · |
| MMM 3M | Industrials | $164.15 | -2.58% | · |
| MRK Merck | Health Care | $145.31 | -2.66% | · |
| WMT Walmart | Consumer Staples | $103.92 | -2.70% | · |
| KHC Kraft Heinz | Consumer Staples | $22.72 | -3.11% | · |
| KR Kroger | Consumer Staples | $58.62 | -3.57% | · |
| ITW Illinois Tool Works | Industrials | $257.28 | -3.67% | · |
| CEG Constellation Energy | Utilities | $254.02 | -3.99% | · |
| NOC Northrop Grumman | Industrials | $483.48 | -4.19% | · |
| GM General Motors | Consumer Discretionary | $77.00 | -4.31% | · |
| GIS General Mills | Consumer Staples | $32.16 | -4.91% | · |
| PARA Paramount | Communication Services | $0.649 | -5.39% | · |
| EA Electronic Arts | Communication Services | $209.70 | · | · |
| MMC Marsh & McLennan | Financials | · | · | · |
| HES Hess | Energy | · | · | · |
| AVB AvalonBay | Real Estate | $184.06 | · | · |
| EQR Equity Residential | Real Estate | $63.66 | · | · |
No stocks match that search.