Indices, sectors and the day’s movers for the stocks we track.
Daily close · delayed| Ticker | Sector | Price | 1d% |
|---|---|---|---|
| SMCI Super Micro Computer | Technology | $35.57 | +9.55% |
| DELL Dell Technologies | Technology | $485.88 | +5.27% |
| CRWD CrowdStrike | Technology | $239.34 | +5.26% |
| CEG Constellation Energy | Utilities | $270.74 | +4.60% |
| DHR Danaher | Health Care | $233.86 | +4.29% |
| GEV GE Vernova | Industrials | $925.92 | +4.00% |
| IBM IBM | Technology | $251.46 | +3.94% |
| VST Vistra | Utilities | $156.14 | +3.87% |
| MS Morgan Stanley | Financials | $187.01 | +3.66% |
| WMB Williams | Energy | $72.80 | +3.51% |
| TSLA Tesla | Consumer Discretionary | $386.47 | +3.41% |
| AMD Advanced Micro Devices | Technology | $552.72 | +3.36% |
| ETN Eaton | Industrials | $393.94 | +3.13% |
| NVDA NVIDIA | Technology | $221.97 | +2.54% |
| COF Capital One | Financials | $206.66 | +2.53% |
| TXN Texas Instruments | Technology | $284.65 | +2.47% |
| NOW ServiceNow | Technology | $153.12 | +2.39% |
| GS Goldman Sachs | Financials | $904.72 | +2.25% |
| ADI Analog Devices | Technology | $405.96 | +2.24% |
| SLB Schlumberger | Energy | $51.10 | +2.24% |
| TT Trane Technologies | Industrials | $471.42 | +2.17% |
| CAT Caterpillar | Industrials | $740.21 | +2.06% |
| PANW Palo Alto Networks | Technology | $347.25 | +2.05% |
| MMM 3M | Industrials | $174.74 | +1.97% |
| MU Micron | Technology | $913.67 | +1.96% |
| CDNS Cadence | Technology | $326.07 | +1.94% |
| VRTX Vertex | Health Care | $524.52 | +1.92% |
| BLK BlackRock | Financials | $1,149.60 | +1.85% |
| KR Kroger | Consumer Staples | $64.13 | +1.83% |
| ANET Arista Networks | Technology | $184.33 | +1.73% |
| MAR Marriott | Consumer Discretionary | $404.00 | +1.68% |
| AXP American Express | Financials | $323.61 | +1.66% |
| EMR Emerson Electric | Industrials | $163.11 | +1.65% |
| STLD Steel Dynamics | Materials | $247.97 | +1.47% |
| IRM Iron Mountain | Real Estate | $114.72 | +1.47% |
| PH Parker Hannifin | Industrials | $958.22 | +1.44% |
| PPG PPG Industries | Materials | $110.17 | +1.44% |
| EBAY eBay | Consumer Discretionary | $122.90 | +1.41% |
| INTC Intel | Technology | $92.96 | +1.39% |
| AAPL Apple | Technology | $343.99 | +1.32% |
| QCOM Qualcomm | Technology | $177.96 | +1.28% |
| GWW W.W. Grainger | Industrials | $1,351.87 | +1.19% |
| KMI Kinder Morgan | Energy | $33.97 | +1.19% |
| HAL Halliburton | Energy | $33.99 | +1.19% |
| EIX Edison International | Utilities | $57.19 | +1.17% |
| NUE Nucor | Materials | $264.54 | +1.16% |
| SPGI S&P Global | Financials | $443.16 | +1.15% |
| C Citigroup | Financials | $123.85 | +1.09% |
| MRK Merck | Health Care | $149.88 | +1.07% |
| UPS UPS | Industrials | $99.57 | +1.07% |
| KLAC KLA | Technology | $163.43 | +1.04% |
| VMC Vulcan Materials | Materials | $264.64 | +1.04% |
| AVGO Broadcom | Technology | $337.80 | +1.03% |
| TRGP Targa Resources | Energy | $295.60 | +1.01% |
| NOC Northrop Grumman | Industrials | $539.31 | +0.99% |
| AMAT Applied Materials | Technology | $408.94 | +0.98% |
| TMO Thermo Fisher | Health Care | $694.02 | +0.97% |
| BA Boeing | Industrials | $192.28 | +0.95% |
| DD DuPont | Materials | $134.15 | +0.89% |
| ETR Entergy | Utilities | $106.08 | +0.87% |
| PNC PNC Financial | Financials | $222.89 | +0.86% |
| PWR Quanta Services | Industrials | $601.14 | +0.86% |
| TFC Truist Financial | Financials | $47.73 | +0.85% |
| SCHW Charles Schwab | Financials | $91.64 | +0.83% |
| SRE Sempra | Utilities | $83.50 | +0.83% |
| HLT Hilton | Consumer Discretionary | $362.25 | +0.82% |
| SNPS Synopsys | Technology | $451.19 | +0.80% |
| NSC Norfolk Southern | Industrials | $328.09 | +0.77% |
| VLO Valero | Energy | $436.75 | +0.77% |
| EQIX Equinix | Real Estate | $995.00 | +0.77% |
| KKR KKR | Financials | $89.87 | +0.74% |
| DE Deere | Industrials | $636.54 | +0.69% |
| CSX CSX | Industrials | $48.40 | +0.67% |
| ITW Illinois Tool Works | Industrials | $276.80 | +0.67% |
| HON Honeywell | Industrials | $214.73 | +0.66% |
| BKR Baker Hughes | Energy | $56.00 | +0.63% |
| ADP ADP | Industrials | $294.50 | +0.60% |
| DLR Digital Realty | Real Estate | $176.31 | +0.57% |
| CSCO Cisco | Technology | $107.26 | +0.52% |
| PEP PepsiCo | Consumer Staples | $134.70 | +0.51% |
| LMT Lockheed Martin | Industrials | $551.51 | +0.51% |
| ACN Accenture | Technology | $240.26 | +0.48% |
| META Meta Platforms | Communication Services | $697.52 | +0.47% |
| CVX Chevron | Energy | $226.78 | +0.47% |
| COST Costco | Consumer Staples | $998.31 | +0.37% |
| SHW Sherwin-Williams | Materials | $337.27 | +0.37% |
| MA Mastercard | Financials | $622.62 | +0.35% |
| NEM Newmont | Materials | $117.18 | +0.32% |
| V Visa | Financials | $407.85 | +0.31% |
| OKE ONEOK | Energy | $93.12 | +0.29% |
| BAC Bank of America | Financials | $50.78 | +0.28% |
| BDX Becton Dickinson | Health Care | $194.34 | +0.28% |
| MLM Martin Marietta | Materials | $509.02 | +0.28% |
| WFC Wells Fargo | Financials | $82.42 | +0.27% |
| DTE DTE Energy | Utilities | $129.65 | +0.26% |
| AEE Ameren | Utilities | $106.48 | +0.24% |
| MSFT Microsoft | Technology | $532.95 | +0.20% |
| PEG Public Service Enterprise | Utilities | $71.00 | +0.20% |
| CME CME Group | Financials | $295.79 | +0.16% |
| DIS Disney | Communication Services | $111.83 | +0.14% |
| XOM Exxon Mobil | Energy | $178.09 | +0.13% |
| AEP American Electric Power | Utilities | $127.39 | +0.13% |
| XEL Xcel Energy | Utilities | $76.78 | +0.13% |
| INTU Intuit | Technology | $335.61 | +0.10% |
| PLD Prologis | Real Estate | $127.60 | +0.10% |
| UNP Union Pacific | Industrials | $287.87 | +0.09% |
| GD General Dynamics | Industrials | $344.71 | +0.08% |
| EXC Exelon | Utilities | $43.05 | +0.05% |
| FCX Freeport-McMoRan | Materials | $68.90 | +0.04% |
| APD Air Products | Materials | $302.66 | +0.03% |
| JPM JPMorgan Chase | Financials | $335.19 | -0.02% |
| EOG EOG Resources | Energy | $157.88 | -0.02% |
| ECL Ecolab | Materials | $288.09 | -0.02% |
| WMT Walmart | Consumer Staples | $117.80 | -0.04% |
| USB U.S. Bancorp | Financials | $59.05 | -0.07% |
| AMZN Amazon | Consumer Discretionary | $262.37 | -0.10% |
| MCD McDonald's | Consumer Discretionary | $246.25 | -0.11% |
| AZO AutoZone | Consumer Discretionary | $3,156.74 | -0.11% |
| AMGN Amgen | Health Care | $438.34 | -0.14% |
| ED Consolidated Edison | Utilities | $111.82 | -0.14% |
| BRK.B Berkshire Hathaway | Financials | $538.99 | -0.15% |
| FDX FedEx | Industrials | $298.23 | -0.18% |
| IP International Paper | Materials | $33.63 | -0.18% |
| COP ConocoPhillips | Energy | $145.67 | -0.19% |
| REGN Regeneron | Health Care | $805.67 | -0.22% |
| WEC WEC Energy | Utilities | $108.50 | -0.23% |
| PCG PG&E | Utilities | $13.15 | -0.23% |
| YUM Yum Brands | Consumer Discretionary | $151.24 | -0.24% |
| TTWO Take-Two Interactive | Communication Services | $206.16 | -0.26% |
| LYV Live Nation | Communication Services | $174.34 | -0.26% |
| PGR Progressive | Financials | $221.35 | -0.26% |
| LIN Linde | Materials | $500.57 | -0.26% |
| CRM Salesforce | Technology | $241.78 | -0.27% |
| SBUX Starbucks | Consumer Discretionary | $99.08 | -0.29% |
| HD Home Depot | Consumer Discretionary | $314.14 | -0.31% |
| PSX Phillips 66 | Energy | $290.07 | -0.33% |
| OXY Occidental | Energy | $62.70 | -0.35% |
| SO Southern Company | Utilities | $90.39 | -0.35% |
| CSGP CoStar | Real Estate | $32.90 | -0.45% |
| KDP Keurig Dr Pepper | Consumer Staples | $34.47 | -0.46% |
| MTCH Match Group | Communication Services | $46.30 | -0.49% |
| ZTS Zoetis | Health Care | $79.62 | -0.52% |
| STZ Constellation Brands | Consumer Staples | $132.02 | -0.54% |
| UNH UnitedHealth | Health Care | $417.00 | -0.54% |
| DUK Duke Energy | Utilities | $120.67 | -0.54% |
| ICE Intercontinental Exchange | Financials | $157.69 | -0.55% |
| JNJ Johnson & Johnson | Health Care | $257.78 | -0.61% |
| ADBE Adobe | Technology | $255.06 | -0.65% |
| BX Blackstone | Financials | $109.57 | -0.70% |
| SPG Simon Property | Real Estate | $205.55 | -0.70% |
| CI Cigna | Health Care | $304.37 | -0.73% |
| FANG Diamondback Energy | Energy | $200.93 | -0.74% |
| NEE NextEra Energy | Utilities | $78.28 | -0.74% |
| OMC Omnicom | Communication Services | $80.50 | -0.75% |
| CB Chubb | Financials | $354.95 | -0.78% |
| AON Aon | Financials | $294.35 | -0.80% |
| D Dominion Energy | Utilities | $62.33 | -0.81% |
| EXR Extra Space Storage | Real Estate | $139.87 | -0.84% |
| DHI D.R. Horton | Consumer Discretionary | $138.98 | -0.85% |
| PFE Pfizer | Health Care | $29.85 | -0.86% |
| KO Coca-Cola | Consumer Staples | $92.68 | -0.87% |
| MNST Monster Beverage | Consumer Staples | $46.63 | -0.87% |
| RTX RTX | Industrials | $191.60 | -0.90% |
| ORLY O'Reilly Automotive | Consumer Discretionary | $89.20 | -0.91% |
| BMY Bristol Myers Squibb | Health Care | $61.12 | -0.91% |
| ARE Alexandria Real Estate | Real Estate | $42.26 | -0.91% |
| NKE Nike | Consumer Discretionary | $37.53 | -0.92% |
| WM Waste Management | Industrials | $229.58 | -0.93% |
| VICI VICI Properties | Real Estate | $23.15 | -0.94% |
| LOW Lowe's | Consumer Discretionary | $196.56 | -0.99% |
| LRCX Lam Research | Technology | $260.81 | -1.00% |
| TJX TJX Companies | Consumer Discretionary | $145.52 | -1.00% |
| SYY Sysco | Consumer Staples | $82.06 | -1.00% |
| LLY Eli Lilly | Health Care | $1,270.75 | -1.01% |
| DVN Devon Energy | Energy | $49.87 | -1.01% |
| DOW Dow | Materials | $30.38 | -1.01% |
| HSY Hershey | Consumer Staples | $167.81 | -1.04% |
| TGT Target | Consumer Staples | $152.38 | -1.05% |
| MO Altria | Consumer Staples | $73.83 | -1.09% |
| PSA Public Storage | Real Estate | $298.31 | -1.14% |
| LEN Lennar | Consumer Discretionary | $77.70 | -1.21% |
| CL Colgate-Palmolive | Consumer Staples | $93.40 | -1.21% |
| PM Philip Morris | Consumer Staples | $197.46 | -1.22% |
| CMCSA Comcast | Communication Services | $22.08 | -1.25% |
| GM General Motors | Consumer Discretionary | $76.11 | -1.27% |
| ROST Ross Stores | Consumer Discretionary | $234.18 | -1.29% |
| GE GE Aerospace | Industrials | $295.88 | -1.33% |
| HCA HCA Healthcare | Health Care | $459.40 | -1.36% |
| ALB Albemarle | Materials | $94.47 | -1.36% |
| CVS CVS Health | Health Care | $93.45 | -1.37% |
| ELV Elevance Health | Health Care | $434.13 | -1.37% |
| KHC Kraft Heinz | Consumer Staples | $23.50 | -1.38% |
| CTVA Corteva | Materials | $12.72 | -1.40% |
| MCK McKesson | Health Care | $1,015.50 | -1.42% |
| ABBV AbbVie | Health Care | $284.80 | -1.48% |
| MPC Marathon Petroleum | Energy | $467.98 | -1.49% |
| ORCL Oracle | Technology | $129.13 | -1.53% |
| PG Procter & Gamble | Consumer Staples | $156.84 | -1.56% |
| KMB Kimberly-Clark | Consumer Staples | $106.64 | -1.56% |
| GOOGL Alphabet | Communication Services | $334.76 | -1.62% |
| WELL Welltower | Real Estate | $234.19 | -1.63% |
| MDT Medtronic | Health Care | $93.03 | -1.69% |
| FOXA Fox | Communication Services | $65.84 | -1.73% |
| O Realty Income | Real Estate | $55.35 | -1.76% |
| ABNB Airbnb | Consumer Discretionary | $173.69 | -1.84% |
| GILD Gilead | Health Care | $153.57 | -1.88% |
| ABT Abbott | Health Care | $100.51 | -1.89% |
| MDLZ Mondelez | Consumer Staples | $62.74 | -1.95% |
| F Ford | Consumer Discretionary | $11.90 | -2.06% |
| VZ Verizon | Communication Services | $43.56 | -2.20% |
| SYK Stryker | Health Care | $297.60 | -2.23% |
| ISRG Intuitive Surgical | Health Care | $428.12 | -2.26% |
| BSX Boston Scientific | Health Care | $44.51 | -2.35% |
| CHTR Charter Communications | Communication Services | $107.26 | -2.52% |
| TMUS T-Mobile US | Communication Services | $153.75 | -2.54% |
| GIS General Mills | Consumer Staples | $32.57 | -2.57% |
| CCI Crown Castle | Real Estate | $78.65 | -3.07% |
| AMT American Tower | Real Estate | $177.64 | -3.23% |
| BKNG Booking Holdings | Consumer Discretionary | $158.38 | -3.38% |
| LULU Lululemon | Consumer Discretionary | $96.53 | -3.41% |
| PARA Paramount | Communication Services | $0.51 | -4.85% |
| CMG Chipotle | Consumer Discretionary | $28.12 | -5.16% |
| NFLX Netflix | Communication Services | $65.04 | -5.31% |
| T AT&T | Communication Services | $21.91 | -6.45% |
| WBD Warner Bros. Discovery | Communication Services | $30.95 | · |
| EA Electronic Arts | Communication Services | $209.70 | · |
| MMC Marsh & McLennan | Financials | · | · |
| HES Hess | Energy | · | · |
| AVB AvalonBay | Real Estate | $184.06 | · |
| EQR Equity Residential | Real Estate | $63.66 | · |
No stocks match that search.