TMOThermo Fisher smart-money research board

Price Insiders Congress Whales Earnings News Informational only, not advice.
Technology
Health Care
Consumer Discretionary
Industrials
Utilities
Materials
Real Estate
Financials
Energy
Communication Services
Consumer Staples
$589.04 +0.6%
Delayed
Risk-On
TMO is Pro. Chart is free to preview. Unlock insiders, Congress, track records, earnings & news.
Price · 3-month Daily close · delayed
Price$589.04
Day+0.6%
1W-2.64%
1M+11.94%
Off high-2.64%
Where TMO stands Context
Nothing unusual on TMO right now.

Appears when a director buys, when several insiders buy together, or around earnings.

Health Care +1.17%
AI layer · 1d
Insider buys & sells 40 filings
Pro
InsiderSideAmountTrade dateFiled
Insider · officer SELL $6.72M 2026-08-11 2026-08-13
Insider · officer SELL $8.58M 2026-08-11 2026-08-13
Insider · officer SELL $226K 2026-07-27 2026-07-28
Insider · director SELL $228K 2026-03-04 2026-03-05
Insider · director SELL $346K 2026-03-04 2026-03-05
Insider · director SELL $701K 2026-03-04 2026-03-05
Insider · director SELL $637K 2026-03-04 2026-03-05
Insider · director SELL $419K 2026-03-04 2026-03-05
Insider · director SELL $109K 2026-03-04 2026-03-05
Insider · director SELL $61K 2026-03-04 2026-03-05
Insider · director SELL $61K 2026-03-04 2026-03-05
Insider · director SELL $178K 2026-03-03 2026-03-05
Insider · director SELL $238K 2026-03-03 2026-03-05
Insider · director SELL $339K 2026-03-03 2026-03-05
Insider · director SELL $120K 2026-03-03 2026-03-05
Insider · director SELL $191K 2026-03-03 2026-03-05
Insider · director SELL $181K 2026-03-03 2026-03-05
Insider · director SELL $60K 2026-03-03 2026-03-05
Insider · director SELL $60K 2026-03-03 2026-03-05
Insider · director SELL $227K 2026-03-03 2026-03-05
Insider · director SELL $473K 2026-03-03 2026-03-05
Insider · director SELL $386K 2026-03-03 2026-03-05
Insider · director SELL $61K 2026-03-03 2026-03-05
Insider · officer SELL $216K 2026-02-09 2026-02-11
Insider · director SELL $61K 2025-10-27 2025-10-28
Insider · director SELL $136K 2025-10-27 2025-10-28
Insider · director SELL $673K 2025-10-27 2025-10-28
Insider · director SELL $1.42M 2025-10-27 2025-10-28
Insider · director SELL $530K 2025-10-27 2025-10-28
Insider · director SELL $103K 2025-10-27 2025-10-28
Congress trades 3 filings
Pro
MemberSideAmountTrade dateFiled
Member of Congress · house SELL $1,001 - $15,000 2024-12-12 2026-08-07
Member of Congress · senate BUY $1,001 - $15,000 2026-03-27 2026-07-21
Member of Congress · house SELL $1,001 - $15,000 2026-07-10 2026-07-17
Notable trades Biggest
Pro
WhoSideSizeFiled
Insider · officer SELL $8.58M 2026-08-13
Insider · officer SELL $6.72M 2026-08-13
Insider · director SELL $4.21M 2025-10-28
Insider · director SELL $2.73M 2025-10-28
Insider · director SELL $1.42M 2025-10-28
Insider · director SELL $1.41M 2025-10-28
Insider · director SELL $744K 2025-10-28
Insider · director SELL $714K 2025-10-28
Insider · director SELL $701K 2026-03-05
Insider · director SELL $673K 2025-10-28
Insider · director SELL $637K 2026-03-05
Insider · director SELL $530K 2025-10-28
Scored next-day Checked vs S&P 500 SEC & Congress · delayed Informational only, not advice
The Daily Catch launching soon 5 min · every morning
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.