Hyperliquid traders with a real record
Screened on Hyperliquid's own profit numbers, then checked against their actual trades. Only accounts a person could realistically follow make the list.
162 passed the profit screen
160 trade histories checked
39 made the list
Updated 2026-08-06 09:44 UTC
| Trader | All-time profit | This month | Month profit | Account | Trades a day | Coins | Checked over | |
|---|---|---|---|---|---|---|---|---|
| 0x2d23...5e00 | $22.0M | +52% | $1.9M | $9.2M | 13 | 10 | 155 days | |
| 0x6bea...597f | $8.2M | +65% | $74K | $119K | 17 | 3 | 117 days | |
| 0x6bb9...2d23 | $7.8M | +105% | $3.7M | $4.2M | 13 | 8 | 95 days | |
| 0xb0fb...1326 | $5.9M | +115% | $635K | $1.6M | 1.4 | 44 | 530 days | |
| 0xa40e...ef13 | $4.6M | +129% | $381K | $2.2M | 17 | 19 | 120 days | |
| 0x8f25...2062 | $2.7M | +159% | $99K | $466K | 5.0 | 27 | 403 days | |
| 0x468f...9186 | $2.0M | +105% | $1.9M | $4.1M | 6.3 | 7 | 318 days | |
| 0x6041...7d98 | $1.9M | +57% | $295K | $1.6M | 29 | 12 | 69 days | |
| 0x913d...3ad6 | $1.3M | +21% | $210K | $234K | 12 | 10 | 165 days | |
| 0xb30c...0e1b | $1.3M | +92% | $99K | $457K | 24 | 11 | 84 days | |
| 0x76c2...6f1e | $1.2M | +145% | $698K | $1.8M | 7.3 | 13 | 273 days | |
| 0x13f2...0235 | $1.1M | +221% | $1.1M | $2.4M | 3.6 | 3 | 374 days | |
| 0x6ad0...5af1 | $945K | +22% | $53K | $929K | 3.1 | 29 | 597 days | |
| 0xd9f7...e95e | $937K | +135% | $447K | $666K | 19 | 6 | 104 days | |
| 0x0996...0ba6 | $673K | +21% | $200K | $1.2M | 21 | 1 | 96 days | |
| 0xccae...3dd6 | $667K | +178% | $349K | $730K | 9.6 | 17 | 208 days | |
| 0xebcd...fcf4 | $626K | +16% | $54K | $574K | 25 | 19 | 81 days | |
| 0xb7fb...099b | $547K | +29% | $58K | $258K | 5.4 | 5 | 369 days | |
| 0x19f5...0fe9 | $543K | +84% | $342K | $718K | 29 | 39 | 68 days | |
| 0x077a...7ccc | $494K | +60% | $52K | $171K | 5.4 | 6 | 273 days | |
| 0x14e2...5b57 | $491K | +32% | $340K | $506K | 23 | 23 | 88 days | |
| 0x7cad...09b5 | $471K | +64% | $259K | $676K | 13 | 18 | 158 days | |
| 0xfe40...4743 | $455K | +46% | $290K | $916K | 24 | 5 | 83 days | |
| 0x9257...9b71 | $441K | +25% | $73K | $564K | 29 | 2 | 13 days | |
| 0xfb18...a767 | $420K | +63% | $188K | $424K | 3.9 | 5 | 320 days | |
| 0x7647...a40c | $403K | +105% | $338K | $462K | 5.3 | 8 | 381 days | |
| 0x28f3...c315 | $394K | +37% | $184K | $105K | 9.3 | 7 | 214 days | |
| 0x7672...a306 | $368K | +47% | $189K | $493K | 2.4 | 16 | 650 days | |
| 0xe707...ed88 | $361K | +52% | $74K | $433K | 4.7 | 10 | 424 days | |
| 0x8fbb...fc4e | $358K | +92% | $195K | $1.7M | 25 | 5 | 65 days | |
| 0xcfda...da82 | $314K | +23% | $76K | $342K | 24 | 27 | 83 days | |
| 0x2396...7a36 | $295K | +25% | $66K | $455K | 16 | 18 | 129 days | |
| 0xd269...590a | $293K | +52% | $80K | $278K | 4.5 | 18 | 445 days | |
| 0xdbbb...6df9 | $292K | +98% | $129K | $328K | 7.8 | 20 | 256 days | |
| 0x0742...84d2 | $291K | +51% | $268K | $779K | 24 | 13 | 83 days | |
| 0x0e21...a3fb | $289K | +35% | $88K | $341K | 29 | 14 | 70 days | |
| 0xfe27...8756 | $275K | +109% | $202K | $138K | 3.5 | 13 | 570 days | |
| 0x8997...b5d9 | $260K | +66% | $223K | $424K | 6.5 | 6 | 308 days | |
| 0x647d...a435 | $259K | +25% | $131K | $200K | 7.8 | 8 | 256 days |
A follow pings you free on Telegram or push the moment the account trades. Open a trader for their live positions and full history.
How the list is made
The numbers are Hyperliquid's own leaderboard figures. The checking is ours, and the same bar applies to every account:
- Profitable now and over time. Over $50K profit this month and $250K+ all-time, with returns between +15% and +300% on the month. The cap matters: million-percent returns on the raw leaderboard are deposit tricks, not trading.
- Really trades. Monthly volume between 2x and 50x the account. Profit with no volume is a transfer, not a record; hundreds of times the account is a market maker.
- A pace a person could follow. We pull each account's recent trades and drop anything above 30 trades a day. Most big earners fail exactly here: they are bots.
- Checked, or absent. An account whose trades we could not pull does not appear. The counts above say how many passed each step.
Past results, recorded as they happened. Nothing here says what any trader does next.
Open any trader to see their live positions, full history and the follow button. A follow pings you the moment they trade.