What proven traders are doing
66 Hyperliquid accounts in profit over the last 3 days, every close on the record.
Latest moves
Piling into together
BTC
24h -1.7%
Crowded short
96% short
25 traders
holding -$41.5M
ETH
24h -1.5%
Split
72% short
20 traders
holding -$17.3M
HYPE
24h +0.8%
Crowded short
91% short
14 traders
holding -$11.8M
SOL
24h +1.6%
Crowded short
100% short
10 traders
holding -$8.2M
NEAR
24h -0.1%
Crowded short
100% short
2 traders only
holding -$820K
ZEC
24h +2.5%
Crowded short
100% short
3 traders
holding -$520K
Holding is open positions. 24h traded is dollars moved. "Only" marks a row resting on a few traders.
Their orders waiting to fill
Proven traders vs every wallet we track Pro
Coin
Long or short, by dollars held
Leverage
Added, 24h
BTC
Proven
96% short
25
All tracked
60% short
111
24.7x
27.1x
-$84K
-$41.2M
9 more coins with Pro
Get Pro
How this is counted
Counts are wallets. "Only" marks a proven row resting on fewer than 3 traders. Added is contracts bought minus sold by the same wallets over 25h, at today's price. Positions held, not a view on price.
"Which profitable traders are betting on BTC right now?"
The traders
Top 60 of 66 that clear every check, by trade pace · checkedEvery row: real account value, and at least 14 days of its own trades read.
| # | Trader | All-time profit | This month | Account | Win rate | Trades a day | Holding now | |
|---|---|---|---|---|---|---|---|---|
| 1 | Trader 669 0x13c7...5021 | $530K | +78% | $1.2M | 100% | 30/day | Flat | |
| 2 | Trader 672 0x8a5c...827f | $2.0M | +76% | $182K | 0% | 29/day | GRASSShort3x-$15K | |
| 3 | Trader 682 0xc84b...cbeb | $287K | +64% | $886K | · | 29/day | BTCShort20x+$105K | |
| 4 | Trader 681 0x321f...1c84 | $435K | +153% | $915K | 100% | 29/day | BNBShort10x+$79K | |
| 5 | Trader 590 0x6041...7d98 | $2.6M | +65% | $2.6M | 100% | 28/day | BTCShort15x+$373K | |
| 6 | Trader 570 0x8bae...ab6d | $12.8M | +23% | $3.2M | · | 28/day | APEXLong3x-$2K | |
| 7 | Trader 619 0x3e02...e767 | $2.1M | +123% | $109K | 25% | 27/day | GRASSShort3x+$171 | |
| 8 | Trader 684 0xb919...6d4e | $1.2M | +60% | $845K | 40% | 26/day | SUIShort10x+$16K | |
| 9 | Trader 609 0x9c41...88e6 | $1.2M | +129% | $1.7M | · | 25/day | BTCShort40x+$1.1M | |
| 10 | Trader 369 0x4780...e125 | $342K | +48% | $261K | 7% | 25/day | HYPELong10x+$30K | |
| 11 | Trader 697 0x577d...931e | $294K | +147% | $494K | · | 24/day | BTCShort20x+$343K | |
| 12 | Trader 686 0xb4dc...39db | $266K | +151% | $196K | 100% | 24/day | SOLShort20x+$188K | |
| 13 | Trader 614 0x7fac...ff4d | $675K | +30% | $959K | · | 23/day | HYPEShort10x+$153K | |
| 14 | Trader 565 0x6ea4...0ea7 | $4.7M | +57% | $1.9M | · | 23/day | ETHLong20x-$64K | |
| 15 | Trader 612 0x3804...a543 | $620K | +126% | $649K | · | 23/day | Flat | |
| 16 | Trader 603 0x5838...8ba5 | $447K | +44% | $422K | · | 23/day | Flat | |
| 17 | Trader 604 0xebcd...fcf4 | $624K | +101% | $564K | · | 21/day | BTCShort40x+$118K | |
| 18 | Trader 688 0x94fb...fd81 | $259K | +186% | $250K | 98% | 20/day | Flat | |
| 19 | Trader 615 0x1414...b062 | $564K | +64% | $1.5M | 2% | 20/day | Flat | |
| 20 | Trader 632 0x5f6d...9df3 | $635K | +161% | $810K | · | 19/day | BTCShort40x+$576K | |
| 21 | Trader 49 0xf00b...91b1 | $1.3M | +16% | $2.2M | 76% | 19/day | Flat | |
| 22 | Trader 640 0x944a...93c7 | $692K | +142% | $692K | · | 18/day | Flat | |
| 23 | Trader 633 0x32b8...807f | $630K | +149% | $830K | · | 18/day | BTCShort40x+$574K | |
| 24 | Trader 391 0xb4ea...f6e8 | $2.5M | +141% | $2.9M | · | 18/day | Flat | |
| 25 | Trader 687 0x9bdc...9ac5 | $250K | +166% | $308K | · | 17/day | HYPEShort10x+$65K | |
| 26 | Trader 675 0x1ce8...f55a | $829K | +81% | $1.2M | 100% | 16/day | ETHShort4x+$94K | |
| 27 | Trader 170 0x800b...ac2e | $1.1M | +121% | $291K | 97% | 16/day | Flat | |
| 28 | Trader 631 0x972b...400f | $1.5M | +150% | $267K | · | 16/day | AEROShort3x+$119K | |
| 29 | Trader 600 0xfb8c...9b3f | $8.8M | +80% | $336K | 98% | 16/day | XMRShort5x+$13K | |
| 30 | Trader 293 0x6921...da21 | $2.8M | +61% | $569K | · | 16/day | Flat | |
| 31 | Trader 671 0xcf90...5c0e | $4.8M | +59% | $4.8M | · | 16/day | BTCShort15x+$2.0M | |
| 32 | Trader 564 0x0058...907c | $10.1M | +95% | $5.7M | · | 15/day | Flat | |
| 33 | Trader 646 0x8738...2274 | $618K | +192% | $743K | · | 14/day | BTCShort40x+$548K | |
| 34 | Trader 363 0xd93d...ae3f | $1.3M | +112% | $887K | · | 14/day | Flat | |
| 35 | Trader 594 0x6ab3...bb06 | $4.3M | +34% | $4.5M | · | 14/day | Flat | |
| 36 | Trader 677 0x7f1e...b7a2 | $485K | +80% | $463K | · | 13/day | BTCShort32x+$191K | |
| 37 | Trader 1 0x2d23...5e00 | $18.0M | +241% | $5.2M | · | 13/day | Flat | |
| 38 | Trader 596 0xf899...88db | $4.1M | +165% | $672K | 100% | 13/day | SOLShort20x+$688K | |
| 39 | Trader 533 0xaf6f...efc7 | $298K | +133% | $425K | · | 13/day | BTCShort20x+$36K | |
| 40 | Trader 592 0xb829...3a81 | $1.6M | +21% | $5.4M | 94% | 11/day | HYPEShort10x+$1.9M | |
| 41 | Trader 689 0x25da...1397 | $265K | +106% | $164K | · | 11/day | BTCShort40x+$203K | |
| 42 | Trader 46 0x8f25...2062 | $3.0M | +149% | $1.0M | · | 11/day | ZECShort10x+$38K | |
| 43 | Trader 595 0x9c16...4a6f | $5.1M | +122% | $944K | 100% | 11/day | SOLShort20x+$720K | |
| 44 | Trader 393 0x4f0a...6be0 | $420K | +26% | $1.5M | · | 11/day | Flat | |
| 45 | Trader 658 0x28bb...fca6 | $2.3M | +69% | $3.1M | 95% | 11/day | ETHShort20x+$325K | |
| 46 | Trader 14 0xccae...3dd6 | $1.1M | +165% | $1.0M | · | 11/day | BTCShort20x+$368K | |
| 47 | Trader 661 0x6361...85c0 | $567K | +166% | $147K | 95% | 11/day | BTCShort40x+$92K | |
| 48 | Trader 680 0x5272...fcd9 | $705K | +114% | $176K | 100% | 10/day | ETHShort5x+$38K | |
| 49 | Trader 392 0xa424...22d4 | $1.2M | +18% | $584K | 100% | 9.2/day | Flat | |
| 50 | Trader 239 0x870f...d448 | $535K | +70% | $815K | 100% | 8.3/day | Flat | |
| 51 | Trader 278 0x40e4...23c5 | $1.1M | +59% | $590K | 46% | 8.2/day | HYPEShort3x+$68K | |
| 52 | Trader 626 0xadcd...073f | $301K | +39% | $568K | · | 8.0/day | HYPELong2x-$26K | |
| 53 | Trader 673 0x08bf...7872 | $2.7M | +168% | $2.0M | · | 7.5/day | ETHShort20x+$3.5M | |
| 54 | Trader 636 0xf39f...0267 | $325K | +56% | $266K | · | 7.5/day | Flat | |
| 55 | Trader 683 0x3253...f6ee | $275K | +226% | $310K | 100% | 7.2/day | ETHShort10x+$110K | |
| 56 | Trader 674 0xcc22...c838 | $1.2M | +71% | $589K | · | 7.2/day | BTCShort30x+$370K | |
| 57 | Trader 653 0x6891...e075 | $7.0M | +70% | $3.3M | · | 5.9/day | Flat | |
| 58 | Trader 601 0xf62e...2f30 | $6.3M | +94% | $287K | · | 5.7/day | Flat | |
| 59 | Trader 691 0xfdb7...6538 | $1.3M | +98% | $736K | · | 5.3/day | Flat | |
| 60 | Trader 637 0x7c45...024f | $2.0M | +97% | $391K | · | 5.0/day | BTCShort5x+$219K |
How the list is made
- 235accounts screened Hyperliquid's own leaderboard, month and all-time profit.
- $250Kall-time, $50K this month Monthly return +15% to +300%. The cap filters out deposit tricks.
- 2x to 50xmonthly volume vs the account Below is a transfer. Above 50x is a trading bot.
- < 30trades a day A pace a person could follow, read from their own trades.
- 66clear every check An account whose trades we could not read does not appear.
Profit figures are Hyperliquid's leaderboard numbers (month and all-time, open positions included). The pace check is ours. Past results only. They do not say what any trader does next.
Follow a trader, free.
A Telegram or browser alert when they open, add, trim or close. No card.
New to this? How to follow smart money in crypto →
The Daily Catch free daily email
Up to 6 coins each morning with unusual whale buying or selling, each with that day's headline.
What a catch looks like
$SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click