What proven traders are doing
33 Hyperliquid accounts in profit over the last 0.365 days, every close on the record.
Latest moves
Piling into together
Holding is open positions. 24h traded is dollars moved. "Only" marks a row resting on a few traders.
Their orders waiting to fill
Proven traders vs every wallet we track Pro
Counts are wallets. "Only" marks a proven row resting on fewer than 3 traders. Added is contracts bought minus sold by the same wallets over 24h, at today's price. Positions held, not a view on price.
"Which profitable traders are betting on BTC right now?"
The traders
Top 33 of 33 that clear every check, by trade pace · checkedEvery row: real account value, and at least 14 days of its own trades read.
| # | Trader | All-time profit | This month | Account | Win rate | Trades a day | Holding now | |
|---|---|---|---|---|---|---|---|---|
| 1 | Trader 590 0x6041...7d98 | $2.2M | +100% | $2.1M | 60% | 30/day | BTCShort15x+$179K | |
| 2 | Trader 228 0x6ad0...5af1 | $963K | +91% | $547K | · | 29/day | HYPELong10x+$16K | |
| 3 | Trader 262 0xb33b...af97 | $2.5M | +72% | $5.3M | · | 29/day | HYPEShort10x+$124K | |
| 4 | Trader 570 0x8bae...ab6d | $11.9M | +56% | $4.1M | · | 28/day | BTCShort40x+$43K | |
| 5 | Trader 591 0xe065...0d6b | $768K | +47% | $284K | 86% | 28/day | PURRShort3x+$864 | |
| 6 | Trader 603 0x5838...8ba5 | $590K | +55% | $575K | 99% | 27/day | PUMPShort10x+$11K | |
| 7 | Trader 602 0x844b...7f42 | $801K | +75% | $809K | 55% | 25/day | ETHShort25x-$164K | |
| 8 | Trader 588 0x3e68...0cc9 | $1.0M | +32% | $853K | 92% | 24/day | Flat | |
| 9 | Trader 583 0xed48...7c9b | $2.0M | +100% | $2.5M | · | 24/day | ETHShort20x+$608K | |
| 10 | Trader 604 0xebcd...fcf4 | $410K | +50% | $676K | · | 23/day | BTCShort40x-$106K | |
| 11 | Trader 569 0x468f...9186 | $1.5M | +18% | $4.4M | · | 20/day | BTCShort5x+$256K | |
| 12 | Trader 572 0xaeae...69e6 | $17.1M | +29% | $806K | · | 17/day | Flat | |
| 13 | Trader 3 0xa40e...ef13 | $4.8M | +116% | $2.2M | · | 17/day | Flat | |
| 14 | Trader 564 0x0058...907c | $10.3M | +101% | $6.1M | · | 15/day | Flat | |
| 15 | Trader 594 0x6ab3...bb06 | $3.9M | +42% | $4.2M | · | 14/day | Flat | |
| 16 | Trader 293 0x6921...da21 | $2.7M | +46% | $413K | · | 14/day | Flat | |
| 17 | Trader 112 0x89c6...a406 | $16.3M | +53% | $14.1M | · | 11/day | Flat | |
| 18 | Trader 584 0x926f...7725 | $289K | +35% | $220K | · | 10/day | Flat | |
| 19 | Trader 596 0xf899...88db | $2.5M | +84% | $737K | 0% | 10/day | SOLShort20x-$489K | |
| 20 | Trader 595 0x9c16...4a6f | $3.8M | +159% | $1.1M | 4% | 10/day | SOLShort20x-$361K | |
| 21 | Trader 611 0xf86c...732c | $1.3M | +42% | $299K | 100% | 10/day | Flat | |
| 22 | Trader 392 0xa424...22d4 | $910K | +31% | $1.5M | · | 8.7/day | BTCShort5x+$94K | |
| 23 | Trader 303 0x21ea...9352 | $1.2M | +16% | $1.3M | 100% | 8.6/day | BTCShort2x+$21K | |
| 24 | Trader 46 0x8f25...2062 | $3.0M | +105% | $858K | · | 7.8/day | ZECShort10x+$15K | |
| 25 | Trader 35 0x1d74...db26 | $1.3M | +48% | $374K | 52% | 7.4/day | Flat | |
| 26 | Trader 27 0x6bb9...2d23 | $6.9M | +69% | $1.7M | · | 6.6/day | PURRShort3x+$132K | |
| 27 | Trader 601 0xf62e...2f30 | $5.8M | +30% | $581K | · | 6.4/day | Flat | |
| 28 | Trader 593 0x1f79...a9b8 | $4.3M | +122% | $1.6M | · | 5.9/day | Flat | |
| 29 | Trader 534 0xa2ce...d858 | $5.5M | +42% | $1.5M | · | 5.8/day | HYPEShort4x+$117K | |
| 30 | Trader 406 0x95e2...49c6 | $952K | +49% | $433K | 78% | 5.5/day | SOLShort20x+$46K | |
| 31 | Trader 607 0x6f57...d8a1 | $402K | +78% | $369K | · | 4.5/day | Flat | |
| 32 | Trader 610 0x292d...88b8 | $517K | +17% | $588K | · | 2.4/day | Flat | |
| 33 | Trader 28 0xb0fb...1326 | $5.7M | +150% | $803K | · | 1.4/day | HYPEShort10x-$72K |
How the list is made
- 158accounts screened Hyperliquid's own leaderboard, month and all-time profit.
- $250Kall-time, $50K this month Monthly return +15% to +300%. The cap filters out deposit tricks.
- 2x to 50xmonthly volume vs the account Below is a transfer. Above 50x is a trading bot.
- < 30trades a day A pace a person could follow, read from their own trades.
- 33clear every check An account whose trades we could not read does not appear.
Profit figures are Hyperliquid's leaderboard numbers (month and all-time, open positions included). The pace check is ours. Past results only. They do not say what any trader does next.
New to this? How to follow smart money in crypto →