How proven traders did after they made the board

Every wallet that made the board since 10 Aug 2026, including the ones that left, measured from snapshots we saved at the time.

30 days after joining

profit made after the day each wallet made the board · through 17 Nov 2026
Every wallet that made the board 63% made money 378 made3 flat219 lost median +$25Kof 600 97 not there yet · 21 no longer listed
Still on the board that day 100% made money 78 made0 flat0 lost median +$125Kof 78
Off the board by that day 57% made money 295 made3 flat218 lost median +$14Kof 516 21 no longer listed
Screened out: traded too fast to follow 61% made money 544 made4 flat347 lost median +$45Kof 895 150 not there yet · 13 no longer listed

Every wallet, 30 days on

made lost has since left the board
0x0589...31bc: -237.1% Trader #6: -213.2% Trader #597: -166.7% 0x0514...bdfe: -161.6% Trader #446: -133.1% Trader #361: -123.3% Trader #466: -118.2% Trader #680: -115.6% Trader #24: -103% Trader #556: -96.6% Trader #430: -94.4% Trader #488: -94.3% Trader #1: -92.8% Trader #30: -78.4% Trader #428: -78.1% Trader #304: -74.3% Trader #22: -73.4% Trader #541: -68.3% Trader #670: -66.3% Trader #558: -66.4% Trader #414: -63.3% Trader #439: -61.6% Trader #498: -58.7% 0xcac1...dae8: -54.9% Trader #468: -53.9% Trader #487: -53.8% 0xd269...590a: -53% 0x647d...a435: -51.9% 0x0ce5...7acf: -48.8% Trader #451: -48.1% Trader #540: -47.5% Trader #469: -46.3% Trader #508: -46.4% Trader #530: -45.1% Trader #575: -44.6% Trader #27: -44.3% Trader #418: -43.1% 0x9149...29d0: -42.8% Trader #473: -41.6% Trader #494: -41.6% Trader #65: -39.7% Trader #547: -39.7% Trader #457: -39.1% Trader #528: -39.1% Trader #587: -38.7% Trader #455: -38.5% Trader #578: -38.1% Trader #391: -37.5% Trader #440: -37.5% Trader #318: -37.3% Trader #579: -37.2% Trader #604: -36.8% Trader #535: -36.4% Trader #566: -35.1% Trader #493: -34.5% Trader #525: -34.4% Trader #532: -33.6% Trader #421: -32.7% Trader #459: -31.7% Trader #485: -31.9% Trader #434: -31.5% Trader #461: -31.3% 0x0996...0ba6: -30% Trader #561: -29.2% Trader #585: -29.3% 0x8997...b5d9: -29.1% Trader #492: -28.7% Trader #504: -28.5% Trader #515: -28.5% Trader #490: -28.2% Trader #544: -27.7% Trader #478: -27.3% Trader #569: -26.2% Trader #416: -26.2% Trader #23: -25.2% Trader #489: -25% Trader #505: -24.7% Trader #375: -23.7% Trader #479: -23.8% Trader #499: -23.8% Trader #452: -23.1% Trader #586: -23.2% Trader #281: -22.6% Trader #573: -22.3% Trader #497: -21.6% Trader #512: -21.7% Trader #453: -21.2% Trader #539: -21.2% Trader #406: -21.1% Trader #467: -20.8% Trader #518: -20.5% Trader #363: -20% Trader #516: -20% Trader #550: -19.6% 0xfe40...4743: -19.1% Trader #555: -19.1% Trader #28: -18.6% Trader #483: -18.7% Trader #519: -18.7% Trader #442: -18.5% Trader #511: -18.5% Trader #520: -18.4% 0x913d...3ad6: -18% Trader #444: -17.8% Trader #551: -17.7% Trader #495: -17.4% Trader #523: -17.2% Trader #458: -16.9% Trader #509: -16.9% 0x6a9e...41c2: -16.7% Trader #486: -16.3% Trader #513: -16.3% Trader #563: -16.4% Trader #503: -16.2% Trader #422: -15.6% Trader #477: -15.2% Trader #542: -15.2% Trader #438: -14.7% Trader #407: -14% Trader #470: -13.6% Trader #491: -13.6% Trader #425: -13.5% Trader #476: -13.2% Trader #303: -12.9% Trader #464: -13% Trader #529: -12.6% Trader #437: -12% Trader #320: -11.9% Trader #376: -11.7% Trader #448: -11.4% Trader #426: -11.2% Trader #576: -11.2% Trader #362: -11.1% Trader #533: -11% Trader #349: -10.9% Trader #562: -10.8% Trader #210: -10.7% Trader #454: -10.6% Trader #21: -10.4% Trader #364: -10.4% Trader #521: -10.4% Trader #427: -10.3% Trader #496: -10.2% Trader #465: -10.1% Trader #548: -10.1% Trader #456: -10% Trader #343: -9.5% Trader #607: -8.9% Trader #433: -8.8% Trader #571: -8.7% Trader #377: -8.3% Trader #482: -8.4% Trader #292: -8% Trader #475: -7.3% Trader #581: -7.2% Trader #337: -7.2% Trader #396: -7.2% Trader #463: -7.2% Trader #14: -7.1% Trader #441: -7% Trader #590: -6.8% Trader #436: -6.7% Trader #537: -6.6% Trader #15: -6.4% Trader #531: -6.2% Trader #450: -5.8% Trader #431: -5.5% Trader #522: -5.4% Trader #424: -5.1% Trader #372: -5% Trader #174: -4.9% Trader #524: -4.8% Trader #502: -4.7% Trader #111: -4.6% Trader #178: -4.5% Trader #326: -4.3% Trader #366: -4.4% Trader #324: -4.1% Trader #420: -4% Trader #151: -3.9% Trader #577: -3.9% Trader #399: -3.8% Trader #429: -3.8% Trader #481: -3.8% Trader #554: -3.6% Trader #322: -3.5% Trader #408: -3.3% Trader #123: -3.2% Trader #449: -3% Trader #460: -2.9% Trader #211: -2.7% Trader #568: -2.6% Trader #158: -2.5% Trader #447: -2.4% Trader #103: -2.3% Trader #559: -2.4% Trader #378: -2.2% Trader #183: -2% Trader #110: -2% Trader #549: -1.9% Trader #383: -1.8% Trader #374: -1.8% Trader #557: -1.7% Trader #196: -1.2% Trader #394: -1.2% Trader #380: -1.2% Trader #591: -0.9% Trader #285: -0.7% Trader #329: -0.6% Trader #188: -0.5% Trader #384: -0.5% Trader #514: -0.5% Trader #471: -0.4% Trader #29: -0.1% Trader #397: 0% Trader #7: 0% Trader #317: 0% Trader #325: 0% Trader #268: 0% Trader #205: 0% Trader #237: 0% Trader #263: 0% Trader #297: 0% Trader #536: 0% Trader #546: +0.1% Trader #302: +0.7% Trader #572: +0.9% Trader #289: +0.9% Trader #113: +1% Trader #26: +1% Trader #370: +1.1% Trader #179: +1.2% Trader #410: +1.2% Trader #138: +1.2% Trader #11: +1.3% Trader #4: +1.6% Trader #246: +1.9% Trader #9: +2% Trader #198: +2% Trader #294: +2% Trader #290: +2% Trader #354: +2% Trader #43: +2.1% Trader #593: +2.2% Trader #241: +2.4% Trader #510: +2.6% Trader #235: +2.6% Trader #279: +2.7% Trader #415: +2.7% Trader #126: +2.8% Trader #74: +2.9% Trader #8: +2.9% Trader #404: +3% Trader #213: +3.1% Trader #338: +3.1% Trader #176: +3.1% Trader #360: +3.2% Trader #484: +3.2% Trader #236: +3.3% Trader #402: +3.4% Trader #244: +3.6% Trader #367: +3.6% Trader #387: +3.5% Trader #553: +3.7% Trader #574: +3.8% Trader #272: +4% Trader #248: +4.1% Trader #351: +4% Trader #20: +4.4% Trader #413: +4.5% Trader #642: +4.7% Trader #274: +4.7% Trader #17: +5% Trader #262: +4.9% Trader #332: +4.9% Trader #12: +5% Trader #101: +5.1% Trader #296: +5.1% Trader #393: +5.1% Trader #277: +5.3% Trader #373: +5.3% Trader #267: +5.4% Trader #102: +5.6% Trader #353: +5.6% Trader #247: +5.7% Trader #286: +5.8% Trader #3: +6% Trader #189: +5.9% Trader #156: +6% Trader #401: +6.1% Trader #545: +6.1% Trader #240: +6.4% Trader #261: +6.4% Trader #122: +6.5% Trader #400: +6.6% Trader #314: +6.6% Trader #300: +6.8% Trader #50: +6.9% Trader #345: +6.9% Trader #368: +6.9% Trader #310: +7% Trader #350: +7.1% Trader #203: +7.1% Trader #271: +7.2% Trader #228: +7.3% Trader #280: +7.4% Trader #359: +7.3% Trader #243: +7.5% Trader #245: +7.5% Trader #185: +7.6% Trader #282: +7.5% Trader #334: +7.5% Trader #301: +7.7% Trader #257: +7.8% Trader #284: +7.7% Trader #227: +7.8% Trader #239: +7.9% Trader #355: +8% Trader #369: +7.9% Trader #379: +8.1% Trader #323: +8.2% Trader #336: +8.2% Trader #342: +8.1% Trader #419: +8.3% Trader #278: +8.4% Trader #313: +8.4% Trader #445: +8.5% Trader #229: +8.6% Trader #335: +8.6% Trader #82: +8.7% Trader #309: +8.7% Trader #161: +8.8% Trader #347: +9% Trader #348: +9% Trader #365: +9% Trader #432: +9.1% Trader #409: +9.1% 0x28f3...c315: +9.3% Trader #275: +9.3% Trader #253: +9.5% Trader #435: +9.5% 0xf783...3afe: +9.6% Trader #308: +9.7% Trader #312: +9.8% Trader #339: +9.7% Trader #358: +9.8% Trader #395: +9.8% Trader #480: +9.8% Trader #143: +9.9% Trader #333: +9.9% Trader #163: +9.9% Trader #276: +10.3% Trader #226: +10.4% Trader #249: +10.4% Trader #306: +10.4% Trader #311: +10.4% Trader #386: +10.4% Trader #398: +10.4% Trader #534: +10.5% Trader #199: +10.6% Trader #341: +10.6% Trader #472: +10.6% Trader #83: +10.8% Trader #190: +10.9% Trader #81: +11.1% Trader #259: +11% Trader #288: +11.1% Trader #316: +11% Trader #356: +11.1% Trader #127: +11.2% Trader #18: +11.3% Trader #443: +11.6% Trader #592: +11.9% Trader #129: +12% Trader #170: +12.1% Trader #216: +12.2% Trader #352: +12.3% Trader #35: +12.4% Trader #73: +12.7% Trader #222: +12.8% Trader #94: +12.9% Trader #201: +12.9% Trader #382: +12.9% Trader #173: +13.1% Trader #305: +13.1% Trader #157: +13.3% Trader #155: +13.3% Trader #13: +13.5% Trader #256: +13.4% Trader #232: +13.6% Trader #381: +13.7% Trader #584: +13.8% Trader #474: +13.9% Trader #594: +14.1% Trader #135: +14.2% Trader #61: +14.8% Trader #177: +14.8% Trader #291: +14.9% Trader #149: +15% Trader #186: +15.1% Trader #234: +15% Trader #159: +15.5% Trader #153: +15.6% Trader #233: +16.2% Trader #92: +16.6% Trader #552: +16.6% Trader #589: +16.6% Trader #212: +16.8% Trader #221: +16.8% Trader #346: +16.7% Trader #109: +16.9% Trader #133: +17.1% Trader #167: +17.1% Trader #169: +17.1% Trader #389: +17.3% Trader #10: +17.5% Trader #202: +17.4% 0xbfaa...ef4d: +17.6% Trader #184: +17.5% Trader #582: +17.5% Trader #182: +17.9% Trader #270: +17.7% Trader #86: +18% Trader #104: +18% Trader #200: +18% Trader #231: +18.1% Trader #570: +17.9% Trader #112: +18.5% Trader #187: +18.5% Trader #207: +18.5% Trader #44: +18.6% Trader #49: +18.7% Trader #319: +18.9% Trader #371: +19% Trader #63: +19.1% Trader #78: +19.4% Trader #150: +19.5% Trader #340: +19.3% Trader #388: +19.4% Trader #64: +19.5% Trader #162: +19.9% Trader #125: +20% Trader #172: +20% Trader #295: +20.1% Trader #51: +20.4% Trader #171: +20.5% Trader #91: +20.8% Trader #168: +20.8% Trader #293: +20.7% Trader #142: +21% Trader #98: +21.2% Trader #140: +21.3% Trader #315: +21.3% Trader #89: +21.5% Trader #115: +21.5% Trader #132: +22.1% Trader #76: +22.5% Trader #118: +22.7% Trader #139: +22.5% Trader #327: +22.8% Trader #97: +23.1% Trader #588: +23.3% 0xb7fb...099b: +23.4% Trader #175: +23.4% Trader #260: +23.5% Trader #165: +23.9% Trader #19: +24.3% Trader #105: +24.4% Trader #108: +24.3% Trader #195: +24.4% Trader #145: +24.7% Trader #565: +24.5% Trader #252: +25% Trader #84: +25.6% Trader #58: +25.7% Trader #67: +25.9% Trader #106: +25.9% Trader #96: +26.6% Trader #220: +27% Trader #166: +27.4% Trader #192: +27.3% Trader #218: +27.7% Trader #146: +28.2% Trader #114: +28.3% Trader #130: +28.2% Trader #266: +28.4% Trader #80: +29% Trader #230: +29.1% Trader #328: +28.9% Trader #59: +29.4% Trader #85: +29.5% Trader #197: +29.4% Trader #357: +29.4% Trader #16: +29.8% Trader #66: +29.7% Trader #136: +29.6% Trader #225: +30.2% Trader #62: +30.5% Trader #287: +30.6% Trader #215: +31.7% Trader #214: +31.7% Trader #206: +32% Trader #264: +31.9% Trader #52: +32.3% Trader #119: +32.8% Trader #39: +34% Trader #93: +34.3% Trader #128: +34.3% Trader #131: +34.2% Trader #193: +34.3% Trader #194: +34.6% Trader #160: +35% Trader #251: +34.8% Trader #223: +35.6% Trader #224: +35.6% Trader #392: +35.5% Trader #25: +36% Trader #34: +36.2% Trader #120: +36.5% Trader #154: +36.2% Trader #238: +36.1% Trader #250: +36.4% Trader #219: +36.8% Trader #254: +36.8% Trader #79: +37.4% Trader #181: +37.4% Trader #46: +38.5% Trader #90: +39.7% Trader #124: +39.8% Trader #134: +40.5% Trader #88: +40.7% Trader #217: +41.1% Trader #56: +42.2% Trader #47: +42.2% Trader #71: +42.6% Trader #141: +42.8% Trader #137: +43.6% Trader #583: +44% Trader #255: +45.2% Trader #148: +46.1% Trader #258: +46.2% Trader #403: +46.9% Trader #69: +47.7% Trader #144: +48.5% Trader #180: +48.6% Trader #269: +49% Trader #107: +50% Trader #307: +50.1% Trader #526: +51.1% Trader #2: +51.3% Trader #204: +51.7% Trader #68: +51.9% Trader #273: +52.3% Trader #37: +52.9% Trader #55: +53.6% Trader #564: +54% Trader #41: +54.2% Trader #117: +53.8% Trader #321: +54% Trader #283: +54.6% Trader #77: +55.6% Trader #164: +56.8% Trader #38: +57.3% Trader #5: +57.9% Trader #209: +57.7% Trader #501: +57.9% Trader #57: +59.6% Trader #32: +60.6% Trader #75: +60.3% Trader #42: +64.2% Trader #330: +64% Trader #40: +67.4% Trader #385: +68.1% Trader #412: +70.6% Trader #48: +71.6% Trader #99: +72.1% Trader #191: +72.1% Trader #152: +75.2% Trader #116: +76.6% Trader #36: +77.3% Trader #100: +77.4% Trader #70: +80.1% Trader #60: +94.4% Trader #417: +98.7% Trader #208: +99.5% Trader #298: +99.1% Trader #121: +110% Trader #567: +112.9% Trader #560: +117% Trader #405: +131.7% Trader #54: +136% Trader #53: +138.7% Trader #595: +140.8% Trader #147: +189.3% Trader #31: +225.8% Trader #411: +263.7% Trader #33: +475.2% Trader #45: +434.2% Trader #265: +1108.3% Trader #596: +306.2%
-100%-10%0%+10%+100%

Made money after 7, 14 and 30 days

share of the wallets measured, and how many
Group7 days14 days30 days
Every wallet that made the board 60% of 674 62% of 636 63% of 600
Still on the board that day 72% of 324 79% of 237 100% of 78
Off the board by that day 48% of 346 52% of 398 57% of 516
Screened out: traded too fast to follow 62% of 1008 61% of 975 61% of 895
Made the board inWalletsStill on itMade money, 30 daysMedian
August 2026 (35 already on) 320 15 83% of 313 +$69K
September 2026 252 7 41% of 239 -$14K
October 2026 80 15 40% of 48, 31 not there yet -$16K
November 2026 66 32 not at 30 days yet

Left the board

649 of 718 · profit since they joined

and 629 more in the full list below.

How it is measured

  • Profit after joining is Hyperliquid's all-time profit for the account on day N, minus the same figure on the day it first made our board. Open positions count at their price then.
  • Only snapshots we saved at the time, of the board and of Hyperliquid's whole leaderboard, since 10 Aug 2026. Nothing is rebuilt from history.
  • Every wallet stays in, on the board or not. One Hyperliquid stopped listing, or a day with no snapshot of ours, is counted apart, never scored as zero.
  • Screened out: passed the profit check but traded too fast to follow. Measured the same way, as the comparison.
  • 35 wallets were already on the board when the record began; their clock starts that day. A group under 30 wallets is an early read. Past results only.
All 718 wallets
WalletJoinedNow7 days14 days30 daysSince joining
Trader #699 17 Nov on board · · · -$62K
Trader #698 17 Nov on board · · · -$40K
Trader #695 16 Nov left · · · +$8K
Trader #697 16 Nov on board · · · +$16K
Trader #696 16 Nov left · · · -$19K
Trader #690 15 Nov left · · · -$43
Trader #694 15 Nov left · · · -$15K
Trader #693 15 Nov left · · · -$1K
Trader #692 15 Nov left · · · -$376K
Trader #691 15 Nov on board · · · +$8K
Trader #689 14 Nov on board · · · +$15K
Trader #688 14 Nov on board · · · +$4K
Trader #687 14 Nov on board · · · -$15K
Trader #685 14 Nov left · · · -$85K
Trader #686 14 Nov on board · · · -$11K
Trader #684 14 Nov on board · · · +$36K
Trader #681 14 Nov on board · · · +$157K
Trader #683 14 Nov on board · · · +$19K
Trader #682 14 Nov on board · · · +$24K
Trader #673 13 Nov on board · · · +$1.0M
Trader #675 13 Nov on board · · · +$166K
Trader #676 13 Nov left · · · -$64K
Trader #678 13 Nov left · · · -$59K
Trader #677 13 Nov on board · · · +$110K
Trader #672 13 Nov on board · · · +$41K
Trader #679 13 Nov left · · · -$1K
Trader #674 13 Nov on board · · · +$123K
Trader #671 13 Nov on board · · · +$1.1M
Trader #669 12 Nov on board · · · -$2K
Trader #668 12 Nov on board · · · +$226K
Trader #667 12 Nov left · · · +$416K
Trader #666 12 Nov left · · · -$102K
Trader #665 12 Nov left · · · -$684K
Trader #662 11 Nov left · · · +$6K
Trader #664 11 Nov left · · · -$207K
Trader #663 11 Nov left · · · -$26K
Trader #661 10 Nov on board +$63K · · +$63K
Trader #659 10 Nov left -$424K · · -$424K
Trader #660 10 Nov left +$8K · · +$8K
Trader #658 10 Nov on board +$1.2M · · +$1.3M
Trader #656 9 Nov left +$713K · · +$448K
Trader #657 9 Nov left +$293K · · +$293K
Trader #655 9 Nov on board +$243K · · +$210K
Trader #653 9 Nov on board -$270K · · -$148K
Trader #654 9 Nov left not listed · · not listed
Trader #652 9 Nov left +$13K · · +$105K
Trader #651 7 Nov left +$599K · · +$624K
Trader #649 6 Nov left -$165K · · -$153K
Trader #650 6 Nov left -$4K · · -$11K
Trader #648 6 Nov left -$15K · · -$25K
Trader #647 6 Nov left +$71K · · +$130K
Trader #644 5 Nov left -$61K · · -$78K
Trader #639 5 Nov on board -$2K · · -$3K
Trader #645 5 Nov left +$33K · · +$33K
Trader #646 5 Nov on board +$136K · · +$349K
Trader #643 5 Nov left +$12K · · +$25K
Trader #640 5 Nov on board +$27K · · +$63K
Trader #638 5 Nov left -$682K · · -$253K
Trader #641 5 Nov left +$314K · · +$747K
Trader #637 5 Nov on board +$145K · · +$285K
Trader #634 4 Nov left -$170K · · -$193K
Trader #635 4 Nov left -$20K · · -$257K
Trader #636 4 Nov on board +$66K · · +$62K
Trader #633 4 Nov on board +$93K · · +$372K
Trader #632 4 Nov on board +$94K · · +$376K
Trader #631 3 Nov on board +$94K +$217K · +$217K
Trader #629 31 Oct left +$829 -$63K · -$93K
Trader #630 31 Oct left -$200K -$416K · -$589K
Trader #628 30 Oct left +$100K +$56K · +$80K
Trader #627 30 Oct left -$87K -$101K · -$113K
Trader #622 29 Oct left -$66K -$71K · -$74K
Trader #621 29 Oct left -$838K -$832K · -$978K
Trader #623 29 Oct left -$133K -$167K · -$203K
Trader #625 29 Oct left $0 -$81K · -$137K
Trader #626 29 Oct on board $0 +$7K · -$3K
Trader #620 29 Oct left -$61K -$136K · -$165K
Trader #624 29 Oct left -$345K -$225K · -$242K
Trader #619 29 Oct on board +$33K +$98K · +$126K
Trader #617 29 Oct left +$15K +$5K · +$2K
Trader #618 29 Oct left +$12K +$24K · -$44K
Trader #616 28 Oct left +$79K +$106K · +$223K
Trader #615 28 Oct on board -$66K -$36K · -$1K
Trader #614 28 Oct on board +$9K +$11K · +$18K
Trader #612 27 Oct on board +$90K -$7K · -$106K
Trader #613 27 Oct left +$138K +$324K · +$438K
Trader #611 25 Oct left -$6K -$90K · -$121K
Trader #610 25 Oct left +$32K +$64K · +$61K
Trader #609 24 Oct on board +$140K +$246K · +$948K
Trader #608 23 Oct left -$27K +$8K · +$26K
Trader #605 22 Oct left +$384 +$59K · +$21K
Trader #606 22 Oct left +$15K +$101K · +$153K
Trader #603 22 Oct on board +$71K -$11K · -$83K
Trader #602 22 Oct left +$264K +$130K · +$768K
Trader #601 22 Oct on board +$161K +$159K · +$624K
Trader #600 22 Oct on board +$18K -$3K · +$224K
Trader #599 21 Oct left -$116K -$110K · -$446K
Trader #598 21 Oct left -$60K -$127K · -$259K
Trader #593 19 Oct left +$5K +$2K +$36K +$36K
Trader #594 19 Oct on board +$196K +$155K +$559K +$559K
Trader #595 19 Oct on board +$151K +$310K +$1.4M +$1.4M
Trader #597 19 Oct left +$90K -$586K -$586K -$586K
Trader #596 19 Oct on board +$259K +$486K +$1.8M +$1.8M
Trader #592 18 Oct on board -$1K -$196K +$710K +$710K
Trader #591 18 Oct left -$9K +$6K -$4K -$5K
Trader #588 16 Oct left +$32K +$78K +$188K +$211K
Trader #587 16 Oct left -$145K -$150K -$277K -$271K
Trader #589 16 Oct left -$55K -$254K +$127K +$283K
Trader #586 16 Oct left +$428 +$37K -$219K -$172K
Trader #585 15 Oct left -$899 -$13K -$303K -$324K
Trader #582 15 Oct left -$368K -$281K +$374K +$558K
Trader #584 15 Oct left -$29K +$39K +$29K +$39K
Trader #583 15 Oct left -$40K +$322K +$988K +$1.2M
Trader #580 14 Oct left not listed not listed not listed not listed
Trader #581 14 Oct left -$215 +$6K -$14K -$18K
Trader #577 13 Oct left +$1K -$28K -$41K -$173K
Trader #578 13 Oct left -$22K -$46K -$150K -$240K
Trader #579 13 Oct left +$66K +$63K -$145K -$162K
Trader #576 12 Oct left -$73K -$30K -$28K +$121K
Trader #574 12 Oct left -$1K +$11K +$18K +$34K
Trader #575 12 Oct left -$59K -$88K -$123K -$159K
Trader #573 12 Oct left -$55K -$79K -$121K -$146K
Trader #572 11 Oct left +$569 +$1K +$7K +$9K
Trader #571 11 Oct left -$29K -$32K -$50K -$66K
Trader #570 10 Oct on board -$173K -$156K +$760K +$757K
Trader #568 10 Oct left -$229K -$232K -$108K +$28K
Trader #566 9 Oct left +$13K -$38K -$242K -$485K
Trader #567 9 Oct left +$30K +$228K +$504K -$177K
Trader #565 9 Oct on board +$84K +$347K +$1.1M +$3.0M
Trader #563 8 Oct left -$22K -$61K -$77K -$77K
Trader #562 8 Oct left -$132K +$36K -$95K -$529K
Trader #561 7 Oct left +$13K +$24K -$30K -$103K
Trader #560 7 Oct left +$104K +$172K +$510K +$1.3M
Trader #556 6 Oct left -$394K -$484K -$613K -$627K
Trader #559 6 Oct left -$27K -$35K -$18K -$83K
Trader #558 6 Oct left -$59K -$142K -$259K -$280K
Trader #557 6 Oct left +$2K +$2K -$10K +$75K
Trader #555 5 Oct left -$59K -$142K -$138K -$363K
Trader #554 5 Oct left +$7K -$20K -$13K -$25K
Trader #553 4 Oct left +$5K +$5K +$19K -$34K
Trader #551 3 Oct left -$45K -$29K -$50K not listed
Trader #550 3 Oct left -$109K -$201K -$293K -$827K
Trader #552 3 Oct left +$44K +$48K +$56K -$122K
Trader #549 2 Oct left -$25K -$16K -$7K -$84K
Trader #548 2 Oct left +$22K +$73K -$79K -$697K
Trader #547 1 Oct left -$110K -$211K -$208K -$418K
Trader #546 1 Oct left +$145 -$10K +$863 -$20K
Trader #543 30 Sept left -$11K -$24K not listed not listed
Trader #545 30 Sept left -$2K +$33K +$19K +$17K
Trader #544 30 Sept left +$24K -$73K -$167K not listed
Trader #542 29 Sept left +$94K -$41K -$81K -$962K
Trader #541 29 Sept left +$63K -$169K -$208K -$208K
Trader #539 29 Sept left -$20K -$148K -$182K -$213K
Trader #535 29 Sept left -$9K -$136K -$144K -$144K
Trader #534 29 Sept left -$106K +$97K +$126K +$199K
Trader #538 29 Sept left +$103K not listed not listed not listed
Trader #540 29 Sept left +$2K -$22K -$95K -$113K
Trader #537 29 Sept left +$6K not listed -$46K -$250K
Trader #536 29 Sept left $0 $0 $0 $0
Trader #531 28 Sept left -$27K +$3K -$36K -$724K
Trader #532 28 Sept left -$127K -$175K -$362K -$787K
Trader #533 28 Sept on board -$665 -$21K -$45K +$19K
Trader #529 28 Sept left -$23K -$40K -$76K -$180K
Trader #530 28 Sept left -$266 -$25K -$50K -$71K
Trader #528 27 Sept left -$95K -$95K -$194K -$162K
Trader #527 27 Sept left -$169K not listed not listed not listed
Trader #526 27 Sept left +$105K +$217K +$153K -$108K
Trader #525 26 Sept left -$105K -$173K -$276K -$655K
Trader #524 26 Sept left -$37K -$45K -$14K +$14K
Trader #523 25 Sept left -$21K -$41K -$61K -$74K
Trader #522 25 Sept left -$15K -$25K -$31K -$39K
Trader #521 25 Sept left -$18K -$96K -$185K -$295K
Trader #518 24 Sept left -$32K -$42K -$157K -$225K
Trader #519 24 Sept left -$17K -$26K -$75K -$104K
Trader #520 24 Sept left -$17K -$25K -$71K -$104K
Trader #517 24 Sept left +$10K -$2K not listed not listed
Trader #516 24 Sept left -$95K -$222K -$557K -$727K
Trader #514 23 Sept left -$2K -$5K -$502 +$13K
Trader #515 23 Sept left -$34K -$104K -$92K -$134K
Trader #510 23 Sept left -$137 -$2K +$3K -$7K
Trader #513 23 Sept left -$37K -$104K -$97K -$289K
Trader #511 23 Sept left +$287K -$181K -$497K -$754K
Trader #512 23 Sept left -$35K -$45K -$45K -$45K
Trader #509 23 Sept left -$36K -$28K -$64K -$111K
Trader #505 23 Sept left -$34K -$64K -$107K -$107K
Trader #507 23 Sept left -$86K -$82K not listed not listed
Trader #506 23 Sept left -$196K -$205K not listed not listed
Trader #508 23 Sept left -$60K -$99K -$162K -$361K
Trader #499 22 Sept left +$29K -$21K -$389K -$1.7M
Trader #503 22 Sept left -$31K -$73K -$117K -$357K
Trader #502 22 Sept left +$4K +$11K -$21K +$11K
Trader #497 22 Sept left -$17K +$22K -$173K -$344K
Trader #495 22 Sept left -$176K -$178K -$473K -$648K
Trader #501 22 Sept left +$201K +$116K +$116K +$116K
Trader #493 22 Sept left +$20K +$109K -$129K -$139K
Trader #504 22 Sept left -$53K +$17K -$170K not listed
Trader #500 22 Sept left -$2K not listed not listed -$184K
Trader #498 22 Sept left -$29K -$12K -$82K -$116K
Trader #494 22 Sept left +$5K +$217K -$416K +$285K
Trader #496 22 Sept left -$62K -$31K -$81K -$83K
Trader #490 21 Sept left -$8K +$2K -$57K not listed
Trader #477 21 Sept left -$65K -$19K -$157K -$307K
Trader #485 21 Sept left -$7K -$40K -$152K -$256K
Trader #481 21 Sept left -$36K +$16K -$13K -$372K
Trader #482 21 Sept left +$7K -$12K -$21K -$24K
Trader #474 21 Sept left -$85K +$574 +$262K +$161K
Trader #492 21 Sept left -$79K -$86K -$201K -$201K
Trader #479 21 Sept left +$21K +$30K -$319K -$1.6M
Trader #491 21 Sept left -$20K -$4K -$43K -$149K
Trader #488 21 Sept left -$41K -$2K -$220K -$220K
Trader #484 21 Sept left -$132 +$46K +$22K -$234K
Trader #473 21 Sept left -$16K -$14K -$57K -$152K
Trader #487 21 Sept left -$64K -$151K -$197K -$355K
Trader #486 21 Sept left -$11K -$48K -$79K -$135K
Trader #475 21 Sept left -$4K +$44K -$127K -$109K
Trader #489 21 Sept left +$107K +$65K -$67K -$292K
Trader #476 21 Sept left -$166K -$74K -$406K -$825K
Trader #478 21 Sept left -$15K -$14K -$183K -$265K
Trader #483 21 Sept left -$25K -$3K -$43K -$162K
Trader #480 21 Sept left +$71K +$71K +$71K +$71K
Trader #470 21 Sept left -$25K -$26K -$79K -$154K
Trader #471 21 Sept left -$4K -$4K -$4K +$6K
Trader #472 21 Sept left +$303K +$210K +$111K -$354K
Trader #469 20 Sept left +$54K -$44K -$349K -$710K
Trader #467 19 Sept left +$28K -$24K -$49K -$40K
Trader #465 19 Sept left +$114K +$55K -$19K -$95K
Trader #468 19 Sept left +$124K +$97K -$233K -$412K
Trader #466 19 Sept left -$3K -$252K -$361K -$367K
Trader #459 19 Sept left -$4K +$35K -$346K -$1.1M
Trader #462 19 Sept left +$5K -$70K not listed not listed
Trader #460 19 Sept left +$17K +$22K -$8K -$28K
Trader #461 19 Sept left +$55K +$32K -$126K -$175K
Trader #463 19 Sept left +$33K +$20K -$74K -$607K
Trader #464 19 Sept left -$3K -$15K -$63K -$112K
Trader #457 18 Sept left +$73K +$49K -$107K -$380K
Trader #454 18 Sept left +$52K +$47K -$64K -$229K
Trader #458 18 Sept left +$4K -$15K -$61K -$100K
