← Live whale trades

0x909eb3d5ff0ac0df12c81f8495860cfccf1e7ea9

Hyperliquid tracked by us · read 50m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 50m ago$221.8K
XYZ futures$227.5K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 50m ago
Main marketsaccount $221.8K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 40x 25.5523 BTC · cross $2.10M $77,593 $82,256 $61,28025.5% down $52.5K -$15.0K +$119.2K240.4%
Long · 20x 85.3904 ETH · cross $207.2K $2,342 $2,426 none $10.4K -$901 +$7.2K72.0%
Long · 5x 153,893 XRP · cross $206.2K $1.3 $1.34 none $41.2K -$183 +$6.2K15.4%
Short · 5x 164.383 XMR · cross $106.8K $608.42 $649.53 $3,577450.7% up $21.4K +$65 -$6.8K-33.8%
Long · 10x 503,927.2 ARB · cross $91.5K $0.1989 $0.1815 none $9.1K -$65 -$8.8K-87.7%
Long · 20x 484.26 SOL · cross $50.5K $103.26 $104.33 none $2.5K -$35 +$51820.7%
XYZ market listaccount $227.5K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 10x 1,609.63 CL · cross $160.4K $87.12 $99.63 none $16.0K +$3.0K +$20.1K143.5%
Short · 10x 16.655 SP500 · cross $127.9K $7,558 $7,681 $39,146409.6% up $12.8K +$438 -$2.1K-16.3%
Long · 3x 1,390.855 CRCL · isolated $119.1K $71.87 $85.61 $45.846.5% down $58.6K -$1.9K +$19.1K57.3%
Long · 3x 583.462 COIN · isolated $99.7K $171.39 $170.88 $108.3836.6% down $39.6K -$1.4K -$298-0.9%
Short · 5x 996.06 INTC · isolated $88.7K $120.47 $89.1 $125.0740.4% up $42.1K +$811 +$31.3K130.2%
Long · 5x 300.878 PLTR · isolated $59.5K $166.18 $197.74 $165.1516.5% down $12.3K +$130 +$9.5K95.0%
Short · 10x 29.919 SNDK · isolated $39.8K $2,006 $1,330 $2,08756.9% up $25.8K +$2.3K +$20.2K336.8%
Long · 2x 123.76 MRNA · isolated $30.1K $202 $243.11 $106.6656.1% down $17.5K -$40 +$5.1K40.7%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC long $2.1M · 40x
Exchange whales $437.3M bought$396.8M sold
On-chain whales $1.0M bought$0 sold
Forced closes $22.8M longs$29.7M shorts
Proven traders Pro
ETH long $207K · 20x
Exchange whales $27.3M bought$29.8M sold
On-chain whales $7.4M bought$5.6M sold
Forced closes $16.6M longs$14.8M shorts
Proven traders Pro
XRP long $206K · 5x
Exchange whales $0 bought$3.0M sold leaned the other way
On-chain whales none recorded
Forced closes $576K longs$938K shorts
Proven traders Pro
XMR short $107K · 5x
Exchange whales $0 bought$5.5M sold leaned the same way
On-chain whales none recorded
Forced closes $14K longs$286K shorts
Proven traders Pro
ARB long $91K · 10x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $103K longs$10K shorts
Proven traders Pro
SOL long $51K · 20x
Exchange whales $13.4M bought$27.0M sold leaned the other way
On-chain whales none recorded
Forced closes $1.2M longs$748K shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid