← Live whale trades

0x607c7fbcfda3b2ae0b474c1b72d6e03763028472

Hyperliquid Trader #552 tracked by us · read 30m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 30m ago$86.2K
XYZ futures$6.0K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 30m ago
Main marketsaccount $86.2K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Short · 10x 126,489.9 SUI · cross $146.8K $1.14 $1.16 $3.41193.6% up $14.7K +$506 -$2.5K-17.5%
Short · 10x 23,745,977 PUMP · cross $131.1K $0.005634 $0.005519 $0.01748216.8% up $13.1K +$299 +$2.7K20.5%
Short · 10x 89.62 ZEC · cross $117.8K $1,255 $1,315 $4,485241.1% up $11.8K +$1.8K -$5.3K-47.4%
Short · 10x 4,771.3 UNI · cross $43.8K $9.68 $9.19 $68.73647.9% up $4.4K +$451 +$2.3K50.4%
Short · 10x 2,964.8 LINK · cross $41.6K $14.27 $14.02 $109.85683.3% up $4.2K +$125 +$71917.0%
Short · 10x 162,601 ADA · cross $39.7K $0.246 $0.2442 $1.99715.4% up $4.0K +$65 +$2867.2%
Short · 10x 400,000 DOGE · cross $37.1K $0.1 $0.0927 $0.803766.2% up $3.7K +$167 +$2.9K73.0%
Short · 10x 38,368 ONDO · cross $18.5K $0.5209 $0.4817 $7.89over 1,000% up $1.8K +$347 +$1.5K75.4%
Short · 5x 7,017.5 MORPHO · cross $17.9K $2.85 $2.56 $41.2over 1,000% up $3.6K +$75 +$2.1K51.5%
Short · 9x 184.02 HYPE · cross $16.2K $87.07 $88.29 $1,632over 1,000% up $1.8K +$201 -$225-12.6%
Short · 10x 43,333 ENA · cross $10.1K $0.18 $0.2325 $6.79over 1,000% up $1.0K +$136 -$2.3K-291.9%
Short · 10x 43,777.2 ARB · cross $8.6K $0.247 $0.1969 $6.69over 1,000% up $862 +$76 +$2.2K202.8%
Long · 3x 14,735 CC · cross $1.8K $0.098 $0.1209 none $594 -$97 +$33770.1%
Short · 3x 3,168 PONS · cross $1.3K $0.93 $0.4198 $81.13over 1,000% up $443 +$125 +$1.6K164.6%
Long · 9x 2.76 SOL · cross $329 $82 $119.34 none $37 +$33 +$103409.8%
Long · 10x 0.1 TRUMP · cross $0 $1.65 $2.05 none $0 -$2 $0245.0%
XYZ market listaccount $6.0K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 10x 54.05 SKHY · cross $10.4K $185 $193.05 none $1.0K +$26 +$43543.5%
Long · 3x 44.05 SPCX · isolated $7.0K $116.96 $158.94 $79.5350% down $3.6K +$229 +$1.8K107.7%
Long · 10x 16.464 MSTR · isolated $2.6K $121.48 $160.58 $101.1837% down $1.1K -$45 +$644321.8%
Long · 10x 8 HOOD · isolated $905 $100 $113.09 $80.3828.9% down $294 -$753 +$105130.9%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
SUI short $147K · 10x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $630K longs$53K shorts
Proven traders Pro
PUMP short $131K · 10x
Exchange whales $1.1M bought$2.2M sold leaned the same way
On-chain whales none recorded
Forced closes $288K longs$89K shorts
Proven traders Pro
ZEC short $118K · 10x
Exchange whales $25.3M bought$22.0M sold
On-chain whales none recorded
Forced closes $2.6M longs$586K shorts
Proven traders Pro
UNI short $44K · 10x
Exchange whales $1.7M bought$0 sold leaned the other way
On-chain whales none recorded
Forced closes $921K longs$125K shorts
Proven traders Pro
LINK short $42K · 10x
Exchange whales $345K bought$489K sold leaned the same way
On-chain whales $563K bought$737K sold
Forced closes $313K longs$53K shorts
Proven traders Pro
ADA short $40K · 10x
Exchange whales $111K bought$0 sold leaned the other way
On-chain whales none recorded
Forced closes $258K longs$16K shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid