← Live whale trades

0x47807d3f6ae34ff6aa1fc8fe4e7b742197c1e125

Hyperliquid Trader #369 tracked by us · read 1h ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 1h ago$150.5K
XYZ futures$44.0K
EntropyIO futures$1.5K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 1h ago
Main marketsaccount $150.5K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 10x 2,758.29 HYPE · cross $213.5K $56.84 $77.42 $35.4154.3% down $21.4K -$8.5K +$56.8K362.0%
Long · 5x 73,024.9 ETHFI · cross $43.2K $0.4117 $0.591 none $8.6K -$1.2K +$13.1K217.8%
Short · 25x 13.4108 ETH · cross $30.1K $2,237 $2,241 $10,288359.1% up $1.2K +$18 -$50-4.1%
Short · 5x 622,106 WLFI · cross $29.1K $0.04789 $0.04685 $0.2077343.3% up $5.8K -$7 +$64910.9%
Long · 5x 6,935 LIT · cross $22.5K $2.88 $3.24 none $4.5K -$11 +$2.5K61.8%
Long · 3x 116,448 ENA · cross $17.9K $0.1711 $0.1541 none $6.0K -$24 -$2.0K-29.8%
Long · 10x 4,664,179 PUMP · cross $17.4K $0.00216 $0.003728 none $1.7K -$751 +$7.3K725.4%
Short · 10x 13,650.5 TRUMP · cross $16.2K $1.46 $1.19 $8.87646.4% up $1.6K -$66 +$3.7K187.5%
Long · 5x 25.04 XMR · cross $15.2K $631.97 $606.21 none $3.0K -$310 -$645-20.4%
Long · 10x 7.93 ZEC · cross $10.1K $1,262 $1,271 none $1.0K -$33 +$737.3%
Short · 5x 105,366 ALGO · cross $9.9K $0.09438 $0.09416 $1.04over 1,000% up $2.0K -$2 +$231.2%
Short · 3x 459,312 YGG · cross $9.8K $0.0261 $0.02131 $0.2267964% up $3.3K +$9 +$2.2K55.1%
Short · 10x 84,114.9 FARTCOIN · cross $9.8K $0.1191 $0.1163 $1.36over 1,000% up $978 +$82 +$23623.5%
Short · 10x 3,502,629 BONK · cross $9.8K $0.002861 $0.002791 $0.03272over 1,000% up $978 +$55 +$24624.5%
Short · 5x 46,654 KAITO · cross $9.7K $0.3295 $0.2072 $2.35over 1,000% up $1.9K +$255 +$5.7K185.6%
Short · 10x 133,668 DOGE · cross $9.5K $0.07481 $0.07132 $0.8556over 1,000% up $953 +$9 +$46746.7%
Short · 3x 914,579 GRIFFAIN · cross $9.5K $0.0109 $0.01039 $0.1136992.7% up $3.2K +$81 +$46013.9%
Short · 5x 224,864 SAND · cross $9.4K $0.04454 $0.04165 $0.4867over 1,000% up $1.9K -$548 +$65032.4%
Short · 3x 71,881 USELESS · cross $9.3K $0.1394 $0.1296 $1.44over 1,000% up $3.1K +$39 +$70621.1%
Short · 5x 57,485 WIF · cross $9.2K $0.174 $0.1596 $1.9over 1,000% up $1.8K +$46 +$82641.3%
Short · 5x 233,686.1 STRK · cross $9.1K $0.04275 $0.039 $0.4672over 1,000% up $1.8K +$48 +$87843.9%
Short · 5x 544,485 MON · cross $8.9K $0.01837 $0.01635 $0.2001over 1,000% up $1.8K +$14 +$1.1K55.0%
Short · 5x 1,394,201 PENGU · cross $8.9K $0.007189 $0.006377 $0.07815over 1,000% up $1.8K +$11 +$1.1K56.5%
Short · 3x 74,147.3 IO · cross $8.7K $0.1616 $0.1173 $1.39over 1,000% up $2.9K -$70 +$3.3K82.1%
Short · 10x 26,434.7 WLD · cross $8.6K $0.3796 $0.3256 $4.29over 1,000% up $861 -$31 +$1.4K142.2%
Short · 5x 37.306 TAO · cross $8.4K $265.85 $225.4 $2,908over 1,000% up $1.7K +$44 +$1.5K76.1%
Short · 5x 18,445.7 MNT · cross $8.4K $0.5422 $0.454 $5.88over 1,000% up $1.7K +$61 +$1.6K81.4%
Short · 5x 10,165.2 AXS · cross $8.3K $0.9867 $0.8166 $10.66over 1,000% up $1.7K +$168 +$1.7K86.2%
Short · 3x 372,149 STBL · cross $8.3K $0.02679 $0.02228 $0.2758over 1,000% up $2.8K +$362 +$1.7K50.4%
Short · 5x 14,833 VIRTUAL · cross $8.3K $0.675 $0.5586 $7.3over 1,000% up $1.7K +$46 +$1.7K86.2%
Short · 5x 5,324.3 RENDER · cross $8.3K $1.87 $1.56 $20.35over 1,000% up $1.7K +$45 +$1.7K84.8%
Short · 10x 1,842,978 SHIB · cross $8.2K $0.005443 $0.004465 $0.06135over 1,000% up $823 +$181 +$1.8K179.8%
Short · 5x 381,271 FLOKI · cross $8.1K $0.02626 $0.02137 $0.2838over 1,000% up $1.6K +$162 +$1.9K93.2%
Short · 5x 80,064 OP · cross $8.1K $0.1243 $0.1011 $1.35over 1,000% up $1.6K -$2 +$1.9K93.5%
Short · 3x 5,291,007 GALA · cross $8.1K $0.001888 $0.001523 $0.01936over 1,000% up $2.7K -$27 +$1.9K58.0%
Short · 10x 44,460 ADA · cross $8.0K $0.225 $0.1805 $2.54over 1,000% up $803 -$24 +$2.0K197.5%
Short · 3x 237,909 CHIP · cross $8.0K $0.04203 $0.03342 $0.43over 1,000% up $2.7K +$44 +$2.0K61.5%
Short · 3x 92,998 CASHCAT · cross $7.8K $0.1075 $0.08338 $1.1over 1,000% up $2.6K +$39 +$2.2K67.4%
Short · 3x 142,037 LAYER · cross $7.4K $0.07035 $0.05204 $0.7163over 1,000% up $2.5K +$67 +$2.6K78.1%
Short · 3x 1,879,347 BRETT · cross $7.1K $0.005278 $0.003755 $0.05396over 1,000% up $2.4K +$365 +$2.9K86.6%
Short · 3x 224,079 MOODENG · cross $7.0K $0.04453 $0.03134 $0.4524over 1,000% up $2.3K +$153 +$3.0K88.8%
Short · 3x 1,190,901 PEOPLE · cross $6.9K $0.008472 $0.005821 $0.08505over 1,000% up $2.3K +$100 +$3.2K93.9%
Short · 5x 57,195.1 IMX · cross $6.9K $0.1749 $0.1207 $1.87over 1,000% up $1.4K +$63 +$3.1K154.8%
Short · 5x 47,968 FET · cross $6.8K $0.2078 $0.142 $2.23over 1,000% up $1.4K +$60 +$3.2K158.3%
Short · 5x 55,594.1 BERA · cross $6.1K $0.2155 $0.1096 $1.91over 1,000% up $1.2K -$140 +$5.9K245.7%
Short · 3x 87,950.7 MELANIA · cross $5.2K $0.1154 $0.05904 $1.13over 1,000% up $1.7K +$120 +$5.0K146.5%
Short · 3x 75,583 XPL · cross $4.2K $0.09266 $0.05564 $1.44over 1,000% up $1.4K +$161 +$2.8K119.9%
Short · 3x 1,956,183 LINEA · cross $4.1K $0.002547 $0.002108 $0.05034over 1,000% up $1.4K +$280 +$86151.8%
Short · 5x 36,523.1 APE · cross $3.8K $0.1369 $0.1042 $2.84over 1,000% up $761 +$153 +$1.2K119.5%
Short · 3x 30,845.15 ACE · cross $3.8K $0.1621 $0.1218 $3.18over 1,000% up $1.3K -$133 +$1.2K74.6%
Short · 3x 253,884 RESOLV · cross $3.6K $0.01955 $0.01405 $0.3857over 1,000% up $1.2K +$200 +$1.4K84.5%
Short · 3x 10,548,530 NOT · cross $3.4K $0.000473 $0.000319 $0.009263over 1,000% up $1.1K +$90 +$1.6K98.0%
Short · 5x 9,622 JTO · cross $3.1K $0.5157 $0.3271 $10.73over 1,000% up $629 +$117 +$1.8K182.9%
Short · 3x 1,369,300 FOGO · cross $2.8K $0.007261 $0.002038 $0.07094over 1,000% up $930 +$88 +$7.2K215.8%
Long · 5x 1 PENDLE · cross $2 $1.94 $1.61 none $0 -$357 $0-85.8%
Short · 3x 0.11 VVV · cross $2 $27.23 $20.71 $857,741over 1,000% up $1 +$45 +$171.8%
Short · 5x 13.4 DYDX · cross $1 $0.1003 $0.092 $7,468over 1,000% up $0 +$2 $041.5%
Short · 10x 0.1 ARB · cross $0 $0.1666 $0.1697 $1,048,326over 1,000% up $0 +$19 $0-18.2%
Long · 5x 0.1 ZRO · cross $0 $1.85 $1.59 none $0 -$2 $0-70.8%
Short · 3x 1 STABLE · cross $0 $0.02905 $0.02585 $94,349over 1,000% up $0 +$153 $033.1%
XYZ market listaccount $44.0K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 20x 638.28 TLT · isolated $52.4K $78.95 $82.09 $77.955% down $3.9K -$940 +$2.0K79.5%
Long · 20x 107.284 NVDA · cross $20.0K $186.42 $186.8 none $1.0K -$2 +$414.1%
Long · 15x 3.7013 GOLD · cross $15.0K $4,054 $4,060 none $1.0K -$5 +$212.1%
Long · 10x 120.377 BABA · isolated $13.1K $103.72 $109.14 $94.0913.8% down $2.4K -$24 +$65252.2%
Long · 20x 19.741 META · cross $12.1K $609.83 $610.64 none $603 -$11 +$162.7%
Short · 10x 208.855 ZHIPU · isolated $11.3K $71.52 $53.97 $78.7545.9% up $6.0K +$35 +$3.7K245.3%
Short · 10x 496.64 SHAZ · isolated $10.9K $20.05 $21.87 $25.8918.4% up $2.6K +$14 -$904-90.8%
Long · 10x 28.114 TSM · isolated $10.6K $363.71 $378.72 $344.679% down $1.4K -$9 +$42241.3%
Long · 10x 7.8284 LLY · isolated $10.6K $1,279 $1,358 $1,21510.5% down $1.6K -$30 +$62462.3%
Long · 10x 7.32 ASML · isolated $10.5K $1,393 $1,429 $1,3207.6% down $1.3K -$3 +$26125.6%
Long · 10x 252.56 URNM · isolated $10.4K $39.75 $41.34 $37.639% down $1.4K -$3 +$40140.0%
Long · 10x 1,184.1 BB · isolated $10.3K $8.5 $8.72 $7.7211.4% down $1.6K -$176 +$25725.6%
Short · 10x 127.949 HOOD · isolated $10.3K $77.82 $80.7 $86.036.6% up $1.2K +$4 -$368-37.0%
Short · 10x 547.52 DKNG · isolated $10.1K $18.18 $18.44 $19.958.2% up $1.4K -$7 -$140-14.0%
Short · 10x 217.95 CRWV · isolated $10.1K $46.55 $46.14 $50.9710.5% up $1.6K -$1 +$908.8%
Short · 10x 148.971 CRCL · cross $10.1K $66.89 $67.48 $771.2over 1,000% up $1.0K +$7 -$88-8.8%
Short · 10x 73.513 COIN · isolated $9.9K $135.42 $134.05 $148.4210.7% up $1.6K +$4 +$10110.1%
Long · 20x 34.292 GOOGL · cross $9.8K $292.09 $284.99 none $489 -$75 -$243-48.6%
Long · 10x 151.991 NFLX · isolated $9.7K $66.03 $63.55 $60.544.7% down $918 -$9 -$377-37.6%
Short · 10x 15.248 LITE · isolated $8.2K $655.68 $536.73 $687.4728.1% up $2.8K +$8 +$1.8K181.4%
Short · 10x 372 IREN · isolated $8.1K $26.84 $21.9 $29.534.7% up $3.4K +$39 +$1.8K184.2%
Short · 10x 57.72 NBIS · isolated $7.5K $173.17 $129.74 $190.0746.5% up $4.0K +$23 +$2.5K250.8%
Long · 10x 35.79 BE · isolated $6.2K $184.35 $173.9 $159.938% down $786 -$11 -$374-56.7%
Long · 20x 10.04 MSFT · cross $5.3K $558.65 $529.73 none $266 -$2 -$290-103.5%
Long · 20x 19.851 AMZN · cross $5.2K $271.78 $259.68 none $258 -$4 -$240-89.0%
Long · 10x 0.1 NET · isolated $27 $281.46 $267.23 $246.877.6% down $3 +$3 -$1-50.6%
Short · 10x 0.03 RKLB · isolated $2 $57.44 $53.44 $61.3814.9% up $0 +$13 $069.6%
Short · 10x 0.01 RIVN · isolated $0 $15.95 $13.62 $17.6929.9% up $0 +$46 $0146.2%
EntropyIO market listaccount $1.5K
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 10x 197.816 TCNT · isolated $10.6K $50.9 $53.54 $48.399.6% down $1.5K -$78 +$52151.8%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
HYPE long $214K · 10x
Exchange whales $1.2M bought$1.6M sold leaned the other way
On-chain whales none recorded
Forced closes $123K longs$41K shorts
Proven traders Pro
ETHFI long $43K · 5x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $59 longs$292 shorts
Proven traders Pro
ETH short $30K · 25x
Exchange whales $8.6M bought$0 sold leaned the other way
On-chain whales none recorded
Forced closes $4.0M longs$490K shorts
Proven traders Pro
WLFI short $29K · 5x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $369 longs$2K shorts
Proven traders Pro
LIT long $22K · 5x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $45K longs$35K shorts
Proven traders Pro
ENA long $18K · 3x
Exchange whales $0 bought$237K sold leaned the other way
On-chain whales none recorded
Forced closes $226K longs$15K shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid