← Live whale trades

0xde5a8068836a16f92813104d7faf602bb0cbdf62

Hyperliquid tracked by us · read 53m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 53m ago$368.3K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 53m ago
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 5x 6,000 HYPE · cross $466.5K $63.93 $77.75 none $93.3K -$15.8K +$82.9K108.0%
Long · 20x 4,000 SOL · cross $401.2K $74.86 $100.31 none $20.1K -$8.3K +$101.8K679.8%
Long · 5x 1,000,000 ENA · cross $208.0K $0.09114 $0.208 none $41.6K -$5.3K +$116.8K640.9%
Long · 10x 550,000 CRV · cross $183.8K $0.2922 $0.3342 none $18.4K -$3.7K +$23.1K143.8%
Long · 3x 200,000 AERO · cross $134.4K $0.5131 $0.672 none $44.8K -$4.6K +$31.8K92.9%
Long · 20x 100,000 XRP · cross $130.2K $1.15 $1.3 none $6.5K -$3.7K +$14.8K257.1%
Long · 5x 60,000 MORPHO · cross $128.4K $2.5 $2.14 none $25.7K -$3.4K -$21.6K-72.0%
Long · 10x 100 ZEC · cross $122.7K $576.63 $1,227 none $12.3K -$3.2K +$65.0K1127.4%
Long · 10x 400 BCH · cross $113.0K $263.67 $282.42 none $11.3K -$1.4K +$7.5K71.1%
Long · 5x 500,000 XLM · cross $84.1K $0.2071 $0.1682 none $16.8K -$2.8K -$19.4K-93.8%
Long · 3x 20,000,000 PUMP · isolated $83.4K $0.00433 $0.004168 $0.00249340.2% down $36.0K -$1.6K -$3.3K-11.3%
Long · 10x 15,000 NEAR · cross $66.6K $3.15 $4.44 none $6.7K -$1.1K +$19.3K409.5%
Long · 5x 150,000 JTO · cross $64.0K $0.5709 $0.4266 none $12.8K -$866 -$21.6K-126.4%
Long · 5x 100 XMR · cross $60.8K $424.64 $608.26 none $12.2K -$3.0K +$18.4K216.2%
Long · 5x 50,000 GRAM · cross $59.8K $1.46 $1.2 none $12.0K -$486 -$13.3K-90.8%
Long · 10x 5,000 LINK · cross $56.7K $13.11 $11.34 none $5.7K -$565 -$8.8K-134.5%
Long · 10x 200,000 JUP · cross $54.9K $0.3114 $0.2747 none $5.5K -$285 -$7.4K-118.1%
Long · 10x 300,000 ARB · cross $50.2K $0.1527 $0.1674 none $5.0K -$623 +$4.4K96.8%
Long · 3x 2,000 VVV · cross $50.0K $15.58 $25.02 none $16.7K -$2.6K +$18.9K181.7%
Long · 10x 500,000 DOGE · cross $38.8K $0.09353 $0.07758 none $3.9K -$509 -$8.0K-170.6%
Long · 5x 150 TAO · cross $37.4K $259.42 $249.07 none $7.5K -$913 -$1.6K-19.9%
Long · 10x 6,000,000 PEPE · cross $25.9K $0.004439 $0.004311 none $2.6K -$173 -$772-29.0%
Long · 3x 200,000 PURR · cross $19.7K $0.1289 $0.09869 none $6.6K -$902 -$6.0K-70.3%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
HYPE long $466K · 5x
Exchange whales $2.3M bought$2.4M sold
On-chain whales none recorded
Forced closes $117K longs$70K shorts
Proven traders Pro
SOL long $401K · 20x
Exchange whales $10.2M bought$22.0M sold leaned the other way
On-chain whales none recorded
Forced closes $925K longs$199K shorts
Proven traders Pro
ENA long $208K · 5x
Exchange whales $1.8M bought$1.2M sold leaned the same way
On-chain whales none recorded
Forced closes $83K longs$102K shorts
Proven traders Pro
CRV long $184K · 10x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $59K longs$21K shorts
Proven traders Pro
AERO long $134K · 3x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $2K longs$553 shorts
Proven traders Pro
XRP long $130K · 20x
Exchange whales $1.4M bought$4.6M sold leaned the other way
On-chain whales none recorded
Forced closes $110K longs$67K shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid