← Live whale trades

0xde5a8068836a16f92813104d7faf602bb0cbdf62

Hyperliquid tracked by us · read 12m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 12m ago$562.0K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 12m ago
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 5x 6,000 HYPE · cross $555.8K $63.93 $92.63 none $111.2K -$13.5K +$172.2K224.4%
Long · 20x 4,000 SOL · cross $483.3K $74.86 $120.83 none $24.2K -$6.7K +$183.9K1228.0%
Long · 5x 1,000,000 ENA · cross $238.6K $0.09114 $0.2386 none $47.7K -$4.2K +$147.4K808.8%
Long · 10x 550,000 CRV · cross $200.8K $0.2922 $0.3651 none $20.1K -$2.5K +$40.1K249.7%
Long · 3x 200,000 AERO · cross $167.2K $0.5131 $0.8358 none $55.7K -$3.7K +$64.5K188.6%
Long · 5x 60,000 MORPHO · cross $165.0K $2.5 $2.75 none $33.0K -$2.5K +$15.1K50.2%
Long · 20x 100,000 XRP · cross $151.9K $1.15 $1.52 none $7.6K -$3.1K +$36.5K632.4%
Long · 10x 100 ZEC · cross $137.1K $576.63 $1,371 none $13.7K -$2.4K +$79.4K1377.6%
Long · 10x 400 BCH · cross $126.4K $263.67 $315.98 none $12.6K -$878 +$20.9K198.4%
Long · 3x 20,000,000 PUMP · isolated $124.9K $0.00433 $0.006246 $0.00246960.5% down $78.0K -$1.2K +$38.3K132.7%
Long · 5x 500,000 XLM · cross $107.7K $0.2071 $0.2153 none $21.5K -$2.4K +$4.1K19.9%
Long · 5x 150,000 JTO · cross $87.7K $0.5709 $0.585 none $17.5K -$426 +$2.1K12.3%
Long · 5x 50,000 GRAM · cross $78.1K $1.46 $1.56 none $15.6K -$505 +$5.0K34.5%
Long · 10x 15,000 NEAR · cross $76.8K $3.15 $5.12 none $7.7K -$696 +$29.6K626.1%
Long · 10x 5,000 LINK · cross $70.0K $13.11 $13.99 none $7.0K -$294 +$4.4K67.8%
Long · 10x 200,000 JUP · cross $68.1K $0.3114 $0.3403 none $6.8K -$302 +$5.8K92.6%
Long · 10x 300,000 ARB · cross $60.0K $0.1527 $0.2001 none $6.0K -$510 +$14.2K310.6%
Long · 3x 2,000 VVV · cross $56.5K $15.58 $28.26 none $18.8K -$2.2K +$25.4K244.1%
Long · 5x 100 XMR · cross $56.1K $424.64 $561.43 none $11.2K -$2.5K +$13.7K161.1%
Long · 10x 500,000 DOGE · cross $48.0K $0.09353 $0.09604 none $4.8K -$321 +$1.3K26.8%
Long · 5x 150 TAO · cross $45.4K $259.42 $302.4 none $9.1K -$677 +$6.4K82.8%
Long · 3x 200,000 PURR · cross $30.6K $0.1289 $0.1528 none $10.2K -$757 +$4.8K55.5%
Long · 10x 6,000,000 PEPE · cross $26.1K $0.004439 $0.004348 none $2.6K -$80 -$550-20.6%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
HYPE long $556K · 5x
Exchange whales $6.1M bought$11.4M sold leaned the other way
On-chain whales none recorded
Forced closes $79K longs$135K shorts
Proven traders Pro
SOL long $483K · 20x
Exchange whales $18.3M bought$13.8M sold leaned the same way
On-chain whales none recorded
Forced closes $773K longs$837K shorts
Proven traders Pro
ENA long $239K · 5x
Exchange whales $698K bought$323K sold leaned the same way
On-chain whales none recorded
Forced closes $175K longs$6K shorts
Proven traders Pro
CRV long $201K · 10x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $12K longs$1K shorts
Proven traders Pro
AERO long $167K · 3x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $17 longs$161 shorts
Proven traders Pro
MORPHO long $165K · 5x
Exchange whales $101K bought$0 sold leaned the same way
On-chain whales none recorded
Forced closes $7K longs$0 shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid