BKNGBooking Holdings smart-money research board

Price Insiders Congress Whales Earnings News Informational only, not advice.
Technology
Health Care
Consumer Discretionary
Industrials
Utilities
Materials
Real Estate
Financials
Energy
Communication Services
Consumer Staples
$175.52 +0.71%
Delayed
Risk-On
BKNG is Pro. Chart is free to preview. Unlock insiders, Congress, track records, earnings & news.
Price · 3-month EOD · delayed
Price$175.52
Day+0.71%
1W-3.9%
1M+8.15%
Off high-8.6%
Where BKNG stands Context
No active edge for BKNG.

Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.

Consumer Discretionary +0.85%
AI layer · 1d
Insider buys & sells 40 filings
Pro
InsiderSideAmountTxnFiled
Insider · other SELL $60K 2026-03-16 2026-03-17
Insider · other SELL $43K 2026-03-16 2026-03-17
Insider · other SELL $120K 2026-03-16 2026-03-17
Insider · other SELL $85K 2026-03-16 2026-03-17
Insider · other SELL $103K 2026-03-16 2026-03-17
Insider · other SELL $171K 2026-03-16 2026-03-17
Insider · other SELL $163K 2026-03-16 2026-03-17
Insider · other SELL $129K 2026-03-16 2026-03-17
Insider · other SELL $180K 2026-03-16 2026-03-17
Insider · other SELL $90K 2026-03-16 2026-03-17
Insider · other SELL $335K 2026-03-16 2026-03-17
Insider · other SELL $180K 2026-03-16 2026-03-17
Insider · other SELL $283K 2026-03-16 2026-03-17
Insider · other SELL $86K 2026-03-16 2026-03-17
Insider · other SELL $120K 2026-03-16 2026-03-17
Insider · other SELL $103K 2026-03-16 2026-03-17
Insider · other SELL $103K 2026-03-16 2026-03-17
Insider · other SELL $103K 2026-03-16 2026-03-17
Insider · other SELL $17K 2026-03-16 2026-03-17
Insider · other SELL $86K 2026-03-16 2026-03-17
Insider · other SELL $43K 2026-03-16 2026-03-17
Insider · other SELL $60K 2026-03-16 2026-03-17
Insider · other SELL $60K 2026-03-16 2026-03-17
Insider · other SELL $43K 2026-03-16 2026-03-17
Insider · other SELL $17K 2026-03-16 2026-03-17
Insider · other SELL $87K 2026-03-16 2026-03-17
Insider · other SELL $78K 2026-01-15 2026-01-16
Insider · other SELL $80K 2025-12-15 2025-12-16
Insider · other SELL $48K 2025-11-17 2025-11-19
Insider · other SELL $96K 2025-11-17 2025-11-19
Congress trades 1 filings
Pro
MemberSideAmountTxnFiled
Member of Congress · house SELL $1,001 - $15,000 2026-06-01 2026-07-07
Notable trades Biggest
Pro
WhoSideSizeFiled
Insider · other SELL $335K 2026-03-17
Insider · other SELL $312K 2025-11-19
Insider · other SELL $283K 2026-03-17
Insider · other SELL $180K 2026-03-17
Insider · other SELL $180K 2026-03-17
Insider · other SELL $171K 2026-03-17
Insider · other SELL $163K 2026-03-17
Insider · other SELL $144K 2025-11-19
Insider · other SELL $130K 2025-11-19
Insider · other SELL $129K 2026-03-17
Insider · other SELL $120K 2026-03-17
Insider · other SELL $120K 2026-03-17
No look-ahead Re-derived vs SPY SEC & Congress · delayed Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.