BKNGBooking Holdings smart-money research board

Price Insiders Congress Whales Earnings News Informational only, not advice.
Technology
Health Care
Consumer Discretionary
Industrials
Utilities
Materials
Real Estate
Financials
Energy
Communication Services
Consumer Staples
$193.29 -0.94%
Delayed
Risk-Off
BKNG is Pro. Chart is free to preview. Unlock insiders, Congress, track records, earnings & news.
Price · 3-month Daily close · delayed
Price$193.29
Day-0.94%
1W-6%
1M-6.8%
Off high-9.85%
Where BKNG stands Context
Nothing unusual on BKNG right now.

Appears when a director buys, when several insiders buy together, or around earnings.

Consumer Discretionary -1.45%
AI layer · 1d
Insider buys & sells 40 filings
Pro
InsiderSideAmountTrade dateFiled
Insider · other SELL $200K 2026-09-01 2026-09-02
Insider · other SELL $179K 2026-08-12 2026-08-13
Insider · other SELL $1.03M 2026-08-12 2026-08-13
Insider · other SELL $822K 2026-08-12 2026-08-13
Insider · other SELL $1.79M 2026-08-12 2026-08-13
Insider · other SELL $402K 2026-08-12 2026-08-13
Insider · other SELL $60K 2026-03-16 2026-03-17
Insider · other SELL $43K 2026-03-16 2026-03-17
Insider · other SELL $120K 2026-03-16 2026-03-17
Insider · other SELL $85K 2026-03-16 2026-03-17
Insider · other SELL $103K 2026-03-16 2026-03-17
Insider · other SELL $171K 2026-03-16 2026-03-17
Insider · other SELL $163K 2026-03-16 2026-03-17
Insider · other SELL $129K 2026-03-16 2026-03-17
Insider · other SELL $180K 2026-03-16 2026-03-17
Insider · other SELL $90K 2026-03-16 2026-03-17
Insider · other SELL $335K 2026-03-16 2026-03-17
Insider · other SELL $180K 2026-03-16 2026-03-17
Insider · other SELL $283K 2026-03-16 2026-03-17
Insider · other SELL $86K 2026-03-16 2026-03-17
Insider · other SELL $120K 2026-03-16 2026-03-17
Insider · other SELL $103K 2026-03-16 2026-03-17
Insider · other SELL $103K 2026-03-16 2026-03-17
Insider · other SELL $103K 2026-03-16 2026-03-17
Insider · other SELL $17K 2026-03-16 2026-03-17
Insider · other SELL $86K 2026-03-16 2026-03-17
Insider · other SELL $43K 2026-03-16 2026-03-17
Insider · other SELL $60K 2026-03-16 2026-03-17
Insider · other SELL $60K 2026-03-16 2026-03-17
Insider · other SELL $43K 2026-03-16 2026-03-17
Congress trades 1 filings
Pro
MemberSideAmountTrade dateFiled
Member of Congress · house SELL $1,001 - $15,000 2026-06-01 2026-07-07
Notable trades Biggest
Pro
WhoSideSizeFiled
Insider · other SELL $1.79M 2026-08-13
Insider · other SELL $1.03M 2026-08-13
Insider · other SELL $822K 2026-08-13
Insider · other SELL $402K 2026-08-13
Insider · other SELL $335K 2026-03-17
Insider · other SELL $312K 2025-11-19
Insider · other SELL $283K 2026-03-17
Insider · other SELL $200K 2026-09-02
Insider · other SELL $180K 2026-03-17
Insider · other SELL $180K 2026-03-17
Insider · other SELL $179K 2026-08-13
Insider · other SELL $171K 2026-03-17
Scored next-day Checked vs S&P 500 SEC & Congress · delayed Informational only, not advice
The Daily Catch free daily email 5 min · every morning
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click