BKNGBooking Holdings smart-money research board

Price Insiders Congress Whales Earnings News Informational only, not advice.
Technology
Health Care
Consumer Discretionary
Industrials
Utilities
Materials
Real Estate
Financials
Energy
Communication Services
Consumer Staples
$208.25 +1.7%
Delayed
Risk-On
BKNG is Pro. Chart is free to preview. Unlock insiders, Congress, track records, earnings & news.
Price · 3-month Daily close · delayed
Price$208.25
Day+1.7%
1W-2.17%
1M+16.05%
Off high-2.88%
Where BKNG stands Context
Nothing unusual on BKNG right now.

Appears when a director buys, when several insiders buy together, or around earnings.

Consumer Discretionary +0.2%
AI layer · 1d
Insider buys & sells 40 filings
Pro
InsiderSideAmountTrade dateFiled
Insider · other SELL $1.91M 2026-08-17 2026-08-18
Insider · other SELL $2.54M 2026-08-17 2026-08-18
Insider · other SELL $543K 2026-08-17 2026-08-18
Insider · other SELL $1.80M 2026-08-17 2026-08-18
Insider · other SELL $1.05M 2026-08-17 2026-08-18
Insider · other SELL $1.09M 2026-08-17 2026-08-18
Insider · other SELL $766K 2026-08-17 2026-08-18
Insider · other SELL $614K 2026-08-17 2026-08-18
Insider · other SELL $83K 2026-08-17 2026-08-18
Insider · other SELL $1.00M 2026-07-29 2026-07-30
Insider · other SELL $216K 2026-04-17 2026-04-21
Insider · other SELL $186K 2026-02-17 2026-02-19
Insider · other SELL $74K 2026-02-17 2026-02-19
Insider · other SELL $83K 2026-02-17 2026-02-19
Insider · other SELL $166K 2026-02-17 2026-02-19
Insider · other SELL $124K 2026-02-17 2026-02-19
Insider · other SELL $41K 2026-02-17 2026-02-19
Insider · other SELL $79K 2026-02-17 2026-02-19
Insider · other SELL $208K 2026-02-17 2026-02-19
Insider · other SELL $208K 2026-02-17 2026-02-19
Insider · other SELL $42K 2026-02-17 2026-02-19
Insider · other SELL $125K 2026-02-17 2026-02-19
Insider · other SELL $83K 2026-02-17 2026-02-19
Insider · other SELL $83K 2026-02-17 2026-02-19
Insider · other SELL $125K 2026-02-17 2026-02-19
Insider · other SELL $42K 2026-02-17 2026-02-19
Insider · other SELL $167K 2026-02-17 2026-02-19
Insider · other SELL $42K 2026-02-17 2026-02-19
Insider · other SELL $52K 2026-01-15 2026-01-16
Insider · other SELL $104K 2026-01-15 2026-01-16
Congress trades 1 filings
Pro
MemberSideAmountTrade dateFiled
Member of Congress · house SELL $1,001 - $15,000 2026-06-01 2026-07-07
Notable trades Biggest
Pro
WhoSideSizeFiled
Insider · other SELL $2.54M 2026-08-18
Insider · other SELL $1.91M 2026-08-18
Insider · other SELL $1.80M 2026-08-18
Insider · other SELL $1.09M 2026-08-18
Insider · other SELL $1.05M 2026-08-18
Insider · other SELL $1.00M 2026-07-30
Insider · other SELL $766K 2026-08-18
Insider · other SELL $614K 2026-08-18
Insider · other SELL $543K 2026-08-18
Insider · other SELL $284K 2025-12-16
Insider · other SELL $235K 2025-12-16
Insider · other SELL $219K 2025-12-16
Scored next-day Checked vs S&P 500 SEC & Congress · delayed Informational only, not advice
The Daily Catch launching soon 5 min · every morning
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.