QCOMQualcomm smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$160.19
Day-1.23%
1W-1.53%
1M-5.95%
Off high-36.18%
Where QCOM stands
Context
Nothing unusual on QCOM right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
-1.65%
AI layer · 1d
Insider buys & sells
21 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · officer | SELL | $42K | 2026-08-12 | 2026-08-12 | – |
| Insider · officer | SELL | $122K | 2026-08-12 | 2026-08-12 | – |
| Insider · officer | SELL | $177K | 2026-08-12 | 2026-08-12 | – |
| Insider · officer | SELL | $41K | 2026-08-12 | 2026-08-12 | – |
| Insider · officer | SELL | $27K | 2026-08-12 | 2026-08-12 | – |
| Insider · officer | SELL | $167K | 2026-05-21 | 2026-05-21 | – |
| Insider · officer | SELL | $256K | 2026-04-13 | 2026-04-13 | – |
| Insider · officer | SELL | $69K | 2026-04-13 | 2026-04-13 | – |
| Insider · officer | SELL | $57K | 2026-02-06 | 2026-02-07 | – |
| Insider · officer | SELL | $112K | 2026-02-06 | 2026-02-07 | – |
| Insider · officer | SELL | $174K | 2026-02-06 | 2026-02-07 | – |
| Insider · officer | SELL | $117K | 2026-02-06 | 2026-02-07 | – |
| Insider · officer | SELL | $209K | 2025-12-19 | 2025-12-20 | – |
| Insider · officer | SELL | $223K | 2025-12-19 | 2025-12-20 | – |
| Insider · officer | SELL | $15K | 2025-12-19 | 2025-12-20 | – |
| Insider · officer | SELL | $489K | 2025-12-18 | 2025-12-20 | – |
| Insider · officer | SELL | $866K | 2025-12-18 | 2025-12-20 | – |
| Insider · officer | SELL | $384K | 2025-12-18 | 2025-12-20 | – |
| Insider · officer | SELL | $13K | 2025-12-18 | 2025-12-20 | – |
| Insider · officer | SELL | $277K | 2025-11-07 | 2025-11-10 | – |
| Insider · officer | SELL | $37K | 2025-08-27 | 2025-08-27 | – |
Congress trades
3 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2024-03-13 | 2026-08-05 | – |
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · officer | SELL | $866K | 2025-12-20 |
| Insider · officer | SELL | $489K | 2025-12-20 |
| Insider · officer | SELL | $384K | 2025-12-20 |
| Insider · officer | SELL | $277K | 2025-11-10 |
| Insider · officer | SELL | $256K | 2026-04-13 |
| Insider · officer | SELL | $223K | 2025-12-20 |
| Insider · officer | SELL | $209K | 2025-12-20 |
| Insider · officer | SELL | $177K | 2026-08-12 |
| Insider · officer | SELL | $174K | 2026-02-07 |
| Insider · officer | SELL | $167K | 2026-05-21 |
| Insider · officer | SELL | $122K | 2026-08-12 |
| Insider · officer | SELL | $117K | 2026-02-07 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.