QCOMQualcomm smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$155.68
Day-4.42%
1W-11.36%
1M-17.51%
Off high-37.98%
Where QCOM stands
Context
No active edge for QCOM.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
-2.65%
AI layer · 1d
Insider buys & sells
23 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · officer | SELL | $104K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $96K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $59K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $43K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $69K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $30K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $11K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $20K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $11K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $2K | 2026-07-14 | 2026-07-14 | – |
| Insider · officer | SELL | $6K | 2026-07-14 | 2026-07-14 | – |
| Insider · director | SELL | $1.85M | 2026-05-05 | 2026-05-06 | – |
| Insider · officer | SELL | $78K | 2026-03-12 | 2026-03-13 | – |
| Insider · officer | SELL | $364K | 2025-12-16 | 2025-12-17 | – |
| Insider · officer | SELL | $1.50M | 2025-12-16 | 2025-12-17 | – |
| Insider · officer | SELL | $968K | 2025-12-16 | 2025-12-17 | – |
| Insider · officer | SELL | $83K | 2025-11-21 | 2025-11-21 | – |
| Insider · officer | SELL | $46K | 2025-10-20 | 2025-10-20 | – |
| Insider · officer | SELL | $265K | 2025-10-20 | 2025-10-20 | – |
| Insider · officer | SELL | $139K | 2025-10-20 | 2025-10-20 | – |
| Insider · officer | SELL | $135K | 2025-10-20 | 2025-10-20 | – |
| Insider · officer | SELL | $799K | 2025-10-20 | 2025-10-20 | – |
| Insider · officer | SELL | $34K | 2025-09-22 | 2025-09-23 | – |
Congress trades
1 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · director | SELL | $1.85M | 2026-05-06 |
| Insider · officer | SELL | $1.50M | 2025-12-17 |
| Insider · officer | SELL | $968K | 2025-12-17 |
| Insider · officer | SELL | $799K | 2025-10-20 |
| Insider · officer | SELL | $364K | 2025-12-17 |
| Insider · officer | SELL | $265K | 2025-10-20 |
| Insider · officer | SELL | $139K | 2025-10-20 |
| Insider · officer | SELL | $135K | 2025-10-20 |
| Insider · officer | SELL | $104K | 2026-07-14 |
| Insider · officer | SELL | $96K | 2026-07-14 |
| Insider · officer | SELL | $83K | 2025-11-21 |
| Insider · officer | SELL | $78K | 2026-03-13 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.