TMUST-Mobile US smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$181.52
Day-0.48%
1W-4.93%
1M+4.34%
Off high-8.4%
Where TMUS stands
Context
No active edge for TMUS.
Appears when a director buys, when several insiders buy together, or around earnings.
Communication Services
+0.05%
AI layer · 1d
Insider buys & sells
41 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · officer | BUY | $1.00M | 2026-05-01 | 2026-05-04 | – |
| Insider · director | SELL | $17.20M | 2026-02-19 | 2026-02-23 | – |
| Insider · officer | SELL | $1.38M | 2026-02-18 | 2026-02-18 | – |
| Insider · officer | SELL | $2.26M | 2026-02-17 | 2026-02-18 | – |
| Insider · other | SELL | $191K | 2025-10-22 | 2025-10-23 | – |
| Insider · other | SELL | $281K | 2025-10-22 | 2025-10-23 | – |
| Insider · other | SELL | $783K | 2025-10-22 | 2025-10-23 | – |
| Insider · other | SELL | $947K | 2025-10-22 | 2025-10-23 | – |
| Insider · other | SELL | $820K | 2025-10-22 | 2025-10-23 | – |
| Insider · other | SELL | $2.97M | 2025-10-22 | 2025-10-23 | – |
| Insider · other | SELL | $8.54M | 2025-10-22 | 2025-10-23 | – |
| Insider · other | SELL | $41K | 2025-10-22 | 2025-10-23 | – |
| Insider · other | SELL | $874K | 2025-10-21 | 2025-10-23 | – |
| Insider · other | SELL | $11.03M | 2025-10-21 | 2025-10-23 | – |
| Insider · other | SELL | $2.86M | 2025-10-21 | 2025-10-23 | – |
| Insider · other | SELL | $396K | 2025-10-07 | 2025-10-08 | – |
| Insider · other | SELL | $1.00M | 2025-10-07 | 2025-10-08 | – |
| Insider · other | SELL | $1.92M | 2025-10-07 | 2025-10-08 | – |
| Insider · other | SELL | $7.28M | 2025-10-07 | 2025-10-08 | – |
| Insider · other | SELL | $4.05M | 2025-10-07 | 2025-10-08 | – |
| Insider · other | SELL | $1.95M | 2025-10-06 | 2025-10-08 | – |
| Insider · other | SELL | $3.04M | 2025-10-06 | 2025-10-08 | – |
| Insider · other | SELL | $7.78M | 2025-10-06 | 2025-10-08 | – |
| Insider · other | SELL | $651K | 2025-10-06 | 2025-10-08 | – |
| Insider · other | SELL | $768K | 2025-10-06 | 2025-10-08 | – |
| Insider · other | SELL | $116K | 2025-10-06 | 2025-10-08 | – |
| Insider · other | SELL | $157K | 2025-10-06 | 2025-10-08 | – |
| Insider · other | SELL | $853K | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $2.94M | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $2.23M | 2025-09-23 | 2025-09-24 | – |
Congress trades
1 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2026-03-27 | 2026-07-21 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · director | SELL | $17.20M | 2026-02-23 |
| Insider · other | SELL | $12.66M | 2025-09-15 |
| Insider · other | SELL | $11.03M | 2025-10-23 |
| Insider · other | SELL | $8.54M | 2025-10-23 |
| Insider · other | SELL | $8.36M | 2025-09-24 |
| Insider · other | SELL | $7.78M | 2025-10-08 |
| Insider · other | SELL | $7.28M | 2025-10-08 |
| Insider · other | SELL | $5.70M | 2025-09-24 |
| Insider · other | SELL | $5.24M | 2025-09-24 |
| Insider · other | SELL | $4.05M | 2025-10-08 |
| Insider · other | SELL | $3.04M | 2025-10-08 |
| Insider · other | SELL | $2.97M | 2025-10-23 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.