ABNBAirbnb smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$153.01
Day-0.07%
1W+9.25%
1M+3.97%
Off high-0.07%
Where ABNB stands
Context
No active edge for ABNB.
Appears when a director buys, when several insiders buy together, or around earnings.
Consumer Discretionary
-0.45%
AI layer · 1d
Insider buys & sells
40 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $45.87M | 2026-07-28 | 2026-07-29 | – |
| Insider · other | SELL | $175.16M | 2026-07-28 | 2026-07-29 | – |
| Insider · other | SELL | $23.57M | 2026-07-28 | 2026-07-29 | – |
| Insider · other | SELL | $32.71M | 2026-07-28 | 2026-07-29 | – |
| Insider · other | SELL | $1.36M | 2026-07-27 | 2026-07-29 | – |
| Insider · other | SELL | $4.27M | 2026-07-27 | 2026-07-29 | – |
| Insider · other | SELL | $19.61M | 2026-07-27 | 2026-07-29 | – |
| Insider · other | SELL | $13.35M | 2026-07-27 | 2026-07-29 | – |
| Insider · other | SELL | $15K | 2026-07-27 | 2026-07-29 | – |
| Insider · other | SELL | $555K | 2026-07-02 | 2026-07-08 | – |
| Insider · other | SELL | $2.23M | 2026-06-05 | 2026-06-08 | – |
| Insider · other | SELL | $4.24M | 2026-06-04 | 2026-06-08 | – |
| Insider · other | SELL | $3.76M | 2026-06-04 | 2026-06-08 | – |
| Insider · other | SELL | $762K | 2026-06-04 | 2026-06-08 | – |
| Insider · other | SELL | $175K | 2026-05-18 | 2026-05-20 | – |
| Insider · other | SELL | $1.50M | 2026-05-18 | 2026-05-20 | – |
| Insider · other | SELL | $2.37M | 2026-05-18 | 2026-05-20 | – |
| Insider · other | SELL | $2.16M | 2026-05-18 | 2026-05-20 | – |
| Insider · other | SELL | $1.02M | 2026-05-18 | 2026-05-20 | – |
| Insider · other | SELL | $58K | 2026-05-18 | 2026-05-20 | – |
| Insider · other | SELL | $462K | 2026-04-20 | 2026-04-22 | – |
| Insider · other | SELL | $1.09M | 2026-04-20 | 2026-04-22 | – |
| Insider · other | SELL | $3.68M | 2026-04-20 | 2026-04-22 | – |
| Insider · other | SELL | $3.04M | 2026-04-20 | 2026-04-22 | – |
| Insider · other | SELL | $642K | 2026-01-12 | 2026-01-14 | – |
| Insider · other | SELL | $6.60M | 2026-01-12 | 2026-01-14 | – |
| Insider · other | SELL | $743K | 2026-01-12 | 2026-01-14 | – |
| Insider · other | SELL | $42K | 2026-01-12 | 2026-01-14 | – |
| Insider · other | SELL | $975K | 2025-12-12 | 2025-12-16 | – |
| Insider · other | SELL | $93K | 2025-12-01 | 2025-12-03 | – |
Congress trades
0 filings
No recent disclosures for ABNB.
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $175.16M | 2026-07-29 |
| Insider · other | SELL | $45.87M | 2026-07-29 |
| Insider · other | SELL | $32.71M | 2026-07-29 |
| Insider · other | SELL | $23.57M | 2026-07-29 |
| Insider · other | SELL | $19.72M | 2025-10-29 |
| Insider · other | SELL | $19.61M | 2026-07-29 |
| Insider · other | SELL | $13.35M | 2026-07-29 |
| Insider · other | SELL | $7.12M | 2025-10-29 |
| Insider · other | SELL | $6.60M | 2026-01-14 |
| Insider · other | SELL | $4.27M | 2026-07-29 |
| Insider · other | SELL | $4.24M | 2026-06-08 |
| Insider · other | SELL | $3.76M | 2026-06-08 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.