ABNBAirbnb smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$181.94
Day-1.79%
1W-3.95%
1M+19.98%
Off high-4.49%
Where ABNB stands
Context
Nothing unusual on ABNB right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Consumer Discretionary
-1.45%
AI layer · 1d
Insider buys & sells
37 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $953K | 2026-09-01 | 2026-09-03 | – |
| Insider · other | SELL | $575K | 2026-08-03 | 2026-08-05 | – |
| Insider · other | SELL | $369K | 2026-07-07 | 2026-07-09 | – |
| Insider · other | SELL | $199K | 2026-06-15 | 2026-06-17 | – |
| Insider · other | SELL | $193K | 2026-06-15 | 2026-06-17 | – |
| Insider · other | SELL | $82K | 2026-06-15 | 2026-06-17 | – |
| Insider · other | SELL | $4.85M | 2026-06-15 | 2026-06-17 | – |
| Insider · other | SELL | $25.93M | 2026-06-15 | 2026-06-17 | – |
| Insider · other | SELL | $5.32M | 2026-06-15 | 2026-06-17 | – |
| Insider · other | SELL | $126K | 2026-06-15 | 2026-06-17 | – |
| Insider · other | SELL | $162K | 2026-05-28 | 2026-05-30 | – |
| Insider · other | SELL | $2.42M | 2026-05-28 | 2026-05-30 | – |
| Insider · other | SELL | $19.89M | 2026-05-28 | 2026-05-30 | – |
| Insider · other | SELL | $5.00M | 2026-05-28 | 2026-05-30 | – |
| Insider · other | SELL | $1.68M | 2026-05-28 | 2026-05-30 | – |
| Insider · other | SELL | $5.99M | 2026-05-28 | 2026-05-30 | – |
| Insider · other | SELL | $236K | 2026-05-27 | 2026-05-30 | – |
| Insider · other | SELL | $12.46M | 2026-05-27 | 2026-05-30 | – |
| Insider · other | SELL | $12.65M | 2026-05-27 | 2026-05-30 | – |
| Insider · other | SELL | $5.22M | 2026-05-27 | 2026-05-30 | – |
| Insider · other | SELL | $1.06M | 2026-05-27 | 2026-05-30 | – |
| Insider · other | SELL | $1.18M | 2026-05-27 | 2026-05-30 | – |
| Insider · other | SELL | $421K | 2026-05-27 | 2026-05-30 | – |
| Insider · other | SELL | $360K | 2026-05-20 | 2026-05-21 | – |
| Insider · other | SELL | $585K | 2026-03-05 | 2026-03-09 | – |
| Insider · other | SELL | $3.06M | 2026-02-09 | 2026-02-11 | – |
| Insider · other | SELL | $3.81M | 2026-02-09 | 2026-02-11 | – |
| Insider · other | SELL | $159K | 2026-02-09 | 2026-02-11 | – |
| Insider · other | SELL | $814K | 2025-12-15 | 2025-12-17 | – |
| Insider · other | SELL | $1.30M | 2025-12-15 | 2025-12-17 | – |
Congress trades
1 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2025-12-16 | 2026-08-14 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $25.93M | 2026-06-17 |
| Insider · other | SELL | $19.89M | 2026-05-30 |
| Insider · other | SELL | $12.65M | 2026-05-30 |
| Insider · other | SELL | $12.46M | 2026-05-30 |
| Insider · other | SELL | $5.99M | 2026-05-30 |
| Insider · other | SELL | $5.32M | 2026-06-17 |
| Insider · other | SELL | $5.22M | 2026-05-30 |
| Insider · other | SELL | $5.00M | 2026-05-30 |
| Insider · other | SELL | $4.85M | 2026-06-17 |
| Insider · other | SELL | $3.81M | 2026-02-11 |
| Insider · other | SELL | $3.06M | 2026-02-11 |
| Insider · other | SELL | $2.69M | 2025-12-17 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click