AMZNAmazon smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
EOD · delayed
Price$247.04
Day+1.4%
1W+2.21%
1M+0.74%
Off high-10.16%
Where AMZN stands
Context
No active edge for AMZN.
Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.
Consumer Discretionary
+0.85%
AI layer · 1d
Insider buys & sells
30 filings
| Insider | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Insider · officer | SELL | $240K | 2026-07-01 | 2026-07-02 | – |
| Insider · officer | SELL | $2.49M | 2026-05-22 | 2026-05-26 | – |
| Insider · officer | SELL | $419K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $506K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $434K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $269K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $266 | 2026-05-21 | 2026-05-26 | – |
| Insider · director | SELL | $1.01M | 2026-04-30 | 2026-05-04 | – |
| Insider · officer | SELL | $204K | 2026-03-02 | 2026-03-04 | – |
| Insider · officer | SELL | $437K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $432K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $310K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $207K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $21K | 2026-02-23 | 2026-02-24 | – |
| Insider · director | SELL | $183K | 2026-02-12 | 2026-02-17 | – |
| Insider · officer | SELL | $3.02M | 2025-11-24 | 2025-11-25 | – |
| Insider · officer | SELL | $346K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $666K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $425K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $81K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $23K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $182K | 2025-11-17 | 2025-11-18 | – |
| Insider · officer | SELL | $745K | 2025-11-17 | 2025-11-18 | – |
| Insider · officer | SELL | $140K | 2025-11-17 | 2025-11-18 | – |
| Insider · officer | SELL | $47K | 2025-11-17 | 2025-11-18 | – |
| Insider · director | SELL | $2.04M | 2025-10-31 | 2025-11-05 | – |
| Insider · officer | SELL | $3.02M | 2025-08-22 | 2025-08-25 | – |
| Insider · officer | SELL | $947K | 2025-08-21 | 2025-08-25 | – |
| Insider · officer | SELL | $626K | 2025-08-21 | 2025-08-25 | – |
| Insider · director | SELL | $166.45M | 2025-07-15 | 2025-07-17 | – |
Congress trades
0 filings
No recent disclosures for AMZN.
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · director | SELL | $166.45M | 2025-07-17 |
| Insider · officer | SELL | $3.02M | 2025-08-25 |
| Insider · officer | SELL | $3.02M | 2025-11-25 |
| Insider · officer | SELL | $2.49M | 2026-05-26 |
| Insider · director | SELL | $2.04M | 2025-11-05 |
| Insider · director | SELL | $1.01M | 2026-05-04 |
| Insider · officer | SELL | $947K | 2025-08-25 |
| Insider · officer | SELL | $745K | 2025-11-18 |
| Insider · officer | SELL | $666K | 2025-11-25 |
| Insider · officer | SELL | $626K | 2025-08-25 |
| Insider · officer | SELL | $506K | 2026-05-26 |
| Insider · officer | SELL | $437K | 2026-02-24 |
No look-ahead
Re-derived vs SPY
SEC & Congress · delayed
Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.