AMZNAmazon smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$226.65
Day-1.82%
1W-7.43%
1M-5.62%
Off high-17.58%
Where AMZN stands
Context
No active edge for AMZN.
Appears when a director buys, when several insiders buy together, or around earnings.
Consumer Discretionary
-0.45%
AI layer · 1d
Insider buys & sells
29 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · officer | SELL | $240K | 2026-07-01 | 2026-07-02 | – |
| Insider · officer | SELL | $2.49M | 2026-05-22 | 2026-05-26 | – |
| Insider · officer | SELL | $419K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $506K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $434K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $269K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $266 | 2026-05-21 | 2026-05-26 | – |
| Insider · director | SELL | $1.01M | 2026-04-30 | 2026-05-04 | – |
| Insider · officer | SELL | $204K | 2026-03-02 | 2026-03-04 | – |
| Insider · officer | SELL | $437K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $432K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $310K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $207K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $21K | 2026-02-23 | 2026-02-24 | – |
| Insider · director | SELL | $183K | 2026-02-12 | 2026-02-17 | – |
| Insider · officer | SELL | $3.02M | 2025-11-24 | 2025-11-25 | – |
| Insider · officer | SELL | $346K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $666K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $425K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $81K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $23K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $182K | 2025-11-17 | 2025-11-18 | – |
| Insider · officer | SELL | $745K | 2025-11-17 | 2025-11-18 | – |
| Insider · officer | SELL | $140K | 2025-11-17 | 2025-11-18 | – |
| Insider · officer | SELL | $47K | 2025-11-17 | 2025-11-18 | – |
| Insider · director | SELL | $2.04M | 2025-10-31 | 2025-11-05 | – |
| Insider · officer | SELL | $3.02M | 2025-08-22 | 2025-08-25 | – |
| Insider · officer | SELL | $947K | 2025-08-21 | 2025-08-25 | – |
| Insider · officer | SELL | $626K | 2025-08-21 | 2025-08-25 | – |
Congress trades
1 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · officer | SELL | $3.02M | 2025-08-25 |
| Insider · officer | SELL | $3.02M | 2025-11-25 |
| Insider · officer | SELL | $2.49M | 2026-05-26 |
| Insider · director | SELL | $2.04M | 2025-11-05 |
| Insider · director | SELL | $1.01M | 2026-05-04 |
| Insider · officer | SELL | $947K | 2025-08-25 |
| Insider · officer | SELL | $745K | 2025-11-18 |
| Insider · officer | SELL | $666K | 2025-11-25 |
| Insider · officer | SELL | $626K | 2025-08-25 |
| Insider · officer | SELL | $506K | 2026-05-26 |
| Insider · officer | SELL | $437K | 2026-02-24 |
| Insider · officer | SELL | $434K | 2026-05-26 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.