AMZNAmazon smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$259.45
Day-0.71%
1W-4.71%
1M+3.78%
Off high-8.65%
Where AMZN stands
Context
Nothing unusual on AMZN right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Consumer Discretionary
+0.2%
AI layer · 1d
Insider buys & sells
27 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · director | SELL | $1.36M | 2026-05-21 | 2026-05-26 | – |
| Insider · director | SELL | $1.38M | 2026-05-21 | 2026-05-26 | – |
| Insider · director | SELL | $1.50M | 2026-05-21 | 2026-05-26 | – |
| Insider · director | SELL | $954K | 2026-05-21 | 2026-05-26 | – |
| Insider · director | SELL | $80K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $419K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $122K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $79K | 2026-05-21 | 2026-05-26 | – |
| Insider · director | SELL | $8.62M | 2026-05-04 | 2026-05-06 | – |
| Insider · director | SELL | $7.91M | 2026-04-17 | 2026-04-21 | – |
| Insider · officer | SELL | $1.20M | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $1.06M | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $866K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $387K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $126K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $157K | 2026-02-17 | 2026-02-18 | – |
| Insider · officer | SELL | $419K | 2026-02-17 | 2026-02-18 | – |
| Insider · officer | SELL | $226K | 2026-02-17 | 2026-02-18 | – |
| Insider · officer | SELL | $146K | 2026-02-17 | 2026-02-18 | – |
| Insider · officer | SELL | $583K | 2025-12-01 | 2025-12-03 | – |
| Insider · officer | SELL | $907K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $506K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $65K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $543K | 2025-10-01 | 2025-10-03 | – |
| Insider · officer | SELL | $792K | 2025-08-21 | 2025-08-25 | – |
| Insider · officer | SELL | $545K | 2025-08-21 | 2025-08-25 | – |
| Insider · officer | SELL | $178K | 2025-08-21 | 2025-08-25 | – |
Congress trades
3 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2025-07-03 | 2026-08-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · director | SELL | $8.62M | 2026-05-06 |
| Insider · director | SELL | $7.91M | 2026-04-21 |
| Insider · director | SELL | $1.50M | 2026-05-26 |
| Insider · director | SELL | $1.38M | 2026-05-26 |
| Insider · director | SELL | $1.36M | 2026-05-26 |
| Insider · officer | SELL | $1.20M | 2026-02-24 |
| Insider · officer | SELL | $1.06M | 2026-02-24 |
| Insider · director | SELL | $954K | 2026-05-26 |
| Insider · officer | SELL | $907K | 2025-11-25 |
| Insider · officer | SELL | $866K | 2026-02-24 |
| Insider · officer | SELL | $792K | 2025-08-25 |
| Insider · officer | SELL | $583K | 2025-12-03 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.