AMZNAmazon smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$258.51
Day-0.15%
1W-2.97%
1M-5.05%
Off high-8.98%
Where AMZN stands
Context
Nothing unusual on AMZN right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Consumer Discretionary
-1.45%
AI layer · 1d
Insider buys & sells
32 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · officer | SELL | $255K | 2026-09-01 | 2026-09-03 | – |
| Insider · officer | SELL | $2.40M | 2026-08-24 | 2026-08-25 | – |
| Insider · officer | SELL | $293K | 2026-08-21 | 2026-08-25 | – |
| Insider · officer | SELL | $461K | 2026-08-21 | 2026-08-25 | – |
| Insider · officer | SELL | $554K | 2026-08-21 | 2026-08-25 | – |
| Insider · officer | SELL | $291K | 2026-08-21 | 2026-08-25 | – |
| Insider · officer | SELL | $278K | 2026-08-03 | 2026-08-05 | – |
| Insider · officer | SELL | $1.12M | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $1.20M | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $974K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $671K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $115K | 2026-05-21 | 2026-05-26 | – |
| Insider · officer | SELL | $887K | 2026-05-15 | 2026-05-19 | – |
| Insider · officer | SELL | $1.62M | 2026-05-15 | 2026-05-19 | – |
| Insider · officer | SELL | $510K | 2026-05-15 | 2026-05-19 | – |
| Insider · officer | SELL | $7.56M | 2026-05-04 | 2026-05-05 | – |
| Insider · officer | SELL | $266K | 2026-05-01 | 2026-05-05 | – |
| Insider · officer | SELL | $5.02M | 2026-04-14 | 2026-04-16 | – |
| Insider · officer | SELL | $2.19M | 2026-02-24 | 2026-02-24 | – |
| Insider · officer | SELL | $533K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $324K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $346K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $116K | 2026-02-23 | 2026-02-24 | – |
| Insider · officer | SELL | $138K | 2026-02-23 | 2026-02-24 | – |
| Insider · director | SELL | $856K | 2025-11-21 | 2025-11-25 | – |
| Insider · director | SELL | $2.10M | 2025-11-21 | 2025-11-25 | – |
| Insider · director | SELL | $984K | 2025-11-21 | 2025-11-25 | – |
| Insider · director | SELL | $264K | 2025-11-21 | 2025-11-25 | – |
| Insider · director | SELL | $107K | 2025-11-21 | 2025-11-25 | – |
| Insider · officer | SELL | $346K | 2025-11-21 | 2025-11-25 | – |
Congress trades
4 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-07-08 | 2026-08-18 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2025-07-03 | 2026-08-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · officer | SELL | $7.56M | 2026-05-05 |
| Insider · officer | SELL | $5.02M | 2026-04-16 |
| Insider · officer | SELL | $2.40M | 2026-08-25 |
| Insider · officer | SELL | $2.19M | 2026-02-24 |
| Insider · director | SELL | $2.10M | 2025-11-25 |
| Insider · officer | SELL | $1.62M | 2026-05-19 |
| Insider · officer | SELL | $1.20M | 2026-05-26 |
| Insider · officer | SELL | $1.12M | 2026-05-26 |
| Insider · director | SELL | $984K | 2025-11-25 |
| Insider · officer | SELL | $974K | 2026-05-26 |
| Insider · officer | SELL | $887K | 2026-05-19 |
| Insider · director | SELL | $856K | 2025-11-25 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click