MUMicron smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$739.00
Day-9.94%
1W-22.98%
1M-35.47%
Off high-39.1%
Where MU stands
Context
No active edge for MU.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
-2.65%
AI layer · 1d
Insider buys & sells
40 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $990K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $592K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $903K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $755K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $1.14M | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $103K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $952 | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $692K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $1.46M | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $387K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $303K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $968K | 2026-07-24 | 2026-07-28 | – |
| Insider · other | SELL | $1.50M | 2026-06-30 | 2026-07-02 | – |
| Insider · other | SELL | $61K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $41K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $41K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $62K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $21K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $42K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $63K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $63K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $84K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $106K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $308K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $297K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $383K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $310K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $110K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $128K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | SELL | $150K | 2026-05-01 | 2026-05-05 | – |
Congress trades
3 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 | – |
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-05 | 2026-07-02 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $2.98M | 2026-04-03 |
| Insider · other | SELL | $2.00M | 2026-04-03 |
| Insider · other | SELL | $1.50M | 2026-07-02 |
| Insider · other | SELL | $1.46M | 2026-07-28 |
| Insider · other | SELL | $1.14M | 2026-07-28 |
| Insider · other | SELL | $990K | 2026-07-28 |
| Insider · other | SELL | $968K | 2026-07-28 |
| Insider · other | SELL | $903K | 2026-07-28 |
| Insider · other | SELL | $755K | 2026-07-28 |
| Insider · other | SELL | $692K | 2026-07-28 |
| Insider · other | SELL | $592K | 2026-07-28 |
| Insider · other | SELL | $411K | 2026-05-05 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.