MUMicron smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
EOD · delayed
Price$991.64
Day+4.52%
1W-3.94%
1M+4.46%
Off high-18.29%
Where MU stands
Context
No active edge for MU.
Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.
Technology
+2.23%
AI layer · 1d
Insider buys & sells
40 filings
| Insider | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $4.61M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $1.34M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $11.34M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $3.86M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $1.01M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $3.89M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $861K | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $3.20M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $2.29M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $1.44M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $239K | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $291K | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $314K | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $2.53M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $2.74M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $771K | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $2.33M | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $307K | 2026-07-01 | 2026-07-06 | – |
| Insider · other | SELL | $274K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $266K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $5.80M | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $61K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $288K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $317K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $143K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $420K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $530K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $4.16M | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $570K | 2026-06-26 | 2026-06-30 | – |
| Insider · other | SELL | $1.93M | 2026-06-26 | 2026-06-30 | – |
Congress trades
2 filings
| Member | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-05 | 2026-07-02 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $11.34M | 2026-07-06 |
| Insider · other | SELL | $5.80M | 2026-06-30 |
| Insider · other | SELL | $4.61M | 2026-07-06 |
| Insider · other | SELL | $4.16M | 2026-06-30 |
| Insider · other | SELL | $3.89M | 2026-07-06 |
| Insider · other | SELL | $3.86M | 2026-07-06 |
| Insider · other | SELL | $3.20M | 2026-07-06 |
| Insider · other | SELL | $2.74M | 2026-07-06 |
| Insider · other | SELL | $2.53M | 2026-07-06 |
| Insider · other | SELL | $2.33M | 2026-07-06 |
| Insider · other | SELL | $2.29M | 2026-07-06 |
| Insider · other | SELL | $1.93M | 2026-06-30 |
No look-ahead
Re-derived vs SPY
SEC & Congress · delayed
Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.