MUMicron smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$1,016.59
Day+6.1%
1W+8.98%
1M+15.33%
Off high-16.23%
Where MU stands
Context
Nothing unusual on MU right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
+0.53%
AI layer · 1d
Insider buys & sells
40 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $28K | 2026-06-26 | 2026-08-28 | – |
| Insider · other | SELL | $879K | 2026-07-23 | 2026-07-27 | – |
| Insider · other | SELL | $99K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $165K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $330K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $172K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $331K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $379K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $973K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $645K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $750K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $845K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $2.16M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $1.14M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $2.28M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $2.01M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $1.56M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $1.47M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $1.77M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $659K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $1.90M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $3.00M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $307K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $853K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $2.67M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $2.19M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $2.23M | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $775K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $607K | 2026-05-29 | 2026-06-02 | – |
| Insider · other | SELL | $1.76M | 2026-05-29 | 2026-06-02 | – |
Congress trades
4 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 | – |
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-06-25 | 2026-07-08 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-05 | 2026-07-02 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $3.00M | 2026-06-02 |
| Insider · other | SELL | $2.67M | 2026-06-02 |
| Insider · other | SELL | $2.28M | 2026-06-02 |
| Insider · other | SELL | $2.23M | 2026-06-02 |
| Insider · other | SELL | $2.19M | 2026-06-02 |
| Insider · other | SELL | $2.16M | 2026-06-02 |
| Insider · other | SELL | $2.01M | 2026-06-02 |
| Insider · other | SELL | $1.90M | 2026-06-02 |
| Insider · other | SELL | $1.77M | 2026-06-02 |
| Insider · other | SELL | $1.76M | 2026-06-02 |
| Insider · other | SELL | $1.66M | 2025-10-22 |
| Insider · other | SELL | $1.56M | 2026-06-02 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click