ANETArista Networks smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
EOD · delayed
Price$184.69
Day+2.01%
1W+10.85%
1M+18.09%
Off high+0%
Where ANET stands
Context
No active edge for ANET.
Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.
Technology
+2.23%
AI layer · 1d
Insider buys & sells
40 filings
| Insider | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Insider · tenPercentOwner | SELL | $647K | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $1.32M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $4.12M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $3.11M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $1.19M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $2.94M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $12.69M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $7.72M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $3.34M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $911K | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $1.06M | 2026-07-02 | 2026-07-07 | – |
| Insider · tenPercentOwner | SELL | $1.22M | 2026-06-05 | 2026-06-09 | – |
| Insider · tenPercentOwner | SELL | $4.53M | 2026-06-05 | 2026-06-09 | – |
| Insider · tenPercentOwner | SELL | $2.34M | 2026-06-05 | 2026-06-09 | – |
| Insider · tenPercentOwner | SELL | $323K | 2026-06-05 | 2026-06-09 | – |
| Insider · tenPercentOwner | SELL | $2.52M | 2026-06-05 | 2026-06-09 | – |
| Insider · tenPercentOwner | SELL | $2.90M | 2026-06-05 | 2026-06-09 | – |
| Insider · tenPercentOwner | SELL | $4.29M | 2026-06-05 | 2026-06-09 | – |
| Insider · tenPercentOwner | SELL | $15.78M | 2026-06-05 | 2026-06-09 | – |
| Insider · tenPercentOwner | SELL | $834K | 2026-06-05 | 2026-06-09 | – |
| Insider · director | SELL | $7.30M | 2026-04-16 | 2026-04-20 | – |
| Insider · director | SELL | $669K | 2026-04-16 | 2026-04-20 | – |
| Insider · director | SELL | $7.30M | 2026-04-16 | 2026-04-20 | – |
| Insider · director | SELL | $669K | 2026-04-16 | 2026-04-20 | – |
| Insider · director | SELL | $36.49M | 2026-04-16 | 2026-04-20 | – |
| Insider · director | SELL | $3.34M | 2026-04-16 | 2026-04-20 | – |
| Insider · director | SELL | $396K | 2026-03-02 | 2026-03-05 | – |
| Insider · director | SELL | $464K | 2026-03-02 | 2026-03-05 | – |
| Insider · director | SELL | $169K | 2026-03-02 | 2026-03-05 | – |
| Insider · director | SELL | $264K | 2026-02-02 | 2026-02-04 | – |
Congress trades
0 filings
No recent disclosures for ANET.
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · director | SELL | $36.49M | 2026-04-20 |
| Insider · tenPercentOwner | SELL | $15.78M | 2026-06-09 |
| Insider · tenPercentOwner | SELL | $12.69M | 2026-07-07 |
| Insider · tenPercentOwner | SELL | $7.72M | 2026-07-07 |
| Insider · director | SELL | $7.30M | 2026-04-20 |
| Insider · director | SELL | $7.30M | 2026-04-20 |
| Insider · tenPercentOwner | SELL | $4.53M | 2026-06-09 |
| Insider · tenPercentOwner | SELL | $4.29M | 2026-06-09 |
| Insider · tenPercentOwner | SELL | $4.12M | 2026-07-07 |
| Insider · director | SELL | $3.34M | 2026-04-20 |
| Insider · tenPercentOwner | SELL | $3.34M | 2026-07-07 |
| Insider · tenPercentOwner | SELL | $3.11M | 2026-07-07 |
No look-ahead
Re-derived vs SPY
SEC & Congress · delayed
Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.