AAPLApple smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$319.97
Day-2.51%
1W+0.08%
1M+2.42%
Off high-5.91%
Where AAPL stands
Context
Nothing unusual on AAPL right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
+0.53%
AI layer · 1d
Insider buys & sells
17 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $456K | 2026-09-01 | 2026-09-03 | – |
| Insider · other | SELL | $442K | 2026-08-18 | 2026-08-20 | – |
| Insider · other | SELL | $34K | 2026-06-16 | 2026-06-17 | – |
| Insider · other | SELL | $42.55M | 2026-05-06 | 2026-05-08 | – |
| Insider · other | SELL | $28.64M | 2026-05-06 | 2026-05-08 | – |
| Insider · other | SELL | $1.28M | 2026-04-02 | 2026-04-03 | – |
| Insider · other | SELL | $2.31M | 2026-04-02 | 2026-04-03 | – |
| Insider · other | SELL | $475K | 2026-04-02 | 2026-04-03 | – |
| Insider · other | SELL | $4.09M | 2026-04-02 | 2026-04-03 | – |
| Insider · other | SELL | $7.19M | 2026-04-02 | 2026-04-03 | – |
| Insider · other | SELL | $1.17M | 2026-04-02 | 2026-04-03 | – |
| Insider · officer | SELL | $123K | 2025-10-16 | 2025-10-17 | – |
| Insider · officer | SELL | $411K | 2025-10-16 | 2025-10-17 | – |
| Insider · officer | SELL | $380K | 2025-10-16 | 2025-10-17 | – |
| Insider · officer | SELL | $124K | 2025-10-16 | 2025-10-17 | – |
| Insider · officer | SELL | $10.62M | 2025-10-02 | 2025-10-03 | – |
| Insider · officer | SELL | $449K | 2025-10-02 | 2025-10-03 | – |
Congress trades
19 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-08-18 | 2026-09-02 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-08-13 | 2026-09-02 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-08-13 | 2026-08-18 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 | – |
| Member of Congress · house | SELL | $100,001 - $250,000 | 2026-01-09 | 2026-08-13 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2025-10-27 | 2026-08-07 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2025-08-01 | 2026-08-07 | – |
| Member of Congress · senate | SELL | $50,001 - $100,000 | 2025-12-17 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2025-01-10 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2024-10-29 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2024-08-26 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2024-03-12 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-01 | 2026-07-16 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2026-06-24 | 2026-07-08 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-06-05 | 2026-07-02 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $42.55M | 2026-05-08 |
| Insider · other | SELL | $28.64M | 2026-05-08 |
| Insider · officer | SELL | $10.62M | 2025-10-03 |
| Insider · other | SELL | $7.19M | 2026-04-03 |
| Insider · other | SELL | $4.09M | 2026-04-03 |
| Insider · other | SELL | $2.31M | 2026-04-03 |
| Insider · other | SELL | $1.28M | 2026-04-03 |
| Insider · other | SELL | $1.17M | 2026-04-03 |
| Insider · other | SELL | $475K | 2026-04-03 |
| Insider · other | SELL | $456K | 2026-09-03 |
| Insider · officer | SELL | $449K | 2025-10-03 |
| Insider · other | SELL | $442K | 2026-08-20 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click