BACBank of America smart-money research board
Price · 1.6 years
Daily close · delayed
Price$51.23
Day-0.91%
1W-5.69%
1M-11.95%
Off high-20.95%
Where BAC stands
Context
BAC signals are Pro.
Director buys, several insiders buying together, and earnings moves.
Financials
+0.6%
AI layer · 1d
Insider buys & sells
28 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · tenPercentOwner | BUY | $16K | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $4K | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | SELL | $772 | 2026-10-14 | 2026-10-16 | – |
| Insider · tenPercentOwner | BUY | $3K | 2026-07-17 | 2026-07-21 | – |
| Insider · tenPercentOwner | SELL | $3K | 2026-07-16 | 2026-07-21 | – |
| Insider · tenPercentOwner | BUY | $34K | 2026-05-19 | 2026-05-21 | – |
| Insider · tenPercentOwner | SELL | $34K | 2026-05-19 | 2026-05-21 | – |
| Insider · officer | SELL | $2.99M | 2026-03-05 | 2026-03-07 | – |
| Insider · tenPercentOwner | BUY | $15K | 2026-02-17 | 2026-02-19 | – |
| Insider · tenPercentOwner | SELL | $15K | 2026-02-17 | 2026-02-19 | – |
| Insider · tenPercentOwner | BUY | $77K | 2026-01-02 | 2026-01-05 | – |
| Insider · tenPercentOwner | SELL | $76K | 2026-01-02 | 2026-01-05 | – |
| Insider · tenPercentOwner | BUY | $12K | 2025-12-08 | 2025-12-10 | – |
| Insider · tenPercentOwner | SELL | $11K | 2025-12-08 | 2025-12-10 | – |
Congress trades
3 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $50,001 - $100,000 | 2026-08-24 | 2026-10-16 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-20 | 2026-07-20 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-02 | 2026-07-19 | – |
Notable trades
Biggest
| Who | Side | Amount | Filed |
|---|---|---|---|
| Insider · officer | SELL | $2.99M | 2026-03-07 |
| Member of Congress · house | SELL | $50,001 - $100,000 | 2026-10-16 |
| Insider · tenPercentOwner | BUY | $77K | 2026-01-05 |
| Insider · tenPercentOwner | SELL | $76K | 2026-01-05 |
| Insider · tenPercentOwner | SELL | $34K | 2026-05-21 |
| Insider · tenPercentOwner | BUY | $34K | 2026-05-21 |
| Insider · tenPercentOwner | BUY | $16K | 2026-10-16 |
| Insider · tenPercentOwner | BUY | $15K | 2026-02-19 |
| Insider · tenPercentOwner | SELL | $15K | 2026-02-19 |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-20 |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-19 |
| Insider · tenPercentOwner | BUY | $12K | 2025-12-10 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
Up to 6 coins each morning with unusual whale buying or selling, each with that day's headline.
What a catch looks like
$SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click