REGNRegeneron smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$695.42
Day+0.03%
1W+6.79%
1M+10.07%
Off high-3.87%
Where REGN stands
Context
No active edge for REGN.
Appears when a director buys, when several insiders buy together, or around earnings.
Health Care
-0.72%
AI layer · 1d
Insider buys & sells
33 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · director | SELL | $130K | 2026-07-02 | 2026-07-07 | – |
| Insider · director | SELL | $5K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $2K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $4K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $2K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $2K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $2K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $8K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $7K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $9K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $6K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $2K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $16K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $16K | 2026-03-02 | 2026-03-03 | – |
| Insider · director | SELL | $776 | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $8K | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $44K | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $9K | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $4K | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $780 | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $4K | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $783 | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $2K | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $785 | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $786 | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $2K | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $788 | 2026-02-09 | 2026-02-11 | – |
| Insider · director | SELL | $424K | 2025-10-29 | 2025-10-31 | – |
| Insider · director | SELL | $1.79M | 2025-10-29 | 2025-10-31 | – |
| Insider · director | SELL | $1.25M | 2025-10-29 | 2025-10-31 | – |
Congress trades
1 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-03-27 | 2026-07-21 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · director | SELL | $1.79M | 2025-10-31 |
| Insider · director | SELL | $1.25M | 2025-10-31 |
| Insider · director | SELL | $467K | 2025-10-31 |
| Insider · director | SELL | $424K | 2025-10-31 |
| Insider · director | SELL | $255K | 2025-10-31 |
| Insider · director | SELL | $130K | 2026-07-07 |
| Insider · director | SELL | $66K | 2025-10-31 |
| Insider · director | SELL | $44K | 2026-02-11 |
| Insider · director | SELL | $16K | 2026-03-03 |
| Insider · director | SELL | $16K | 2026-03-03 |
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-07-21 |
| Insider · director | SELL | $9K | 2026-02-11 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.