EBAYeBay smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
EOD · delayed
Price$117.33
Day+1.8%
1W+5.44%
1M+8.2%
Off high-1.37%
Where EBAY stands
Context
No active edge for EBAY.
Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.
Consumer Discretionary
+0.85%
AI layer · 1d
Insider buys & sells
26 filings
| Insider | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Insider · director | SELL | $1.14M | 2026-07-07 | 2026-07-08 | – |
| Insider · director | SELL | $136K | 2026-07-07 | 2026-07-08 | – |
| Insider · director | SELL | $1.04M | 2026-07-06 | 2026-07-08 | – |
| Insider · director | SELL | $217K | 2026-07-06 | 2026-07-08 | – |
| Insider · director | SELL | $736K | 2026-06-05 | 2026-06-08 | – |
| Insider · director | SELL | $393K | 2026-06-05 | 2026-06-08 | – |
| Insider · director | SELL | $90K | 2026-06-05 | 2026-06-08 | – |
| Insider · director | SELL | $796K | 2026-06-04 | 2026-06-08 | – |
| Insider · director | SELL | $421K | 2026-06-04 | 2026-06-08 | – |
| Insider · officer | SELL | $961K | 2026-05-01 | 2026-05-05 | – |
| Insider · officer | SELL | $721K | 2026-05-01 | 2026-05-05 | – |
| Insider · officer | SELL | $486K | 2026-05-01 | 2026-05-05 | – |
| Insider · officer | SELL | $579K | 2026-05-01 | 2026-05-05 | – |
| Insider · officer | SELL | $706K | 2026-05-01 | 2026-05-05 | – |
| Insider · director | SELL | $915K | 2026-04-07 | 2026-04-08 | – |
| Insider · director | SELL | $1.11M | 2026-04-07 | 2026-04-08 | – |
| Insider · director | SELL | $7K | 2026-04-07 | 2026-04-08 | – |
| Insider · director | SELL | $34K | 2026-04-06 | 2026-04-08 | – |
| Insider · director | SELL | $493K | 2026-04-06 | 2026-04-08 | – |
| Insider · director | SELL | $947K | 2026-04-06 | 2026-04-08 | – |
| Insider · director | SELL | $571K | 2026-04-06 | 2026-04-08 | – |
| Insider · officer | SELL | $2.91M | 2026-02-24 | 2026-02-26 | – |
| Insider · officer | SELL | $239K | 2025-12-11 | 2025-12-15 | – |
| Insider · officer | SELL | $119K | 2025-09-11 | 2025-09-12 | – |
| Insider · officer | SELL | $58K | 2025-09-11 | 2025-09-12 | – |
| Insider · officer | SELL | $46K | 2025-08-01 | 2025-08-05 | – |
Congress trades
0 filings
No recent disclosures for EBAY.
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · officer | SELL | $2.91M | 2026-02-26 |
| Insider · director | SELL | $1.14M | 2026-07-08 |
| Insider · director | SELL | $1.11M | 2026-04-08 |
| Insider · director | SELL | $1.04M | 2026-07-08 |
| Insider · officer | SELL | $961K | 2026-05-05 |
| Insider · director | SELL | $947K | 2026-04-08 |
| Insider · director | SELL | $915K | 2026-04-08 |
| Insider · director | SELL | $796K | 2026-06-08 |
| Insider · director | SELL | $736K | 2026-06-08 |
| Insider · officer | SELL | $721K | 2026-05-05 |
| Insider · officer | SELL | $706K | 2026-05-05 |
| Insider · officer | SELL | $579K | 2026-05-05 |
No look-ahead
Re-derived vs SPY
SEC & Congress · delayed
Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.