MAMastercard smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$563.32
Day+0.1%
1W+5.89%
1M+10.53%
Off high+0%
Where MA stands
Context
No active edge for MA.
Appears when a director buys, when several insiders buy together, or around earnings.
Financials
-1.66%
AI layer · 1d
Insider buys & sells
34 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · officer | SELL | $1.01M | 2026-07-15 | 2026-07-15 | – |
| Insider · officer | SELL | $588K | 2026-07-15 | 2026-07-15 | – |
| Insider · officer | SELL | $85K | 2026-07-15 | 2026-07-15 | – |
| Insider · officer | SELL | $1.84M | 2026-07-15 | 2026-07-15 | – |
| Insider · officer | SELL | $3.29M | 2026-07-15 | 2026-07-15 | – |
| Insider · officer | SELL | $1.35M | 2026-07-15 | 2026-07-15 | – |
| Insider · officer | SELL | $1.85M | 2026-07-15 | 2026-07-15 | – |
| Insider · officer | SELL | $587K | 2026-07-15 | 2026-07-15 | – |
| Insider · officer | SELL | $1.05M | 2026-07-02 | 2026-07-02 | – |
| Insider · officer | SELL | $2.53M | 2026-07-01 | 2026-07-02 | – |
| Insider · officer | SELL | $2.22M | 2026-02-24 | 2026-02-25 | – |
| Insider · officer | SELL | $118K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $177K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $301K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $59K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $146K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $26K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $40K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $40K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $60K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $222K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $259K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $230K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $102K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $122K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $42K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $82K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $62K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $21K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $62K | 2026-02-23 | 2026-02-25 | – |
Congress trades
2 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-05 | 2026-07-02 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · officer | SELL | $3.29M | 2026-07-15 |
| Insider · officer | SELL | $2.69M | 2025-08-25 |
| Insider · officer | SELL | $2.53M | 2026-07-02 |
| Insider · officer | SELL | $2.22M | 2026-02-25 |
| Insider · officer | SELL | $1.85M | 2026-07-15 |
| Insider · officer | SELL | $1.84M | 2026-07-15 |
| Insider · officer | SELL | $1.35M | 2026-07-15 |
| Insider · officer | SELL | $1.05M | 2026-07-02 |
| Insider · officer | SELL | $1.01M | 2026-07-15 |
| Insider · officer | SELL | $588K | 2026-07-15 |
| Insider · officer | SELL | $587K | 2026-07-15 |
| Insider · officer | SELL | $301K | 2026-02-25 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.