MAMastercard smart-money research board
Price · 1.6 years
Daily close · delayed
Price$567.65
Day+0.28%
1W+0.43%
1M-5.15%
Off high-5.37%
Where MA stands
Context
MA signals are Pro.
Director buys, several insiders buying together, and earnings moves.
Financials
+0.66%
AI layer · 1d
Insider buys & sells
33 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · officer | SELL | $1.91M | 2026-09-02 | 2026-09-03 | – |
| Insider · officer | SELL | $137K | 2026-08-05 | 2026-08-06 | – |
| Insider · officer | SELL | $502K | 2026-08-05 | 2026-08-06 | – |
| Insider · officer | SELL | $503K | 2026-08-05 | 2026-08-06 | – |
| Insider · officer | SELL | $160K | 2026-08-05 | 2026-08-06 | – |
| Insider · officer | SELL | $252K | 2026-08-05 | 2026-08-06 | – |
| Insider · officer | SELL | $115K | 2026-08-05 | 2026-08-06 | – |
| Insider · officer | SELL | $46K | 2026-08-05 | 2026-08-06 | – |
| Insider · officer | SELL | $108K | 2026-07-07 | 2026-07-08 | – |
| Insider · officer | SELL | $108K | 2026-07-06 | 2026-07-08 | – |
| Insider · officer | SELL | $2.22M | 2026-02-24 | 2026-02-25 | – |
| Insider · officer | SELL | $118K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $177K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $301K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $59K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $146K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $26K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $40K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $40K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $60K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $222K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $259K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $230K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $102K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $122K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $42K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $82K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $62K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $21K | 2026-02-23 | 2026-02-25 | – |
| Insider · officer | SELL | $62K | 2026-02-23 | 2026-02-25 | – |
Congress trades
3 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2026-06-08 | 2026-07-16 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-05 | 2026-07-02 | – |
Notable trades
Biggest
| Who | Side | Amount | Filed |
|---|---|---|---|
| Insider · officer | SELL | $2.22M | 2026-02-25 |
| Insider · officer | SELL | $1.91M | 2026-09-03 |
| Insider · officer | SELL | $503K | 2026-08-06 |
| Insider · officer | SELL | $502K | 2026-08-06 |
| Insider · officer | SELL | $301K | 2026-02-25 |
| Insider · officer | SELL | $259K | 2026-02-25 |
| Insider · officer | SELL | $252K | 2026-08-06 |
| Insider · officer | SELL | $230K | 2026-02-25 |
| Insider · officer | SELL | $222K | 2026-02-25 |
| Insider · officer | SELL | $177K | 2026-02-25 |
| Insider · officer | SELL | $160K | 2026-08-06 |
| Insider · officer | SELL | $146K | 2026-02-25 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
Up to 6 coins each morning with unusual whale buying or selling, each with that day's headline.
What a catch looks like
$SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click