HDHome Depot smart-money research board
Price
Daily close · delayed
No price history for HD.
Price–
Day–
1W–
1M–
Off high–
Where HD stands
Context
HD signals are Pro.
Director buys, several insiders buying together, and earnings moves.
Consumer Discretionary
+3.07%
AI layer · 1d
Insider buys & sells
0 filings
No recent insider filings for HD.
Congress trades
16 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-09-23 | 2026-10-13 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-10-08 | 2026-10-12 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-09-17 | 2026-10-05 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-09-22 | 2026-10-01 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-09-14 | 2026-09-25 | – |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-09-14 | 2026-09-25 | – |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-09-10 | 2026-09-25 | – |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-09-02 | 2026-09-25 | – |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-08-31 | 2026-09-25 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-08-27 | 2026-09-25 | – |
| Member of Congress · house | SELL | $50,001 - $100,000 | 2026-08-24 | 2026-09-01 | – |
| Member of Congress · senate | SELL | $1,001 - $15,000 | 2026-07-09 | 2026-08-17 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-06-17 | 2026-07-26 | – |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-07-20 | 2026-07-20 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-06-18 | 2026-07-06 | – |
Notable trades
Biggest
| Who | Side | Amount | Filed |
|---|---|---|---|
| Member of Congress · house | SELL | $50,001 - $100,000 | 2026-09-01 |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-09-25 |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-09-25 |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-09-25 |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-09-25 |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-07-20 |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-10-13 |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-10-12 |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-10-05 |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-10-01 |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-09-25 |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-09-25 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
Up to 6 coins each morning with unusual whale buying or selling, each with that day's headline.
What a catch looks like
$SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click