PANWPalo Alto Networks smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$314.15
Day-1.52%
1W-6.3%
1M-5.38%
Off high-12.41%
Where PANW stands
Context
No active edge for PANW.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
-2.65%
AI layer · 1d
Insider buys & sells
40 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $243K | 2026-07-07 | 2026-07-08 | – |
| Insider · other | SELL | $85K | 2026-06-23 | 2026-06-24 | – |
| Insider · other | SELL | $57K | 2026-06-23 | 2026-06-24 | – |
| Insider · other | SELL | $376K | 2026-06-23 | 2026-06-24 | – |
| Insider · other | SELL | $609K | 2026-06-23 | 2026-06-24 | – |
| Insider · other | SELL | $258K | 2026-06-23 | 2026-06-24 | – |
| Insider · other | SELL | $62K | 2026-06-23 | 2026-06-24 | – |
| Insider · other | SELL | $2.09M | 2026-06-12 | 2026-06-12 | – |
| Insider · other | SELL | $136K | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $130K | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $147K | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $81K | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $1.07M | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $1.20M | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $738K | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $746K | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $2.69M | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $4.69M | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $4.40M | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $241K | 2026-05-22 | 2026-05-27 | – |
| Insider · other | SELL | $178K | 2026-04-01 | 2026-04-03 | – |
| Insider · director | SELL | $1.39M | 2026-03-06 | 2026-03-10 | – |
| Insider · director | SELL | $2.34M | 2026-03-06 | 2026-03-10 | – |
| Insider · other | SELL | $148K | 2026-01-02 | 2026-01-06 | – |
| Insider · director | SELL | $1.60M | 2025-12-09 | 2025-12-11 | – |
| Insider · director | SELL | $777K | 2025-12-09 | 2025-12-11 | – |
| Insider · director | SELL | $59K | 2025-12-09 | 2025-12-11 | – |
| Insider · director | SELL | $2.36M | 2025-12-08 | 2025-12-11 | – |
| Insider · director | SELL | $84K | 2025-12-08 | 2025-12-11 | – |
| Insider · other | SELL | $154K | 2025-11-03 | 2025-11-04 | – |
Congress trades
1 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $10.86M | 2025-08-05 |
| Insider · other | SELL | $4.69M | 2026-05-27 |
| Insider · other | SELL | $4.40M | 2026-05-27 |
| Insider · other | SELL | $4.29M | 2025-08-05 |
| Insider · other | SELL | $2.85M | 2025-08-05 |
| Insider · other | SELL | $2.69M | 2026-05-27 |
| Insider · other | SELL | $2.64M | 2025-08-05 |
| Insider · director | SELL | $2.36M | 2025-12-11 |
| Insider · director | SELL | $2.34M | 2026-03-10 |
| Insider · other | SELL | $2.09M | 2026-06-12 |
| Insider · director | SELL | $1.60M | 2025-12-11 |
| Insider · director | SELL | $1.39M | 2026-03-10 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.