PANWPalo Alto Networks smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$374.14
Day-0.43%
1W-2.52%
1M+7.31%
Off high-5.52%
Where PANW stands
Context
Nothing unusual on PANW right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
-1.65%
AI layer · 1d
Insider buys & sells
21 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $101K | 2026-07-01 | 2026-07-01 | – |
| Insider · other | SELL | $101K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $100K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $150K | 2026-06-12 | 2026-06-12 | – |
| Insider · other | SELL | $150K | 2026-06-11 | 2026-06-12 | – |
| Insider · other | SELL | $100K | 2026-06-10 | 2026-06-12 | – |
| Insider · other | SELL | $272K | 2026-04-08 | 2026-04-10 | – |
| Insider · other | SELL | $167K | 2026-01-02 | 2026-01-06 | – |
| Insider · other | SELL | $77.59M | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $22.53M | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $51.48M | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $6.68M | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $9.74M | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $3.88M | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $838K | 2025-09-23 | 2025-09-24 | – |
| Insider · other | SELL | $430K | 2025-09-03 | 2025-09-05 | – |
| Insider · other | SELL | $1.05M | 2025-09-03 | 2025-09-05 | – |
| Insider · other | SELL | $9.67M | 2025-09-03 | 2025-09-05 | – |
| Insider · other | SELL | $11.80M | 2025-09-03 | 2025-09-05 | – |
| Insider · other | SELL | $125K | 2025-09-03 | 2025-09-05 | – |
| Insider · other | SELL | $129K | 2025-08-21 | 2025-08-22 | – |
Congress trades
3 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-31 | 2026-08-10 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-07-16 | 2026-08-10 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $77.59M | 2025-09-24 |
| Insider · other | SELL | $51.48M | 2025-09-24 |
| Insider · other | SELL | $22.53M | 2025-09-24 |
| Insider · other | SELL | $11.80M | 2025-09-05 |
| Insider · other | SELL | $9.74M | 2025-09-24 |
| Insider · other | SELL | $9.67M | 2025-09-05 |
| Insider · other | SELL | $6.68M | 2025-09-24 |
| Insider · other | SELL | $3.88M | 2025-09-24 |
| Insider · other | SELL | $1.05M | 2025-09-05 |
| Insider · other | SELL | $838K | 2025-09-24 |
| Insider · other | SELL | $430K | 2025-09-05 |
| Insider · other | SELL | $272K | 2026-04-10 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.