TTWOTake-Two Interactive smart-money research board

Price Insiders Congress Whales Earnings News Informational only, not advice.
Technology
Health Care
Consumer Discretionary
Industrials
Utilities
Materials
Real Estate
Financials
Energy
Communication Services
Consumer Staples
$246.43 -0.48%
Delayed
Risk-Off
TTWO is Pro. Chart is free to preview. Unlock insiders, Congress, track records, earnings & news.
Price · 3-month Daily close · delayed
Price$246.43
Day-0.48%
1W+5.5%
1M-0.29%
Off high-4.64%
Where TTWO stands Context
No active edge for TTWO.

Appears when a director buys, when several insiders buy together, or around earnings.

Communication Services +0.05%
AI layer · 1d
Insider buys & sells 37 filings
Pro
InsiderSideAmountTrade dateFiled
Insider · director SELL $42K 2026-07-01 2026-07-06
Insider · director SELL $42K 2026-07-01 2026-07-06
Insider · director SELL $108K 2026-06-15 2026-06-17
Insider · director SELL $1.38M 2026-06-01 2026-06-03
Insider · director SELL $5.61M 2026-06-01 2026-06-03
Insider · director SELL $6.62M 2026-06-01 2026-06-03
Insider · director SELL $19.50M 2026-06-01 2026-06-03
Insider · director SELL $9.36M 2026-06-01 2026-06-03
Insider · director SELL $4.20M 2026-06-01 2026-06-03
Insider · director SELL $661K 2026-06-01 2026-06-03
Insider · director SELL $171K 2026-06-01 2026-06-03
Insider · director SELL $4.31M 2026-05-26 2026-05-28
Insider · director SELL $4.97M 2026-05-26 2026-05-28
Insider · director SELL $469K 2026-05-26 2026-05-28
Insider · director SELL $89K 2026-05-26 2026-05-28
Insider · director SELL $860K 2026-05-26 2026-05-28
Insider · director SELL $358K 2026-05-26 2026-05-28
Insider · director SELL $54K 2026-05-26 2026-05-28
Insider · director SELL $371K 2026-05-26 2026-05-28
Insider · director SELL $3.47M 2026-05-26 2026-05-28
Insider · director SELL $564K 2026-05-26 2026-05-28
Insider · director SELL $45K 2026-05-26 2026-05-28
Insider · director SELL $57K 2026-03-16 2026-03-17
Insider · director SELL $30K 2026-03-16 2026-03-17
Insider · officer SELL $249K 2026-03-02 2026-03-03
Insider · officer SELL $275K 2025-12-02 2025-12-04
Insider · officer SELL $2.50M 2025-09-08 2025-09-09
Insider · director SELL $684K 2025-08-27 2025-08-28
Insider · director SELL $2.83M 2025-08-27 2025-08-28
Insider · director SELL $1.10M 2025-08-27 2025-08-28
Congress trades 1 filings
Pro
MemberSideAmountTrade dateFiled
Member of Congress · senate BUY $1,001 - $15,000 2026-03-27 2026-07-21
Notable trades Biggest
Pro
WhoSideSizeFiled
Insider · director SELL $19.50M 2026-06-03
Insider · director SELL $9.36M 2026-06-03
Insider · director SELL $9.02M 2025-08-28
Insider · director SELL $6.62M 2026-06-03
Insider · director SELL $5.61M 2026-06-03
Insider · director SELL $4.97M 2026-05-28
Insider · director SELL $4.31M 2026-05-28
Insider · director SELL $4.20M 2026-06-03
Insider · director SELL $3.47M 2026-05-28
Insider · director SELL $2.83M 2025-08-28
Insider · officer SELL $2.50M 2025-09-09
Insider · director SELL $1.38M 2026-06-03
Scored next-day Checked vs S&P 500 SEC & Congress · delayed Informational only, not advice
The Daily Catch launching soon 5 min · every morning
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.