CRWDCrowdStrike smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$213.10
Day-0.87%
1W-2.43%
1M+2.75%
Off high-7.75%
Where CRWD stands
Context
Nothing unusual on CRWD right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
+0.53%
AI layer · 1d
Insider buys & sells
40 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $74K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $47K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $58K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $245K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $98K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $59K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $112K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $119K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $526K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $649K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $129K | 2026-09-03 | 2026-09-05 | – |
| Insider · other | SELL | $89K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $473K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $502K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $205K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $222K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $232K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $158K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $42K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $50K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $29K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $48K | 2026-09-02 | 2026-09-05 | – |
| Insider · other | SELL | $260K | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $299K | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $750K | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $434K | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $366K | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $113K | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $17K | 2026-08-10 | 2026-08-13 | – |
| Insider · other | SELL | $33K | 2026-08-10 | 2026-08-13 | – |
Congress trades
2 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-07-17 | 2026-09-04 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-07-15 | 2026-08-10 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $1.07M | 2026-08-13 |
| Insider · other | SELL | $750K | 2026-08-13 |
| Insider · other | SELL | $649K | 2026-09-05 |
| Insider · other | SELL | $526K | 2026-09-05 |
| Insider · other | SELL | $502K | 2026-09-05 |
| Insider · other | SELL | $473K | 2026-09-05 |
| Insider · other | SELL | $434K | 2026-08-13 |
| Insider · other | SELL | $366K | 2026-08-13 |
| Insider · other | SELL | $341K | 2026-08-13 |
| Insider · other | SELL | $299K | 2026-08-13 |
| Insider · other | SELL | $290K | 2026-08-13 |
| Insider · other | SELL | $260K | 2026-08-13 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click