GOOGLAlphabet smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$336.71
Day+0.9%
1W-1.57%
1M-4.79%
Off high-16.37%
Where GOOGL stands
Context
No active edge for GOOGL.
Appears when a director buys, when several insiders buy together, or around earnings.
Communication Services
+0.05%
AI layer · 1d
Insider buys & sells
34 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · tenPercentOwner | SELL | $2.23M | 2026-07-28 | 2026-07-29 | – |
| Insider · tenPercentOwner | SELL | $3.83M | 2026-07-27 | 2026-07-29 | – |
| Insider · other | SELL | $15K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $53K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $35K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $15K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $53K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $67K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $18K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $78K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $54K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $13K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $12K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $34K | 2026-03-02 | 2026-03-04 | – |
| Insider · other | SELL | $35K | 2026-01-29 | 2026-01-31 | – |
| Insider · other | SELL | $3.54M | 2025-12-30 | 2025-12-31 | – |
| Insider · other | SELL | $1.92M | 2025-12-30 | 2025-12-31 | – |
| Insider · other | SELL | $158K | 2025-12-30 | 2025-12-31 | – |
| Insider · other | SELL | $250K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $115K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $87K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $203K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $29K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $58K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $59K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $707K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $339K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $614K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $99K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $496K | 2025-09-29 | 2025-10-02 | – |
Congress trades
5 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-06-23 | 2026-07-21 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 | – |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-06-24 | 2026-07-15 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-02 | 2026-07-15 | – |
| Member of Congress · senate | SELL | $1,001 - $15,000 | 2026-05-27 | 2026-06-25 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · tenPercentOwner | SELL | $3.83M | 2026-07-29 |
| Insider · other | SELL | $3.54M | 2025-12-31 |
| Insider · tenPercentOwner | SELL | $2.23M | 2026-07-29 |
| Insider · other | SELL | $1.92M | 2025-12-31 |
| Insider · other | SELL | $1.18M | 2025-10-02 |
| Insider · other | SELL | $707K | 2025-10-02 |
| Insider · other | SELL | $614K | 2025-10-02 |
| Insider · other | SELL | $496K | 2025-10-02 |
| Insider · other | SELL | $475K | 2025-10-02 |
| Insider · other | SELL | $452K | 2025-10-02 |
| Insider · other | SELL | $339K | 2025-10-02 |
| Insider · other | SELL | $250K | 2025-11-19 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.