GOOGLAlphabet smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$344.20
Day+0.06%
1W+0.12%
1M-2.21%
Off high-11.77%
Where GOOGL stands
Context
Nothing unusual on GOOGL right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Communication Services
+0.32%
AI layer · 1d
Insider buys & sells
32 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · tenPercentOwner | SELL | $442K | 2026-07-24 | 2026-07-27 | – |
| Insider · tenPercentOwner | SELL | $1.21M | 2026-07-23 | 2026-07-27 | – |
| Insider · other | SELL | $262K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $318K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $181K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $237K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $447K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $841K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $828K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $28K | 2026-06-29 | 2026-07-01 | – |
| Insider · other | SELL | $16K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $12K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $65K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $17K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $19K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $13K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $54K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $44K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $25K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $16K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $48K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $58K | 2026-06-15 | 2026-06-18 | – |
| Insider · other | SELL | $39K | 2026-05-29 | 2026-06-01 | – |
| Insider · other | SELL | $28K | 2026-03-30 | 2026-04-01 | – |
| Insider · other | SELL | $285K | 2026-03-03 | 2026-03-04 | – |
| Insider · other | SELL | $35K | 2026-01-29 | 2026-01-31 | – |
| Insider · other | SELL | $32K | 2025-12-31 | 2025-12-31 | – |
| Insider · other | SELL | $19K | 2025-10-13 | 2025-10-16 | – |
| Insider · other | SELL | $63K | 2025-10-13 | 2025-10-16 | – |
| Insider · other | SELL | $32K | 2025-10-13 | 2025-10-16 | – |
Congress trades
13 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-22 | 2026-08-18 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-06-29 | 2026-08-07 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-06-25 | 2026-08-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2025-07-03 | 2026-08-07 | – |
| Member of Congress · house | BUY | $1,001 - $15,000 | 2026-07-17 | 2026-08-06 | – |
| Member of Congress · senate | SELL | $1,001 - $15,000 | 2025-12-17 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2025-10-07 | 2026-08-05 | – |
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 | – |
| Member of Congress · senate | BUY | $1,001 - $15,000 | 2026-06-23 | 2026-07-21 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 | – |
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-06-24 | 2026-07-15 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-02 | 2026-07-15 | – |
| Member of Congress · senate | SELL | $1,001 - $15,000 | 2026-05-27 | 2026-06-25 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · tenPercentOwner | SELL | $1.21M | 2026-07-27 |
| Insider · other | SELL | $841K | 2026-07-01 |
| Insider · other | SELL | $828K | 2026-07-01 |
| Insider · other | SELL | $447K | 2026-07-01 |
| Insider · tenPercentOwner | SELL | $442K | 2026-07-27 |
| Insider · other | SELL | $318K | 2026-07-01 |
| Insider · other | SELL | $285K | 2026-03-04 |
| Insider · other | SELL | $262K | 2026-07-01 |
| Insider · other | SELL | $237K | 2026-07-01 |
| Insider · other | SELL | $181K | 2026-07-01 |
| Insider · other | SELL | $65K | 2026-06-18 |
| Insider · other | SELL | $63K | 2025-10-16 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.