GOOGLAlphabet smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
EOD · delayed
Price$358.89
Day-0.84%
1W-0.64%
1M-1.22%
Off high-10.86%
Where GOOGL stands
Context
No active edge for GOOGL.
Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.
Communication Services
+0.69%
AI layer · 1d
Insider buys & sells
34 filings
| Insider | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $15K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $53K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $35K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $15K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $53K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $67K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $18K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $78K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $54K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $13K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $12K | 2026-05-15 | 2026-05-19 | – |
| Insider · other | SELL | $34K | 2026-03-02 | 2026-03-04 | – |
| Insider · other | SELL | $35K | 2026-01-29 | 2026-01-31 | – |
| Insider · other | SELL | $3.54M | 2025-12-30 | 2025-12-31 | – |
| Insider · other | SELL | $1.92M | 2025-12-30 | 2025-12-31 | – |
| Insider · other | SELL | $158K | 2025-12-30 | 2025-12-31 | – |
| Insider · other | SELL | $250K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $115K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $87K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $203K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $29K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $58K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $59K | 2025-11-17 | 2025-11-19 | – |
| Insider · other | SELL | $707K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $339K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $614K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $99K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $496K | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $1.18M | 2025-09-29 | 2025-10-02 | – |
| Insider · other | SELL | $475K | 2025-09-29 | 2025-10-02 | – |
Congress trades
1 filings
| Member | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | SELL | $1,001 - $15,000 | 2026-05-27 | 2026-06-25 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $3.54M | 2025-12-31 |
| Insider · other | SELL | $3.45M | 2025-07-21 |
| Insider · other | SELL | $2.79M | 2025-07-21 |
| Insider · other | SELL | $1.92M | 2025-12-31 |
| Insider · other | SELL | $1.18M | 2025-10-02 |
| Insider · other | SELL | $707K | 2025-10-02 |
| Insider · other | SELL | $614K | 2025-10-02 |
| Insider · other | SELL | $496K | 2025-10-02 |
| Insider · other | SELL | $475K | 2025-10-02 |
| Insider · other | SELL | $452K | 2025-10-02 |
| Insider · other | SELL | $339K | 2025-10-02 |
| Insider · other | SELL | $250K | 2025-11-19 |
No look-ahead
Re-derived vs SPY
SEC & Congress · delayed
Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.