BXBlackstone smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$140.59
Day+0.01%
1W-4.47%
1M+13.74%
Off high-5.85%
Where BX stands
Context
Nothing unusual on BX right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Financials
+0.43%
AI layer · 1d
Insider buys & sells
23 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $2.82M | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $49K | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $22K | 2026-08-11 | 2026-08-13 | – |
| Insider · other | SELL | $3.15M | 2026-08-04 | 2026-08-06 | – |
| Insider · other | SELL | $54K | 2026-08-04 | 2026-08-06 | – |
| Insider · other | SELL | $24K | 2026-08-04 | 2026-08-06 | – |
| Insider · tenPercentOwner | BUY | $20.00M | 2026-06-23 | 2026-06-24 | – |
| Insider · other | BUY | $15K | 2026-05-11 | 2026-05-13 | – |
| Insider · other | BUY | $28K | 2026-05-11 | 2026-05-13 | – |
| Insider · other | BUY | $10K | 2026-05-11 | 2026-05-13 | – |
| Insider · tenPercentOwner | BUY | $50.00M | 2026-03-20 | 2026-03-23 | – |
| Insider · tenPercentOwner | BUY | $25.00M | 2026-03-20 | 2026-03-23 | – |
| Insider · other | SELL | $3.86M | 2026-02-27 | 2026-03-03 | – |
| Insider · other | SELL | $22K | 2026-02-27 | 2026-03-03 | – |
| Insider · other | SELL | $12.08M | 2026-02-27 | 2026-03-03 | – |
| Insider · other | SELL | – | 2026-02-27 | 2026-03-03 | – |
| Insider · other | SELL | – | 2026-02-27 | 2026-03-03 | – |
| Insider · other | SELL | $35.11M | 2026-01-08 | 2026-01-08 | – |
| Insider · other | SELL | $21.61M | 2026-01-08 | 2026-01-08 | – |
| Insider · tenPercentOwner | BUY | $35.00M | 2025-09-22 | 2025-09-22 | – |
| Insider · tenPercentOwner | BUY | $30.00M | 2025-09-22 | 2025-09-22 | – |
| Insider · tenPercentOwner | BUY | $50.00M | 2025-08-21 | 2025-08-22 | – |
| Insider · tenPercentOwner | BUY | $30.00M | 2025-08-21 | 2025-08-22 | – |
Congress trades
0 filings
No recent disclosures for BX.
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · tenPercentOwner | BUY | $50.00M | 2026-03-23 |
| Insider · tenPercentOwner | BUY | $50.00M | 2025-08-22 |
| Insider · other | SELL | $35.11M | 2026-01-08 |
| Insider · tenPercentOwner | BUY | $35.00M | 2025-09-22 |
| Insider · tenPercentOwner | BUY | $30.00M | 2025-09-22 |
| Insider · tenPercentOwner | BUY | $30.00M | 2025-08-22 |
| Insider · tenPercentOwner | BUY | $25.00M | 2026-03-23 |
| Insider · other | SELL | $21.61M | 2026-01-08 |
| Insider · tenPercentOwner | BUY | $20.00M | 2026-06-24 |
| Insider · other | SELL | $12.08M | 2026-03-03 |
| Insider · other | SELL | $3.86M | 2026-03-03 |
| Insider · other | SELL | $3.15M | 2026-08-06 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.