HSYHershey smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
EOD · delayed
Price$171.65
Day-1.58%
1W-3.93%
1M-2.42%
Off high-18.59%
Where HSY stands
Context
No active edge for HSY.
Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.
Consumer Staples
-1.17%
AI layer · 1d
Insider buys & sells
40 filings
| Insider | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Insider · tenPercentOwner | SELL | $17K | 2026-07-08 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $761K | 2026-07-08 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $553K | 2026-07-08 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $353K | 2026-07-08 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $68K | 2026-07-08 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $480K | 2026-07-07 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $380K | 2026-07-07 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $594K | 2026-07-07 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $30K | 2026-07-07 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $69K | 2026-07-07 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $113K | 2026-07-07 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $95K | 2026-07-07 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $11K | 2026-07-07 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $44K | 2026-07-06 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $762K | 2026-07-06 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $733K | 2026-07-06 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $162K | 2026-07-06 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $33K | 2026-07-06 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $6K | 2026-07-06 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $43K | 2026-07-06 | 2026-07-08 | – |
| Insider · tenPercentOwner | SELL | $487K | 2026-06-18 | 2026-06-22 | – |
| Insider · tenPercentOwner | SELL | $968K | 2026-06-18 | 2026-06-22 | – |
| Insider · tenPercentOwner | SELL | $211K | 2026-06-18 | 2026-06-22 | – |
| Insider · tenPercentOwner | SELL | $58K | 2026-06-18 | 2026-06-22 | – |
| Insider · tenPercentOwner | SELL | $213K | 2026-05-29 | 2026-06-01 | – |
| Insider · tenPercentOwner | SELL | $1.44M | 2026-05-29 | 2026-06-01 | – |
| Insider · tenPercentOwner | SELL | $290K | 2026-05-29 | 2026-06-01 | – |
| Insider · tenPercentOwner | SELL | $779K | 2026-05-28 | 2026-06-01 | – |
| Insider · tenPercentOwner | SELL | $1.11M | 2026-05-28 | 2026-06-01 | – |
| Insider · tenPercentOwner | SELL | $85K | 2026-05-28 | 2026-06-01 | – |
Congress trades
0 filings
No recent disclosures for HSY.
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · tenPercentOwner | SELL | $1.44M | 2026-06-01 |
| Insider · tenPercentOwner | SELL | $1.11M | 2026-06-01 |
| Insider · tenPercentOwner | SELL | $968K | 2026-06-22 |
| Insider · tenPercentOwner | SELL | $779K | 2026-06-01 |
| Insider · tenPercentOwner | SELL | $778K | 2026-05-04 |
| Insider · tenPercentOwner | SELL | $762K | 2026-07-08 |
| Insider · tenPercentOwner | SELL | $761K | 2026-07-08 |
| Insider · tenPercentOwner | SELL | $733K | 2026-07-08 |
| Insider · tenPercentOwner | SELL | $594K | 2026-07-08 |
| Insider · tenPercentOwner | SELL | $553K | 2026-07-08 |
| Insider · tenPercentOwner | SELL | $487K | 2026-06-22 |
| Insider · tenPercentOwner | SELL | $480K | 2026-07-08 |
No look-ahead
Re-derived vs SPY
SEC & Congress · delayed
Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.