INTUIntuit smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
EOD · delayed
Price$273.38
Day+0.47%
1W+2.36%
1M-10.52%
Off high-33.11%
Where INTU stands
Context
No active edge for INTU.
Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.
Technology
+2.23%
AI layer · 1d
Insider buys & sells
29 filings
| Insider | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Insider · director | SELL | $80K | 2026-06-16 | 2026-06-18 | – |
| Insider · director | SELL | $1.45M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $3.17M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $2.18M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $1.56M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $3.50M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $6.03M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $5.83M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $3.42M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $4.58M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $10.72M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $3.57M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $4.09M | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $243K | 2025-12-05 | 2025-12-06 | – |
| Insider · director | SELL | $1.01M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $2.27M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $4.73M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $2.93M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $2.13M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $4.74M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $4.22M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $1.94M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $4.30M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $3.72M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $1.57M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $2.62M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $4.13M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $4.66M | 2025-12-04 | 2025-12-06 | – |
| Insider · director | SELL | $4.25M | 2025-12-04 | 2025-12-06 | – |
Congress trades
0 filings
No recent disclosures for INTU.
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · director | SELL | $10.72M | 2025-12-06 |
| Insider · director | SELL | $6.03M | 2025-12-06 |
| Insider · director | SELL | $5.83M | 2025-12-06 |
| Insider · director | SELL | $4.74M | 2025-12-06 |
| Insider · director | SELL | $4.73M | 2025-12-06 |
| Insider · director | SELL | $4.66M | 2025-12-06 |
| Insider · director | SELL | $4.58M | 2025-12-06 |
| Insider · director | SELL | $4.30M | 2025-12-06 |
| Insider · director | SELL | $4.25M | 2025-12-06 |
| Insider · director | SELL | $4.22M | 2025-12-06 |
| Insider · director | SELL | $4.13M | 2025-12-06 |
| Insider · director | SELL | $4.09M | 2025-12-06 |
No look-ahead
Re-derived vs SPY
SEC & Congress · delayed
Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.