CSCOCisco smart-money research board
Price · 1.6 years
Daily close · delayed
Price$107.39
Day-2.24%
1W-9.29%
1M-2.59%
Off high-13.31%
Where CSCO stands
Context
CSCO signals are Pro.
Director buys, several insiders buying together, and earnings moves.
Technology
-3.6%
AI layer · 1d
Insider buys & sells
19 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · officer | SELL | $195K | 2026-09-11 | 2026-09-15 | – |
| Insider · director | SELL | $420K | 2026-08-14 | 2026-08-18 | – |
| Insider · director | SELL | $1.65M | 2026-08-14 | 2026-08-18 | – |
| Insider · director | SELL | $304K | 2026-08-14 | 2026-08-18 | – |
| Insider · director | SELL | $34K | 2026-08-14 | 2026-08-18 | – |
| Insider · officer | SELL | $48K | 2026-06-11 | 2026-06-12 | – |
| Insider · officer | SELL | $84K | 2026-06-11 | 2026-06-12 | – |
| Insider · officer | SELL | $171K | 2026-06-11 | 2026-06-12 | – |
| Insider · officer | SELL | $12K | 2026-06-11 | 2026-06-12 | – |
| Insider · officer | SELL | $23K | 2026-05-15 | 2026-05-20 | – |
| Insider · officer | SELL | $41K | 2026-05-15 | 2026-05-20 | – |
| Insider · officer | SELL | $368K | 2026-05-15 | 2026-05-20 | – |
| Insider · officer | SELL | $409K | 2026-05-15 | 2026-05-20 | – |
| Insider · officer | SELL | $200K | 2026-02-13 | 2026-02-18 | – |
| Insider · officer | SELL | $67K | 2026-02-13 | 2026-02-18 | – |
| Insider · officer | SELL | $84K | 2026-02-13 | 2026-02-18 | – |
| Insider · officer | SELL | $504K | 2026-02-13 | 2026-02-18 | – |
| Insider · officer | SELL | $1.25M | 2025-11-19 | 2025-11-21 | – |
| Insider · officer | SELL | $3.14M | 2025-11-19 | 2025-11-21 | – |
Congress trades
6 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $15,001 - $50,000 | 2026-09-24 | 2026-10-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-09-24 | 2026-10-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-09-08 | 2026-10-07 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-30 | 2026-08-14 | – |
| Member of Congress · senate | SELL | $1,001 - $15,000 | 2026-07-21 | 2026-08-04 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-12 | 2026-07-09 | – |
Notable trades
Biggest
| Who | Side | Amount | Filed |
|---|---|---|---|
| Insider · officer | SELL | $3.14M | 2025-11-21 |
| Insider · director | SELL | $1.65M | 2026-08-18 |
| Insider · officer | SELL | $1.25M | 2025-11-21 |
| Insider · officer | SELL | $504K | 2026-02-18 |
| Insider · director | SELL | $420K | 2026-08-18 |
| Insider · officer | SELL | $409K | 2026-05-20 |
| Insider · officer | SELL | $368K | 2026-05-20 |
| Insider · director | SELL | $304K | 2026-08-18 |
| Insider · officer | SELL | $200K | 2026-02-18 |
| Insider · officer | SELL | $195K | 2026-09-15 |
| Insider · officer | SELL | $171K | 2026-06-12 |
| Insider · officer | SELL | $84K | 2026-06-12 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch free daily email
Up to 6 coins each morning with unusual whale buying or selling, each with that day's headline.
What a catch looks like
$SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
Free · unsubscribe in one click