LLYEli Lilly smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$1,210.02
Day-0.87%
1W+4.04%
1M-1.62%
Off high-2.07%
Where LLY stands
Context
No active edge for LLY.
Appears when a director buys, when several insiders buy together, or around earnings.
Health Care
-0.72%
AI layer · 1d
Insider buys & sells
35 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | SELL | $101.36M | 2025-11-19 | 2025-11-20 | – |
| Insider · other | SELL | $30.25M | 2025-11-19 | 2025-11-20 | – |
| Insider · other | SELL | $22.22M | 2025-11-19 | 2025-11-20 | – |
| Insider · other | SELL | $14.56M | 2025-11-19 | 2025-11-20 | – |
| Insider · other | SELL | $6.44M | 2025-11-19 | 2025-11-20 | – |
| Insider · other | SELL | $1.27M | 2025-11-19 | 2025-11-20 | – |
| Insider · other | SELL | $12.51M | 2025-11-10 | 2025-11-12 | – |
| Insider · other | SELL | $3.78M | 2025-11-10 | 2025-11-12 | – |
| Insider · other | SELL | $115K | 2025-11-10 | 2025-11-12 | – |
| Insider · other | SELL | $3.52M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $1.28M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $2.18M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $8.10M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $2.31M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $3.43M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $788K | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $166K | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $724K | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $249K | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $1.84M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $2.93M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $6.86M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $14.05M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $19.14M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $6.62M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $26.12M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $20.59M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $9.52M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $8.46M | 2025-10-03 | 2025-10-06 | – |
| Insider · other | SELL | $6.00M | 2025-10-03 | 2025-10-06 | – |
Congress trades
2 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-07-10 | 2026-07-17 | – |
| Member of Congress · house | BUY | $50,001 - $100,000 | 2026-06-10 | 2026-07-02 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $101.36M | 2025-11-20 |
| Insider · other | SELL | $30.25M | 2025-11-20 |
| Insider · other | SELL | $26.12M | 2025-10-06 |
| Insider · other | SELL | $22.22M | 2025-11-20 |
| Insider · other | SELL | $20.59M | 2025-10-06 |
| Insider · other | SELL | $19.14M | 2025-10-06 |
| Insider · other | SELL | $14.56M | 2025-11-20 |
| Insider · other | SELL | $14.05M | 2025-10-06 |
| Insider · other | SELL | $12.51M | 2025-11-12 |
| Insider · other | SELL | $9.52M | 2025-10-06 |
| Insider · other | SELL | $8.56M | 2025-10-06 |
| Insider · other | SELL | $8.46M | 2025-10-06 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.