ADIAnalog Devices smart-money research board

Price Insiders Congress Whales Earnings News Informational only, not advice.
Technology
Health Care
Consumer Discretionary
Industrials
Utilities
Materials
Real Estate
Financials
Energy
Communication Services
Consumer Staples
$376.63 -3.5%
Delayed
Risk-On
ADI is Pro. Chart is free to preview. Unlock insiders, Congress, track records, earnings & news.
Price · 3-month Daily close · delayed
Price$376.63
Day-3.5%
1W-2.25%
1M+1.12%
Off high-15.46%
Where ADI stands Context
Nothing unusual on ADI right now.

Appears when a director buys, when several insiders buy together, or around earnings.

Technology -1.65%
AI layer · 1d
Insider buys & sells 40 filings
Pro
InsiderSideAmountTrade dateFiled
Insider · director SELL $29K 2026-08-05 2026-08-06
Insider · director SELL $89K 2026-08-05 2026-08-06
Insider · director SELL $102K 2026-08-05 2026-08-06
Insider · director SELL $141K 2026-08-05 2026-08-06
Insider · director SELL $87K 2026-08-05 2026-08-06
Insider · director SELL $44K 2026-08-05 2026-08-06
Insider · director SELL $33K 2026-08-05 2026-08-06
Insider · director SELL $11K 2026-08-05 2026-08-06
Insider · director SELL $9K 2026-08-04 2026-08-06
Insider · director SELL $14K 2026-08-04 2026-08-06
Insider · director SELL $28K 2026-08-04 2026-08-06
Insider · director SELL $67K 2026-08-04 2026-08-06
Insider · director SELL $32K 2026-08-04 2026-08-06
Insider · director SELL $90K 2026-08-04 2026-08-06
Insider · director SELL $92K 2026-08-04 2026-08-06
Insider · director SELL $51K 2026-08-04 2026-08-06
Insider · director SELL $20K 2026-08-04 2026-08-06
Insider · director SELL $94K 2026-08-04 2026-08-06
Insider · director SELL $38K 2026-08-04 2026-08-06
Insider · director SELL $412K 2026-06-12 2026-06-15
Insider · director SELL $8.31M 2026-05-26 2026-05-27
Insider · director SELL $4.14M 2026-05-26 2026-05-27
Insider · director SELL $11.64M 2026-05-22 2026-05-27
Insider · director SELL $264K 2026-05-22 2026-05-27
Insider · director SELL $3.50M 2026-03-02 2026-03-03
Insider · director SELL $170K 2026-01-14 2026-01-15
Insider · director SELL $354K 2026-01-14 2026-01-15
Insider · director SELL $65K 2026-01-14 2026-01-15
Insider · director SELL $198K 2026-01-14 2026-01-15
Insider · director SELL $137K 2026-01-14 2026-01-15
Congress trades 3 filings
Pro
MemberSideAmountTrade dateFiled
Member of Congress · house SELL $1,001 - $15,000 2026-07-30 2026-08-14
Member of Congress · house SELL $1,001 - $15,000 2026-06-30 2026-07-15
Member of Congress · house SELL $1,001 - $15,000 2026-06-12 2026-07-09
Notable trades Biggest
Pro
WhoSideSizeFiled
Insider · director SELL $11.64M 2026-05-27
Insider · director SELL $8.31M 2026-05-27
Insider · director SELL $4.14M 2026-05-27
Insider · director SELL $3.50M 2026-03-03
Insider · officer SELL $1.57M 2025-12-02
Insider · officer SELL $1.36M 2025-12-18
Insider · director SELL $412K 2026-06-15
Insider · director SELL $354K 2026-01-15
Insider · director SELL $309K 2026-01-15
Insider · director SELL $264K 2026-05-27
Insider · director SELL $243K 2025-10-07
Insider · director SELL $241K 2026-01-15
Scored next-day Checked vs S&P 500 SEC & Congress · delayed Informational only, not advice
The Daily Catch launching soon 5 min · every morning
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.