ADIAnalog Devices smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$353.37
Day-3.41%
1W-8.63%
1M-9.8%
Off high-20.68%
Where ADI stands
Context
No active edge for ADI.
Appears when a director buys, when several insiders buy together, or around earnings.
Technology
-2.65%
AI layer · 1d
Insider buys & sells
39 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · director | SELL | $390K | 2026-07-13 | 2026-07-14 | – |
| Insider · director | SELL | $9K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $14K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $14K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $9K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $9K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $9K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $19K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $14K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $47K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $29K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $34K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $43K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $43K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $80K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $52K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $18K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $18K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $23K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $25K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $24K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $20K | 2026-06-09 | 2026-06-11 | – |
| Insider · director | SELL | $20K | 2026-06-09 | 2026-06-11 | – |
| Insider · officer | SELL | $145K | 2026-01-07 | 2026-01-08 | – |
| Insider · director | SELL | $2.82M | 2025-12-12 | 2025-12-15 | – |
| Insider · director | SELL | $57K | 2025-11-05 | 2025-11-06 | – |
| Insider · director | SELL | $89K | 2025-11-05 | 2025-11-06 | – |
| Insider · director | SELL | $79K | 2025-11-05 | 2025-11-06 | – |
| Insider · director | SELL | $59K | 2025-11-05 | 2025-11-06 | – |
| Insider · director | SELL | $132K | 2025-11-05 | 2025-11-06 | – |
Congress trades
2 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-30 | 2026-07-15 | – |
| Member of Congress · house | SELL | $1,001 - $15,000 | 2026-06-12 | 2026-07-09 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · director | SELL | $2.82M | 2025-12-15 |
| Insider · director | SELL | $2.44M | 2025-10-02 |
| Insider · officer | SELL | $618K | 2025-08-25 |
| Insider · director | SELL | $390K | 2026-07-14 |
| Insider · director | SELL | $300K | 2025-11-06 |
| Insider · director | SELL | $265K | 2025-11-06 |
| Insider · director | SELL | $220K | 2025-11-06 |
| Insider · officer | SELL | $145K | 2026-01-08 |
| Insider · director | SELL | $135K | 2025-11-06 |
| Insider · director | SELL | $132K | 2025-11-06 |
| Insider · director | SELL | $100K | 2025-11-06 |
| Insider · director | SELL | $89K | 2025-11-06 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.