GSGoldman Sachs smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
EOD · delayed
Price$1,055.97
Day+2.56%
1W+3.57%
1M+1.05%
Off high-4.56%
Where GS stands
Context
No active edge for GS.
Shows on a Director buy band, a buy cluster, or a tracked regime/earnings context.
Financials
+1.19%
AI layer · 1d
Insider buys & sells
56 filings
| Insider | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Insider · tenPercentOwner | SELL | $10 | 2026-06-15 | 2026-06-17 | – |
| Insider · tenPercentOwner | SELL | $218 | 2026-06-15 | 2026-06-17 | – |
| Insider · tenPercentOwner | SELL | $248 | 2026-06-15 | 2026-06-17 | – |
| Insider · officer | SELL | $125K | 2026-05-01 | 2026-05-05 | – |
| Insider · officer | SELL | $435K | 2026-05-01 | 2026-05-05 | – |
| Insider · officer | SELL | $74K | 2026-05-01 | 2026-05-05 | – |
| Insider · other | BUY | $3.22M | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $64K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $12K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $9K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $8K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $9K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $7K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $6K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $5K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $5K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $5K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $4K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $3K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $2K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $2K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $2K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $2K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $2K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $2K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $2K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $2K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $1K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $1K | 2026-04-07 | 2026-04-10 | – |
| Insider · other | BUY | $1K | 2026-04-07 | 2026-04-10 | – |
Congress trades
2 filings
| Member | Side | Amount | Txn | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | BUY | $100,001 - $250,000 | 2026-06-02 | 2026-06-27 | – |
| Member of Congress · senate | BUY | $100,001 - $250,000 | 2026-05-27 | 2026-06-27 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | SELL | $15.00M | 2026-02-02 |
| Insider · other | BUY | $3.22M | 2026-04-10 |
| Insider · officer | SELL | $2.46M | 2026-01-27 |
| Insider · officer | SELL | $1.56M | 2026-01-27 |
| Insider · officer | SELL | $1.38M | 2026-01-27 |
| Insider · officer | SELL | $1.16M | 2026-01-27 |
| Insider · director | SELL | $919K | 2026-01-21 |
| Insider · director | SELL | $707K | 2026-01-21 |
| Insider · officer | SELL | $535K | 2026-01-27 |
| Insider · director | SELL | $522K | 2026-01-21 |
| Insider · officer | SELL | $520K | 2026-01-27 |
| Insider · officer | SELL | $435K | 2026-05-05 |
No look-ahead
Re-derived vs SPY
SEC & Congress · delayed
Informational only, not advice
🦞 The Daily Catch launching soon
Every morning: the realest crypto and stock opportunities in five minutes. When it's quiet, we'll say so.
Launching soon. Join now, get the very first issue. No emails until we go live.