GSGoldman Sachs smart-money research board
Price
Insiders
Congress
Whales
Earnings
News
Informational only, not advice.
Price · 3-month
Daily close · delayed
Price$1,040.47
Day-1.03%
1W+0.59%
1M-1.38%
Off high-9.69%
Where GS stands
Context
Nothing unusual on GS right now.
Appears when a director buys, when several insiders buy together, or around earnings.
Financials
+0.43%
AI layer · 1d
Insider buys & sells
54 filings
| Insider | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Insider · other | BUY | $8.50M | 2026-08-06 | 2026-08-14 | – |
| Insider · other | BUY | $1.78M | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $22K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $10K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $29K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $4K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $34K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $75K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $4K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $10K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $2K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $17K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $15K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $154K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $9K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $26K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $23K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $6K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $10K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $4K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $15K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $26K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $2K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $146K | 2026-08-05 | 2026-08-14 | – |
| Insider · other | SELL | $1.61M | 2026-08-05 | 2026-08-14 | – |
| Insider · officer | SELL | $2.44M | 2026-05-14 | 2026-05-18 | – |
| Insider · officer | SELL | $1.52M | 2026-05-14 | 2026-05-18 | – |
| Insider · officer | SELL | $1.33M | 2026-05-14 | 2026-05-18 | – |
| Insider · officer | SELL | $1.39M | 2026-05-14 | 2026-05-18 | – |
| Insider · other | BUY | $22 | 2025-12-09 | 2026-02-26 | – |
Congress trades
3 filings
| Member | Side | Amount | Trade date | Filed | |
|---|---|---|---|---|---|
| Member of Congress · senate | SELL | $15,001 - $50,000 | 2025-04-15 | 2026-08-05 | – |
| Member of Congress · senate | BUY | $100,001 - $250,000 | 2026-06-02 | 2026-06-27 | – |
| Member of Congress · senate | BUY | $100,001 - $250,000 | 2026-05-27 | 2026-06-27 | – |
Notable trades
Biggest
| Who | Side | Size | Filed |
|---|---|---|---|
| Insider · other | BUY | $8.50M | 2026-08-14 |
| Insider · officer | SELL | $2.44M | 2026-05-18 |
| Insider · other | BUY | $1.78M | 2026-08-14 |
| Insider · other | SELL | $1.61M | 2026-08-14 |
| Insider · officer | SELL | $1.52M | 2026-05-18 |
| Insider · officer | SELL | $1.39M | 2026-05-18 |
| Insider · officer | SELL | $1.33M | 2026-05-18 |
| Member of Congress · senate | BUY | $100,001 - $250,000 | 2026-06-27 |
| Member of Congress · senate | BUY | $100,001 - $250,000 | 2026-06-27 |
| Insider · other | SELL | $154K | 2026-08-14 |
| Insider · other | SELL | $146K | 2026-08-14 |
| Insider · other | SELL | $75K | 2026-08-14 |
Scored next-day
Checked vs S&P 500
SEC & Congress · delayed
Informational only, not advice
The Daily Catch launching soon
What a catch looks like
🐋 $SOL whales buying 6× the usual pace 18 buys vs 2 sells in 3h
First issue at launch.