Combined price
Liquidation heatmap
Chain-reaction alerts and every coin on Pro
Trade BTC on Hyperliquid
our link
Combined orders
Group $:
| Price | Amount () | Total | Exch |
|---|---|---|---|
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid |
Combined depth
Funding
Whales
Min
| Value | Price | Time | Exch |
|---|---|---|---|
| ▼ $56K PUMP/USD | $0.002709 | Binance Futures | |
| ▼ $2.0M BTC/USD | $64,610 | Binance Futures | |
| ▼ $1.5M BTC/USD | $64,610 | Binance Futures | |
| ▲ $405K HYPE/USD | $69 | Bybit | |
| ▲ $3.0M BTC/USD | $64,561 | Binance Futures | |
| ▼ $79K FET/USD | $0.1315 | Binance Futures | |
| ▲ $60K BREV/USD | $0.13 | Binance Futures | |
| ▼ $26K BREV/USD | $0.13 | Binance | |
| ▼ $104K LTC/USD | $44.51 | Binance Futures | |
| ▼ $118K XPL/USD | $0.04599 | Binance Futures |
Trades
All exchange trades · on-chain $25K+Min
| Price | Amount () | Time | Exch |
|---|---|---|---|
| Waiting for live trades… | |||
Liquidations
Live| Side | Value | Time | Exch |
|---|---|---|---|
| ▲ SHORT | $3K | OKX | |
| ▲ SHORT | $7K | Gate.io | |
| ▲ SHORT | $4K | HTX | |
| ▼ LONG | $1K | Gate.io | |
| ▼ LONG | $1K | Bybit | |
| ▲ SHORT | $1K | Gate.io | |
| ▲ SHORT | $2K | HTX | |
| ▼ LONG | $5K | Gate.io |
On-chain swaps
· locked · ·Waiting for on-chain wallet data…
Borrowing
·Loading lending liquidations…
Trade alerts
Sound and pop-up alerts on Pro
Big trades
Liquidations
Buyer/seller flips
Summary · BTC
Reading the feed…
"Give me a complete BTC market brief: whale flow, funding, liquidation risk, and whether this move is unusual."