Combined Price
Liquidation Heatmap
🔒 chain-reaction alerts + every coin (Pro)Combined Depth
Combined Book
Group $:
| Price | Size () | Total | Exch |
|---|---|---|---|
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid |
Funding
Whales
Min:
| Value | Price | Time | Exch |
|---|---|---|---|
| ▲ $1.6M BTC/USD | $63,608 | MEXC Futures | |
| ▼ $1.2M AUSD | · | uniswap-v3 (ethereum) | |
| ▲ $1.0M BTC/USD | $63,657 | Bybit | |
| ▲ $1.1M BTC/USD | $63,656 | Bitget Futures | |
| ▼ $1.0M LINK/USD | $8.77 | Binance Futures | |
| ▼ $916K SOL/USD | $76 | Binance Futures | |
| ▼ $908K SOL/USD | $76.01 | Binance Futures | |
| ▼ $6.7M BTC/USD | $63,708 | Binance Futures | |
| ▼ $3.4M BTC/USD | $63,708 | Binance Futures | |
| ▼ $679K ZEC/USD | $480 | Binance Futures |
Trades
CEX full · DEX $25K+ (ETH $100K+)Min:
| Price | Size () | Time | Exch |
|---|
Liquidations
Live| Side | Value | Time | Exch |
|---|---|---|---|
| ▲ SHORT | $2K | OKX | |
| ▲ SHORT | $8K | Bybit | |
| ▲ SHORT | $251K | HTX | |
| ▲ SHORT | $9K | Bybit | |
| ▲ SHORT | $6K | Bybit | |
| ▲ SHORT | $3K | Gate.io | |
| ▲ SHORT | $10K | OKX | |
| ▲ SHORT | $14K | OKX |
On-Chain DEX
· locked · ·Waiting for on-chain wallet data…
Borrowing
·Loading lending liquidations…
Trade Alerts
🔒 sound + pop-up alerts (Pro)
Big trades
Liquidations
Buyer/seller flips
Summary · BTC
Reading the feed…
Pro
Unlock the full picture
Live trade alerts
Projected liquidation zones
Chain-reaction warnings
Squeeze Score
~250 coins live
No delay
Start 7-day free trial →
card required · $0 today · then $9/mo · cancel anytime