Combined Price
Liquidation Heatmap
🔒 chain-reaction alerts + every coin (Pro)Combined Depth
Combined Book
Group $:
| Price | Size () | Total | Exch |
|---|---|---|---|
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid |
Funding
Whales
Min:
| Value | Price | Time | Exch |
|---|---|---|---|
| ▼ $1.4M BTC/USD | $64,235 | Binance Futures | |
| ▼ $1.0M BTC/USD | $64,235 | Binance Futures | |
| ▼ $1.0M BTC/USD | $64,235 | Binance Futures | |
| ▼ $1.1M BTC/USD | $64,274 | MEXC Futures | |
| ▼ $1.2M BTC/USD | $64,283 | OKX | |
| ▼ $1.2M BTC/USD | $64,280 | MEXC Futures | |
| ▼ $1.6M XRP/USD | $1 | Bybit | |
| ▼ $1.1M BTC/USD | $64,307 | Binance Futures | |
| ▲ $917K SOL/USD | $76.07 | MEXC Futures | |
| ▲ $11.4M BTC/USD | $64,288 | Binance Futures |
Trades
CEX full · DEX $25K+ (ETH $100K+)Min:
| Price | Size () | Time | Exch |
|---|
Liquidations
Live| Side | Value | Time | Exch |
|---|---|---|---|
| ▲ SHORT | $7K | OKX | |
| ▲ SHORT | $2K | OKX | |
| ▲ SHORT | $3K | Gate.io | |
| ▲ SHORT | $1K | OKX | |
| ▲ SHORT | $4K | OKX | |
| ▲ SHORT | $84K | Bybit | |
| ▲ SHORT | $6K | Gate.io | |
| ▲ SHORT | $2K | Bybit |
On-Chain DEX
· locked · ·Waiting for on-chain wallet data…
Borrowing
·Loading lending liquidations…
Trade Alerts
🔒 sound + pop-up alerts (Pro)
Big trades
Liquidations
Buyer/seller flips
Summary · BTC
Reading the feed…
Pro
Unlock the full picture
Live trade alerts
Projected liquidation zones
Chain-reaction warnings
Squeeze Score
~250 coins live
No delay
Start free, no card →
New accounts get 7 days of Pro. No card, nothing to cancel.