Combined price
Liquidation heatmap
Chain-reaction alerts and every coin on Starter
Trade BTC on Hyperliquid
our link
Combined orders
Group $:
| Price | Amount () | Total | Exch |
|---|---|---|---|
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid |
Combined depth
Funding
Whales
Min
| Value | Price | Time | Exch |
|---|---|---|---|
| ▼ $54K MON/USD | $0.03 | Binance Futures | |
| ▲ $45K ZRO/USD | $2.05 | Binance | |
| ▼ $1.8M BTC/USD | $84,811 | HTX | |
| ▼ $1.5M BTC/USD | $84,809 | OKX | |
| ▲ $259K SUI/USD | $1.18 | Binance | |
| ▼ $1.2M BTC/USD | $84,816 | OKX | |
| ▲ $525K BTC/USD | $84,813 | HTX | |
| ▼ $64K APT/USD | $0.82 | Binance Futures | |
| ▲ $605K BTC/USD | $84,812 | HTX | |
| ▼ $1.7M BTC/USD | $84,816 | OKX |
Trades
All exchange trades · on-chain $25K+Min
| Price | Amount () | Time | Exch |
|---|---|---|---|
| Waiting for live trades… | |||
Liquidations
Live| Side | Value | Time | Exch |
|---|---|---|---|
| ▼ LONG | $2K | Bybit | |
| ▲ SHORT | $101K | Binance Futures | |
| ▲ SHORT | $2K | OKX | |
| ▲ SHORT | $4K | OKX | |
| ▲ SHORT | $50K | Binance Futures | |
| ▲ SHORT | $154K | Binance Futures | |
| ▲ SHORT | $19K | Bybit | |
| ▲ SHORT | $2K | OKX |
On-chain swaps
· locked · ·Waiting for on-chain wallet data…
Borrowing
·Loading lending liquidations…
Trade alerts
Sound and pop-up alerts on Pro
Big trades
Liquidations
Buyer/seller flips
Summary · BTC
Reading the feed…
"Give me a complete BTC market brief: whale flow, funding, liquidation risk, and whether this move is unusual."