Combined price
Liquidation heatmap
Chain-reaction alerts and every coin on Pro
Trade BTC on Hyperliquid
our link
Combined orders
Group $:
| Price | Amount () | Total | Exch |
|---|---|---|---|
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| ask | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid | |||
| bid |
Combined depth
Funding
Whales
Min
| Value | Price | Time | Exch |
|---|---|---|---|
| ▲ $369K ZEC/USD | $795.09 | Binance Futures | |
| ▼ $1.4M DOGE/USD | $0.05529 | BingX Futures | |
| ▼ $216K ZEC/USD | $796.8 | BingX Futures | |
| ▲ $1.5M BTC/USD | $60,499 | Binance Futures | |
| ▲ $5.9M BTC/USD | $60,499 | Binance Futures | |
| ▲ $104K IDOL/USD | $0.04158 | Binance Futures | |
| ▲ $226K ZEC/USD | $795.5 | OKX | |
| ▼ $101K AAVE/USD | $97.42 | Bybit | |
| ▲ $750K ZEC/USD | $795 | Binance | |
| ▲ $237K ZEC/USD | $794.45 | Binance Futures |
Trades
All exchange trades · on-chain $25K+Min
| Price | Amount () | Time | Exch |
|---|---|---|---|
| Waiting for live trades… | |||
Liquidations
Live| Side | Value | Time | Exch |
|---|---|---|---|
| ▼ LONG | $7K | Gate.io | |
| ▼ LONG | $27K | Bybit | |
| ▼ LONG | $8K | Bybit | |
| ▼ LONG | $159K | Bybit | |
| ▼ LONG | $2K | Bybit | |
| ▼ LONG | $2K | Gate.io | |
| ▼ LONG | $3K | Bybit | |
| ▲ SHORT | $1K | Bybit |
On-chain swaps
· locked · ·Waiting for on-chain wallet data…
Borrowing
·Loading lending liquidations…
Trade alerts
Sound and pop-up alerts on Pro
Big trades
Liquidations
Buyer/seller flips
Summary · BTC
Reading the feed…
"Give me a complete BTC market brief: whale flow, funding, liquidation risk, and whether this move is unusual."