Radar / AAVE
AAVE unusual times
34 whales15 forced90d
Whales buying · 1 hour ago · +0.3% since $107.69
Case 4 4 4 dated
Points up
- Whales mostly bought AAVE in the unusual time that began 1 hour ago.
- The US Securities and Exchange Commission closed its four-year investigation into the Aave Protocol without recommending enforcement action, according to a notice dated December 16.beincrypto · 16 Dec 2025
- The SEC's notice said the agency did not intend to recommend enforcement, and it noted this should not be read as exoneration.cryptobriefing · 16 Dec 2025
- Aave V4 launched on Avalanche, its first deployment beyond Ethereum.aave
Points down
- Aave's total value locked fell from $17.95 billion to $15.53 billion between October 17 and November 14, 2026, a decline of about 13.5%, according to DefiLlama data reported by Cryptonews.cryptonews · 14 Nov
- AAVE fell about 30% over four weeks, with a CoinGecko quote of $108.88 on November 13, 2026, according to Cryptonews.cryptonews · 13 Nov
- The Aave V4 rollout coincided with AAVE trading below $95, a 52-week low, in early April 2026, according to Startup Fortune.startupfortune · 2 Apr
- A December 2025 governance proposal asked AAVE holders to take control of Aave's brand, domains and social accounts, and the proposal was disputed before its vote.bex · 26 Dec 2025
Ahead
- FOMC minutes release
- PCE inflation report (October 2026) 8 up · 12 down · -1.2%
- BTC monthly options expiry
- Fed rate decision and projections 21 up · 18 down · +1.1%
Last times
- The last 18 times whales bought it like this: higher 10 times, lower 7 a day later.
- AAVE around the last 41 Fed decisions: higher 21 times, lower 18 a day later, a typical move of +1.1% and -1.8% over the week.our own prices
- AAVE around the last 21 PCE inflation reports: higher 8 times, lower 12 a day later, a typical move of -1.2% and -0.4% over the week.our own prices
Aave is a decentralized money market protocol where users can lend and borrow cryptocurrency across 20 different assets as collateral. (Decentralized Finance (DeFi), Yield Farming, BNB Chain Ecosystem)
Price
$158.82
$97.35
boughtsoldforced, fee
A day later
bought · 19
10 up1 about flat7 down1 not due yet
ordinary 52% up · 9% flat · 39% down
over usual 14/19 0h · 9/18 1h · 10/18 4h · 7/18 1d
sold · 13
7 up2 about flat4 down
ordinary 49% up · 8% flat · 43% down
over usual 10/13 0h · 12/13 1h · 8/13 4h · 6/13 1d
traded both ways · 2
1 up1 down
ordinary 58% up · 8% flat · 34% down
over usual 1/2 0h · 0/2 1h · 0/2 4h · 0/2 1d
bets on a rise force-closed · 7
3 up4 down
ordinary 37% up · 11% flat · 52% down
over usual 3/7 0h · 5/7 1h · 6/7 4h · 1/7 1d
bets on a fall force-closed · 8
3 up5 down
ordinary 54% up · 8% flat · 38% down
over usual 6/8 0h · 5/8 1h · 6/8 4h · 6/8 1d
Every time
| When | What | Price then | +1h | +4h | +1d |
|---|---|---|---|---|---|
| Nov 18, 15:00 UTC1 hour ago | Whales buyingnow | $107.81-1.5% that hour | not due yet | not due yet | not due yet |
| Nov 1, 05:00 UTC17 days ago | Whales sellingBets on a fall were force-closed 1h earlier | $139.87+0.7% that hour | -0.9%over usual 0.49% | -2.5%over usual 0.90% | -4.5%over usual 2.2% |
| Nov 1, 04:00 UTC18 days ago | Bets on a fall force-closedWhales were selling 1h later | $138.92+0.7% that hour | +0.7%over usual 0.50% | -1.0%over usual 0.92% | -3.4%over usual 2.2% |
| Oct 29, 20:00 UTC20 days ago | Whales selling | $125.86-5.7% that hour | -0.6%over usual 0.49% | -5.8%over usual 1.0% | +1.1%usual 2.9% |
| Oct 27, 04:00 UTC23 days ago | Bets on a rise force-closed | $132.53-0.3% that hour | -0.2%usual 0.47% | -1.3%over usual 1.0% | +1.7%usual 3.1% |
| Oct 24, 16:00 UTC25 days ago | Whales buyingBets on a rise were force-closed 3h earlier | $135.66+0.4% that hour | -0.2%usual 0.46% | +1.1%over usual 1.0% | +1.6%usual 2.9% |
| Oct 24, 13:00 UTC25 days ago | Bets on a rise force-closedWhales were buying 3h later | $138.67-1.0% that hour | -2.1%over usual 0.46% | -2.4%over usual 1.0% | -2.1%usual 2.9% |
| Oct 18, 18:00 UTC31 days ago | Bets on a rise force-closed | $149.24-0.1% that hour | -2.0%over usual 0.40% | +1.5%over usual 1.0% | -0.8%usual 2.3% |
| Oct 11, 06:00 UTC38 days ago | Bets on a rise force-closed | $167.58Hyperliquid0.0% that hour | -0.4%usual 0.39% | -0.5%usual 0.87% | +1.0%usual 2.3% |
| Oct 3, 04:00 UTC47 days ago | Bets on a rise force-closed | $177.42Hyperliquid-1.1% that hour | +0.9%over usual 0.48% | +1.9%over usual 0.93% | +2.6%usual 2.8% |
| Oct 2, 01:00 UTC48 days ago | Whales buyingBets on a fall were force-closed 2h earlier | $176.26Hyperliquid+2.0% that hour | -0.7%over usual 0.48% | +3.0%over usual 0.93% | +3.1%over usual 2.9% |
| Oct 1, 23:00 UTC48 days ago | Bets on a fall force-closedWhales were buying 2h later | $171.38Hyperliquid-0.4% that hour | +0.9%over usual 0.49% | +3.1%over usual 0.93% | +4.8%over usual 2.9% |
| Oct 1, 14:00 UTC48 days ago | Whales selling | $166.21Hyperliquid0.0% that hour | +1.2%over usual 0.48% | +1.0%over usual 0.92% | +10.1%over usual 3.2% |
| Sep 30, 12:00 UTC49 days ago | Whales buying | $164.02Hyperliquid+1.2% that hour | -1.0%over usual 0.48% | -1.5%over usual 0.93% | -0.6%usual 3.4% |
| Sep 29, 10:00 UTC50 days ago | Bets on a fall force-closedWhales were buying 5h earlier | $168.36Hyperliquid+1.6% that hour | +1.8%over usual 0.49% | +3.6%over usual 1.0% | -4.9%over usual 3.3% |
| Sep 29, 06:00 UTC50 days ago | Whales buyingBets on a fall were force-closed 5h later | $156.26Hyperliquid+1.4% that hour | +5.0%over usual 0.48% | +7.7%over usual 0.93% | +2.1%usual 3.8% |
| Sep 27, 01:00 UTC53 days ago | Whales trading both ways | $155.57Hyperliquid+0.1% that hour | -0.2%usual 0.55% | +0.8%usual 1.1% | -2.1%usual 4.4% |
| Sep 26, 16:00 UTC53 days ago | Whales buying | $155.35Hyperliquid+0.1% that hour | 0.0%usual 0.57% | -1.3%over usual 1.1% | -0.6%usual 4.4% |
| Sep 26, 04:00 UTC54 days ago | Whales buying | $154.65Hyperliquid0.0% that hour | -0.5%usual 0.57% | -0.1%usual 1.1% | +0.1%usual 4.5% |
| Sep 25, 16:00 UTC54 days ago | Whales trading both ways | $153.04Hyperliquid+2.4% that hour | +0.1%usual 0.57% | -0.7%usual 1.2% | +1.5%usual 4.6% |
| Sep 23, 14:00 UTC56 days ago | Whales selling | $141.79Hyperliquid-3.0% that hour | -2.0%over usual 0.57% | -1.9%over usual 1.2% | +0.1%usual 4.9% |
| Sep 23, 00:00 UTC57 days ago | Bets on a fall force-closed | $148.11Hyperliquid0.0% that hour | -0.1%usual 0.59% | +1.5%over usual 1.1% | -7.0%over usual 4.5% |
| Sep 21, 18:00 UTC58 days ago | Whales selling | $144.66Hyperliquid+1.4% that hour | +0.6%over usual 0.54% | +1.0%usual 1.1% | -0.5%usual 5.0% |
| Sep 21, 06:00 UTC58 days ago | Whales buying | $139.20Hyperliquid+0.9% that hour | -0.3%usual 0.52% | +5.7%over usual 1.0% | +2.0%usual 4.7% |
| Sep 20, 21:00 UTC59 days ago | Whales selling | $137.28Hyperliquid+0.3% that hour | +0.5%over usual 0.51% | -0.2%usual 1.0% | +4.6%usual 4.7% |
| Sep 20, 03:00 UTC60 days ago | Whales buying | $137.61Hyperliquid0.0% that hour | +0.1%usual 0.51% | -0.6%usual 1.0% | +1.1%usual 4.4% |
| Sep 19, 03:00 UTC61 days ago | Bets on a fall force-closedWhales were selling 2h earlier | $143.16Hyperliquid-0.8% that hour | -0.3%usual 0.50% | -0.6%usual 1.0% | -3.9%usual 4.1% |
| Sep 19, 00:00 UTC61 days ago | Whales sellingBets on a fall were force-closed 2h later | $143.14Hyperliquid+2.5% that hour | -0.6%over usual 0.48% | -0.3%usual 1.0% | -1.8%usual 4.4% |
| Sep 18, 13:00 UTC61 days ago | Whales buyingBets on a fall were force-closed 59 min earlier | $139.11Hyperliquid+1.2% that hour | -0.6%over usual 0.49% | -0.5%usual 1.0% | +2.5%usual 4.3% |
| Sep 18, 12:00 UTC61 days ago | Bets on a fall force-closedWhales were buying 59 min later | $137.50Hyperliquid+1.9% that hour | +1.2%over usual 0.50% | +0.3%usual 1.0% | +3.8%usual 4.1% |
| Sep 18, 03:00 UTC62 days ago | Whales buyingBets on a fall were force-closed 1h earlier | $134.70Hyperliquid+3.2% that hour | -0.5%over usual 0.49% | -0.4%usual 1.0% | +6.3%over usual 4.1% |
| Sep 18, 01:00 UTC62 days ago | Bets on a fall force-closedWhales were buying 1h later | $130.95Hyperliquid+1.8% that hour | -0.3%usual 0.50% | +1.8%over usual 1.0% | +8.7%over usual 3.8% |
| Sep 17, 17:00 UTC62 days ago | Whales buying | $128.77Hyperliquid+1.1% that hour | -1.9%over usual 0.48% | -1.2%over usual 1.0% | +7.5%over usual 3.8% |
| Sep 17, 00:00 UTC63 days ago | Whales selling | $120.33Hyperliquid+0.8% that hour | +0.5%over usual 0.47% | +1.6%over usual 1.0% | +6.9%over usual 3.3% |
| Sep 16, 17:00 UTC63 days ago | Whales selling | $114.00Hyperliquid-1.2% that hour | +1.8%over usual 0.48% | +3.1%over usual 1.0% | +13.0%over usual 3.2% |
| Sep 12, 12:00 UTC67 days ago | Whales buying | $126.80Hyperliquid-0.5% that hour | -0.7%over usual 0.47% | -0.7%usual 0.86% | -1.0%usual 2.3% |
| Sep 10, 16:00 UTC69 days ago | Whales selling | $122.13Hyperliquid0.0% that hour | +0.7%over usual 0.46% | +0.6%usual 0.81% | +3.6%over usual 2.3% |
| Sep 9, 22:00 UTC70 days ago | Whales sellingBets on a rise were force-closed 2h earlier | $124.23Hyperliquid-1.0% that hour | +1.3%over usual 0.46% | +1.0%over usual 0.81% | -1.9%usual 2.3% |
| Sep 9, 20:00 UTC70 days ago | Bets on a rise force-closedWhales were selling 2h later | $126.10Hyperliquid+0.1% that hour | -0.5%over usual 0.46% | -1.5%over usual 0.79% | -2.5%over usual 2.3% |
| Sep 4, 12:00 UTC75 days ago | Whales buying | $131.31Hyperliquid-2.0% that hour | +0.1%usual 0.45% | +0.4%usual 0.78% | -0.5%usual 2.3% |
| Sep 3, 16:00 UTC76 days ago | Whales selling | $132.91Hyperliquid-1.0% that hour | +0.9%over usual 0.46% | +1.2%over usual 0.77% | -0.8%usual 2.5% |
| Sep 2, 05:00 UTC77 days ago | Whales buyingBets on a fall were force-closed 46 min earlier | $134.36Hyperliquid+1.5% that hour | -0.8%over usual 0.46% | -5.9%over usual 0.80% | -5.0%over usual 2.4% |
| Sep 2, 04:00 UTC78 days ago | Bets on a fall force-closedWhales were buying 46 min later | $132.31Hyperliquid+2.4% that hour | +1.5%over usual 0.47% | -2.8%over usual 0.81% | -3.6%over usual 2.4% |
| Aug 30, 17:00 UTC80 days ago | Whales buying | $128.66Hyperliquid-0.1% that hour | -0.1%usual 0.49% | -2.1%over usual 0.87% | -3.9%over usual 2.7% |
| Aug 29, 02:00 UTC82 days ago | Whales selling | $120.98Hyperliquid-0.6% that hour | -0.3%usual 0.52% | +0.7%usual 1.0% | +3.9%over usual 2.9% |
| Aug 24, 22:00 UTC86 days ago | Bets on a rise force-closed | $130.99Hyperliquid-2.1% that hour | +1.1%over usual 0.53% | +2.3%over usual 1.1% | -3.1%usual 3.6% |
| Aug 23, 13:00 UTC87 days ago | Whales buying | $141.34Hyperliquid+5.0% that hour | -3.0%over usual 0.49% | -0.7%usual 1.1% | -3.9%over usual 3.5% |
| Aug 22, 08:00 UTC88 days ago | Whales buying | $122.39Hyperliquid-0.5% that hour | +0.3%usual 0.47% | +2.8%over usual 1.0% | +1.5%usual 3.4% |
| Aug 21, 11:00 UTC89 days ago | Whales buying | $109.56Hyperliquid-2.8% that hour | +0.3%usual 0.47% | +1.0%usual 1.0% | +13.6%over usual 3.2% |
How big Create free account
Not advice41/49 on Hyperliquid prices