Radar / BCH
BCH unusual times
23 whales22 forced1 fee90d
Whales selling · 1 hour ago · -0.2% since $198.51
Case 4 4 4 dated
Points up
- THORChain resumed Bitcoin Cash swaps on November 4, 2026 after a v3.21.1 upgrade, ending a suspension that began on October 31.capital · 4 Nov
- CME Group said on September 22, 2026 that it intends to launch Bitcoin Cash futures and Uniswap futures on October 19, pending regulatory review.finance.yahoo · 22 Sep
- BCH closed at $344.97 on September 22, 2026 after a rally of about 30% that followed CME's futures announcement, according to 24/7 Wall St.247wallst · 22 Sep
- Grayscale filed on September 11, 2026 to convert its Bitcoin Cash Trust into an exchange-traded fund, which would let investors gain exposure through shares.coinmarketcap · 11 Sep
Points down
- Whales mostly sold BCH in the unusual time that began 1 hour ago.
- The last 9 times whales sold it like this: higher 2 times, lower 6 a day later.
- Gemini ranked Bitcoin Cash as the largest year-to-date crypto loser, down 61.76%, as of November 10, 2026, according to Tokenpost.pluang · 10 Nov
- BCH fell about 13% in the week reported on November 8, 2026 during a broad risk-off selloff in crypto, according to Bitcoin.com as cited by CoinMarketCap.coinmarketcap · 8 Nov
Ahead
- PCE inflation report (October 2026) 13 up · 7 down · +0.7%
- BTC monthly options expiry
- Fed rate decision and projections 15 up · 19 down · -0.5%
- PCE inflation report (November 2026) 13 up · 7 down · +0.7%
Last times
- BCH around the last 41 Fed decisions: higher 15 times, lower 19 a day later, a typical move of -0.5% and -0.1% over the week.our own prices
Bitcoin Cash is a hard fork of Bitcoin with a protocol upgrade to fix on-chain capacity. (Smart Contract Platform, Layer 1 (L1), Bitcoin Fork)
Price
$304.34
$184.46
boughtsoldforced, fee
A day later
bought · 13
7 up2 about flat4 down
ordinary 40% up · 17% flat · 43% down
over usual 13/13 0h · 9/13 1h · 10/13 4h · 9/13 1d
sold · 10
2 up1 about flat6 down1 not due yet
ordinary 35% up · 15% flat · 50% down
over usual 2/10 0h · 2/9 1h · 2/9 4h · 2/9 1d
bets on a rise force-closed · 18
6 up3 about flat9 down
ordinary 35% up · 16% flat · 49% down
over usual 14/18 0h · 13/18 1h · 10/18 4h · 11/18 1d
bets on a fall force-closed · 4
4 down
ordinary 41% up · 16% flat · 43% down
over usual 4/4 0h · 3/4 1h · 2/4 4h · 4/4 1d
betting on a fall turned costly · 1
1 down
ordinary 39% up · 13% flat · 48% down
over usual 0/1 0h · 1/1 1h · 1/1 4h · 0/1 1d
Every time
| When | What | Price then | +1h | +4h | +1d |
|---|---|---|---|---|---|
| Nov 22, 13:00 UTC1 hour ago | Whales sellingnow | $198.54+0.4% that hour | not due yet | not due yet | not due yet |
| Nov 21, 06:00 UTC32 hours ago | Bets on a rise force-closed | $185.31+0.5% that hour | +0.8%over usual 0.42% | +2.0%over usual 1.0% | +5.5%over usual 1.4% |
| Nov 20, 15:00 UTC2 days ago | Bets on a rise force-closed | $191.26-4.5% that hour | -0.3%usual 0.45% | -0.3%usual 1.1% | +4.4%over usual 1.8% |
| Nov 8, 16:00 UTC14 days ago | Bets on a rise force-closed | $243.15-0.9% that hour | +0.4%over usual 0.41% | +1.3%over usual 0.78% | -0.5%usual 2.6% |
| Nov 8, 10:00 UTC14 days ago | Bets on a rise force-closed | $245.16-0.2% that hour | +0.6%over usual 0.41% | +0.2%usual 0.78% | -2.0%usual 2.6% |
| Nov 7, 10:00 UTC15 days ago | Bets on a rise force-closed | $256.19-1.0% that hour | +1.1%over usual 0.38% | +1.0%over usual 0.69% | -4.3%over usual 2.5% |
| Nov 3, 22:00 UTC19 days ago | Whales selling | $275.73+0.1% that hour | -0.4%usual 0.41% | -3.1%over usual 0.77% | +2.9%over usual 2.4% |
| Nov 2, 23:00 UTC20 days ago | Whales selling | $276.18-0.3% that hour | +0.3%usual 0.41% | -0.7%usual 0.75% | -0.6%usual 2.5% |
| Nov 2, 07:00 UTC20 days ago | Bets on a rise force-closed | $278.52-0.7% that hour | -0.2%usual 0.41% | -0.5%usual 0.73% | -0.8%usual 2.5% |
| Nov 1, 19:00 UTC21 days ago | Bets on a rise force-closed | $280.02-0.5% that hour | +0.4%over usual 0.41% | +1.8%over usual 0.71% | -1.3%usual 2.5% |
| Oct 28, 07:00 UTC25 days ago | Whales selling | $297.600.0% that hour | +0.4%usual 0.42% | +0.2%usual 0.71% | -6.2%over usual 2.1% |
| Oct 27, 23:00 UTC26 days ago | Bets on a fall force-closed | $295.80+1.2% that hour | -0.4%usual 0.41% | +0.4%usual 0.70% | -2.2%over usual 2.1% |
| Oct 26, 11:00 UTC27 days ago | Whales selling | $279.70+0.3% that hour | -0.5%over usual 0.42% | -0.5%usual 0.76% | +0.3%usual 2.2% |
| Oct 21, 03:00 UTC32 days ago | Whales selling | $284.50Hyperliquid-1.1% that hour | +0.1%usual 0.41% | +1.2%over usual 0.76% | -1.4%usual 2.2% |
| Oct 8, 23:00 UTC45 days ago | Whales buying | $271.10Hyperliquid-4.5% that hour | +1.6%over usual 0.28% | +2.8%over usual 0.62% | +2.0%usual 2.0% |
| Oct 6, 22:00 UTC47 days ago | Bets on a rise force-closed | $311.73Hyperliquid-0.9% that hour | 0.0%usual 0.29% | -1.8%over usual 0.59% | -3.8%over usual 1.7% |
| Oct 4, 11:00 UTC49 days ago | Whales buying | $318.86Hyperliquid+0.4% that hour | -0.2%usual 0.30% | -0.4%usual 0.59% | -0.3%usual 1.4% |
| Oct 3, 23:00 UTC50 days ago | Whales buying | $319.78Hyperliquid+0.9% that hour | -0.7%over usual 0.30% | -0.9%over usual 0.65% | -0.2%usual 1.4% |
| Sep 29, 22:00 UTC54 days ago | Whales selling | $308.60Hyperliquid-0.1% that hour | -0.3%usual 0.35% | -0.4%usual 0.72% | -0.7%usual 1.2% |
| Sep 29, 09:00 UTC54 days ago | Whales selling | $312.21Hyperliquid+0.5% that hour | 0.0%usual 0.36% | -0.2%usual 0.73% | -0.7%usual 1.1% |
| Sep 28, 05:00 UTC55 days ago | Whales buying | $309.91Hyperliquid-2.1% that hour | -0.5%over usual 0.39% | -1.0%over usual 0.84% | -1.0%usual 1.2% |
| Sep 27, 21:00 UTC56 days ago | Bets on a rise force-closed | $333.46Hyperliquid-0.2% that hour | -0.6%over usual 0.39% | -2.3%over usual 0.88% | -7.8%over usual 1.2% |
| Sep 25, 22:00 UTC58 days ago | Whales buyingBets on a fall were force-closed at the same time | $345.43Hyperliquid+1.8% that hour | -0.7%over usual 0.44% | -1.7%over usual 0.95% | -3.2%over usual 1.4% |
| Sep 25, 22:00 UTC58 days ago | Bets on a fall force-closedWhales were buying at the same time | $345.43Hyperliquid+1.8% that hour | -0.7%over usual 0.44% | -1.7%over usual 0.95% | -3.2%over usual 1.5% |
| Sep 24, 09:00 UTC59 days ago | Bets on a rise force-closed | $327.93Hyperliquid-2.1% that hour | +1.3%over usual 0.44% | +3.1%over usual 1.0% | +3.3%over usual 1.5% |
| Sep 23, 20:00 UTC60 days ago | Bets on a rise force-closed | $338.15Hyperliquid-2.2% that hour | -0.8%over usual 0.44% | -0.4%usual 1.0% | +0.1%usual 1.6% |
| Sep 23, 06:00 UTC60 days ago | Bets on a rise force-closedWhales were buying 2h earlier | $353.52Hyperliquid+2.9% that hour | -1.2%over usual 0.43% | -0.1%usual 1.0% | -4.0%over usual 1.8% |
| Sep 23, 05:00 UTC60 days ago | Whales buyingBets on a rise were force-closed 2h later | $343.64Hyperliquid+1.3% that hour | +2.9%over usual 0.44% | +4.8%over usual 1.0% | -1.8%over usual 1.7% |
| Sep 22, 17:00 UTC61 days ago | Bets on a rise force-closed | $332.46Hyperliquid+1.5% that hour | +2.1%over usual 0.44% | +2.0%over usual 1.0% | +4.7%over usual 2.0% |
| Sep 22, 10:00 UTC61 days ago | Whales buying | $270.05Hyperliquid-0.6% that hour | +0.1%usual 0.45% | +18.3%over usual 1.0% | +30.8%over usual 1.8% |
| Sep 21, 23:00 UTC62 days ago | Whales buying | $267.46Hyperliquid-1.3% that hour | -0.3%usual 0.44% | -0.8%usual 1.0% | +29.0%over usual 1.9% |
| Sep 21, 12:00 UTC62 days ago | Whales buying | $270.45Hyperliquid+1.3% that hour | -0.5%over usual 0.45% | -2.6%over usual 1.0% | +14.7%over usual 2.0% |
| Sep 20, 02:00 UTC64 days ago | Whales buyingBets on a rise were force-closed 5h earlier | $244.09Hyperliquid-2.9% that hour | +0.7%over usual 0.43% | +0.9%over usual 0.91% | +4.1%over usual 1.5% |
| Sep 19, 21:00 UTC64 days ago | Bets on a rise force-closedWhales were buying 5h later | $252.05Hyperliquid-0.4% that hour | +0.6%over usual 0.43% | -0.2%usual 0.92% | -0.7%usual 1.7% |
| Sep 18, 22:00 UTC65 days ago | Whales buyingBets on a fall were force-closed 1h earlier | $261.85Hyperliquid+1.2% that hour | -2.4%over usual 0.42% | -1.7%over usual 0.90% | -3.2%over usual 1.6% |
| Sep 18, 21:00 UTC65 days ago | Bets on a fall force-closedWhales were buying 1h later | $258.64Hyperliquid+1.0% that hour | +1.2%over usual 0.41% | -0.9%usual 0.94% | -2.5%over usual 1.8% |
| Sep 18, 04:00 UTC65 days ago | Whales selling | $249.10Hyperliquid+0.1% that hour | -0.8%over usual 0.43% | +0.4%usual 0.90% | -0.8%usual 1.8% |
| Sep 17, 09:00 UTC66 days ago | Whales buying | $224.97Hyperliquid+0.9% that hour | -0.2%usual 0.43% | +1.2%over usual 0.89% | +10.6%over usual 1.9% |
| Sep 13, 22:00 UTC70 days ago | Bets on a rise force-closedWhales were selling 5h earlier | $220.25Hyperliquid-1.9% that hour | +0.2%usual 0.39% | +1.7%over usual 0.77% | +1.8%over usual 1.7% |
| Sep 13, 17:00 UTC70 days ago | Whales sellingBets on a rise were force-closed 5h later | $224.42Hyperliquid-0.1% that hour | -0.2%usual 0.39% | 0.0%usual 0.77% | +0.8%usual 1.6% |
| Sep 13, 08:00 UTC70 days ago | Bets on a rise force-closed | $222.14Hyperliquid-1.1% that hour | +0.4%usual 0.39% | +0.7%usual 0.78% | -0.1%usual 1.6% |
| Sep 10, 18:00 UTC73 days ago | Costly to bet on a fallBets on a rise were force-closed 6h earlier | $227.59Hyperliquid+0.3% that hour | -0.5%over usual 0.37% | -1.4%over usual 0.77% | -0.6%usual 1.9% |
| Sep 10, 12:00 UTC73 days ago | Bets on a rise force-closedBetting on a fall was costly 6h later | $238.15Hyperliquid-2.9% that hour | -4.3%over usual 0.36% | -4.6%over usual 0.77% | -3.7%over usual 1.8% |
| Sep 7, 16:00 UTC76 days ago | Bets on a fall force-closed | $265.12Hyperliquid+2.2% that hour | -1.8%over usual 0.35% | -1.8%over usual 0.68% | -2.3%over usual 1.5% |
| Sep 5, 06:00 UTC78 days ago | Whales buying | $251.00Hyperliquid+1.0% that hour | +0.5%over usual 0.35% | +0.4%usual 0.72% | +4.2%over usual 1.6% |
| Sep 4, 23:00 UTC79 days ago | Bets on a rise force-closed | $247.99Hyperliquid-0.3% that hour | -1.2%over usual 0.35% | -0.3%usual 0.72% | +3.3%over usual 1.5% |
How big Create free account
Not advice33/46 on Hyperliquid prices