Radar / CHIP
CHIP unusual times
19 whales81d
Whales buying · 3 hours ago · -2.9% since $0.02922
Case 4 4 4 dated
Points up
- Whales mostly bought CHIP in the unusual time that began 3 hours ago.
- USD.AI raised $13 million in a Series A round on August 14, 2025, led by Framework Ventures with participation from Dragonfly, Arbitrum, Big Brain Holdings, CMT Digital, Hermeneutic Investments, FWL Capital and Flowdesk.usd · 14 Aug 2025
- Binance ran a CHIP trading campaign with a 40 million CHIP token voucher prize pool, open from April 22, 2026 to May 13, 2026.chainplay · 22 Apr
- CHIP began trading on Binance spot markets and on Binance Alpha on April 21, 2026, with pairs including CHIP/USDT, CHIP/USDC and CHIP/TRY.memeblock · 21 Apr
Points down
- Protected CHIP for Level Up ICO participants was scheduled to unlock at yield-token maturity dates of June 17, 2026 and October 14, 2026, according to USD.AI.usd · 14 Oct
- USD.AI warned on January 27, 2026 that CHIP claims were not yet live and urged users to beware of anyone offering early access or token distribution.usd · 27 Jan
- USD.AI reserves 27.5% of CHIP for ecosystem bootstrapping, and the first 10% of that was distributed during Season 1, the Allo Game.docs.usd
- Investor CHIP vests with 0% unlocked before month 12, 33% at month 12, and the remaining 67% in equal monthly amounts over the following 24 months.docs.usd
Ahead
- FOMC minutes release
- PCE inflation report (October 2026) 3 up · 4 down · -3.2%
- BTC monthly options expiry
- Fed rate decision and projections 2 up · 3 down · -3.3%
Last times
- The last 10 times whales bought it like this: higher 5 times, lower 4 a day later.
- CHIP around the last 7 PCE inflation reports: higher 3 times, lower 4 a day later, a typical move of -3.2% and -0.9% over the week.our own prices
(Decentralized Finance (DeFi), Solana Ecosystem, Arbitrum Ecosystem)
Price
$0.07003
$0.03923
boughtsold
A day later
bought · 11
5 up1 about flat4 down1 not due yet
ordinary 42% up · 5% flat · 53% down
over usual 9/11 0h · 8/11 1h · 7/10 4h · 8/10 1d
sold · 8
4 up4 down
ordinary 43% up · 5% flat · 52% down
over usual 7/8 0h · 4/8 1h · 6/8 4h · 2/8 1d
Every time
| When | What | Price then | +1h | +4h | +1d |
|---|---|---|---|---|---|
| Nov 17, 23:00 UTC3 hours ago | Whales buyingnow | $0.02896+1.5% that hour | -1.4%over usual 0.58% | not due yet | not due yet |
| Oct 28, 16:00 UTC20 days ago | Whales selling | $0.04858Hyperliquid-4.4% that hour | -0.7%usual 0.80% | +2.5%over usual 1.6% | +3.9%usual 5.0% |
| Oct 27, 16:00 UTC21 days ago | Whales buying | $0.05401Hyperliquid-0.2% that hour | -0.8%usual 0.80% | +1.2%usual 1.6% | -10.1%over usual 4.8% |
| Oct 26, 13:00 UTC23 days ago | Whales buying | $0.04823Hyperliquid-2.7% that hour | +9.4%over usual 0.80% | +15.6%over usual 1.6% | +7.9%over usual 5.6% |
| Oct 22, 01:00 UTC27 days ago | Whales selling | $0.04792Hyperliquid-1.9% that hour | -1.5%over usual 0.86% | -5.3%over usual 1.8% | -5.9%usual 6.0% |
| Oct 16, 01:00 UTC33 days ago | Whales buying | $0.04897Hyperliquid+1.2% that hour | +2.4%over usual 0.84% | +2.9%over usual 1.8% | -5.3%usual 6.7% |
| Oct 15, 12:00 UTC34 days ago | Whales selling | $0.04305Hyperliquid-2.3% that hour | -0.8%usual 0.86% | +7.6%over usual 2.0% | +12.7%over usual 6.8% |
| Oct 13, 00:00 UTC36 days ago | Whales selling | $0.05606Hyperliquid-3.3% that hour | +2.4%over usual 0.86% | +5.9%over usual 2.1% | +2.4%usual 6.4% |
| Oct 12, 05:00 UTC37 days ago | Whales buying | $0.06626Hyperliquid+1.8% that hour | -3.3%over usual 0.89% | -2.1%usual 2.2% | -9.6%over usual 6.4% |
| Oct 11, 14:00 UTC38 days ago | Whales buying | $0.0698Hyperliquid+4.8% that hour | -1.2%over usual 0.89% | -2.9%over usual 2.1% | -14.9%over usual 6.4% |
| Oct 10, 18:00 UTC38 days ago | Whales buying | $0.06331Hyperliquid+8.3% that hour | +4.9%over usual 0.88% | +10.5%over usual 2.1% | +7.0%over usual 6.8% |
| Sep 18, 16:00 UTC60 days ago | Whales buying | $0.04369Hyperliquid+0.3% that hour | -0.6%usual 0.94% | +4.3%over usual 1.7% | +0.4%usual 6.2% |
| Sep 18, 01:00 UTC61 days ago | Whales buying | $0.04158Hyperliquid+6.7% that hour | +1.6%over usual 0.94% | +3.9%over usual 1.8% | +9.3%over usual 6.2% |
| Sep 17, 17:00 UTC61 days ago | Whales buying | $0.03875Hyperliquid+1.3% that hour | -3.4%over usual 0.95% | -3.5%over usual 1.8% | +12.1%over usual 6.2% |
| Sep 17, 02:00 UTC62 days ago | Whales buying | $0.03624Hyperliquid-2.2% that hour | +0.7%usual 0.91% | +1.3%usual 1.7% | +16.6%over usual 5.8% |
| Sep 14, 08:00 UTC65 days ago | Whales selling | $0.04158Hyperliquid-1.6% that hour | -0.9%over usual 0.90% | +1.6%usual 2.0% | -0.9%usual 5.9% |
| Sep 9, 21:00 UTC69 days ago | Whales selling | $0.0509Hyperliquid-7.9% that hour | -0.2%usual 1.0% | -3.6%over usual 2.1% | -4.1%usual 5.3% |
| Sep 5, 15:00 UTC73 days ago | Whales selling | $0.05762Hyperliquid-1.1% that hour | +3.5%over usual 1.2% | +3.0%over usual 2.2% | -1.8%usual 4.9% |
| Sep 2, 20:00 UTC76 days ago | Whales selling | $0.04209Hyperliquid-1.6% that hour | +0.6%usual 1.3% | -1.4%usual 2.5% | +32.7%over usual 5.4% |
How big Create free account
Not advice18/19 on Hyperliquid prices