Radar / ETH
ETH: every time whale trading went unusual
64 times in the last 58 days that whales traded far more ETH in one hour than is normal for it. Also listed: 72 times bets were closed by force.
Whales selling, began 2 hours ago. The price is +1.6% since it began at $2,420.
ETH price, with each time marked
Hourly, Sep 17 to Oct 13. A break in the line is an hour with no price.
whales buying far more than normalwhales selling far more than normalforced closes or a costly fee
Where the price was a day later
Every time, newest first
Times are UTC. Under each move: ETH's usual move over the same stretch around then.
| When | What | Price then | 1 hour later | 4 hours later | 1 day later |
|---|---|---|---|---|---|
| Oct 13, 00:00 UTC2 hours ago | Whales sellingnow | $2,420-1.0% in that hour | +1.6%more than its usual 0.18% | not due yet | not due yet |
| Oct 10, 22:00 UTC2 days ago | Whales buying | $2,510+0.1% in that hour | -0.2%more than its usual 0.16% | 0.0%usual 0.34% | +1.0%usual 1.1% |
| Oct 9, 22:00 UTC3 days ago | Bets on a fall force-closed | $2,488+0.1% in that hour | -0.1%usual 0.15% | +0.2%usual 0.31% | +0.9%more than its usual 0.86% |
| Oct 8, 21:00 UTC4 days ago | Bets on a fall force-closed | $2,480+0.2% in that hour | -0.2%more than its usual 0.15% | +0.1%usual 0.34% | +0.2%usual 1.0% |
| Oct 8, 15:00 UTC4 days ago | Whales selling | $2,436-3.7% in that hour | -0.5%more than its usual 0.15% | +1.2%more than its usual 0.33% | +2.1%more than its usual 1.0% |
| Oct 6, 18:00 UTC6 days ago | Bets on a rise force-closed | $2,689-0.3% in that hour | +0.1%usual 0.16% | +0.2%usual 0.35% | -4.8%more than its usual 0.90% |
| Oct 5, 05:00 UTC8 days ago | Whales selling | $2,706+0.1% in that hour | +0.7%more than its usual 0.16% | +0.4%more than its usual 0.35% | -0.3%usual 0.89% |
| Oct 4, 14:00 UTC9 days ago | Bets on a rise force-closed | $2,6970.0% in that hour | 0.0%usual 0.18% | +0.1%usual 0.35% | +0.3%usual 0.78% |
| Oct 2, 15:00 UTC10 days ago | Whales selling | $2,695-0.5% in that hour | -0.2%usual 0.18% | -1.0%more than its usual 0.35% | -0.5%usual 0.74% |
| Oct 1, 05:00 UTC12 days ago | Bets on a fall force-closed | $2,718+0.4% in that hour | -0.1%usual 0.16% | -1.0%more than its usual 0.34% | +0.1%usual 0.72% |
| Sep 30, 22:00 UTC12 days ago | Bets on a fall force-closed | $2,687+0.1% in that hour | 0.0%usual 0.17% | 0.0%usual 0.34% | +0.6%usual 0.71% |
| Sep 30, 14:00 UTC13 days ago | Whales selling | $2,678-1.1% in that hour | +0.2%more than its usual 0.17% | 0.0%usual 0.34% | +0.2%usual 0.71% |
| Sep 29, 15:00 UTC13 days ago | Whales selling | $2,673-1.4% in that hour | +0.1%usual 0.18% | +0.6%more than its usual 0.35% | +0.4%usual 0.71% |
| Sep 28, 15:00 UTC14 days ago | Whales selling | $2,678+0.4% in that hour | +0.4%more than its usual 0.19% | -0.2%usual 0.35% | -0.2%usual 0.69% |
| Sep 26, 21:00 UTC16 days ago | Bets on a fall force-closed | $2,684+0.3% in that hour | +0.2%usual 0.20% | +0.6%more than its usual 0.37% | 0.0%usual 0.67% |
| Sep 24, 15:00 UTC18 days ago | Whales selling | $2,684+1.1% in that hour | +0.1%usual 0.21% | +0.5%more than its usual 0.40% | -0.3%usual 0.71% |
| Sep 24, 01:00 UTC19 days ago | Bets on a rise force-closed | $2,675-0.3% in that hour | +0.4%more than its usual 0.21% | +0.2%usual 0.38% | +0.5%usual 0.60% |
| Sep 23, 17:00 UTC19 days ago | Bets on a fall force-closedWhales were selling 4h earlier | $2,667+0.3% in that hour | +0.1%usual 0.21% | +0.4%more than its usual 0.38% | 0.0%usual 0.59% |
| Sep 23, 14:00 UTC20 days ago | Whales sellingBets on a rise were force-closed 3h earlier | $2,675-1.5% in that hour | -0.6%more than its usual 0.22% | -0.2%usual 0.38% | -0.7%more than its usual 0.68% |
| Sep 23, 11:00 UTC20 days ago | Bets on a rise force-closedWhales were selling 3h later | $2,724-0.4% in that hour | -0.1%usual 0.21% | -2.4%more than its usual 0.37% | -2.9%more than its usual 0.59% |
| Sep 22, 17:00 UTC20 days ago | Bets on a fall force-closed | $2,752+0.2% in that hour | 0.0%usual 0.22% | -0.1%usual 0.35% | -3.1%more than its usual 0.61% |
| Sep 22, 05:00 UTC21 days ago | Bets on a rise force-closed | $2,734+0.2% in that hour | -0.1%usual 0.22% | +0.6%more than its usual 0.35% | +0.9%more than its usual 0.59% |
| Sep 21, 17:00 UTC21 days ago | Bets on a rise force-closedWhales were buying 2h earlier | $2,740-0.6% in that hour | +0.6%more than its usual 0.21% | +1.1%more than its usual 0.34% | +0.4%usual 0.65% |
| Sep 21, 15:00 UTC21 days ago | Whales buyingBets on a rise were force-closed 2h later | $2,759Hyperliquid+0.7% in that hour | -0.1%usual 0.20% | +0.2%usual 0.42% | -0.5%usual 1.6% |
| Sep 21, 11:00 UTC22 days ago | Bets on a fall force-closedWhales were buying 2h earlier | $2,727Hyperliquid+0.4% in that hour | +0.4%more than its usual 0.19% | +1.2%more than its usual 0.37% | +0.6%usual 1.1% |
| Sep 21, 09:00 UTC22 days ago | Whales buyingBets on a fall were force-closed 2h later | $2,723Hyperliquid+0.9% in that hour | -0.2%more than its usual 0.20% | +0.4%more than its usual 0.43% | +1.1%usual 1.6% |
| Sep 21, 03:00 UTC22 days ago | Bets on a fall force-closed | $2,667Hyperliquid+0.2% in that hour | -0.1%usual 0.18% | -0.2%usual 0.36% | +2.8%more than its usual 1.1% |
| Sep 20, 18:00 UTC22 days ago | Bets on a fall force-closed | $2,627Hyperliquid0.0% in that hour | +0.3%more than its usual 0.18% | +0.5%more than its usual 0.36% | +5.1%more than its usual 1.2% |
| Sep 20, 09:00 UTC23 days ago | Bets on a fall force-closed | $2,579Hyperliquid+0.2% in that hour | -0.4%more than its usual 0.18% | 0.0%usual 0.35% | +5.6%more than its usual 1.3% |
| Sep 19, 13:00 UTC24 days ago | Bets on a rise force-closed | $2,639Hyperliquid-0.1% in that hour | 0.0%usual 0.18% | +0.3%usual 0.35% | -2.2%more than its usual 1.3% |
| Sep 19, 05:00 UTC24 days ago | Bets on a fall force-closed | $2,630Hyperliquid+0.3% in that hour | -0.1%usual 0.18% | +0.5%more than its usual 0.37% | -2.0%more than its usual 1.3% |
| Sep 17, 12:00 UTC26 days ago | Bets on a fall force-closed | $2,459Hyperliquid+0.7% in that hour | +0.1%usual 0.20% | +0.4%usual 0.46% | +1.7%usual 1.7% |
| Sep 15, 14:00 UTC28 days ago | Whales selling | $2,407Hyperliquid-1.9% in that hour | +0.7%more than its usual 0.20% | -0.2%usual 0.54% | -0.8%usual 1.7% |
| Sep 14, 14:00 UTC29 days ago | Whales buying | $2,501Hyperliquid+0.1% in that hour | +0.3%more than its usual 0.20% | +1.5%more than its usual 0.54% | -3.8%more than its usual 1.6% |
| Sep 13, 03:00 UTC30 days ago | Bets on a rise force-closed | $2,520Hyperliquid0.0% in that hour | 0.0%usual 0.18% | -0.1%usual 0.38% | -0.3%usual 1.4% |
| Sep 12, 07:00 UTC31 days ago | Bets on a fall force-closed | $2,523Hyperliquid+0.2% in that hour | +0.4%more than its usual 0.19% | +0.5%more than its usual 0.39% | -0.2%usual 1.3% |
| Sep 11, 20:00 UTC31 days ago | Bets on a rise force-closed | $2,529Hyperliquid-0.4% in that hour | -0.6%more than its usual 0.16% | -0.8%more than its usual 0.34% | -0.4%usual 1.4% |
| Sep 11, 12:00 UTC32 days ago | Whales buying | $2,511Hyperliquid+2.1% in that hour | +4.7%more than its usual 0.20% | +2.6%more than its usual 0.49% | +0.9%usual 1.2% |
| Sep 10, 12:00 UTC33 days ago | Whales selling | $2,413Hyperliquid-2.0% in that hour | +0.9%more than its usual 0.20% | +1.4%more than its usual 0.47% | +4.0%more than its usual 1.2% |
| Sep 10, 06:00 UTC33 days ago | Bets on a fall force-closed | $2,480Hyperliquid-0.1% in that hour | -0.3%more than its usual 0.16% | -0.6%more than its usual 0.34% | -0.5%usual 1.3% |
| Sep 9, 21:00 UTC33 days ago | Whales sellingBets on a rise were force-closed 2h earlier | $2,460Hyperliquid-0.4% in that hour | -0.4%more than its usual 0.21% | +0.1%usual 0.48% | 0.0%usual 1.2% |
| Sep 9, 18:00 UTC33 days ago | Bets on a rise force-closedWhales were selling 2h later | $2,480Hyperliquid-0.5% in that hour | -0.6%more than its usual 0.16% | -1.2%more than its usual 0.32% | -0.5%usual 1.3% |
| Sep 8, 14:00 UTC35 days ago | Whales buyingBets on a rise were force-closed 2h earlier | $2,485Hyperliquid+1.1% in that hour | +0.5%more than its usual 0.20% | 0.0%usual 0.49% | +0.6%usual 1.2% |
| Sep 8, 12:00 UTC35 days ago | Bets on a rise force-closedWhales were buying 2h later | $2,472Hyperliquid-0.1% in that hour | -0.5%more than its usual 0.16% | +1.0%more than its usual 0.35% | +1.6%more than its usual 1.1% |
| Sep 8, 01:00 UTC35 days ago | Bets on a fall force-closed | $2,504Hyperliquid+0.4% in that hour | -0.8%more than its usual 0.16% | -1.3%more than its usual 0.35% | -0.3%usual 1.2% |
| Sep 6, 01:00 UTC37 days ago | Bets on a fall force-closed | $2,505Hyperliquid+0.7% in that hour | -0.1%usual 0.18% | +0.3%usual 0.37% | 0.0%usual 1.1% |
| Sep 5, 12:00 UTC38 days ago | Bets on a fall force-closed | $2,458Hyperliquid+0.2% in that hour | -0.2%more than its usual 0.18% | +0.5%more than its usual 0.37% | +1.7%more than its usual 1.2% |
| Sep 4, 17:00 UTC38 days ago | Bets on a rise force-closedWhales were selling 5h earlier | $2,444Hyperliquid-0.6% in that hour | +0.2%more than its usual 0.18% | +0.3%usual 0.36% | +1.5%more than its usual 1.2% |
| Sep 4, 12:00 UTC39 days ago | Whales sellingBets on a rise were force-closed 5h later | $2,451Hyperliquid-2.9% in that hour | +0.1%usual 0.20% | +0.4%usual 0.42% | +0.3%usual 1.2% |
| Sep 3, 15:00 UTC39 days ago | Whales buying | $2,517Hyperliquid+1.1% in that hour | -0.9%more than its usual 0.20% | 0.0%usual 0.41% | -2.6%more than its usual 1.2% |
| Sep 3, 07:00 UTC40 days ago | Bets on a rise force-closed | $2,398Hyperliquid-0.4% in that hour | +0.2%more than its usual 0.18% | +0.4%more than its usual 0.37% | +4.4%more than its usual 1.4% |
| Sep 2, 03:00 UTC41 days ago | Whales buying | $2,415Hyperliquid+0.2% in that hour | 0.0%usual 0.21% | +0.1%usual 0.37% | -0.5%usual 1.2% |
| Sep 1, 17:00 UTC41 days ago | Bets on a rise force-closed | $2,418Hyperliquid-0.6% in that hour | -0.2%usual 0.20% | -0.1%usual 0.42% | -1.0%usual 1.5% |
| Aug 31, 20:00 UTC42 days ago | Bets on a rise force-closed | $2,473Hyperliquid-0.4% in that hour | +0.3%more than its usual 0.20% | 0.0%usual 0.43% | -2.1%more than its usual 1.5% |
| Aug 31, 02:00 UTC43 days ago | Bets on a rise force-closed | $2,408Hyperliquid-0.2% in that hour | +0.5%more than its usual 0.23% | +1.3%more than its usual 0.45% | +2.4%more than its usual 1.6% |
| Aug 30, 16:00 UTC43 days ago | Whales buyingBets on a fall were force-closed 2h earlier | $2,530Hyperliquid+2.0% in that hour | -0.9%more than its usual 0.21% | -1.6%more than its usual 0.43% | -2.4%more than its usual 1.5% |
| Aug 30, 14:00 UTC44 days ago | Bets on a fall force-closedWhales were buying 2h later | $2,477Hyperliquid+0.1% in that hour | +0.2%usual 0.24% | +1.4%more than its usual 0.46% | -0.4%usual 1.5% |
| Aug 29, 18:00 UTC44 days ago | Bets on a fall force-closed | $2,452Hyperliquid+0.1% in that hour | 0.0%usual 0.24% | 0.0%usual 0.49% | +2.4%more than its usual 1.6% |
| Aug 28, 20:00 UTC45 days ago | Bets on a rise force-closed | $2,427Hyperliquid-0.3% in that hour | -0.1%usual 0.26% | +0.6%more than its usual 0.55% | +1.0%usual 1.5% |
| Aug 28, 14:00 UTC46 days ago | Whales sellingBets on a rise were force-closed 5h earlier | $2,511Hyperliquid0.0% in that hour | -1.6%more than its usual 0.24% | -3.3%more than its usual 0.50% | -2.5%more than its usual 1.5% |
| Aug 28, 08:00 UTC46 days ago | Bets on a rise force-closedWhales were selling 5h later | $2,488Hyperliquid-0.4% in that hour | +0.1%usual 0.27% | +0.4%usual 0.58% | -2.2%more than its usual 1.5% |
| Aug 28, 02:00 UTC46 days ago | Whales selling | $2,492Hyperliquid-0.8% in that hour | -0.1%usual 0.24% | +0.5%usual 0.49% | -2.1%more than its usual 1.5% |
| Aug 27, 17:00 UTC46 days ago | Whales sellingBets on a rise were force-closed 4h earlier | $2,517Hyperliquid-0.2% in that hour | -0.5%more than its usual 0.24% | -0.5%more than its usual 0.52% | -2.9%more than its usual 1.5% |
| Aug 27, 13:00 UTC47 days ago | Bets on a rise force-closedWhales were selling 4h later | $2,496Hyperliquid+0.1% in that hour | +0.8%more than its usual 0.27% | +0.9%more than its usual 0.59% | +0.6%usual 1.6% |
| Aug 27, 02:00 UTC47 days ago | Whales selling | $2,494Hyperliquid-0.1% in that hour | -0.1%usual 0.24% | -0.1%usual 0.52% | -0.1%usual 1.5% |
| Aug 26, 17:00 UTC47 days ago | Bets on a fall force-closed | $2,460Hyperliquid+0.7% in that hour | +0.5%more than its usual 0.27% | +1.5%more than its usual 0.61% | +2.3%more than its usual 1.6% |
| Aug 26, 10:00 UTC48 days ago | Bets on a fall force-closedWhales were selling 4h earlier | $2,468Hyperliquid+0.8% in that hour | -0.2%usual 0.27% | -1.2%more than its usual 0.64% | +1.4%usual 1.6% |
| Aug 26, 06:00 UTC48 days ago | Whales sellingBets on a fall were force-closed 4h later | $2,459Hyperliquid-0.2% in that hour | +0.1%usual 0.23% | +0.4%usual 0.55% | +1.4%usual 1.5% |
| Aug 26, 01:00 UTC48 days ago | Bets on a fall force-closedWhales were selling 5h later | $2,455Hyperliquid+0.4% in that hour | +0.4%more than its usual 0.27% | +0.4%usual 0.62% | +1.7%more than its usual 1.7% |
| Aug 25, 15:00 UTC48 days ago | Bets on a fall force-closed | $2,482Hyperliquid+0.3% in that hour | -0.5%more than its usual 0.26% | -0.8%more than its usual 0.58% | -1.3%usual 1.8% |
| Aug 25, 06:00 UTC49 days ago | Bets on a fall force-closed | $2,500Hyperliquid-0.3% in that hour | -0.9%more than its usual 0.26% | -0.8%more than its usual 0.58% | -1.6%usual 1.7% |
| Aug 24, 18:00 UTC49 days ago | Bets on a fall force-closed | $2,473Hyperliquid+0.2% in that hour | -0.1%usual 0.25% | 0.0%usual 0.58% | -0.3%usual 1.7% |
| Aug 24, 10:00 UTC50 days ago | Whales buyingBets on a rise were force-closed 3h earlier | $2,467Hyperliquid+0.1% in that hour | +1.2%more than its usual 0.22% | +2.1%more than its usual 0.48% | +0.6%usual 1.4% |
| Aug 24, 07:00 UTC50 days ago | Bets on a rise force-closedWhales were buying 3h later | $2,456Hyperliquid-0.1% in that hour | 0.0%usual 0.25% | +1.7%more than its usual 0.57% | +0.9%usual 1.6% |
| Aug 23, 21:00 UTC50 days ago | Whales buyingBets on a fall were force-closed 3 min earlier | $2,471Hyperliquid+0.9% in that hour | -0.6%more than its usual 0.21% | -1.7%more than its usual 0.50% | +0.5%usual 1.5% |
| Aug 23, 21:00 UTC50 days ago | Bets on a fall force-closedWhales were buying 3 min later | $2,471Hyperliquid+0.9% in that hour | -0.6%more than its usual 0.25% | -1.7%more than its usual 0.56% | +0.5%usual 1.6% |
| Aug 23, 13:00 UTC51 days ago | Whales buying | $2,461Hyperliquid+1.3% in that hour | -0.8%more than its usual 0.21% | -0.8%more than its usual 0.48% | +1.4%usual 1.4% |
| Aug 23, 05:00 UTC51 days ago | Whales selling | $2,375Hyperliquid-0.2% in that hour | +0.7%more than its usual 0.20% | +1.6%more than its usual 0.44% | +3.2%more than its usual 1.4% |
| Aug 22, 21:00 UTC51 days ago | Bets on a rise force-closed | $2,408Hyperliquid-1.0% in that hour | +0.3%more than its usual 0.24% | +0.7%more than its usual 0.51% | +2.6%more than its usual 1.6% |
| Aug 22, 13:00 UTC52 days ago | Bets on a rise force-closed | $2,431Hyperliquid+0.1% in that hour | -0.7%more than its usual 0.23% | -0.2%usual 0.50% | +1.2%usual 1.5% |
| Aug 21, 21:00 UTC52 days ago | Whales buyingBets on a fall were force-closed 2h earlier | $2,516Hyperliquid+3.0% in that hour | +0.3%more than its usual 0.19% | -0.3%usual 0.43% | -4.3%more than its usual 1.2% |
| Aug 21, 19:00 UTC52 days ago | Bets on a fall force-closedWhales were buying 2h later | $2,414Hyperliquid-0.3% in that hour | +1.2%more than its usual 0.21% | +4.3%more than its usual 0.44% | +1.1%usual 1.4% |
| Aug 21, 08:00 UTC53 days ago | Whales buying | $2,447Hyperliquid+3.1% in that hour | -1.7%more than its usual 0.18% | -2.4%more than its usual 0.39% | -0.9%usual 1.2% |
| Aug 21, 01:00 UTC53 days ago | Whales sellingBets on a rise were force-closed 4h earlier | $2,360Hyperliquid+0.8% in that hour | -0.6%more than its usual 0.18% | +0.4%more than its usual 0.40% | +6.3%more than its usual 1.1% |
| Aug 20, 22:00 UTC53 days ago | Bets on a rise force-closedWhales were selling 4h later | $2,315Hyperliquid-0.2% in that hour | +0.6%more than its usual 0.19% | +1.4%more than its usual 0.41% | +9.0%more than its usual 1.2% |
| Aug 20, 12:00 UTC54 days ago | Whales selling | $2,289Hyperliquid-0.3% in that hour | -0.6%more than its usual 0.18% | +2.4%more than its usual 0.38% | +4.4%more than its usual 1.1% |
| Aug 20, 05:00 UTC54 days ago | Whales selling | $2,249Hyperliquid-0.1% in that hour | +0.7%more than its usual 0.18% | +1.3%more than its usual 0.38% | +5.4%more than its usual 1.1% |
| Aug 19, 20:00 UTC54 days ago | Whales buyingBets on a fall were force-closed 3h earlier | $2,219Hyperliquid+5.6% in that hour | +3.1%more than its usual 0.18% | +2.0%more than its usual 0.38% | +4.5%more than its usual 1.1% |
| Aug 19, 17:00 UTC54 days ago | Bets on a fall force-closedWhales were buying 3h later | $2,090Hyperliquid+0.1% in that hour | +0.1%usual 0.18% | +9.4%more than its usual 0.40% | +12.1%more than its usual 1.1% |
| Aug 19, 12:00 UTC55 days ago | Whales buyingBets on a fall were force-closed 5h later | $1,936Hyperliquid+0.7% in that hour | -0.2%more than its usual 0.18% | +7.9%more than its usual 0.37% | +18.3%more than its usual 1.0% |
| Aug 19, 07:00 UTC55 days ago | Bets on a fall force-closedWhales were buying 6h later | $1,915Hyperliquid-0.1% in that hour | +0.3%more than its usual 0.18% | +0.4%usual 0.39% | +17.6%more than its usual 1.1% |
| Aug 18, 15:00 UTC55 days ago | Whales selling | $1,916Hyperliquid+0.3% in that hour | 0.0%usual 0.16% | -0.2%usual 0.36% | +8.8%more than its usual 0.83% |
| Aug 17, 23:00 UTC56 days ago | Bets on a fall force-closed | $1,913Hyperliquid+0.5% in that hour | -0.2%more than its usual 0.17% | -1.0%more than its usual 0.37% | +0.2%usual 0.92% |
| Aug 17, 14:00 UTC57 days ago | Bets on a fall force-closed | $1,909Hyperliquid+0.3% in that hour | +0.2%more than its usual 0.16% | 0.0%usual 0.33% | +0.1%usual 0.85% |
| Aug 17, 08:00 UTC57 days ago | Bets on a rise force-closedWhales were selling 50 min earlier | $1,894Hyperliquid-0.3% in that hour | 0.0%usual 0.16% | +0.3%usual 0.32% | +0.3%usual 0.83% |
| Aug 17, 07:00 UTC57 days ago | Whales sellingBets on a rise were force-closed 50 min later | $1,900Hyperliquid-0.3% in that hour | -0.3%more than its usual 0.16% | +0.2%usual 0.35% | -0.1%usual 0.75% |
| Aug 17, 01:00 UTC57 days ago | Whales selling | $1,891Hyperliquid+0.7% in that hour | +0.6%more than its usual 0.15% | +0.5%more than its usual 0.33% | +0.5%usual 0.75% |
| Aug 16, 16:00 UTC57 days ago | Bets on a fall force-closed | $1,889Hyperliquid+0.3% in that hour | -0.2%more than its usual 0.15% | -0.4%more than its usual 0.30% | +0.9%more than its usual 0.86% |
| Aug 14, 08:00 UTC60 days ago | Whales sellingBets on a rise were force-closed 3h earlier | $1,878Hyperliquid+0.3% in that hour | -0.3%more than its usual 0.13% | -0.3%more than its usual 0.25% | -0.1%usual 0.54% |
| Aug 14, 06:00 UTC60 days ago | Bets on a rise force-closedWhales were selling 3h later | $1,872Hyperliquid-0.6% in that hour | 0.0%usual 0.11% | +0.2%usual 0.22% | +0.5%more than its usual 0.45% |
| Aug 13, 19:00 UTC60 days ago | Bets on a fall force-closed | $1,886Hyperliquid+0.1% in that hour | 0.0%usual 0.10% | 0.0%usual 0.21% | -0.3%usual 0.44% |
| Aug 13, 10:00 UTC61 days ago | Whales sellingBets on a fall were force-closed 6h earlier | $1,882Hyperliquid-0.4% in that hour | -0.1%more than its usual 0.12% | +0.5%more than its usual 0.24% | -0.4%usual 0.49% |
| Aug 13, 04:00 UTC61 days ago | Bets on a fall force-closedWhales were selling 45 min earlier | $1,892Hyperliquid+0.3% in that hour | +0.2%more than its usual 0.10% | -0.1%usual 0.20% | -0.4%more than its usual 0.37% |
| Aug 13, 03:00 UTC61 days ago | Whales sellingBets on a fall were force-closed 45 min later | $1,887Hyperliquid+0.3% in that hour | +0.3%more than its usual 0.12% | +0.4%more than its usual 0.24% | -0.2%usual 0.48% |
| Aug 12, 09:00 UTC62 days ago | Whales buyingBets on a fall were force-closed 2h earlier | $1,906Hyperliquid+0.8% in that hour | +0.2%more than its usual 0.12% | -0.2%more than its usual 0.24% | -0.9%more than its usual 0.46% |
| Aug 12, 08:00 UTC62 days ago | Bets on a fall force-closedWhales were buying 2h later | $1,890Hyperliquid0.0% in that hour | +0.8%more than its usual 0.10% | +1.1%more than its usual 0.20% | -0.1%usual 0.36% |
| Aug 11, 19:00 UTC62 days ago | Whales selling | $1,881Hyperliquid+0.9% in that hour | 0.0%usual 0.12% | 0.0%usual 0.24% | -0.1%usual 0.46% |
| Aug 11, 04:00 UTC63 days ago | Bets on a fall force-closed | $1,875Hyperliquid-0.3% in that hour | -0.1%usual 0.10% | +0.2%more than its usual 0.19% | +0.8%more than its usual 0.33% |
| Aug 10, 15:00 UTC63 days ago | Whales selling | $1,876Hyperliquid-0.9% in that hour | -0.2%more than its usual 0.13% | +0.1%usual 0.24% | -0.7%more than its usual 0.42% |
| Aug 10, 07:00 UTC64 days ago | Bets on a fall force-closed | $1,924Hyperliquid-0.1% in that hour | +0.1%more than its usual 0.10% | -0.2%more than its usual 0.20% | -2.5%more than its usual 0.34% |
| Aug 10, 00:00 UTC64 days ago | Whales sellingBets on a rise were force-closed 2h earlier | $1,912Hyperliquid+0.1% in that hour | +0.7%more than its usual 0.13% | +0.2%usual 0.25% | -1.9%more than its usual 0.45% |
| Aug 9, 22:00 UTC64 days ago | Bets on a rise force-closedWhales were selling 2h later | $1,919Hyperliquid-0.3% in that hour | -0.5%more than its usual 0.11% | +0.2%more than its usual 0.21% | -2.3%more than its usual 0.36% |
| Aug 9, 08:00 UTC65 days ago | Bets on a fall force-closed | $1,915Hyperliquid-0.2% in that hour | +0.3%more than its usual 0.11% | +0.1%usual 0.22% | +0.6%more than its usual 0.36% |
| Aug 8, 17:00 UTC65 days ago | Bets on a fall force-closed | $1,923Hyperliquid+0.1% in that hour | -0.1%more than its usual 0.13% | -0.2%usual 0.26% | 0.0%usual 0.38% |
| Aug 8, 09:00 UTC66 days ago | Bets on a fall force-closed | $1,918Hyperliquid+0.1% in that hour | +0.1%usual 0.13% | +0.1%usual 0.27% | +0.1%usual 0.41% |
| Aug 7, 12:00 UTC67 days ago | Whales buyingBets on a fall were force-closed 4h earlier | $1,931Hyperliquid+0.8% in that hour | -0.4%more than its usual 0.15% | -1.2%more than its usual 0.30% | -0.6%more than its usual 0.51% |
| Aug 7, 08:00 UTC67 days ago | Bets on a fall force-closedWhales were buying 2h earlier | $1,909Hyperliquid+0.4% in that hour | +0.1%more than its usual 0.13% | +1.1%more than its usual 0.28% | +0.3%usual 0.48% |
| Aug 7, 06:00 UTC67 days ago | Whales buyingBets on a fall were force-closed 2h later | $1,904Hyperliquid+0.1% in that hour | -0.1%usual 0.14% | +0.4%more than its usual 0.31% | +0.6%more than its usual 0.53% |
| Aug 6, 09:00 UTC68 days ago | Whales buying | $1,907Hyperliquid-0.4% in that hour | -0.3%more than its usual 0.15% | 0.0%usual 0.32% | +0.3%usual 0.61% |
| Aug 5, 16:00 UTC68 days ago | Whales buyingBets on a rise were force-closed 3h earlier | $1,895Hyperliquid+1.1% in that hour | +1.1%more than its usual 0.15% | +1.2%more than its usual 0.33% | +1.1%more than its usual 0.62% |
| Aug 5, 13:00 UTC69 days ago | Bets on a rise force-closedWhales were buying 3h later | $1,878Hyperliquid+0.1% in that hour | -0.1%usual 0.15% | +2.0%more than its usual 0.32% | +1.6%more than its usual 0.64% |
| Aug 5, 00:00 UTC69 days ago | Bets on a rise force-closed | $1,863Hyperliquid-0.3% in that hour | +0.5%more than its usual 0.16% | +0.2%usual 0.34% | +2.5%more than its usual 0.66% |
| Aug 4, 13:00 UTC70 days ago | Bets on a rise force-closed | $1,861Hyperliquid-0.7% in that hour | +0.6%more than its usual 0.18% | +0.5%more than its usual 0.34% | +0.9%more than its usual 0.68% |
| Aug 4, 04:00 UTC70 days ago | Bets on a fall force-closed | $1,867Hyperliquid+0.2% in that hour | -0.2%more than its usual 0.18% | -0.5%more than its usual 0.34% | 0.0%usual 0.71% |
| Aug 1, 18:00 UTC72 days ago | Whales selling | $1,836Hyperliquid-1.3% in that hour | 0.0%usual 0.19% | +0.6%more than its usual 0.36% | +2.1%more than its usual 0.92% |
| Jul 29, 18:00 UTC75 days ago | Whales buying | $1,919Hyperliquid+0.2% in that hour | -1.7%more than its usual 0.20% | -0.7%more than its usual 0.42% | -0.2%usual 1.3% |
| Jul 28, 15:00 UTC76 days ago | Whales buying | $1,919Hyperliquid+1.7% in that hour | +0.3%more than its usual 0.20% | +0.1%usual 0.44% | -1.5%more than its usual 1.1% |
| Jul 27, 22:00 UTC77 days ago | Whales selling | $1,892Hyperliquid-2.5% in that hour | 0.0%usual 0.20% | -0.9%more than its usual 0.45% | +1.0%usual 1.2% |
| Jul 27, 14:00 UTC78 days ago | Whales selling | $1,932Hyperliquid-1.5% in that hour | -0.2%more than its usual 0.21% | +0.4%usual 0.45% | -2.3%more than its usual 1.2% |
| Jul 24, 05:00 UTC81 days ago | Whales selling | $1,880Hyperliquid+0.3% in that hour | +0.4%more than its usual 0.20% | +0.4%usual 0.41% | -1.2%usual 1.3% |
| Jul 22, 14:00 UTC83 days ago | Whales selling | $1,933Hyperliquid-0.3% in that hour | +0.5%more than its usual 0.20% | -0.1%usual 0.40% | -1.9%more than its usual 1.4% |
| Jul 21, 19:00 UTC83 days ago | Whales selling | $1,923Hyperliquid+0.2% in that hour | 0.0%usual 0.20% | +0.3%usual 0.39% | +0.1%usual 1.4% |
| Jul 20, 15:00 UTC84 days ago | Whales buying | $1,902Hyperliquid+1.8% in that hour | -0.2%usual 0.19% | -0.2%usual 0.38% | +1.6%usual 1.6% |
| Jul 20, 00:00 UTC85 days ago | Whales buying | $1,872Hyperliquid0.0% in that hour | -0.2%usual 0.19% | -0.2%usual 0.38% | +2.3%more than its usual 1.4% |
| Jul 16, 08:00 UTC89 days ago | Whales selling | $1,887Hyperliquid-1.3% in that hour | -0.1%usual 0.21% | -0.8%more than its usual 0.39% | -3.0%more than its usual 1.4% |
| Jul 15, 12:00 UTC90 days ago | Whales buying | $1,927Hyperliquid+2.3% in that hour | -0.1%usual 0.21% | -0.4%more than its usual 0.39% | -2.9%more than its usual 1.3% |
How far above normal each time ran, and its buy and sell split, come with a paid plan. Start free, no card New accounts get 7 days of Pro. No card, nothing to cancel.
Not financial advice. A past move does not tell you the next one.
