Radar / GRASS
GRASS unusual times
16 whales58d
Whales buying · 1 hour ago · +4.2% since $0.4277
Case 4 4 4 dated
Points up
- Whales mostly bought GRASS in the unusual time that began 1 hour ago.
- Grass's founder projects full-year 2026 revenue of $65 million to $75 million from training data alone, as reported by CryptoBriefing.cryptobriefing
- Grass launched a Contents API on October 9, 2026 that turns public web addresses into HTML, Markdown or text for AI use, as reported by CoinMarketCap Community.coinmarketcap · 9 Oct
- GRASS briefly traded above $0.80 on September 30, 2026, a new all-time high, before settling near $0.74, according to Huo Xing Finance.kucoin · 30 Sep
Points down
- An unlock of 55 million GRASS, about 13.15% of released supply, was scheduled for February 28, 2026, according to Tokenomist as reported by BeInCrypto.beincrypto · 28 Feb
- About 699.49 million of the 1 billion GRASS maximum supply, or 69.95%, had been released as of October 18, 2026, according to TokenRadar.tokenradar · 18 Oct
- Grass's Season 2 airdrop claim window opened on July 22, 2026, and unclaimed tokens are forfeited after January 22, 2027.coingabbar · 22 Jul
- Almost all Grass revenue comes from AI training data, so a pullback by AI labs would hit revenue directly, according to Milk Road.milkroad
Ahead
- PCE inflation report (October 2026) 3 up · 4 down · -2.8%
- Grass cliff unlock of 10.21M GRASS for contributors, future incentives and foundation
- BTC monthly options expiry
- Fed rate decision and projections 1 up · 4 down · -8.4%
Last times
- The last 3 times whales bought it like this: higher 2 times, lower 1 a day later.
- GRASS around the last 7 PCE inflation reports: higher 3 times, lower 4 a day later, a typical move of -2.8% and -2.5% over the week.our own prices
(Artificial Intelligence (AI), Solana Ecosystem, DePIN)
Price
$0.8839
$0.3833
boughtsold
A day later
bought · 4
2 up1 down1 not due yet
ordinary 63% up · 4% flat · 33% down
over usual 3/4 0h · 3/3 1h · 1/3 4h · 2/3 1d
sold · 10
5 up5 down
ordinary 48% up · 4% flat · 48% down
over usual 7/10 0h · 5/10 1h · 7/10 4h · 4/10 1d
traded both ways · 2
1 about flat1 down
ordinary 56% up · 4% flat · 40% down
over usual 1/2 0h · 1/2 1h · 2/2 4h · 1/2 1d
Every time
| When | What | Price then | +1h | +4h | +1d |
|---|---|---|---|---|---|
| Nov 19, 12:00 UTC1 hour ago | Whales buyingnow | $0.4391+1.8% that hour | not due yet | not due yet | not due yet |
| Oct 22, 03:00 UTC28 days ago | Whales selling | $0.6806Hyperliquid-1.2% that hour | -2.0%over usual 0.81% | -2.4%over usual 1.8% | -5.5%over usual 4.7% |
| Oct 15, 17:00 UTC35 days ago | Whales selling | $0.671Hyperliquid0.0% that hour | -0.9%over usual 0.80% | -1.9%over usual 1.8% | -5.5%over usual 5.2% |
| Oct 14, 18:00 UTC36 days ago | Whales selling | $0.624Hyperliquid-1.0% that hour | 0.0%usual 0.78% | +0.6%usual 1.9% | +6.5%over usual 5.2% |
| Oct 13, 11:00 UTC37 days ago | Whales selling | $0.716Hyperliquid-2.3% that hour | -0.7%usual 0.79% | -1.6%usual 1.9% | +1.6%usual 5.3% |
| Oct 12, 16:00 UTC38 days ago | Whales selling | $0.7387Hyperliquid-1.1% that hour | +4.7%over usual 0.80% | +5.7%over usual 1.9% | -5.1%usual 5.8% |
| Oct 11, 20:00 UTC39 days ago | Whales selling | $0.7989Hyperliquid+1.9% that hour | +1.1%over usual 0.79% | +8.7%over usual 2.0% | -2.3%usual 5.9% |
| Oct 7, 02:00 UTC44 days ago | Whales selling | $0.655Hyperliquid-1.0% that hour | +0.6%usual 0.86% | +2.8%over usual 2.0% | +1.0%usual 5.3% |
| Oct 6, 17:00 UTC44 days ago | Whales selling | $0.681Hyperliquid-2.4% that hour | +0.8%usual 0.86% | -1.7%usual 2.1% | -6.5%over usual 5.2% |
| Oct 2, 06:00 UTC48 days ago | Whales trading both ways | $0.7166Hyperliquid+0.4% that hour | -0.5%usual 0.95% | -4.0%over usual 2.2% | +0.5%usual 6.6% |
| Oct 1, 14:00 UTC49 days ago | Whales selling | $0.6711Hyperliquid+0.4% that hour | +0.4%usual 1.0% | +4.4%over usual 2.2% | +3.4%usual 6.8% |
| Sep 30, 16:00 UTC50 days ago | Whales trading both ways | $0.7423Hyperliquid+4.1% that hour | -1.2%over usual 1.0% | -7.1%over usual 2.0% | -9.7%over usual 6.7% |
| Sep 30, 07:00 UTC50 days ago | Whales selling | $0.7036Hyperliquid-0.5% that hour | +1.6%over usual 1.0% | +2.4%over usual 2.1% | +0.8%usual 6.6% |
| Sep 29, 19:00 UTC51 days ago | Whales buying | $0.7567Hyperliquid+13.1% that hour | -2.0%over usual 1.0% | +1.4%usual 2.1% | -8.1%over usual 6.6% |
| Sep 29, 04:00 UTC51 days ago | Whales buying | $0.6807Hyperliquid+4.4% that hour | +2.0%over usual 1.0% | +1.2%usual 2.1% | +6.3%over usual 6.3% |
| Sep 27, 08:00 UTC53 days ago | Whales buying | $0.5758Hyperliquid+0.5% that hour | +3.5%over usual 1.0% | +8.3%over usual 2.0% | +5.7%usual 6.4% |
How big Create free account
Not advice15/16 on Hyperliquid prices