Radar / Q
Q unusual times
0 whales3 forced19 fee30d
Case 1 4 dated
Points down
- BTC around the last 7 Fed decisions: higher 2 times, lower 4 a day later, a typical move of -3.6% and -0.5% over the week.our own prices
Ahead
- PCE inflation report (October 2026) 6 up · 4 down · +0.9%
- BTC monthly options expiry
- Fed rate decision and projections 2 up · 4 down · -3.6%
- PCE inflation report (November 2026) 6 up · 4 down · +0.9%
Last times
- BTC around the last 11 PCE inflation reports: higher 6 times, lower 4 a day later, a typical move of +0.9% and -0.2% over the week.our own prices
Price
$0.2095
$0.02305
boughtsoldforced, fee
A day later
bets on a rise force-closed · 3
1 up2 down
ordinary 34% up · 4% flat · 62% down
over usual 3/3 0h · 3/3 1h · 3/3 4h · 3/3 1d
betting on a fall turned costly · 19
4 up14 down1 no price
ordinary 37% up · 4% flat · 59% down
over usual 9/18 0h · 11/19 1h · 11/18 4h · 7/18 1d
Every time
| When | What | Price then | +1h | +4h | +1d |
|---|---|---|---|---|---|
| Nov 12, 08:00 UTC11 days ago | Costly to bet on a fall | $0.02726-0.1% that hour | -0.3%usual 0.85% | -2.6%over usual 1.7% | +5.3%over usual 3.3% |
| Nov 4, 10:00 UTC18 days ago | Costly to bet on a fall | $0.02893+2.9% that hour | -0.3%usual 1.3% | +0.9%usual 2.5% | -4.4%usual 5.7% |
| Nov 3, 18:00 UTC19 days ago | Costly to bet on a fall | $0.03028+0.4% that hour | -4.7%over usual 1.4% | -3.2%over usual 2.6% | -2.5%usual 5.6% |
| Nov 2, 21:00 UTC20 days ago | Costly to bet on a fall | $0.02586+1.6% that hour | +12.4%over usual 1.6% | +9.4%over usual 3.1% | +14.8%over usual 6.8% |
| Nov 2, 03:00 UTC21 days ago | Costly to bet on a fall | $0.03008-2.0% that hour | -1.2%usual 1.8% | -4.0%over usual 3.5% | -7.1%usual 7.7% |
| Nov 1, 15:00 UTC21 days ago | Bets on a rise force-closed | $0.02929-3.4% that hour | -2.9%over usual 1.8% | +10.3%over usual 3.4% | -11.8%over usual 7.8% |
| Nov 1, 05:00 UTC22 days ago | Costly to bet on a fall | $0.031+0.6% that hour | -4.7%over usual 1.8% | -3.0%usual 3.5% | -6.1%usual 8.7% |
| Oct 31, 11:00 UTC22 days ago | Costly to bet on a fall | $0.03197-4.2% that hour | 0.0%usual 1.8% | +1.0%usual 3.6% | -6.6%usual 10.2% |
| Oct 31, 02:00 UTC23 days ago | Bets on a rise force-closedBetting on a fall was costly 1h earlier | $0.03515-2.7% that hour | -12.8%over usual 1.8% | -7.7%over usual 3.6% | -11.5%over usual 10.2% |
| Oct 31, 01:00 UTC23 days ago | Costly to bet on a fallBets on a rise were force-closed 1h later | $0.03614-14.0% that hour | -2.7%over usual 1.8% | -16.0%over usual 3.8% | -13.1%over usual 10.9% |
| Oct 29, 06:00 UTC25 days ago | Bets on a rise force-closedBetting on a fall was costly 5 min earlier | $0.0487-19.2% that hour | -14.4%over usual 1.8% | -7.3%over usual 4.0% | +17.5%over usual 16.5% |
| Oct 29, 06:00 UTC25 days ago | Costly to bet on a fallBets on a rise were force-closed 5 min later | $0.0487-19.2% that hour | -14.4%over usual 1.9% | -7.3%over usual 4.2% | +17.5%usual 17.7% |
| Oct 28, 10:00 UTC25 days ago | Costly to bet on a fall | $0.05809-1.6% that hour | -4.6%over usual 2.0% | -0.2%usual 4.6% | -22.3%over usual 20.5% |
| Oct 28, 04:00 UTC26 days ago | Costly to bet on a fall | $0.04923-6.7% that hour | +25.3%over usual 2.1% | +19.3%over usual 4.7% | +31.0%over usual 20.9% |
| Oct 26, 22:00 UTC27 days ago | Costly to bet on a fall | $0.181+24.8% that hour | +10.4%over usual 2.2% | +11.2%over usual 5.2% | -70.1%over usual 22.9% |
| Oct 25, 10:00 UTC28 days ago | Costly to bet on a fall | $0.081+0.1% that hour | -2.4%over usual 2.4% | -16.3%over usual 5.6% | -32.0%over usual 25.2% |
| Oct 25, 04:00 UTC29 days ago | Costly to bet on a fall | $0.07721+1.9% that hour | +1.6%usual 2.4% | +3.7%usual 5.7% | -24.6%usual 25.2% |
| Oct 24, 19:00 UTC29 days ago | Costly to bet on a fall | $0.0781+1.1% that hour | -0.2%usual 2.5% | -0.5%usual 7.1% | -22.8%usual 25.2% |
| Oct 20, 21:00 UTC33 days ago | Costly to bet on a fall | $0.125 | -1.7%over usual 1.5% | no price | -8.9%usual 28.4% |
| Oct 19, 04:00 UTC35 days ago | Costly to bet on a fall | $0.1739+16.9% that hour | 0.0%usual 1.4% | -27.9%over usual 5.0% | no price |
| Oct 18, 08:00 UTC35 days ago | Costly to bet on a fall | $0.135+0.5% that hour | -11.2%over usual 1.4% | -18.4%over usual 5.0% | -7.1%usual 26.2% |
| Oct 17, 18:00 UTC36 days ago | Costly to bet on a fall | $0.1262+4.3% that hour | 0.0%usual 1.5% | -0.5%usual 5.4% | -4.9%usual 25.9% |
How big Create free account
Not advice