← Live whale trades

0x023a3d058020fb76cca98f01b3c48c8938a22355

Hyperliquid tracked by us · read 7m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 7m ago$9.20M
XYZ futures$20

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 7m ago
Main marketsaccount $9.20M
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 40x 181.6252 BTC · cross $15.03M $81,548 $82,769 $42,26848.9% down $375.8K -$61.8K +$221.7K59.9%
Short · 20x 2,755,151 XRP · cross $3.62M $1.35 $1.31 $3.89195.6% up $181.1K +$83.1K +$91.3K49.2%
Long · 25x 1,482.4265 ETH · cross $3.60M $2,373 $2,430 none $144.1K -$5.0K +$84.2K59.8%
Short · 10x 1,566.69 ZEC · cross $1.84M $1,145 $1,172 $5,588376.7% up $183.7K +$11.7K -$43.4K-24.2%
Short · 3x 13,664,783 CASHCAT · cross $1.53M $0.1256 $0.1117 $0.5673408% up $508.7K +$8.3K +$189.7K33.2%
Long · 10x 17,455.01 HYPE · cross $1.39M $78.25 $79.85 none $139.4K -$661 +$28.1K20.6%
Short · 3x 1,134,533 AERO · cross $911.7K $0.8561 $0.8036 $6.29682.9% up $303.9K +$24.4K +$59.5K18.4%
Short · 20x 7,536.07 SOL · cross $796.6K $103.58 $105.71 $1,046889.6% up $39.8K -$3 -$16.1K-41.1%
Long · 10x 1,011.903 BNB · cross $737.5K $748.39 $728.81 none $73.7K -$5.5K -$19.8K-26.2%
Long · 5x 960,094 ASTER · cross $675.2K $0.7398 $0.7033 none $135.0K -$8.8K -$35.1K-24.7%
Short · 5x 1,606,981.1 LDO · cross $635.0K $0.3918 $0.3951 $4.5over 1,000% up $127.0K +$23.0K -$5.4K-4.3%
Short · 5x 1,032.582 XMR · cross $616.2K $549 $596.77 $6,992over 1,000% up $123.2K +$2.1K -$49.3K-43.5%
Short · 10x 112,695.8 NEAR · cross $570.8K $4.96 $5.07 $66.45over 1,000% up $57.1K +$39 -$11.7K-20.9%
Short · 5x 6,105,798 HBAR · cross $516.2K $0.09637 $0.08454 $1.17over 1,000% up $103.2K +$8.4K +$72.2K61.4%
Long · 5x 257,030.1 ZRO · cross $492.2K $1.97 $1.91 none $98.4K -$12.0K -$14.7K-14.5%
Short · 10x 100,995,950 PUMP · cross $454.6K $0.00447 $0.004501 $0.073over 1,000% up $45.5K +$22.6K -$3.1K-6.9%
Long · 10x 2,891.63 AAVE · cross $441.0K $160.83 $152.5 none $44.1K -$2.4K -$24.1K-51.8%
Short · 10x 1,395,272 JUP · cross $412.6K $0.3066 $0.2957 $5.11over 1,000% up $41.3K +$24.3K +$15.1K35.4%
Long · 5x 6,767,117 WLFI · cross $385.5K $0.05738 $0.05696 none $77.1K -$6.9K -$2.8K-3.6%
Short · 3x 15,381.24 VVV · cross $372.3K $24.59 $24.2 $429over 1,000% up $124.1K +$8 +$6.0K4.8%
Short · 5x 177,817 PENDLE · cross $367.1K $2.18 $2.06 $39.2over 1,000% up $73.4K +$16.7K +$19.8K25.6%
Short · 5x 991,049.3 SPX · cross $361.1K $0.4112 $0.3644 $7.03over 1,000% up $72.2K +$10.5K +$46.4K57.0%
Short · 10x 901,529.5 CRV · cross $321.4K $0.1925 $0.3564 $8.03over 1,000% up $32.1K +$10.2K -$147.8K-851.8%
Short · 10x 42,122.7 UNI · cross $311.9K $8.01 $7.41 $171.64over 1,000% up $31.2K +$52.6K +$25.5K75.6%
Short · 5x 1,121.226 TAO · cross $307.4K $283.35 $274.17 $6,164over 1,000% up $61.5K +$98.2K +$10.3K16.2%
Short · 5x 288,672.8 FIL · cross $301.2K $1.15 $1.04 $23.92over 1,000% up $60.2K +$3.0K +$30.8K46.4%
Short · 10x 23,671.4 LINK · cross $288.0K $12.54 $12.17 $304.42over 1,000% up $28.8K +$670 +$8.7K29.5%
Short · 10x 640,121 ONDO · cross $278.9K $0.4553 $0.4357 $10.95over 1,000% up $27.9K +$53.7K +$12.6K43.2%
Short · 5x 87,567 LIT · cross $277.4K $2.55 $3.17 $78.58over 1,000% up $55.5K +$9.1K -$54.1K-121.0%
Short · 10x 1,367,237 ARB · cross $265.0K $0.1857 $0.1938 $5.11over 1,000% up $26.5K +$51 -$11.1K-43.7%
Short · 5x 1,259,848 XLM · cross $225.9K $0.2163 $0.1793 $5.42over 1,000% up $45.2K +$9.2K +$46.6K85.5%
Short · 10x 49.161 PAXG · cross $205.2K $4,175 $4,175 $141,086over 1,000% up $20.5K +$13 +$50.0%
Short · 3x 682,867 PONS · cross $177.7K $0.304 $0.2602 $9.38over 1,000% up $59.2K +$934 +$29.9K43.3%
Long · 10x 774,045 ADA · cross $171.0K $0.2203 $0.2209 none $17.1K +$113 +$4852.8%
Long · 10x 40,892,058 PEPE · cross $166.7K $0.003995 $0.004077 none $16.7K -$9 +$3.3K20.3%
Short · 5x 2,109,717 XPL · cross $165.3K $0.09098 $0.07836 $3.27over 1,000% up $33.1K +$101.7K +$26.6K69.3%
Short · 10x 32,202,458 SHIB · cross $161.8K $0.005243 $0.005024 $0.2141over 1,000% up $16.2K +$7.0K +$7.1K41.9%
Long · 10x 800,178 ENA · cross $153.1K $0.1833 $0.1913 none $15.3K -$19 +$6.4K43.5%
Short · 5x 917,030.1 APE · cross $130.5K $0.1515 $0.1423 $7.34over 1,000% up $26.1K +$2.3K +$8.5K30.6%
Short · 5x 766,789.2 IMX · cross $116.8K $0.124 $0.1523 $8.76over 1,000% up $23.4K +$2.9K -$21.7K-114.1%
Short · 10x 1,294.16 LTC · cross $77.0K $59.81 $59.49 $5,405over 1,000% up $7.7K +$2.6K +$4265.5%
Short · 5x 1,306.81 DASH · cross $64.2K $49.94 $49.13 $5,102over 1,000% up $12.8K +$325 +$1.1K8.1%
Long · 3x 3,503.22 TRB · cross $62.5K $19.95 $17.84 none $20.8K -$62 -$7.4K-31.8%
Short · 5x 15,985.93 AR · cross $60.9K $2.29 $3.81 $416.9over 1,000% up $12.2K +$5.9K -$24.3K-331.1%
Short · 10x 60,182.8 SUI · cross $60.7K $0.9828 $1.01 $115.96over 1,000% up $6.1K +$45 -$1.5K-25.6%
Long · 5x 30,424.67 ATOM · cross $51.9K $1.71 $1.7 none $10.4K +$66 -$154-1.5%
Short · 10x 5,037 AVAX · cross $49.3K $10.76 $9.78 $1,383over 1,000% up $4.9K +$8.4K +$4.9K90.8%
Short · 5x 6,429,930 PENGU · cross $48.6K $0.007876 $0.007559 $1.03over 1,000% up $9.7K +$21.3K +$2.0K20.2%
Long · 3x 2,023,286 STABLE · cross $48.0K $0.02693 $0.02371 none $16.0K -$194 -$6.5K-35.9%
Long · 3x 575,067 MELANIA · cross $46.9K $0.1071 $0.08162 none $15.6K -$1.2K -$14.6K-71.3%
Short · 5x 226,806 FET · cross $43.3K $0.2268 $0.1908 $29.31over 1,000% up $8.7K +$15.2K +$8.2K79.5%
Long · 10x 498,942 DOGE · cross $39.8K $0.08668 $0.07983 none $4.0K -$1.1K -$3.4K-79.1%
Short · 5x 4,579.4 INJ · cross $39.2K $4.84 $8.56 $1,451over 1,000% up $7.8K +$494 -$17.0K-384.0%
Short · 5x 51,151.1 VIRTUAL · cross $33.9K $0.7149 $0.6626 $129.76over 1,000% up $6.8K +$10.6K +$2.7K36.6%
Short · 5x 3,943.62 ETC · cross $30.6K $9.39 $7.77 $1,682over 1,000% up $6.1K +$2.7K +$6.4K86.2%
Long · 10x 26,696 DOT · cross $30.0K $1.07 $1.12 none $3.0K +$9 +$1.3K45.2%
Long · 10x 174,152.5 FARTCOIN · cross $25.3K $0.1684 $0.1455 none $2.5K -$1.0K -$4.0K-136.4%
Short · 5x 37,209.9 RUNE · cross $24.4K $0.47 $0.6563 $178.13over 1,000% up $4.9K +$2.1K -$6.9K-198.2%
Short · 3x 554,746.9 PNUT · cross $24.1K $0.04813 $0.04352 $11.27over 1,000% up $8.0K +$630 +$2.6K28.8%
Short · 5x 396,723.1 STRK · cross $24.0K $0.0276 $0.06042 $16.71over 1,000% up $4.8K +$3.0K -$13.0K-594.3%
Short · 5x 83,964 KAITO · cross $23.2K $0.3022 $0.2763 $78.92over 1,000% up $4.6K +$358 +$2.2K42.9%
Short · 5x 354,487 S · cross $18.7K $0.05059 $0.05267 $18.68over 1,000% up $3.7K -$952 -$738-20.6%
Short · 5x 3,259.42 ENS · cross $18.0K $5.74 $5.52 $2,032over 1,000% up $3.6K +$2.0K +$72119.3%
Short · 3x 346,263 POPCAT · cross $15.3K $0.05112 $0.0442 $18.03over 1,000% up $5.1K +$650 +$2.4K40.6%
Long · 10x 52.183 BCH · cross $14.5K $271.54 $278.29 none $1.5K -$93 +$35224.9%
Long · 5x 26,089.9 MNT · cross $13.8K $0.5245 $0.5283 none $2.8K -$661 +$993.6%
Short · 5x 65,067 WIF · cross $13.0K $0.1793 $0.2004 $101.69over 1,000% up $2.6K +$4.4K -$1.4K-58.7%
Short · 5x 398,670 FLOKI · cross $9.3K $0.02567 $0.02341 $16.59over 1,000% up $1.9K +$272 +$90244.1%
Short · 3x 3,997.7 CAKE · cross $8.8K $2 $2.21 $1,560over 1,000% up $2.9K +$230 -$853-32.1%
Short · 10x 2,716,663 BONK · cross $8.0K $0.003286 $0.002953 $2.55over 1,000% up $802 +$369 +$907101.5%
Long · 3x 171,860 LUNC · cross $8.0K $0.05074 $0.0463 none $2.7K -$295 -$762-26.2%
Short · 5x 610,629.3 W · cross $7.9K $0.02412 $0.013 $10.83over 1,000% up $1.6K -$48 +$6.8K230.6%
Short · 5x 3,453 GRAM · cross $4.7K $1.41 $1.35 $1,914over 1,000% up $930 +$264 +$23323.9%
Short · 5x 720.55 ZEN · cross $4.3K $5.63 $5.96 $9,171over 1,000% up $859 +$536 -$242-29.8%
Short · 3x 351,552 BABY · cross $4.2K $0.01362 $0.01197 $17.72over 1,000% up $1.4K +$59 +$58136.4%
Short · 3x 4,465,079 TURBO · cross $3.8K $0.001027 $0.000843 $1.4over 1,000% up $1.3K +$169 +$82453.9%
Long · 3x 1,608,879 SOPH · cross $3.4K $0.002547 $0.002112 none $1.1K -$4 -$700-51.3%
Long · 5x 52,348 SAND · cross $3.3K $0.03856 $0.06232 none $653 +$397 +$1.2K308.1%
Short · 5x 1,721.1 RENDER · cross $3.1K $1.49 $1.82 $3,839over 1,000% up $625 +$727 -$567-110.8%
Long · 5x 24,997 ALGO · cross $2.8K $0.1135 $0.1117 none $558 +$2 -$45-8.0%
Long · 5x 22,051.3 OP · cross $2.8K $0.09861 $0.1249 none $551 +$3.6K +$581133.5%
Short · 5x 25,344 AVNT · cross $2.7K $0.1382 $0.1066 $260.67over 1,000% up $540 -$117 +$800114.2%
Long · 5x 23,147.7 DYDX · cross $2.7K $0.1326 $0.115 none $532 -$86 -$409-66.6%
Long · 5x 3,494.4 ETHFI · cross $2.5K $0.6805 $0.7101 none $496 -$9 +$10421.8%
Long · 3x 3,993.9 GRASS · cross $2.4K $0.3561 $0.6014 none $801 -$139 +$980206.7%
Long · 5x 6,244.8 STX · cross $2.3K $0.4217 $0.3725 none $465 -$4 -$307-58.4%
Long · 10x 1,009.9 TRUMP · cross $1.7K $2.26 $1.72 none $174 $0 -$544-238.5%
Long · 3x 48,963 BIO · cross $1.2K $0.02619 $0.0237 none $387 -$2 -$122-28.6%
Long · 3x 578,079 GALA · cross $1.1K $0.002054 $0.001908 none $368 -$18 -$85-21.4%
Short · 5x 37,538 MON · cross $808 $0.02696 $0.02153 $175.94over 1,000% up $162 -$1 +$204100.7%
Short · 3x 1,089,104 BOME · cross $677 $0.000586 $0.000622 $5.72over 1,000% up $226 +$40 -$39-18.4%
Short · 3x 35,158 RESOLV · cross $570 $0.01977 $0.01622 $177.11over 1,000% up $190 +$29 +$12553.9%
Long · 3x 11,294 MOODENG · cross $420 $0.04882 $0.03717 none $140 -$7 -$132-71.6%
Short · 5x 136.8 ICP · cross $397 $2.52 $2.91 $48,275over 1,000% up $79 +$920 -$53-77.6%
Short · 3x 125,633 ANIME · cross $336 $0.002866 $0.002674 $49.56over 1,000% up $112 -$10 +$2420.1%
Short · 10x 375.59 APT · cross $292 $0.8252 $0.7777 $18,420over 1,000% up $29 $0 +$1857.6%
Short · 3x 77.45 ORDI · cross $289 $3.96 $3.73 $80,395over 1,000% up $96 +$5 +$1817.4%
Short · 10x 565.5 WLD · cross $280 $0.5766 $0.4951 $12,234over 1,000% up $28 +$1 +$46141.2%
Short · 3x 1,132.3 IO · cross $171 $0.1782 $0.1509 $5,499over 1,000% up $57 +$1 +$3146.0%
Short · 3x 840.2 BERA · cross $144 $0.2333 $0.1709 $7,860over 1,000% up $48 -$2 +$5280.2%
Short · 3x 26,187 HEMI · cross $134 $0.009126 $0.005104 $237.77over 1,000% up $45 -$8 +$105132.2%
Short · 3x 1,378 SKY · cross $96 $0.06287 $0.06981 $4,518over 1,000% up $32 +$2 -$10-33.1%
Short · 3x 635 USELESS · cross $92 $0.2937 $0.145 $9,805over 1,000% up $31 +$747 +$94151.9%
Short · 3x 22,645 REZ · cross $76 $0.0026 $0.003371 $274.96over 1,000% up $25 +$3 -$17-89.0%
Short · 3x 6,885 BLUR · cross $66 $0.009239 $0.009523 $904.34over 1,000% up $22 $0 -$2-9.2%
Long · 5x 91.6 TIA · cross $56 $0.4786 $0.6094 none $11 $0 +$12136.6%
Short · 5x 956 CFX · cross $51 $0.03901 $0.05317 $6,908over 1,000% up $10 +$2 -$14-181.6%
Long · 3x 219.1 SUSHI · cross $48 $0.1644 $0.2176 none $16 -$1 +$1297.1%
Long · 3x 10,207 BRETT · cross $47 $0.005267 $0.004632 none $16 -$1 -$6-36.2%
Short · 3x 2,199 DYM · cross $38 $0.0203 $0.01716 $2,831over 1,000% up $13 $0 +$746.4%
Short · 5x 1.61 COMP · cross $35 $19.22 $21.5 $4,101,668over 1,000% up $7 +$1 -$4-59.3%
Short · 3x 536 2Z · cross $16 $0.05736 $0.03001 $11,616over 1,000% up $5 -$1.9K +$15143.0%
Short · 5x 3.52 NEO · cross $8 $2.12 $2.22 $1,876,039over 1,000% up $2 +$51 $0-22.5%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
BTC long $15.0M · 40x
Exchange whales $255.6M bought$211.1M sold
On-chain whales none recorded
Forced closes $11.1M longs$21.4M shorts
Proven traders Pro
XRP short $3.6M · 20x
Exchange whales $941K bought$1.8M sold leaned the same way
On-chain whales none recorded
Forced closes $1.4M longs$194K shorts
Proven traders Pro
ETH long $3.6M · 25x
Exchange whales $37.9M bought$39.4M sold
On-chain whales none recorded
Forced closes $23.8M longs$15.3M shorts
Proven traders Pro
ZEC short $1.8M · 10x
Exchange whales $20.1M bought$19.2M sold
On-chain whales none recorded
Forced closes $4.5M longs$2.3M shorts
Proven traders Pro
CASHCAT short $1.5M · 3x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $7K longs$746 shorts
Proven traders Pro
HYPE long $1.4M · 10x
Exchange whales $2.7M bought$2.9M sold
On-chain whales none recorded
Forced closes $344K longs$33K shorts
Proven traders Pro

Right now on Hyperliquid

reading from Hyperliquid