← Live whale trades

0x592838c5d6ffb870c20bf4f13d1089259354d5f9

Hyperliquid tracked by us · read 16m ago
Net worth · reading from Hyperliquid
Explorer
Alerts on position changes of $250K+ Telegram or browser at once, email an hour later
reading from Hyperliquid
All-time profit·
Where the money sits
Futuresas of 16m ago$775.1K

Net worth is Hyperliquid's own total. These parts are not added up: spot dollars can also back futures.

Open positions

our read 16m ago
MarketValueEntryPrice nowLiquidationMarginFundingProfit
Long · 5x 298.149 XMR · cross $181.1K $605.21 $607.26 none $36.2K -$22 +$6101.7%
Long · 5x 15,335 LIT · cross $48.9K $3.2 $3.19 none $9.8K +$1 -$176-1.8%
Short · 3x 479,449 CASHCAT · isolated $39.0K $0.08287 $0.08144 $0.094816.4% up $14.0K $0 +$6905.2%
Short · 5x 574,539 XPL · cross $31.8K $0.0561 $0.05539 $1.26over 1,000% up $6.4K +$4 +$4056.3%
Long · 5x 6,243,909 PEPE · cross $31.4K $0.00501 $0.005022 none $6.3K +$27 +$731.2%
Long · 5x 120.235 BCH · cross $29.3K $246.16 $243.33 none $5.9K +$10 -$340-5.7%
Short · 5x 2,123,273 PENGU · cross $13.5K $0.006416 $0.006354 $0.3177over 1,000% up $2.7K +$4 +$1344.9%
Short · 5x 37,124 ONDO · cross $13.4K $0.3759 $0.3605 $19.01over 1,000% up $2.7K +$11 +$57320.5%
Long · 5x 20,376 TIA · cross $8.5K $0.4336 $0.4186 none $1.7K -$3 -$306-17.3%
Long · 5x 28,132.6 CRV · cross $7.3K $0.2609 $0.2589 none $1.5K -$8 -$55-3.7%
Long · 5x 137,044 SEI · cross $6.1K $0.04494 $0.04469 none $1.2K -$5 -$35-2.8%
Short · 5x 1,403,408 PUMP · cross $5.2K $0.003723 $0.003674 $0.4971over 1,000% up $1.0K $0 +$706.7%
Long · 3x 114,350 POPCAT · cross $4.0K $0.03602 $0.03498 none $1.3K -$3 -$119-8.7%
Long · 5x 24,099 POL · cross $2.2K $0.0907 $0.0895 none $431 $0 -$29-6.7%
Long · 5x 12,429 XLM · cross $1.9K $0.1503 $0.1505 none $374 $0 +$20.5%
Long · 3x 129.72 GMX · cross $1.0K $7.94 $7.91 none $342 $0 -$4-1.1%
Short · 3x 5,434 PROVE · cross $966 $0.1781 $0.1778 $114.88over 1,000% up $322 $0 +$20.5%
Long · 3x 25,687 MERL · cross $756 $0.02944 $0.02942 none $252 $0 $0-0.2%
Long · 5x 33,838 FLOKI · cross $722 $0.02138 $0.02135 none $144 -$1 -$1-0.7%
Short · 5x 2,027.5 SPX · cross $720 $0.3598 $0.355 $326.4over 1,000% up $144 $0 +$106.7%
Short · 5x 2,133 TRX · cross $683 $0.3202 $0.3202 $324.99over 1,000% up $137 $0 $0-0.0%
Short · 3x 1,330.6 GRASS · cross $666 $0.5026 $0.5005 $468.92over 1,000% up $222 $0 +$31.2%
Short · 3x 1,593,313 MEME · cross $607 $0.000386 $0.000381 $0.3916over 1,000% up $202 $0 +$94.4%
Long · 3x 217,799 LINEA · cross $457 $0.002115 $0.002097 none $152 $0 -$4-2.7%
Long · 5x 3,171 FET · cross $449 $0.1429 $0.1415 none $90 $0 -$4-4.8%
Long · 3x 3,916 CC · cross $363 $0.09252 $0.09277 none $121 $0 +$10.8%
Long · 5x 845.1 STX · cross $279 $0.3313 $0.3303 none $56 $0 -$1-1.5%
Long · 5x 616.2 MNT · cross $279 $0.4538 $0.4522 none $56 $0 -$1-1.7%
Short · 3x 785 XTEN · isolated $184 $0.2342 $0.2342 $0.267714.3% up $61 $0 $00.0%
Long · 3x 443.1 IO · cross $52 $0.1174 $0.1164 none $17 $0 $0-2.5%

The same coins everywhere else

Last 24h of whale trades on 18 exchanges and on-chain, and forced closes on the exchanges. Hyperliquid's own trades are not in these numbers.

This wallet Exchange whales On-chain whales Forced closes Proven traders
XMR long $181K · 5x
Exchange whales $551K bought$307K sold leaned the same way
On-chain whales none recorded
Forced closes $36K longs$3K shorts
Proven traders Pro
LIT long $49K · 5x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $47K longs$35K shorts
Proven traders Pro
CASHCAT short $39K · 3x
Exchange whales none recorded
On-chain whales none recorded
Forced closes $19K longs$2K shorts
Proven traders Pro
XPL short $32K · 5x
Exchange whales $58K bought$0 sold leaned the other way
On-chain whales none recorded
Forced closes $89K longs$5K shorts
Proven traders Pro
PEPE long $31K · 5x
Exchange whales $734K bought$592K sold leaned the same way
On-chain whales none recorded
Forced closes $263K longs$102K shorts
Proven traders Pro
BCH long $29K · 5x
Exchange whales $165K bought$252K sold leaned the other way
On-chain whales none recorded
Forced closes $3.4M longs$313K shorts
Proven traders Pro

Big trades we watched it make

logged by us, last 48 hours
CRV BUY at $0.263 12h ago $94.0K

Right now on Hyperliquid

reading from Hyperliquid